Men's Marathon Start Lists for the 2022 World Athletics Championships
World Athletics Championships Oregon 2022 men's marathon start lists.
The event is scheduled for Sunday, July 17 at 6:15 local time (GMT -7)
Here is how watch the race live
STARTLIST
| BIB | ATHLETE | COUNTRY | PB | SB |
|---|---|---|---|---|
| 1519 | Eulalio MUNOZ | ARG | 2:09:59 | - |
| 1567 | Olivier IRABARUTA | BDI | 2:07:13 | 2:07:13 |
| 1570 | Bashir ABDI | BEL | 2:03:36 | 2:05:23 |
| 1573 | Lahsene BOUCHIKHI | BEL | 2:10:22 | 2:10:22 |
| 1577 | Thomas DE BOCK | BEL | 2:11:27 | - |
| 1591 | Hector GARIBAY FLORES | BOL | 2:09:08 | 2:09:08 |
| 1609 | Daniel DO NASCIMENTO | BRA | 2:04:51 | 2:04:51 |
| 1619 | Jose Marcio LEAO DA SILVA | BRA | 2:08:37 | 2:08:37 |
| 1623 | Paulo Roberto PAULA | BRA | 2:09:51 | 2:09:51 |
| 1634 | Shumi DECHASA | BRN | 2:06:43 | 2:10:09 |
| 1646 | Cameron LEVINS | CAN | 2:09:25 | - |
| 1647 | Rory LINKLETTER | CAN | 2:12:54 | - |
| 1654 | Ben PREISNER | CAN | 2:10:17 | - |
| 1670 | Guojian DONG | CHN | 2:08:28 | 2:12:49 |
| 1674 | Jianhua PENG | CHN | 2:09:57 | - |
| 1682 | Shaohui YANG | CHN | 2:11:19 | 2:11:52 |
| 1729 | Thijs NIJHUIS | DEN | 2:10:57 | - |
| 1732 | Ibrahim HASSAN | DJI | 2:07:38 | 2:07:38 |
| 1749 | Goitom KIFLE | ERI | 2:05:28 | - |
| 1751 | Oqbe Kibrom RUESOM | ERI | 2:05:53 | 2:07:25 |
| 1753 | Hiskel TEWELDE | ERI | 2:04:35 | - |
| 1793 | Lelisa DESISA | ETH | 2:04:45 | - |
| 1796 | Mosinet GEREMEW | ETH | 2:02:55 | 2:04:43 |
| 1804 | Tamirat TOLA | ETH | 2:03:39 | 2:04:14 |
| 1805 | Seifu TURA | ETH | 2:04:29 | 2:05:10 |
| 1826 | Hassan CHAHDI | FRA | 2:08:19 | 2:08:19 |
| 1871 | Joshua GRIFFITHS | GBR | 2:11:28 | 2:11:28 |
| 1899 | Tom GRÖSCHEL | GER | 2:11:03 | - |
| 1983 | Haimro ALMAYA | ISR | 2:07:45 | 2:08:15 |
| 1985 | Tasama MOOGAS | ISR | 2:11:10 | 2:11:10 |
| 1986 | Maru TEFERI | ISR | 2:06:58 | 2:06:58 |
| 1987 | Eduardo Terrance GARCIA | ISV | 2:18:50 | - |
| 2051 | Gaku HOSHI | JPN | 2:07:31 | 2:07:31 |
| 2065 | Yusuke NISHIYAMA | JPN | 2:07:47 | 2:07:47 |
| 2071 | Kengo SUZUKI | JPN | 2:04:56 | 2:05:28 |
| 2085 | Geoffrey KAMWOROR | KEN | 2:05:23 | - |
| 2092 | Barnabas KIPTUM | KEN | 2:04:17 | 2:07:35 |
| 2107 | Joohan OH | KOR | 2:05:13 | 2:11:16 |
| 2118 | Tebello RAMAKONGOANA | LES | 2:10:24 | - |
| 2125 | Mohamed Reda EL AARABY | MAR | 2:06:55 | 2:06:55 |
| 2127 | Othmane EL GOUMRI | MAR | 2:06:18 | 2:07:16 |
| 2132 | Hamza SAHLI | MAR | 2:07:15 | 2:07:15 |
| 2143 | Patricio CASTILLO | MEX | 2:11:24 | - |
| 2144 | Dario CASTRO | MEX | 2:13:37 | 2:13:37 |
| 2149 | Ser-Od BAT-OCHIR | MGL | 2:08:50 | 2:24:27 |
| 2150 | Gantulga DAMBADARJAA | MGL | 2:11:18 | 2:11:18 |
| 2151 | Byambajav TSEVEENRAVDAN | MGL | 2:09:03 | 2:11:23 |
| 2166 | Abdi NAGEEYE | NED | 2:04:56 | 2:04:56 |
| 2172 | Krishna Bahadur BASNET | NEP | 2:21:25 | - |
| 2252 | Melikhaya FRANS | RSA | 2:11:28 | - |
| 2261 | Tumelo MOTLAGALE | RSA | 2:11:15 | 2:11:15 |
| 2302 | David NILSSON | SWE | 2:10:09 | - |
| 2307 | Gabriel Gerald GEAY | TAN | 2:04:55 | - |
| 2308 | Emanuel Giniki GISAMODA | TAN | 2:10:39 | 2:10:39 |
| 2332 | Filex Malewa CHEMONGESI | UGA | 2:05:12 | 2:12:14 |
| 2335 | Jackson KIPROP | UGA | 2:08:28 | 2:09:43 |
| 2339 | Fred MUSOBO | UGA | 2:06:56 | - |
| 2346 | Nicolás CUESTAS | URU | 2:11:03 | 2:11:03 |
| 2348 | Ernesto Andrés ZAMORA | URU | 2:11:26 | 2:11:26 |
| 2391 | Elkanah KIBET | USA | 2:11:15 | - |
| 2406 | Colin MICKOW | USA | 2:11:22 | - |
| 2418 | Galen RUPP | USA | 2:06:07 | - |
| 2440 | Isaac MPOFU | ZIM | 2:10:24 | 2:10:24 |
-->





