Results: Ostrava Golden Spike 2022
Results for the Ostrava Golden Spike 2022, a World Athletics Continental Tour Gold Level Meeting.
Event Date: Tuesday, May 31
Location: Metsky Stadium | Ostrava, Czech Republic
RESULTS WOMEN
Women's 200m Final, Wind: -0.2
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Aminatou SEYNI | NIG | 22.21 |
| 2. | Allyson FELIX | USA | 22.78 |
| 3. | Vittoria FONTANA | ITA | 22.97 |
| 4. | Gina BASS | GAM | 23.11 |
| 5. | Nikola BENDOVÁ | CZE | 23.50 |
| 6. | Marcela PÍRKOVÁ | CZE | 23.57 |
| 7. | Natálie KOŽUŠKANIČOVÁ | CZE | 23.66 |
| 8. | Karolína MAŇASOVÁ | CZE | 24.26 |
Women's 400m
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Natalia KACZMAREK | POL | 50.16 |
| 2. | Candice MCLEOD | JAM | 50.38 |
| 3. | Anna KIEŁBASIŃSKA | POL | 50.38 |
| 4. | Lieke KLAVER | NED | 50.90 |
| 5. | Justyna ŚWIĘTY-ERSETIC | POL | 51.09 |
| 6. | Fiordaliza COFIL | DOM | 51.14 |
| 7. | Lada VONDROVÁ | CZE | 52.03 |
| 8. | Tereza PETRŽILKOVÁ | CZE | 52.77 |
Women's 1500m
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Diribe WELTEJI | ETH | 3:59.19 |
| 2. | Ayal DAGNACHEW | ETH | 3:59.87 |
| 3. | Netsanet DESTA | ETH | 4:00.84 |
| 4. | Claudia Mihaela BOBOCEA | ROU | 4:01.10 |
| 5. | Adelle TRACEY | GBR | 4:02.55 |
| 6. | Sarah HEALY | IRL | 4:02.86 |
| 7. | Mebriht MEKONEN | ETH | 4:03.29 |
| 8. | Sofia ENNAOUI | POL | 4:03.93 |
| 9. | Wezam TESFAY | ETH | 4:04.12 |
| 10. | Melissa COURTNEY-BRYANT | GBR | 4:04.13 |
| 11. | Kristiina MÄKI | CZE | 4:04.17 |
| 12. | Maruša MIŠMAŠ ZRIMŠEK | SLO | 4:04.46 |
| 13. | Eliza MEGGER | POL | 4:04.90 |
| 14. | Federica DEL BUONO | ITA | 4:05.93 |
| 15. | Tsiyon ABEBE | ETH | 4:08.15 |
| 16. | Alexandra BELL | GBR | 4:08.71 |
| 17. | Diana MEZULIÁNÍKOVÁ | CZE | 4:10.32 |
| 18. | Weronika LIZAKOWSKA | POL | 4:13.59 |
| Joanna BEKUS | POL | DNF | |
| Kateřina HÁLOVÁ | CZE | DNF | |
| Revee WALCOTT-NOLAN | GBR | DNF |
Women's 300m hurdles
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Femke BOL | NED | 36.86 WR |
| 2. | Viktoriya TKACHUK | UKR | 38.24 |
| 3. | Anna RYZHYKOVA | UKR | 38.36 |
| 4. | Viivi LEHIKOINEN | FIN | 38.50 |
| 5. | Jessie KNIGHT | GBR | 38.84 |
| 6. | Ayomide Temilade FOLORUNSO | ITA | 39.60 |
| 7. | Barbora VESELÁ | CZE | 41.73 |
| Melissa GONZALEZ | COL | DNF |
Women's 100mH Final, Wind: -1.0
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | PUR | 12.56 |
| 2. | Pia SKRZYSZOWSKA | POL | 12.65 |
| 3. | Nia ALI | USA | 12.69 |
| 4. | Devynne CHARLTON | BAH | 12.88 |
| 5. | Luca KOZÁK | HUN | 12.89 |
| 6. | Megan TAPPER | JAM | 13.12 |
| 7. | Luminosa BOGLIOLO | ITA | 13.17 |
| 8. | Helena JIRANOVÁ | CZE | 13.21 |
Women's Pole Vault
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Tina ŠUTEJ | SLO | 4.65 |
| 2. | Lene Onsrud RETZIUS | NOR | 4.65 |
| 3. | Amálie ŠVÁBÍKOVÁ | CZE | 4.60 |
| 4. | Margot CHEVRIER | FRA | 4.50 |
| 5. | Hanga KLEKNER | HUN | 4.40 |
| 6. | Michaela MEIJER | SWE | 4.40 |
| 7. | Yana HLADIYCHUK | UKR | 4.30 |
| 8. | Jacqueline OTCHERE | GER | 4.20 |
| 9. | Zuzana PRAŽÁKOVÁ | CZE | 4.00 |
Women's Javelin Throw
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Elina TZENGKO | GRE | 65.40 |
| 2. | Nikola OGRODNÍKOVÁ | CZE | 62.78 |
| 3. | Adriana VILAGOŠ | SRB | 59.80 |
| 4. | Victoria HUDSON | AUT | 58.45 |
| 5. | Nikol TABAČKOVÁ | CZE | 57.86 |
| 6. | Sara KOLAK | CRO | 57.66 |
Women's 4x100m
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Czech Republic B Klára SEIDLOVÁ, Johana KAISEROVÁ, Barbora ŠPLECHTNOVÁ, Lucie MIČUNKOVÁ | CZE | 44.47 |
| 2. | Czech Republic Natálie KOŽUŠKANIČOVÁ, Marcela PÍRKOVÁ, Jana SLANINOVÁ, Nikola BENDOVÁ | CZE | 45.02 |
| 3. | Czech Republic U20 Karolína MAŇASOVÁ, Tereza LAMAČOVÁ, Adéla TKÁČOVÁ, Eva KUBÍČKOVÁ | CZE | 45.06 |
| 4. | Czech Repbulic C Klára SOBOTKOVÁ, Štěpánka KOLÁŘOVÁ, Klára STAŇKOVÁ, Jana ŠAFRÁNKOVÁ | CZE | 45.71 |
| Czech Republic U20 B Tatiana KAPLANOVÁ, Hana BLAŽKOVÁ, Eliška ELFMARKOVÁ, Ester PAROHOVÁ | CZE | DNF |
RESULTS MEN
Men's 100m Final 1, Wind: -1.2
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Reece PRESCOD | GBR | 9.93 |
| 2. | Yohan BLAKE | JAM | 10.05 |
| 3. | Zharnel HUGHES | GBR | 10.05 |
| 4. | Akani SIMBINE | RSA | 10.06 |
| 5. | Yupun ABEYKOON | SRI | 10.08 |
| 6. | Elijah HALL | USA | 10.08 |
| 7. | Jan VELEBA | CZE | 10.44 |
| 8. | Zdeněk STROMŠÍK | CZE | 10.47 |
Men's 100m Final 2, Wind: +0.1
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Nethaneel MITCHELL-BLAKE | GBR | 10.10 |
| 2. | Abdullah Abkar MOHAMMED | KSA | 10.15 |
| 3. | Brendon RODNEY | CAN | 10.20 |
| 4. | Stanislav KOVALENKO | UKR | 10.33 |
| 5. | Harry AIKINES-ARYEETEY | GBR | 10.34 |
| 6. | Fahhad Mohammed ALSUBAIE | KSA | 10.48 |
| 7. | Matyáš KOŠKA | CZE | 10.68 |
Men's 200m, Wind: -0.2
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Jerome BLAKE | CAN | 20.14 |
| 2. | Elijah HALL | USA | 20.14 |
| 3. | Zharnel HUGHES | GBR | 20.29 |
| 4. | Brendon RODNEY | CAN | 20.34 |
| 5. | Lidio Andres FELIZ | DOM | 20.57 |
| 6. | Jan JIRKA | CZE | 20.63 |
| 7. | Jiří POLÁK | CZE | 21.07 |
| 8. | Tomáš NĚMEJC | CZE | 21.15 |
Men's 400m
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Alexander OGANDO | DOM | 45.37 |
| 2. | Liemarvin BONEVACIA | NED | 45.55 |
| 3. | Benjamin Lobo VEDEL | DEN | 45.90 |
| 4. | Patrik ŠORM | CZE | 46.15 |
| 5. | Ricky PETRUCCIANI | SUI | 46.19 |
| 6. | Edoardo SCOTTI | ITA | 46.21 |
| 7. | Šimon BUJNA | SVK | 47.26 |
| 8. | Matěj KRSEK | CZE | 47.40 |
Men's 800m Heat 1
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Emmanuel WANYONYI | KEN | 1:44.15 |
| 2. | Slimane MOULA | ALG | 1:44.19 |
| 3. | Max BURGIN | GBR | 1:44.54 |
| 4. | Noah KIBET | KEN | 1:44.89 |
| 5. | Nijel AMOS | BOT | 1:44.92 |
| 6. | Gabriel TUAL | FRA | 1:45.03 |
| 7. | Cornelius TUWEI | KEN | 1:45.10 |
| 8. | Cătălin TECUCEANU | ITA | 1:45.24 |
| 9. | Daniel ROWDEN | GBR | 1:45.65 |
| 10. | Andreas KRAMER | SWE | 1:45.95 |
| 11. | Filip SASÍNEK | CZE | 1:46.29 |
| 12. | Amel TUKA | BIH | 1:47.02 |
| 13. | Patryk DOBEK | POL | 1:47.61 |
| 14. | Filip ŠNEJDR | CZE | 1:48.03 |
| Patryk SIERADZKI | POL | DNF |
Men's 800m Heat 2
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Collins KIPRUTO | KEN | 1:44.58 |
| 2. | Tolesa BODENA | ETH | 1:44.90 |
| 3. | Tomáš VYSTRK | CZE | 1:46.40 |
| 4. | Jakub DAVIDÍK | CZE | 1:46.60 |
| 5. | Balázs VINDICS | HUN | 1:46.62 |
| 6. | Daniel KOTYZA | CZE | 1:47.31 |
| 7. | Hakim SALEH | CZE | 1:47.57 |
| 8. | Jan FRIŠ | CZE | 1:47.58 |
| 9. | Žan RUDOLF | SLO | 1:48.55 |
| 10. | Jakub DUDYCHA | CZE | 1:48.58 |
| 11. | Lukáš SYMERSKÝ | CZE | 1:48.85 |
| Martin RŮŽIČKA | CZE | DNF |
Men's 3000m Steeplechase
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Lamecha GIRMA | ETH | 7:58.68 |
| 2. | Hailemariyam TEGEGN | ETH | 8:07.70 |
| 3. | Ahmed ABDELWAHED | ITA | 8:14.53 |
| 4. | Abrham SIME | ETH | 8:17.52 |
| 5. | Samuel FIREWU | ETH | 8:19.82 |
| 6. | Osama ZOGHLAMI | ITA | 8:22.11 |
| 7. | Topi RAITANEN | FIN | 8:24.62 |
| 8. | Phil NORMAN | GBR | 8:26.90 |
| 9. | Karl BEBENDORF | GER | 8:28.14 |
| 10. | Zak SEDDON | GBR | 8:32.22 |
| 11. | Vidar JOHANSSON | SWE | 8:32.84 |
| 12. | Damián VÍCH | CZE | 8:32.91 |
| 13. | Jonathan HOPKINS | GBR | 8:42.75 |
| 14. | Mark PEARCE | GBR | 8:44.75 |
| 15. | David FOLLER | CZE | 8:47.08 |
| 16. | Barnabas KIPYEGO | KEN | 8:51.21 |
| El Mehdi ABOUJANAH | ESP | DNF | |
| Tesfaye DERIBA | ETH | DNF | |
| Ala ZOGHLAMI | ITA | DNF | |
| Otmane NAIT HAMMOU | ART | DNF |
Men's High Jump
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Gianmarco TAMBERI | ITA | 2.30 |
| 2. | Fernando FERREIRA | BRA | 2.27 |
| 3. | Majd Eddin GHAZAL | SYR | 2.24 |
| 4. | Douwe AMELS | NED | 2.24 |
| 5. | Thiago MOURA | BRA | 2.20 |
| 6. | Oleh DOROSHCHUK | UKR | 2.20 |
| 7. | Silvano CHESANI | ITA | 2.20 |
| 8. | Jan ŠTEFELA | CZE | 2.15 |
| 8. | Thomas CARMOY | BEL | 2.15 |
| 10. | Marek BAHNÍK | CZE | 2.15 |
| 11. | Melwin LYCKE-HOLM | SWE | 2.10 |
Men's Shot Put
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Joe KOVACS | USA | 22.25 |
| 2. | Tomas WALSH | NZL | 21.68 |
| 3. | Filip MIHALJEVIĆ | CRO | 20.89 |
| 4. | Michał HARATYK | POL | 20.81 |
| 5. | Konrad BUKOWIECKI | POL | 20.53 |
| 6. | Zane WEIR | ITA | 20.43 |
| 7. | David STORL | GER | 19.84 |
| 8. | Leonardo FABBRI | ITA | 19.68 |
Men's Long Jump
| PLACE | NAME | NAT. | MARK | WIND |
|---|---|---|---|---|
| 1. | Maykel MASSÓ | CUB | 8.14 | +0.5 |
| 2. | Radek JUŠKA | CZE | 8.11 | +0.4 |
| 3. | Augustin BEY | FRA | 8.00 | +1.2 |
| 4. | Thobias MONTLER | SWE | 7.89 | +0.1 |
| 5. | Jacob FINCHAM-DUKES | GBR | 7.85 | +0.5 |
| 6. | Henry FRAYNE | AUS | 7.79 | +0.8 |
| 7. | Marko ČEKO | CRO | 7.72 | +1.0 |
| 8. | Emiliano LASA | URU | 7.69 | +0.7 |
Men's Javelin Throw
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Anderson PETERS | GRN | 87.88 |
| 2. | Keshorn WALCOTT | TTO | 84.47 |
| 3. | Julian WEBER | GER | 83.92 |
| 4. | Jakub VADLEJCH | CZE | 82.38 |
| 5. | Vítězslav VESELÝ | CZE | 78.66 |
| 6. | Martin KONEČNÝ | CZE | 75.21 |
| 7. | Gatis ČAKŠS | LAT | 74.67 |
| 8. | Martin FLORIAN | CZE | 70.28 |
| 9. | Jaroslav JÍLEK | CZE | 66.10 |
Men's 4x100m
| PLACE | NAME | NAT. | MARK |
|---|---|---|---|
| 1. | Great Britain & NI Jeremiah AZU, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 38.43 |
| 2. | Czech Republic Zdeněk STROMŠÍK, Jan VELEBA, Jan JIRKA, Jiří POLÁK | CZE | 38.98 |
| 3. | Saudi Arabia Mohamed DAOUD ABDULLAH, Fahhad Mohammed ALSUBAIE, Nasser Mohamed ABDO, Abdullah Abkar MOHAMMED | KSA | 39.04 |
| 4. | Switzerland Sylvain CHUARD, Bradley LESTRADE, Pascal MANCINI, Daniel LÖHRER | SUI | 39.66 |
| 5. | Ukraine Stanislav KOVALENKO, Oleksandr SOSNOVENKO, Vasyl MAKUKH, Erik KOSTRYTSYA | UKR | 39.91 |
| 6. | Czech Republic U23 Matyáš KOŠKA, Eduard KUBELÍK, Ondřej MACÍK, Jakub REZ | CZE | 40.57 |
| 7. | Czech Republic U20 Adam RAŠKA, Filip JAROLÍMEK, Jakob BENJAMIN, Jan Václav ONDRÁČEK | CZE | 40.98 |
| 8. | Czech Republic U20 B Ondřej MÍKA, Vojtěch HORÁK, Jiří SYNEK, Šimon KRATOCHVÍL | CZE | 41.48 |
-->





