Results: Portarathlon 2022
Results for the Portarathlon 2022, a World Athletics World Athletics Combined Events Tour.
Event Date: Saturday, May 21 to Sunday, May 22
Location: Municipal Stadium of Naxos, Greece
Men's 100m Decathlon
Heat 1, Wind: +0.8
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Semion BRODSKI | ISR | 11.52 | 748 |
| 2. | Georgios KANARIS | CYP | 11.58 | 736 |
| 3. | Konstantinos LOGDANIDIS | GRE | 11.95 | 661 |
| 4. | Anastasios DALLARIS | GRE | 12.02 | 647 |
Heat 2, Wind: +0.6
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Ilkay AYDEMİR | TUR | 11.14 | 830 |
| 2. | Aris-Nikolaos PERISTERIS | GRE | 11.28 | 799 |
| 3. | Vadym ADAMCHUK | UKR | 11.36 | 782 |
| 4. | Athanasios PARASKEVAS | GRE | 11.40 | 774 |
Heat 3, Wind: +0.6
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Michail KIAFAS | GRE | 10.89 | 885 |
| 2. | Manuel DIAS | POR | 11.00 | 861 |
| 3. | Ioannis-Georgios ZACHARIAS | GRE | 11.33 | 789 |
| 4. | Vicente GUARDIOLA | ESP | 11.57 | 738 |
Men's Long Jump Decathlon
| PLACE | NAME | NAT. | MARK | POINTS | WIND |
|---|---|---|---|---|---|
| 1. | Vadym ADAMCHUK | UKR | 7.39 | 908 | +1.3 |
| 2. | Manuel DIAS | POR | 7.29 | 883 | +0.7 |
| 3. | Aris-Nikolaos PERISTERIS | GRE | 7.23 | 869 | +3.3 |
| 4. | Ilkay AYDEMİR | TUR | 7.09 | 835 | +3.8 |
| 5. | Vicente GUARDIOLA | ESP | 6.86 | 781 | +2.8 |
| 6. | Semion BRODSKI | ISR | 6.80 | 767 | +1.1 |
| 7. | Athanasios PARASKEVAS | GRE | 6.78 | 762 | +3.5 |
| 8. | Georgios KANARIS | CYP | 6.63 | 727 | +3.0 |
| 9. | Michail KIAFAS | GRE | 6.58 | 716 | +0.4 |
| 10. | Konstantinos LOGDANIDIS | GRE | 6.21 | 632 | -0.2 |
| 11. | Ioannis-Georgios ZACHARIAS | GRE | 6.12 | 613 | +1.1 |
| 12. | Anastasios DALLARIS | GRE | 6.09 | 606 | +4.5 |
| Anastasios DALLARIS | GRE | 6.07 | 602 | +1.2 | |
| Aris-Nikolaos PERISTERIS | GRE | 7.03 | 821 | +1.3 | |
| Athanasios PARASKEVAS | GRE | 6.58 | 716 | +0.3 | |
| Georgios KANARIS | CYP | 6.10 | 608 | +0.5 | |
| Ilkay AYDEMİR | TUR | 6.93 | 797 | +1.2 |
Men's Shot Put Decathlon
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Vadym ADAMCHUK | UKR | 14.16 | 738 |
| 2. | Aris-Nikolaos PERISTERIS | GRE | 13.61 | 704 |
| 3. | Konstantinos LOGDANIDIS | GRE | 13.22 | 681 |
| 4. | Semion BRODSKI | ISR | 13.21 | 680 |
| 5. | Georgios KANARIS | CYP | 13.06 | 671 |
| 6. | Manuel DIAS | POR | 12.68 | 648 |
| 7. | Michail KIAFAS | GRE | 12.58 | 642 |
| 8. | Vicente GUARDIOLA | ESP | 12.17 | 617 |
| 9. | Athanasios PARASKEVAS | GRE | 11.97 | 605 |
| 10. | Ilkay AYDEMİR | TUR | 10.81 | 534 |
| 11. | Ioannis-Georgios ZACHARIAS | GRE | 10.40 | 510 |
| 12. | Anastasios DALLARIS | GRE | 10.39 | 509 |
Women's 100m hurdles Heptathlon
Heat 1, Wind: +0.6 H
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Albina ZAITSEVA | UKR | 14.82 | 866 |
| 2. | Ioanna TSAVA | GRE | 15.42 | 787 |
| 3. | Patricia QUESADA | ESP | 15.85 | 733 |
| 4. | Sofia TSOLAKIDOU | GRE | 15.95 | 720 |
| 5. | Evangelia DELIGANNI | GRE | 16.10 | 702 |
| 6. | Anastasia BALOUMI | GRE | 19.32 | 361 |
Heat 2, Wind: +2.2
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Laura VAN DEN BRANDE | BEL | 14.40 | 923 |
| 2. | Maria ZACHAROUDI | GRE | 14.80 | 868 |
| 3. | Eliška ČERVENÁ | CZE | 14.99 | 843 |
| 4. | Eva QUEIMAÑO | ESP | 15.31 | 801 |
| 5. | Styliani TZIKANOULA | GRE | 15.53 | 773 |
Heat 3, Wind: +2.4
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Hanna KASYANOVA | UKR | 13.95 | 985 |
| 2. | Daria DIKHANOVA | UKR | 13.99 | 980 |
| 3. | Jestena MATTSON | USA | 14.06 | 970 |
| 4. | Charithea IRAKLEOUS | CYP | 14.20 | 950 |
| 5. | Paschalina PAPADOPOULOU | GRE | 14.33 | 932 |
| 6. | Sofia IFANTIDOU | GRE | 14.55 | 902 |
Women's High Jump Heptathlon
| PLACE | NAME | NAT. | MARK | POINTS |
|---|---|---|---|---|
| 1. | Daria DIKHANOVA | UKR | 1.76 | 928 |
| 2. | Laura VAN DEN BRANDE | BEL | 1.73 | 891 |
| 3. | Styliani TZIKANOULA | GRE | 1.70 | 855 |
| 4. | Albina ZAITSEVA | UKR | 1.64 | 783 |
| 5. | Paschalina PAPADOPOULOU | GRE | 1.64 | 783 |
| 6. | Jestena MATTSON | USA | 1.61 | 747 |
| 7. | Eva QUEIMAÑO | ESP | 1.61 | 747 |
| 8. | Eliška ČERVENÁ | CZE | 1.58 | 712 |
| 9. | Evangelia DELIGANNI | GRE | 1.55 | 678 |
| 10. | Sofia IFANTIDOU | GRE | 1.55 | 678 |
| 11. | Maria ZACHAROUDI | GRE | 1.52 | 644 |
| 12. | Anastasia BALOUMI | GRE | 1.52 | 644 |
| 13. | Ioanna TSAVA | GRE | 1.49 | 610 |
| 14. | Sofia TSOLAKIDOU | GRE | 1.49 | 610 |
| 15. | Charithea IRAKLEOUS | CYP | 1.49 | 610 |
| 16. | Patricia QUESADA | ESP | 1.49 | 610 |
| Hanna KASYANOVA | UKR | NM |
-->





