Results for the 2022 Kip Keino Classic, a World Athletics Continental Tour Gold level meeting, on Saturday, May 7.
WOMEN'S RESULTS
Women's 100m WIND: -0.4 m/s
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Shelly Ann FRASER PRYCE | JAM | 10.67 | WL |
2 | Bassant HEMIDA | EGY | 11.02 | PB |
3 | Shannon RAY | USA | 11.33 | |
4 | Patrizia VANDERWEKEN | LUX | 11.35 | PB |
5 | Javianne OLIVER | USA | 11.36 | |
6 | Rani ROSIUS | BEL | 11.40 | |
7 | Maximilla IMALI | KEN | 11.46 | SB |
Christine MBOMA | NAM | DNF |
Women's 200m WIND: -1.0 m/s
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Aminatou SEYNI | NIG | 22.43 | PB |
2 | Shannon RAY | USA | 22.84 | PB |
3 | Dezerea BRYANT | USA | 22.92 | SB |
4 | Gina BASS | GAM | 23.11 | |
5 | Rhoda NJOBVU | ZAM | 23.20 | |
6 | Imke VERVAET | BEL | 23.27 | SB |
7 | Shirley NEKHUBUI | RSA | 23.40 | |
8 | Millicent NDORO | KEN | 23.98 | SB |
Women's 400m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Miranda COETZEE | RSA | 51.50 | PB |
2 | Wadeline JONATHAS | USA | 51.71 | SB |
3 | Susanne WALLI | AUT | 52.13 | SB |
4 | Leni SHIDA | UGA | 52.29 | |
5 | Laura MULLER | GER | 52.66 | SB |
6 | Veronica MUTUA | KEN | 53.01 | PB |
7 | Hellen SYOMBUA | KEN | 53.16 | |
8 | Rachel Gloria PELLAUD | SUI | 53.76 | SB |
Women's 800m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Prudence SEKGODISO | RSA | 1:58.41 | WL |
2 | Mary MORAA | KEN | 1:59.87 | SB |
3 | Naomi KORIR | KEN | 2:00.06 | PB |
4 | Jarinter MWASYA | KEN | 2:00.37 | PB |
5 | Halima NAKAAYI | UGA | 2:00.93 | |
6 | Vivian CHEBET | KEN | 2:01.00 | PB |
7 | Wangari Peninah WACHIRA | KEN | 2:01.30 | PB |
8 | Worknesh MESELE | ETH | 2:02.59 | |
Noelie YARIGO | BEN | DNF | ||
Anita HORVAT | SLO | DNF |
Women's 1500m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Diribe Weltiji KEJELCHA | ETH | 4:01.50 | WL |
2 | Haylom SHEGE BIRKE | ETH | 4:02.25 | PB |
3 | Edinah JEBITOK | KEN | 4:02.66 | PB |
4 | Kassie WUBRIST | ETH | 4:03.86 | PB |
5 | Judith KIYENG | KEN | 4:03.87 | SB |
6 | Winfred Yavi MUTILE | BRN | 4:05.54 | PB |
7 | Winnie CHEBET | KEN | 4:08.29 | SB |
8 | Ayal Dagnachew ASEGU | ETH | 4:08.66 | PB |
9 | Brenda CHEBET | KEN | 4:09.01 | PB |
10 | Purity CHEPKIRUI | KEN | 4:10.77 | |
11 | Josphine CHELANGAT | KEN | 4:10.93 | |
12 | Dadi Dube DANBOBI | ETH | 4:15.50 | |
13 | Melkan Alemayehu KASSA | ETH | 4:23.30 | |
Margaret Monica MARINJO | KEN | DNF | ||
Chematui Sylvia CHESEBA | KEN | DNF |
Women's 5000m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Girmawit GEBRZIHAIR | ETH | 14:49.97 | WL |
2 | Daisy JEPKEMEI | KAZ | 15:08.97 | |
3 | Zenah YEGO CHEMUTAI | KEN | 15:12.59 | |
4 | Mercy CHERONO | KEN | 15:15.39 | SB |
5 | Selah JEPLETING | KEN | 15:28.05 | |
6 | Nyaguthii Caroline NYAGA | KEN | 15:31.76 | PB |
7 | Jepkosgei Stella RUTTO | ROU | 15:48.97 | |
8 | Winnie NANYONDO | UGA | 16:02.79 | |
9 | Agnes NGETICH | KEN | 16:17.40 | |
Maureen CHEPKOECH | KEN | DNS | ||
Bertukan WELDE | ETH | DNS | ||
Mizan ALEM | ETH | DNS | ||
Deborah CHEMUTAI | KEN | DNF |
Women's 400m hurdles national
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Jane CHEGE | KEN | 59.95 | |
2 | Diana CHEBET | KEN | 1:00.41 | |
3 | Agnes NGUMBI | KEN | 1:01.29 | |
4 | Rahab WANJIRU | KEN | 1:01.78 | |
5 | Winnie CHELAGAT | KEN | 1:02.76 | SB |
6 | Ndotu MAVUTI | KEN | 1:02.83 | |
7 | Valentine MOKAYA | KEN | 1:07.20 | |
Betty CHELAGAT | KEN | DNS |
Women's 3000m steeplechase
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Norah JERUTO TANUI | KAZ | 9:04.95 | WL |
2 | Faith CHEROTICH | KEN | 9:12.04 | PB |
3 | Peruth CHEMUTAI | UGA | 9:20.07 | |
4 | Sembo Almayew WELTEJI | ETH | 9:26.39 | PB |
5 | Jackline CHEPKOECH | KEN | 9:26.55 | SB |
6 | Caren CHEBET | KEN | 9:30.42 | PB |
7 | Birham Meseret YESHANEH | ETH | 9:33.34 | PB |
8 | Celliphine CHESPOL | KEN | 9:38.02 | |
9 | Fancy CHERONO | KEN | 9:45.75 | |
10 | Virginia NYAMBURA | KEN | 9:46.88 | |
11 | Weynshet A. WELDETSADIK | ETH | 9:48.14 | SB |
12 | Gebregiorgis B. ATSBEHA | ETH | 9:52.73 | |
13 | Edna CHEPKEMOI | KEN | 9:53.58 | |
14 | Purity KIRUI | KEN | 9:57.40 | SB |
Rosefline CHEPNGETICH | KEN | DNF | ||
Joyce MUNAI | KEN | DNF | ||
Doris CHEROP | KEN | DNF |
Women's Hammer throw
RK | NAME | NOC | 1 | 2 | 3 | 4 | 5 | 6 | RES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anita WLODARCZYK | POL | 72.83 | 75.14 | 78.06 | X | 76.94 | X | 78.06 | SB |
2 | Janee KASSANAVOID | USA | X | 75.35 | 71.44 | 74.27 | 76.82 | 75.20 | 76.82 | PB |
3 | Bianca GHELBER | ROU | 69.77 | 70.71 | X | 69.67 | X | X | 70.71 | SB |
4 | Vanessa STERKENDRIES | BEL | 67.16 | X | 66.78 | X | X | 67.57 | 67.57 | |
5 | Veronika KANUCHOVA | SVK | 64.79 | 65.61 | X | X | X | X | 65.61 | |
6 | Lucy OMONDI | KEN | 49.91 | X | 49.42 | X | 48.73 | X | 49.91 | |
7 | Roseline RAKAMBA | KEN | X | 47.36 | X | X | X | X | 47.36 | |
8 | Nancy KANINI | KEN | X | 43.07 | 39.65 | 42.71 | 41.97 | X | 43.07 |
Women's High Jump
RANK | NAME | NOC | RESULTS |
---|---|---|---|
1 | Laura ZIALOR | GBR | 1.91 |
2 | Oksana OKUNEVA | UKR | 1.91 |
3 | Kateryna TABASNYK | UKR | 1.88 |
4 | Kimberly WILLIAMSON | JAM | 1.88 |
5 | Rhizlane SIBA | MAR | 1.80 |
5 | Tihana JELETIC | CRO | 1.80 |
7 | Ana SIMIC | CRO | 1.75 |
8 | Inika McPHERSON | USA | 1.70 |
MEN'S RESULTS
Men's 100m WIND: +2.0 m/s
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Ferdinand OMANYALA | KEN | 9.85 | WL |
2 | Fred KERLEY | USA | 9.92 | SB |
3 | Isiah YOUNG | USA | 10.13 | SB |
4 | Hendricho BRUINTJIES | RSA | 10.13 | SB |
5 | Emmanuel MATADI | LBR | 10.14 | |
6 | Kenny BEDNAREK | USA | 10.15 | SB |
7 | Filippo TORTU | ITA | 10.24 | |
8 | Mike RODGERS | USA | 10.37 | PB |
Men's 200m WIND: +2.1 m/s
RANK | NAME | NOC | RESULTS |
---|---|---|---|
1 | Aaron BROWN | CAN | 20.05 |
2 | Kyree KING | USA | 20.18 |
3 | Isaac MAKWALA | BOT | 20.31 |
4 | Mouhamadou FALL | FRA | 20.50 |
5 | Blessing AFRIFA | ISR | 20.52 |
6 | Dan Kiviazi ASAMBA | KEN | 20.89 |
7 | Tazana DYRBAK | DEN | 21.19 |
Mike MOKAMBA | KEN | DQ |
Men's 400m national
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | William RAYAN | KEN | 45.51 | SB |
2 | Collins OMAE | KEN | 46.03 | SB |
3 | Kelvin TAUTA | KEN | 46.07 | SB |
4 | Kevin KIPROTICH | KEN | 46.10 | SB |
5 | Boniface MWERESA | KEN | 46.60 | SB |
6 | Cleophas KIPRUTO | KEN | 47.01 | SB |
7 | Nathaniel KIPNGETICH | KEN | 47.09 | SB |
8 | Stanle KIETI | KEN | 47.77 |
Men's 800m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Emanuel WANYONYI | KEN | 1:45.01 | SB |
2 | Cornelious TUWEI | KEN | 1:45.49 | SB |
3 | Tshepo TSHITE | RSA | 1:45.51 | SB |
4 | Tolesa Bodena ASHO | ETH | 1:45.85 | |
5 | Nicholas Kiplana KEBENEI | KEN | 1:46.14 | SB |
6 | Abedin MUJEZINOVIC | BIH | 1:47.50 | SB |
7 | Ferguson ROTICH | KEN | 1:47.98 | |
Collins KIPRUTO | KEN | DNF | ||
Robert KORIR | KEN | DNF |
Men's 1500m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Abel KIPSANG | KEN | 3:31.01 | WL |
2 | Reynold KIPKORIR | KEN | 3:35.50 | |
3 | Kumari TAKI | KEN | 3:36.73 | SB |
4 | Adisu Girma TOLA | ETH | 3:36.98 | PB |
5 | Turi Mirkana LELLISA | ETH | 3:38.49 | PB |
6 | Melkamu Zegeye WUBE | ETH | 3:39.43 | PB |
7 | Boaz KIPRUGUT | KEN | 3:40.19 | |
8 | Wegene ADDISU | ETH | 3:40.89 | |
9 | Vincent KETER | KEN | 3:41.49 | |
10 | Paul CHELIMO | USA | 3:41.50 | |
11 | Hiss BACHIR | DJI | 3:44.91 | |
12 | Antoine GAKEME | BDI | 3:58.09 | |
Charles SIMOTWO | KEN | DNS | ||
Roland KWEMOI | KEN | DNF | ||
Evans KIPCHUMBA | KEN | DNF | ||
Kenneth KIMUTAI | KEN | DNF |
Men's 400m hurdles national
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Wiseman WERE | KEN | 50.10 | |
2 | William MBEVI | KEN | 50.62 | |
3 | John GIKONYO | KEN | 51.75 | |
4 | Kipkorir ROTICH | KEN | 52.03 | |
5 | Vincent KOSGEI | KEN | 52.40 | SB |
6 | Newton KIPNGETICH | KEN | 52.51 | |
7 | Edward NGUNJIRI | KEN | 52.53 | SB |
8 | Nicholas KIPLIMO | KEN | 54.24 |
Men's 5000m
RANK | NAME | NOC | RESULTS |
---|---|---|---|
1 | Jacob KROP | KEN | 13:12.19 |
2 | Daniel MATEIKO | KEN | 13:13.45 |
3 | Simiyu Daniel EBENYO | KEN | 13:14.51 |
4 | Levy KIBET | KEN | 13:16.57 |
5 | Edward ZAKAYO | KEN | 13:20.51 |
6 | Nibret MELAK | ETH | 13:22.85 |
7 | Dinkalem AYELE | ETH | 13:26.65 |
8 | Charles ROTICH | KEN | 13:39.40 |
9 | Bravin KIPROP | KEN | 13:44.06 |
10 | Mwet Gebrheat MURUTS | ETH | 13:44.64 |
11 | Dismas YEKO | UGA | 14:27.84 |
Melkessa MENGESHA | ETH | DNS | |
Birgen BETHWELL | KEN | DNF | |
Emmanuel KIPROP | KEN | DNF | |
Mike KIPLAGAT | KEN | DNF |
Men's 10000m
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Julius KIPKWONY | KEN | 28:28.34 | SB |
2 | Wesley KIMUTAI | KEN | 28:32.09 | PB |
3 | Abraham LONGOSIWA | KEN | 28:35.01 | SB |
4 | Reuben LONGOSIWA | KEN | 28:47.06 | SB |
5 | Benson MOSHON | KEN | 28:50.44 | |
6 | Geofry KORIR | KEN | 28:51.91 | |
7 | Stanley NJIHIA | KEN | 28:52.22 | |
8 | Isaac TOO | KEN | 28:54.71 | SB |
9 | Mattehew SAMBERU | KEN | 28:56.07 | SB |
10 | Felix KIRUI | KEN | 28:59.91 | SB |
11 | Wilfred KIMITEI | KEN | 29:03.36 | SB |
12 | Asbel KIPROP | KEN | 29:09.24 | SB |
13 | Stephen LEMAYAN | KEN | 29:12.71 | |
14 | Ismael KIPRONO | KEN | 29:27.44 | |
15 | Brian KWEMOI | KEN | 29:34.53 | |
16 | Raphael LONGISA | KEN | 29:44.67 | |
17 | Jimnah KARIUKI | KEN | 30:21.34 | |
18 | Isaac CHELUKO | KEN | 30:48.68 | |
19 | Victor KIPRUTO | KEN | 31:05.54 | |
20 | Shadrack RONO | KEN | 32:21.89 | |
Fredrick MORANGA | KEN | DNS | ||
Paul TANUI | KEN | DNS | ||
Vincent Too KIPKURUI | KEN | DNS | ||
Charles MUNERIA | KEN | DNF | ||
Alexander NJAI | KEN | DNF | ||
David KIMAIYO | KEN | DNF | ||
Felix KIBET | KEN | DNF |
Mens' 3000m steeplechase
RANK | NAME | NOC | RESULTS | |
---|---|---|---|---|
1 | Abraham KIBIWOT | KEN | 8:21.92 | |
2 | Samuel Dugina BARISO | ETH | 8:27.40 | SB |
3 | Benjamin KIGEN | KEN | 8:30.28 | SB |
4 | Ismail IBRAHIM | DJI | 8:32.68 | |
5 | Conseslus KIPRUTO | KEN | 8:32.76 | |
6 | Elias KIBET | KEN | 8:37.77 | PB |
7 | Amos SEREM | KEN | 8:45.37 | |
8 | Hillary YEGO | TUR | 8:47.21 | |
9 | Stanley KEBENEI | USA | 8:48.86 | |
10 | Albert CHEMUTAI | UGA | 8:53.51 | |
11 | Ezekiel MUTAI | UGA | 8:57.03 | |
12 | Geoffrey KIRWA | KEN | 9:04.72 | |
John KOECH | BRN | DNS | ||
Wilberforce KONES | KEN | DNF | ||
Lawrance KEMBOI | KEN | DNF |
Men's Javelin
RK | NAME | NOC | 1 | 2 | 3 | 4 | 5 | 6 | RES | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ihab ABDELRAHMAN | EGY | 83.79 | X | X | 77.02 | - | 79.33 | 83.79 | SB |
2 | Julius YEGO | KEN | 73.94 | 78.70 | 79.42 | X | 79.59 | 79.38 | 79.59 | SB |
3 | Johann GROBLER | RSA | 73.87 | 79.11 | X | 73.26 | 75.86 | 75.24 | 79.11 | SB |
4 | Rolands STROBINDERS | LAT | 75.55 | 75.59 | 76.30 | X | 74.76 | 75.19 | 76.30 | SB |
5 | Vedran SAMAC | SRB | X | X | 70.04 | 73.32 | X | 76.02 | 76.02 | |
6 | Leandro RAMOS | POR | 75.93 | 74.43 | X | 71.89 | X | 75.08 | 75.93 | |
7 | Alexander KIPROTICH | KEN | 74.45 | 72.84 | 75.04 | X | X | X | 75.04 |
Men's Hammer Throw
RK | NAME | NOC | 1 | 2 | 3 | 4 | 5 | 6 | RES |
---|---|---|---|---|---|---|---|---|---|
1 | Wojcieh NOWICKI | POL | 76.32 | 80.10 | 78.65 | 80.45 | 80.15 | 81.43 | 81.43 |
2 | Mykhailo KOKHAN | UKR | X | 73.73 | X | X | X | 77.80 | 77.80 |
3 | Christos FRANTZESKAKIS | GRE | 73.32 | 72.03 | 74.72 | X | 73.47 | 77.19 | 77.19 |
4 | Sean DONNELLY | USA | 71.01 | 71.28 | X | X | 74.28 | 75.27 | 75.27 |
5 | Mostafa ELGAMEL | EGY | X | 71.24 | 71.08 | X | X | X | 71.24 |
6 | Dennis SAKAWA | KEN | 48.83 | X | 48.54 | 49.90 | 49.16 | X | 49.90 |