Results for the USA Track and Field (USATF) Bermuda Games 2022, a World Athletics continental tour gold level meeting.
Event Date: Saturday, April 9
Event Venue: Flora Duffy Stadium in Devonshire, Bermuda
Completed event results
Women's 100m final wind -5.2m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Teahna Daniels | USA | 11.45 |
2 | Gabby Thomas | USA | 11.49 |
3 | Javianne Oliver | USA | 11.62 |
4 | Destiny Smith-Barnett | USA | 11.66 |
5 | Natasha Morrison | JAM | 11.77 |
6 | Morolake Akinosun | USA | 11.81 |
7 | Shashalee Forbes | JAM | 11.94 |
8 | Kayla White | USA | 12.17 |
Women's 100m heat 1 wind -2.5m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Teahna Daniels | USA | 11.32 Q |
2 | Javianne Oliver | USA | 11.34 Q |
3 | Morolake Akinosun | USA | 11.38 Q |
4 | Shashalee Forbes | JAM | 11.57 q |
5 | Kayla White | USA | 11.58 q |
6 | Kiara Parker | USA | 11.61 |
7 | Felicia Edwards-Brown | USA | 11.80 |
8 | Kasheika Cameron | JAM | 11.97 |
Women's 100m heat 2 wind -3.3m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Gabby Thomas | USA | 11.29 Q |
2 | Natasha Morrison | JAM | 11.57 Q |
3 | Destiny Smith-Barnett | USA | 11.57 Q |
4 | Tamari Davis | USA | 11.62 |
5 | Kortnei Johnson | USA | 11.65 |
6 | Cambrea Sturgis | USA | 11.67 |
7 | Maia McCoy | USA | 11.90 |
8 | Michelle-Lee Ahye | TTO | DNS |
Women's 200m wind -5.0m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Anthonique Strachan | BAH | 23.24 |
2 | Dezerea Bryant | USA | 23.72 |
3 | Briana Williams | JAM | 23.82 |
4 | Shannon Ray | USA | 23.90 |
5 | Jessica Beard | USA | 24.07 |
6 | Kiara Parker | USA | 24.31 (24.303) |
7 | Twanisha Terry | USA | 24.31 (24.310) |
8 | Alaysha Johnson | USA | 24.42 |
Women's 400m
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Shericka Jackson | JAM | 51.40 |
2 | Candice McLeod | JAM | 51.57 SB |
3 | Jaide Stepter Baynes | USA | 51.93 |
4 | Kaylin Whitney | USA | 52.79 |
5 | Kyra Jefferson | USA | 53.30 |
6 | Chloe Abbott | USA | 53.58 |
7 | Lynna Irby | USA | DNS |
8 | Wadeline Jonathas | USA | DNS |
Women's 800m
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Ajee Wilson | USA | 2:03.09 |
2 | Chrisann Gordon-Powel | JAM | 2:04.19 |
3 | Charlene Lipsey | USA | 2:04.50 |
4 | Emily Richards | USA | 2:05.87 (2:05.861) SB |
5 | Ellie Baker | GBR | 2:05.872:05.865 |
6 | Skylyn Webb | USA | 2:05.96 |
7 | Samantha Watson | USA | 2:06.09 |
8 | Danae Rivers | USA | 2:06.38 |
Grace Claxton | PUR | DNF Pace |
Women's 100m hurdles wind Wind: -2.5 m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Jasmine Camacho-Quinn | PUR | 12.67 WL |
2 | Chanel Brissett | USA | 13.06 |
3 | Christina Clemons | USA | 13.15 |
4 | Jade Barber | USA | 13.27 |
5 | Ebony Morrison | LBR | 13.28 |
6 | Gabbi Cunningham | USA | 13.57 |
7 | Erica Bougard | USA | 14.45 |
8 | Akela Jones | BAR | DNS |
Women's 400m hurdles
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Shiann Salmon | JAM | 55.35 |
2 | Rushell Clayton | JAM | 55.89 |
3 | Janieve Russell | JAM | 56.56 |
4 | Grace Claxton | PUR | 57.01 |
5 | Sage Watson | CAN | 57.07 |
6 | Ashley Spencer | USA | 57.87 |
7 | Cassandra Tate | USA | 58.69 |
8 | Kaila Barber | USA | 59.34 |
Women's long jump
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Quanesha Burks | USA | 6.77 (22-2 ½) W 3.6 |
2 | Chanice Porter | JAM | 6.70 (21-11 ¾) W 2.8 |
3 | Tissanna Hickling | JAM | 6.50 (21-4) W 4.0 |
4 | Akela Jones | BAR | 6.49 (21-3 ½) W 2.5 |
5 | Abigail Irozuru | GBR | 6.36 (20-10 ½) W 3.6 |
6 | Sha'Keela Saunders | USA | 6.21 (20-4 ½) W 2.9 |
7 | Michelle Fokam | USA | 6.19 (20-3 ¾) W 2.6 |
8 | Yanis David | FRA | 6.08 (19-11 ½) W 3.3 |
9 | Erica Bougard | USA | 5.80 (19-0 ½) W 1.9 |
Women's triple jump
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Shanieka Ricketts | JAM | 14.15 (46-5 ¼) W +1.3 |
2 | Naomi Metzger | GBR | 14.00 (45-11 ¼) W +1.5
|
3 | Michelle Fokam | USA | 13.42 (44-0 ½) W +1.4 |
4 | Kiana Davis | USA | 12.67 (41-7) W +1.2
|
Women's high jump
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Rachel McCoy | USA | 1.84 (6-0 ½) |
2 | Amina Smith | USA | 1.84 (6-0 ½) |
3 | Inika McPherson | USA | 1.84 (6-0 ½) |
4 | Kimberly Williamson | JAM | 1.84 (6-0 ½) SB |
5 | Elizabeth Evans | USA | NH |
Zarriea Willis | USA | DNS |
Men's 100m final wind -5.6m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Jerome Blake | CAN | 10.38 |
2 | Erriyon Knighton | USA | 10.39 (10.385) |
3 | Noah Lyles | USA | 10.39 (10.385) |
4 | Yohan Blake | JAM | 10.45 |
5 | Aaron Brown | CAN | 10.53 (10.523) |
6 | Brandon Carnes | USA | 10.53 (10.528) |
7 | Mike Rodgers | USA | 10.68 (10.676) |
8 | Jelani Walker | JAM | 10.68 (10.679) |
Men's 100m heat 1 wind -5.9m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Erriyon Knighton | USA | 10.61 Q |
2 | Yohan Blake | JAM | 10.64 Q |
3 | Aaron Brown | CAN | 10.68 Q |
4 | Mike Rodgers | USA | 10.72 |
5 | Mouhamadou Fall | FRA | 10.81 |
6 | Chris Belcher | USA | 10.87 |
7 | Demek Kemp | USA | 11.05 |
8 | Tre Houston | BER | 13.36 |
Men's 100m heat 2 wind -4.5m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Noah Lyles | USA | 10.42 Q |
2 | Jerome Blake | CAN | 10.47 Q |
3 | Brandon Carnes | USA | 10.54 Q |
4 | Jelani Walker | JAM | 10.57 q |
5 | Devin Quinn | USA | 10.78 |
6 | Tyquendo Tracey | JAM | 10.83 |
7 | Nigel Ellis | JAM | DNS |
8 | Emmanuel Matadi | LBR | DNS |
Men's 200m wind -4.7m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Steven Gardiner | BAH | 20.79 |
2 | Jereem Richards | TTO | 20.86 |
3 | Emmanuel Matadi | LBR | 21.04 |
4 | Kyree King | USA | 21.06 |
5 | Isiah Young | USA | 21.07 (21.063) |
6 | Andrew Hudson | USA | 21.07 (21.064) |
7 | Chris Belcher | USA | 21.68 |
8 | Demek Kemp | USA | DNS |
Men's 400m
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Kirani James | GRN | 45.63 |
2 | Alex Haydock-Wilson | GBR | 46.05 |
3 | Jaheel Hyde | JAM | 46.27 |
4 | Kahmari Montgomery | USA | 46.38 |
5 | Machel Cedenio | TTO | 46.70 |
6 | Aldrich Bailey | USA | 46.72 |
7 | Noah Williams | USA | 47.01 |
8 | Kevin Metzger | GBR | 47.52 |
Men's 1500m
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Kamar Etiang | KEN | 3:45.26 |
2 | Amos Bartelsmeyer | GER | 3:45.35 |
3 | Dage Minors | BER | 3:46.82 SB |
4 | Kasey Knevelbaard | USA | 3:46.86 |
5 | Eric Holt | USA | 3:46.90 |
6 | Kyle Langford | GBR | 3:47.89 |
7 | Harry Mulenga | ZAM | 3:57.22 |
8 | Lamont Marshall | BER | 4:10.86 |
Erik Sowinski | USA | DNF Pace | |
Marco Arop | CAN | DNS | |
Hamza Driouch | CAT | DNS | |
Brahim Kaazouzi | MAR | DNS |
Men's 110m hurdles wind -3.8m/s
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Shane Brathwaite | BAR | 13.78 |
2 | Michael Dickson | USA | 13.85 |
3 | Eduardo Rodrigues | BRA | 13.87 |
4 | Ruebin Walters | TTO | 13.95 |
5 | DeJour Russell | JAM | 14.58 |
6 | Jeff Julmis | HAI | 14.60 |
7 | Damion Thomas | JAM | 14.72 |
8 | Grant Holloway | USA | DNS |
Men's triple jump
POS | NAME | NAT | RESULTS |
---|---|---|---|
1 | Chris Benard | USA | 16.57 (54-4 ½) W 5.0 |
2 | Jordan Scott | JAM | 16.37 (53-8 ½) W 2.9 |
3 | Kaiwan Culmer | BAH | 15.82 (51-11) W 3.9 |
4 | Jah-Nhai Perinchief | BER | 15.75 (51-8 ¼) W 1.4 |
5 | Nathaniel Meade | USA | DNS |