Results: Banskobystricka Latka 2022
Results for the international high jump event Banskobystricka Latka 2022, a World Athletics Indoor Tour silver level meeting, Tuesday, February 15.
Final Results Women
| Place | Name | Country | Results | |
|---|---|---|---|---|
| 1 | PATTERSON Eleanor | AUS | 199 | WL, NR |
| 2 | MAHUCHIKH Yaroslava | UKR | 196 | SB |
| 3 | VUKOVIĆ Marija | MNE | 196 | NR |
| 4 | SADULLAYEVA Safina | UZB | 193 | NR |
| 5 | DEMIREVA Mirela | BUL | 193 | SB |
| 6 | LASITSKENE Mariya | ANA | 193 | |
| 7 | HERASHCHENKO Iryna | UKR | 193 | SB |
| 8 | JUNNILA Ella | FIN | 190 | SB |
| 9 | BORTHWICK Emily | GB & N.I. | 190 | |
| 10 | APOSTOLOVSKI Lia | SLO | 185 |
Series
| 175 | 180 | 185 | 190 | 193 | 196 | 199 | 201 | |
|---|---|---|---|---|---|---|---|---|
| PATTERSON Eleanor | - | o | o | xxo | xo | o | xxo | xxx |
| MAHUCHIKH Yaroslava | - | - | o | o | o | o | xxx | |
| VUKOVIĆ Marija | - | o | o | xo | xo | xo | xxx | |
| SADULLAYEVA Safina | - | - | o | o | o | xxx | ||
| DEMIREVA Mirela | - | - | o | xo | o | xxx | ||
| LASITSKENE Mariya | - | - | xxo | o | o | xxx | ||
| HERASHCHENKO Iryna | - | xo | o | xxo | o | xxx | ||
| JUNNILA Ella | o | o | o | xo | xxx | |||
| BORTHWICK Emily | - | xo | o | xxo | xxx | |||
| APOSTOLOVSKI Lia | o | o | o | xxx |
Final Results Men
| Place | Name | Country | Results | |
|---|---|---|---|---|
| 1 | WOO Sanghyeok | KOR | 235 | |
| 2 | IVANYUK Ilya | ANA | 231 | PB |
| 3 | HARRISON JuVaughn | USA | 228 | |
| =4 | PROTSENKO Andriy | UKR | 225 | |
| =4 | ZAYAS Luis Enrique | CUB | 225 | |
| 6 | THOMAS Donald | BAH | 225 | SB |
| 7 | DOROSHCHUK Oleh | UKR | 225 | |
| 8 | TOBE Naoto | JPN | 221 | |
| =9 | FASSINOTTI Marco | ITA | 216 | |
| =9 | CARMOY Thomas | BEL | 216 | |
| 11 | BAHNÍK Marek | CZE | 216 | |
| 12 | BEER Lukáš | SVK | 216 | |
| 13 | RIVERA Edgar | MEX | 216 | |
| 14 | ZEMAN Tomáš | SVK | 211 |
Series
| 206 | 211 | 216 | 221 | 225 | 228 | 231 | 233 | 235 | 237 | |
|---|---|---|---|---|---|---|---|---|---|---|
| WOO Sanghyeok | - | - | - | o | o | o | o | xo | o | xxx |
| IVANYUK Ilya | - | - | o | o | o | - | xxo | - | xx- | x |
| HARRISON JuVaughn | - | - | - | o | o | xo | x- | xx | ||
| PROTSENKO Andriy | - | o | o | o | o | xx- | x | |||
| ZAYAS Luis Enrique | - | - | o | o | o | xx- | x | |||
| THOMAS Donald | - | xo | xo | o | o | xxx | ||||
| DOROSHCHUK Oleh | o | o | o | xxo | xo | xxx | ||||
| TOBE Naoto | - | o | o | xxo | xxx | |||||
| FASSINOTTI Marco | - | o | o | xxx | ||||||
| CARMOY Thomas | - | o | o | xxx | ||||||
| BAHNÍK Marek | o | o | xo | xxx | ||||||
| BEER Lukáš | o | xo | xo | xxx | ||||||
| RIVERA Edgar | o | o | xxo | xxx | ||||||
| ZEMAN Tomáš | xo | o | xxx |
-->





