Results for the 2022 Kladno Indoor, a World Athletics Continental Tour Indoor bronze, Thursday, January 27.
Men's high jump
Place | Name | Country | Results |
---|---|---|---|
1 | Majd Eddin Ghazal | Syrian Arab Republic | SB 2.22 |
2 | Nauraj Singh Randhawa | Malaysia | NR 2.22 |
3 | Fernando Ferreira | Brazil | SB2.22 |
3 | Marek Bahní | Czech Rep. | SB 2.22 |
5 | Adrijus Glebauskas | Lithuania | SB 2.19 |
6 | Roderick Townsend | United States | SB 2.13 |
7 | Norbert Kobielski | Poland | SB 2.09 |
8 | Marek Peřich | Poland | SB 2.09 |
9 | Lukáš Beer | Slovakia | SB 2.09 |
Vojtěch Říha | Czech Rep. | DNS |
Women's high jump
Place | Name | Country | Results |
---|---|---|---|
1 | Yuliya Chumachenko | Ukraine | SB 1.86 |
2 | Urté Baikštyté | Lithuania | SB 1.84 |
3 | Michaela Hrubá | Czech Rep. | 1.79 |
4 | Tynita Butts-Townsend | United States | SB 1.76 |
Women's shot put
Place | Name | Country | Results |
---|---|---|---|
1 | Fanny Roos | Sweden | SB18.74 |
2 | Sara Gambetta | Germany | PB18.53 |
3 | Jessica Schilder | Netherlands | SB18.43 |
4 | Katharina Maisch | Germany | 18.29 |
5 | Sarah Mitton | Canada | SB18.14 |
6 | Lenka Valešová | Czech Rep. | SB14.65 |
7 | Veronika Slavíková | Czech Rep. | 12.32 |
Men's shot put
Place | Name | Country | Results |
---|---|---|---|
1 | Marcus Thomsen | Norway | SB20.85 |
2 | Tomáš Staněk | Czech Rep. | 20.80 |
3 | Francisco Belo | Portugal | 20.40 |
4 | Scott Lincoln | United Kingdom | 20.07 |
5 | Andrei Rares Toader | Romania | 19.67 |
6 | Christian Zimmermann | Germany | 19.12 |
7 | Jakub Forejt | Czech Rep. | PB16.92 |
8 | Michal Forejt | Czech Rep. | SB16.66 |
9 | David Tupý | Czech Rep. | 15.88 |