Results: 15K Nocturna Valencia 2021
Results: 15K Nocturna Valencia 2021, a World Athletics label road race, Saturday, September 18.
See the complete results here.
Top Results men
| Pos. | Name | T. official | T. Real |
|---|---|---|---|
| 1 | ABEL KIPCHUMBA | 00:41:55 | 00:41:55 |
| 2 | ALFRED BARKACH | 00:42:27 | 00:42:27 |
| 3 | HENRY RONO | 00:42:59 | 00:42:57 |
| 4 | AFEWERKI BERHANE | 00:43:40 | 00:43:39 |
| 5 | PETER KIPROTICH | 00:43:42 | 00:43:40 |
| 6 | MESHAK KIPROP KOECH | 00:44:17 | 00:44:15 |
| 7 | OLIVIER IRABARUTA | 00:44:19 | 00:44:19 |
| 8 | ONESPHORE NZIKWIKUNDA | 00:45:17 | 00:45:15 |
| 9 | ISHMAEL CHELANGA KALALE | 00:45:44 | 00:45:43 |
| 10 | ISAAC KIPSANG TEMOI | 00:46:15 | 00:46:13 |
| 11 | DIEGO ROBLES DEL MORAL | 00:48:45 | 00:48:43 |
| 12 | ALEJANDRO TORMO VELASCO | 00:48:47 | 00:48:47 |
| 13 | JAIME VILLA CAMARA | 00:48:51 | 00:48:48 |
| 14 | JOSE LUIS ALMIÑANA FUERTES | 00:49:02 | 00:49:01 |
| 15 | JAVIER ORTIZ PACHECO | 00:49:40 | 00:49:39 |
| 16 | FRANCISCO VICENTE MACIA | 00:49:44 | 00:49:44 |
| 17 | MIGUEL SERRADOR GARCIA | 00:50:18 | 00:50:17 |
| 18 | ALFONSO EXPOSITO GIMENEZ | 00:50:34 | 00:50:30 |
| 19 | VICENTE VILLALBA JATIVA | 00:50:39 | 00:50:37 |
| 20 | JUAN GIMENO BENAVENT | 00:51:07 | 00:51:07 |
Top Results women
| Pos. | Nombre | T. oficial | T. Real |
|---|---|---|---|
| 1 | ZEINEBA YIMER | 00:46:52 | 00:46:51 |
| 2 | DORCAS JEPCHUMBA KIMELI | 00:47:33 | 00:47:32 |
| 3 | JEBESA ZENEBU FIKADU | 00:49:15 | 00:49:13 |
| 4 | SANDRAFELIS CHEBET TUEI | 00:49:19 | 00:49:19 |
| 5 | JULIET CHEKWEL | 00:50:09 | 00:50:08 |
| 6 | KAROLINA NADOLSKA | 00:50:21 | 00:50:20 |
| 7 | STELLAH BARSOSIO | 00:50:47 | 00:50:45 |
| 8 | VISILINE JEPKESHO | 00:51:50 | 00:51:49 |
| 9 | ELVANIE NIMBONA | 00:52:39 | 00:52:36 |
| 10 | AMPARO MARTINEZ ROIG | 00:53:08 | 00:53:03 |
| 11 | YOANA GARCIA PEREZ | 01:00:08 | 01:00:05 |
| 12 | PAOLA DI TILLO | 01:00:27 | 01:00:20 |
| 13 | ELENA CAMBRES RODRIGUEZ | 01:00:34 | 01:00:27 |
| 14 | ELIZABETH LEASON | 01:01:15 | 01:01:05 |
| 15 | GHIZLANE ASSOU | 01:01:31 | 01:01:23 |
| 16 | RAQUEL ALMIÑANA FUERTES | 01:02:05 | 01:01:58 |
| 17 | IRENE FORES TORRES | 01:02:08 | 01:01:59 |
| 18 | MARIA BUSO RAMON | 01:03:05 | 01:03:01 |
| 19 | ESSIE AMERY | 01:03:06 | 01:02:48 |
| 20 | MONICA ALEXANDRA PILCO INGA | 01:03:14 | 01:03:05 |
-->





