Results: 2021 Kip Keino Classic, World Athletics continental tour gold level series, Saturday, September 18, Nairobi, Kenya.
Results completed events:
Women's 200m wind +0.2m/s
Rank | Name | Team | Result |
---|---|---|---|
1 | MBOMA Christine | NAM | 22.39 |
2 | TA LOU Marie Josee | CIV | 22.98 |
3 | SEYNI Aminatou | NGR | 23.33 |
4 | FORBES Nordia Shashalee | JAM | 23.91 |
5 | LENI Shida | UGA | 24.14 |
6 | KRAMEER Mathilde | DEN | 24.58 |
7 | SAFANIA Monica | KEN | 25.85 |
HAILEY Nnenya | USA | DNF |
Women's 400m
Rank | Name | Team | Result |
---|---|---|---|
1 | THOMAS Maureen Nyatichi | KEN | 54.96 |
2 | ADIJAH Mercy | KEN | 55.51 |
3 | MUTUA Veronica Kamumbe | KEN | 55.63 |
4 | MUSYOKI Gladys Nthenya | KEN | 56.62 |
5 | CHERONO Joan | KEN | 56.95 |
6 | SHIKANDA Jacinta S | KEN | 58.83 |
KALII Hellen Syombua | KEN | DNS |
Women's 800m
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | MORAA Mary | 1:59.25 | KEN | 2:00.11 |
2 | NAKAAYI Halima | 1:58.03 | UGA | 2:00.63 |
3 | YARIGO Noelie | 1:59.12 | BEN | 2:02.98 |
4 | NALYANYA Eglay | 2:00.28 | KEN | 2:03.50 |
5 | MEKONEN Mebriht | 2:03.12 | ETH | 2:03.55 |
6 | KORIR Naomi | 2:02.20 | KEN | 2:03.74 |
7 | CHEBET Vivian | 2:02.79 | KEN | 2:03.83 |
8 | Deborah RODRIGUEZ | 2:00.20 | URU | 2:05.07 |
9 | CHEPKOSGEI BELIO Sheila | 2:03.76 | KEN | 2:07.65 |
JEPKOECH Janette ( Pacer ) | KEN | DNF |
Women's 1500m
Rank | Name | Team | Result |
---|---|---|---|
1 | KIPYEGON Faith | KEN | 4:02.40 |
2 | MESHESHA Hirut | ETH | 4:03.01 |
3 | HAILU Freyweyni | ETH | 4:04.39 |
4 | KIYENG Judith | KEN | 4:06.09 |
5 | EMBAYE Axumawit | ETH | 4:06.95 |
6 | JEBITOK Edina | KEN | 4:07.56 |
7 | AREFEAYNE Wezam | ETH | 4:07.86 |
8 | WUBRIST Kassie | ETH | 4:08.97 |
9 | CHEBET Winnie | KEN | 4:08.98 |
10 | CHERONO Mercy | KEN | 4:09.64 |
11 | HAMBESE Gela | ETH | 4:20.67 |
12 | CHEPKIRUI Purity | KEN | 4:21.01 |
NAPULEI Atalena | ART | ... | |
CHESEBE Silvia (Pacer 1) | KEN | DNS | |
NANYONDO Winnie (Pacer 2) | UGA | DNS |
Women's 5000m
Rank | Name | Team | Result |
---|---|---|---|
1 | KIPKEMBOI Margaret | KEN | 14:55.27 |
2 | CHERONO Eva | KEN | 15:12.16 |
3 | RENGERUK KASAIT Lilian | KEN | 15:17.71 |
4 | CHEMUNG Loice | KEN | 15:28.27 |
5 | MAMO Meskerem | ETH | 15:37.48 |
6 | SAMUEL Alemaz | ETH | 16:06.50 |
7 | RAHEL Daniel | ERI | 16:19.24 |
8 | MESELU Berhe | ETH | 16:40.35 |
9 | ROTICH Jackline | KEN | 16:55.01 |
CHESANG Prisca | UGA | DNS | |
NGETICH JEBET Agnes | KEN | DNS | |
CHEROTICH Daisy | KEN | DNS | |
BUSIENEI JEPLETING Selah ( PACER 1 ) | KEN | DNS | |
NYAWAI Mary (Pacer 2) | KEN | DNS |
Women's 400m hurdles
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | NYAGISERA Vanice Kerubo | 56:95 | KEN | 59.05 |
2 | MWANGI Ann | 58:41 | KEN | 59.59 |
3 | NGUMBI Agnes Mutindi | 1:02.65 | KEN | 1:01.84 |
4 | CHEGE Jane | 58:60 | KEN | 1:01.87 |
5 | NDOTU Mavuti | 1:04:39 | KEN | 1:04.59 |
6 | CHELAGATBetty | 1:00.72 | KEN | 1:05.92 |
7 | OGENDI Edna | 1:02.03 | KEN | 1:07.72 |
8 | JELAGAT Brigid | 1:01.21 | KEN | 1:07.88 |
Women's 3000m steeplechase
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | CHESPOL Celliphine | 8:58.80 | KEN | 9:30.55 |
2 | CHERONO Fancy | 9:27.30 | KEN | 9:32.50 |
3 | CHEPKOECH Jackline | 9:27.40 | KEN | 9:33.64 |
4 | JEPKEMEI Daisy | 9:06.66 | KAZ | 9:38.74 |
5 | KIRUI CHEROTICH Purity | 9:16.90 | KEN | 9:52.88 |
6 | MULETA Lomi | 9:14.03 | ETH | 9:53.10 |
7 | CHEPKURUI Mercy | 9:23.59 | KEN | 10:00.14 |
8 | TROPINA Anna | 9:26.86 | ANA | 10:00.53 |
9 | STREBKOVA Nataliya | 9:32.05 | UKR | 10:13.32 |
OUAAZIZ Ikram | 9:44.25 | MAR | DNF | |
CHEMUTAI Peruth | 9:01.45 | UGA | ... | |
KIYENG Hyvin | 9:00.01 | KEN | ... | |
JERUTO Leah (Pacer 2) | 9:32.80 | KEN | ... | |
MUNAI Joyce Chepkemoi (Pacer 1 ) | KEN | DNF |
Women's long jump
Pos | Name | PB | Team | Result |
---|---|---|---|---|
1 | MWOMBE Petronilla | 6.09 | KEN | 5.61 0.7 |
2 | MULEI Gloria | 5.93 | KEN | 5.67 0.4 |
3 | BROOKS Taliyah | 6.78 | USA | 6.44 0.6 |
4 | MARTINS Eliane | 6.80 | BRA | 6.31 0.0 |
5 | ALVER Tähti | 6.54 | EST | 6.30 3.4 |
6 | GARDASEVIC Milica | 6.64 | SRB | 6.68 2.2 |
7 | ZEBROWSKA Magdalena | 6.71 | POL | 6.52 2.6 |
8 | ROTARU Alina | 6.91 | ROM | 6.50 -0.6 |
ARGUELLES Yariadmis | 6.70 | POR | NM |
Men's 100m wind +1.2m/s
Rank | Name | Team | Result |
---|---|---|---|
1 | BROMELL Trayvon | USA | 9.76 |
2 | OMANYALA Ferdinand | KEN | 9.77 |
3 | GATLIN Justin | USA | 10.03 |
4 | MOUHAMADOU FALL | FRA | 10.04 |
5 | KING Kyree | USA | 10.11 |
6 | RODGERS Mike | USA | 10.20 |
7 | GOLITIN Amaury | FRA | 10.27 |
8 | OGHENERUEMU Jakpa Jeremiah | NGR | 10.36 |
Men's 200m wind +2.0m/s
Rank | Name | Team | Result |
---|---|---|---|
1 | KERLEY Fred | USA | 19.76 |
2 | MAKWALA Isaac | BOT | 20.06 |
3 | TORTU Filippo | ITA | 20.11 |
4 | GULIYEV Ramil | TUR | 20.38 |
5 | SINESIPHO Dambile | RSA | 20.39 |
6 | MOUHAMADOU FALL | FRA | 20.52 |
7 | TAZANA DYRBAK KAMANGA | DEN | 21.17 |
8 | BAILEY JR Aldrich | USA | 23.57 |
Men's 400m
Rank | Name | Team | Result |
---|---|---|---|
1 | KIPRUTO Cleophas | KEN | 46.16 |
2 | MUTUNGA Stanley Kieti | KEN | 46.92 |
3 | TONUI Kelvin Kiprotich | KEN | 47.00 |
4 | RAYIAN William | KEN | 47.06 |
5 | KIMEU Kennedy | KEN | 47.07 |
6 | GICHANA Collins Omae | KEN | 47.61 |
7 | MOMANYI Jared Nyamboke | KEN | 47.68 |
8 | LOSHANGAR Joseph Poghishio | KEN | 48.67 |
Men's 800m
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | KIBET Noah | 1:44.88 | KEN | 1:44.97 |
2 | KIPRUTO Collins | 1:43.95 | KEN | 1:45.68 |
3 | TUWEI Cornelious | 1:43.76 | KEN | 1:45.90 |
4 | ROTICH Ferguson | 1:42.51 | KEN | 1:45.97 |
5 | SIMOTWO Kipkorir Shem (PACER) | 1:53.45 | KEN | 1:46.22 |
6 | SOWINSKI Erik | 1:44.58 | USA | 1:46.28 |
7 | VANDEPUTTE Aurele | 1:45.49 | BEL | 1:46.30 |
8 | MUJEZINOVIC Abedin | 1:45.87 | BIH | 1:47.23 |
9 | VASQUEZ Wesley | 1:43.83 | PUR | 1:48.80 |
SARUNI Michael | 1:43.25 | KEN | DNS |
Men's 1500m
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | KETER Vincent Kibet | 3:35.21 | KEN | 3:35.99 |
2 | SADIKI Abdellatif | 3:33.59 | MAR | 3:36.63 |
3 | ADEHENA Kasaye | 3:36.91 | ETH | 3:38.18 |
4 | BACHIR Hiss | 3:35.74 | DJI | 3:39.07 |
5 | WEBU Melkamu Zegeye | 3:41.81 | ETH | 3:42.12 |
6 | KIPRUGUT Boaz | 3:35.26 | KEN | 3:43.25 |
7 | GEBREZIHER AREGAWI Berhane | 3:40.00 | ETH | 3:44.36 |
8 | BINYAMIN AWALEH HARED | 3:47.92 | DJI | 3:51.92 |
9 | ALLI Chebures | 3:48.46 | UGA | 3:56.76 |
LOKOLONG Dominic | 3:54.43 | ART | DNS | |
KIPSANG BELET Abel | 3:29.56 | KEN | DNS | |
KWEMOI Ronald | 3:28.81 | KEN | DNS | |
NAIBEI Kiplimo (Pacer 2) | 3:46.01 | KEN | DNS |
Men's 10000m
Rank | Name | Team | Result |
---|---|---|---|
1 | KIPLIMO Philemon | KEN | 28:37.96 |
2 | LONGOSIWA Rueben | KEN | 28:38.97 |
3 | KIPCHUMBA Geoffrey Kiprotich | KEN | 28:38.99 |
4 | LANGAT Weldon Kipkirui | KEN | 28:43.94 |
5 | KIMUTAI Calistus | KEN | 28:48.55 |
6 | TOO Vincent Kipkurui | KEN | 28:59.20 |
7 | KIRUI Ronald Kiprotich | KEN | 29:09.84 |
8 | KWEMOI Brian | KEN | 29:20.90 |
9 | MUIRURI Peter Kamau | CAF | 29:21.03 |
10 | KIPLAGAT Erick Sang | KEN | 29:25.17 |
11 | ARITA Stephen Omiso | KEN | 29:28.35 |
12 | CHESIR Shadrack | KEN | 29:35.19 |
13 | KIPYEGO Kennedy | KEN | 29:49.58 |
14 | EMASE Peter | KEN | 30:42.39 |
15 | KIPKORIR Collins Kipkirui | KEN | 30:51.63 |
16 | MBATHA Charles | KEN | 31:51.78 |
KIMOSOP Hosea | KEN | DNS | |
MASINDET Stephen | KEN | DNF | |
CHESEREK Kenneth | KEN | DNF | |
KIMITEI Wilfred | KEN | DNF | |
KIPSANG Isaac Temoi | KEN | DNS | |
KALES Enos | KEN | DNS | |
MARUKA Linus | KEN | DNF | |
KIMUTAI Joseph | KEN | DNS | |
BIWOTT Allan | KEN | DNS | |
BARUSEI Geoffrey | KEN | DNF | |
MASAI Samwel Chebolei | KEN | DNS |
Men's 400m hurdles
Rank | Name | Team | Result |
---|---|---|---|
1 | CHIRCHIR Nicholas Kiprotich | KEN | 50.19 |
2 | MUKHOBE Wiseman Were | KEN | 50.44 |
3 | KITHOME Peter | KEN | 50.54 |
4 | ROTICH Kipkorir | KEN | 51.74 |
5 | KOSGEI Vincent Kiplangat | KEN | 52.12 |
6 | MBEVI William | KEN | 53.39 |
7 | NGUNJIRI Edward | KEN | 54.10 |
8 | MUINDI Patrick | KEN | 54.19 |
Men's 3000m steeplechase
Rank | Name | PB | Team | Result |
---|---|---|---|---|
1 | EL BAKKALI Soufiane | 7:58.15 | MAR | 8:21.20 |
2 | KIBIWOT Abraham | 8:05.70 | KEN | 8:22.33 |
3 | BEYO Chala | 8:06.50 | ETH | 8:23.37 |
4 | SEREM Amos | 8:20.26 | KEN | 8:25.30 |
5 | FIREWU Samuel | 8:20.27 | ETH | 8:32.38 |
6 | KIGEN Benjamin | 8:05.12 | KEN | 8:40.24 |
7 | BETT Nicholas | 8:10.07 | KEN | 8:43.21 |
8 | KIPCHUMBA Vincent | 8:34.40 | KEN | 8:44.01 |
9 | KONES Wilberforce | 8:21.42 | KEN | 8:46.18 |
10 | BETT Leonard | 8:08.60 | KEN | 8:46.43 |
KIRUI Amos | 8:08.37 | KEN | DNS | |
KIBET Moses (PACER) | 8:35.50 | KEN | DNS | |
LANGAT Wesley ( Pacer 2 ) | KEN | DNS |
Men's shot put
Pos | Name | Team | Result |
---|---|---|---|
1 | MWANGI Peter | KEN | 15.72 |
2 | MAINA Benson | KEN | 15.68 |
3 | BETT Leornard | KEN | 14.09 |
4 | TUIGONG Vincent | KEN | 13.94 |
5 | CHEPKWONY Charles | KEN | 13.65 |
6 | KIPROTICH Dominic | KEN | 12.83 |
7 | CHEPKWONY Caleb | KEN | 12.18 |
8 | CHUMBA Fredrick | KEN | 11.34 |
Men's javelin throw
Rank | Name | Team | Result | Rank |
---|---|---|---|---|
1 | KATKAVETS Aliaksei | BLR | 82.65 | 1 |
2 | GROBLER Johannes | RSA | 77.79 | 2 |
3 | HERMAN Timothy | BEL | 77.73 | 3 |
4 | ABDELRAHMAN Ihab | EGY | 77.42 | 4 |
5 | KIPROTICH Alexander | KEN | 75.78 | 5 |
6 | TEN BERGE Mart | NED | 74.32 | 6 |
7 | MILEUSNIC Dejan | BIH | 72.60 | 7 |
8 | KINYANCHUI Duncan | KEN | 68.44 | 8 |
9 | WIELAND Simon | SUI | 65.28 | 9 |