Results: 2021 Kamila Skolimowska Memorial, a World Athletics continental tour gold level series, Sunday, 5 September.
Men's 200m wind +0.2m/s
Pos | Athlete | Club/Country | Mark |
1 | DE-GRASSE Andre | CANADA | 20.21 |
2 | BLAKE Jerome | CANADA | 20.32 |
3 | TORTU Filippo | ITALY | 20.40 |
4 | DESALU Eseosa | ITALY | 20.52 |
5 | MARTINEZ Yancarlos | DOMINICAN REPUBLIC | 20.58 |
6 | GULIYEV Ramil | TURKEY | 20.66 |
7 | MITCHELL-BLAKE Nethaneel | GREAT BRITAIN | 20.84 |
8 | WDOWIK Oliwer | POLAND | 21.33 |
9 | PIETRUSA Jakub | POLAND | 21.71 |
Men's 400m
Pos | Athlete | Club/Country | Mark | |
1 | CHERRY Michael | USA | 44.94 | |
2 | NORWOOD Vernon | USA | 45.12 | |
3 | LENDORE Deon | TRINIDAD AND TOBAGO | 45.31 | |
4 | DUSZYŃSKI Kajetan | POLAND | 45.44 | |
5 | TAYLOR Christopher | JAMAICA | 45.68 | |
6 | ZALEWSKI Karol | POLAND | 45.89 | |
7 | DOBBER Jochem | NETHERLANDS | 45.97 | |
8 | O-DONNELL Christopher | IRELAND | 46.09 | |
9 | BARTLEY Karayme | JAMAICA | 46.40 |
Men's 800m
Pos | Athlete | Club/Country | Mark | |
1 | KINYAMAL Wycliffe | KENYA | 1:44.63 | MR |
2 | LEWALSKI Kacper | POLAND | 1:44.84 | PB |
3 | ROWDEN Daniel | GREAT BRITAIN | 1:44.89 | |
4 | WEIGHTMAN Jake | GREAT BRITAIN | 1:44.97 | SB |
5 | SARUNI Michael | KENYA | 1:45.04 | |
6 | GILES Elliot | GREAT BRITAIN | 1:45.20 | |
7 | TECUCEANU Catalin | ROMANIA | 1:45.45 | |
8 | BEN Adrian | SPAIN | 1:45.69 | |
9 | TUAL Gabriel | FRANCE | 1:45.86 | |
10 | KIPRUTO Collins | KENYA | 1:46.10 | |
11 | ZAHAFI Mouad | MOROCCO | 1:46.35 | |
12 | DOBEK Patryk | POLAND | 1:46.65 | |
13 | NGENY Elias | KENYA | 1:47.80 | |
SIERADZKI Patryk | POLAND | DNF |
Men's 3000m
Pos | Athlete | Club/Country | Mark | |
1 | WORKU Tadese | ETHIOPIA | 7:36.47 | MR |
2 | EL-BAKKALI Soufiane | MOROCCO | 7:37.18 | PB |
3 | TINDOUFTI Mohammed | MOROCCO | 7:38.92 | PB |
4 | TEKLU Haftu | ETHIOPIA | 7:39.62 | PB |
5 | BIBIC Elzan | SERBIA | 7:39.95 | |
6 | AYELE Dinkalem | ETHIOPIA | 7:41.56 | |
7 | IGUIDER Abdelaati | MOROCCO | 7:43.54 | |
8 | RIVA Pietro | ITALY | 7:45.52 | PB |
9 | LOMUKET Mark | KENYA | 8:01.11 | |
10 | TRAVERS John | IRELAND | 8:09.31 | |
CARSON Hamish | NEW ZEALAND | DNF | ||
GADOMSKI Daniel | POLAND | DNF |
Men's 110m hurdes wind +0.1m/s
Pos | Athlete | Club/Country | Mark | ||
1 | PARCHMENT Hansle | JAMAICA | 13.26 | ||
2 | ALLEN Devon | USA | 13.37 | ||
3 | THOMAS Damion | JAMAICA | 13.50 | ||
4 | KING David | GREAT BRITAIN | 13.55 | ||
5 | VUKICEVIC Vladimir | NORWAY | 13.58 | ||
6 | TRAJKOVIC Milan | CYPRUS | 13.62 | ||
7 | SZYMAŃSKI Jakub | POLAND | 13.82 | =PB | |
8 | VAN-DER-SCHAAF Liam | NETHERLANDS | 13.93 | ||
SVOBODA Petr | CZECH REPUBLIC | DQ | TR 22.6.2 |
Men's 400m hurdles
Pos | Athlete | Club/Country | Mark | ||
1 | DOS-SANTOS Alison | BRAZIL | 48.50 | MR | |
2 | COPELLO Yasmani | TURKEY | 48.80 | ||
3 | HYDE Jaheel | JAMAICA | 48.89 | ||
4 | ANGELA Ramsey | NETHERLANDS | 49.20 | ||
5 | MCALLISTER Chris | GREAT BRITAIN | 49.33 | ||
6 | AGYEKUM Emil | GERMANY | 49.85 | ||
7 | MULLER Vit | CZECH REPUBLIC | 50.03 | ||
8 | CAMPBELL Luke | GERMANY | 50.97 | ||
9 | SOBURA-DURMA Jakub | POLAND | 52.54 |
Men's Javelin
Pos | Athlete | Club/Country | Mark | |
1 | VETTER Johannes | GERMANY | 89.60 | |
2 | PETERS Anderson | GRENADA | 83.61 | |
3 | KATKAVETS Aliaksei | BELARUS | 83.35 | |
4 | VESELY Vitezslav | CZECH REPUBLIC | 81.06 | |
5 | MRZYGŁÓD Cyprian | POLAND | 79.93 |
Men's shot put
Pos | Athlete | Club/Country | Mark |
1 | CROUSER Ryan | USA | 22.39 |
2 | KOVACS Joe | USA | 22.00 |
3 | WALSH Tom | NEW ZEALAND | 21.68 |
4 | MIHALJEVIC Filip | CROATIA | 21.27 |
5 | SINANCEVIC Armin | SERBIA | 21.20 |
6 | ROMANI Darlan | BRAZIL | 20.52 |
7 | HARATYK Michał | POLAND | 20.08 |
8 | BUKOWIECKI Konrad | POLAND | 19.24 |
TYSZKOWSKI Bartosz | POLAND | DNS |
Men's discus throw
Pos | Athlete | Club/Country | Mark |
1 | CEH Kristjan | SLOVENIA | 66.65 |
2 | GUDZIUS Andrius | LITHUANIA | 65.89 |
3 | DACRES Fedrick | JAMAICA | 64.91 |
4 | MAŁACHOWSKI Piotr | POLAND | 61.87 |
5 | URBANEK Robert | POLAND | 59.66 |
6 | VON-ENGEL-MAŁACHOWSKI Henryk | POLAND | 16.89 |
STÓJ Bartłomiej | POLAND | NM |
Men's high jump
Pos | Athlete | Club/Country | Mark | |
1 | TAMBERI Gianmarco | ITALY | 2.30 | |
2 | IVANYUK Ilya | Authorised Neutral Athlete | 2.27 | |
3 | SULLIVAN Darryl | USA | 2.24 | |
3 | BONDARENKO Bohdan | UKRAINE | 2.24 | SB |
3 | KOBIELSKI Norbert | POLAND | 2.24 | |
6 | NEDASEKAU Maksim | BELARUS | 2.15 | |
7 | MCEWEN Shelby | USA | 2.10 |
Men's pole vault
Pos | Athlete | Club/Country | Mark | |
1 | NILSEN Chris | USA | 5.86 | |
2 | LIGHTFOOT Kc | USA | 5.80 | |
2 | OBIENA Ernest John | PHILIPPINES | 5.80 | |
4 | MARSCHALL Kurtis | AUSTRALIA | 5.70 | |
5 | LISEK Piotr | POLAND | 5.70 | |
6 | KENDRICKS Sam | USA | 5.70 | |
7 | LAVILLENIE Valentin | FRANCE | 5.60 | |
8 | LUDWIG Matt | USA | 5.60 | |
9 | SOBERA Robert | POLAND | 5.50 | |
WOJCIECHOWSKI Paweł | POLAND | NM |
Men's hammer throw
Pos | Athlete | Club/Country | Mark |
1 | FAJDEK Paweł | POLAND | 79.60 |
2 | NOWICKI Wojciech | POLAND | 77.45 |
3 | HENRIKSEN Eivind | NORWAY | 77.38 |
4 | WINKLER Rudy | USA | 76.47 |
5 | KOKHAN Myhaylo | UKRAINE | 76.31 |
Women's 100m wind +0.4m/s
Pos | Athlete | Club/Country | Mark | ||
1 | FRASER-PRYCE Shelly-Ann | JAMAICA | 10.81 | MR | |
2 | KAMBUNDJI Mujinga | SWITZERLAND | 11.08 | ||
3 | NEITA Daryll | GREAT BRITAIN | 11.15 | ||
4 | AHYE Michelle-Lee | TRINIDAD AND TOBAGO | 11.19 | ||
5 | WHITE Kayla | USA | 11.22 | ||
6 | FORBES Shashalee | JAMAICA | 11.51 | ||
7 | BAZOLO Lorene | PORTUGAL | 11.56 | ||
8 | POPOWICZ-DRAPAŁA Marika | POLAND | 11.79 | ||
9 | HARRISON Michelle | CANADA | 12.02 |
Women's 400m
Pos | Athlete | Club/Country | Mark | |
1 | KACZMAREK Natalia | POLAND | 50.70 | PB |
2 | KIEŁBASIŃSKA Anna | POLAND | 51.19 | |
3 | MCLEOD Candice | JAMAICA | 51.88 | |
4 | HOŁUB-KOWALIK Małgorzata | POLAND | 52.14 | |
5 | RUSSELL Janieve | JAMAICA | 52.19 | |
6 | MCGREGOR Roneisha | JAMAICA | 52.23 | |
7 | ŚWIĘTY-ERSETIC Justyna | POLAND | 52.60 | |
8 | AZEVEDO Catia | PORTUGAL | 52.96 |
Women's 1000m
Pos | Athlete | Club/Country | Mark | ||
1 | REEKIE Jemma | GREAT BRITAIN | 2:35.47 | MR | |
2 | MESHESHA Hirut | ETHIOPIA | 2:35.74 | ||
3 | JONES Dani | USA | 2:36.63 | ||
4 | MEZULIANIKOVA Diana | CZECH REPUBLIC | 2:36.68 | PB | |
5 | GALANT Martyna | POLAND | 2:37.08 | ||
6 | GIRMA Tigist | ETHIOPIA | 2:37.80 | ||
7 | WIELGOSZ Anna | POLAND | 2:38.65 | ||
8 | BURKARD Elena | GERMANY | 2:39.05 | PB | |
9 | AREFEAYNE Wezam | ETHIOPIA | 2:39.08 | ||
10 | MORAA Mary | KENYA | 2:39.47 | ||
11 | APLACHKINA Svetlana | Authorised Neutral Athlete | 2:41.28 | ||
12 | KRÓLIK Kinga | POLAND | 2:46.70 | ||
LEMIESZ Aneta | POLAND | DNF |
Women's 100m hurdles wind +0.1m/s
Pos | Athlete | Club/Country | Mark | Rank | |
1 | AMUSAN Tobi | NIGERIA | 12.64 | 1 | |
2 | TAPPER Megan | JAMAICA | 12.75 | 2 | |
3 | CLEMONS Christina | USA | 12.92 | (917) | 3 |
4 | SICIARZ Klaudia | POLAND | 12.92 | (918) | 4 |
5 | LAVIN Sarah | IRELAND | 13.02 | 5 | |
6 | CLAY Liz | AUSTRALIA | 13.06 | 6 | |
7 | HERMAN Elvira | BELARUS | 13.22 | 7 | |
8 | HARRISON Michelle | CANADA | 13.35 | 8 | |
9 | WOJTUNIK Klaudia | POLAND | 13.37 | 9 |
Women's 400m hurdles
Pos | Athlete | Club/Country | Mark | |
1 | TKACHUK Viktoriya | UKRAINE | 54.18 | |
2 | HAILEY Nnenya | USA | 54.21 | PB |
3 | RYZHYKOVA Anna | UKRAINE | 54.25 | |
4 | RUSSELL Janieve | JAMAICA | 54.57 | |
5 | IUEL Amalie | NORWAY | 55.13 | |
6 | KNIGHT Jessie | GREAT BRITAIN | 55.38 | |
7 | GONZALEZ Melissa | COLOMBIA | 55.83 | |
8 | NEL Wenda | SOUTH AFRICA | 56.09 | |
9 | NUGENT Leah | JAMAICA | 56.79 |
Women's high jump
Pos | Athlete | Club/Country | Mark | |
1 | VALLORTIGARA Elena | ITALY | 1.96 | =SB |
2 | HERASHCHENKO Iryna | UKRAINE | 1.94 | |
3 | LIĆWINKO Kamila | POLAND | 1.91 | |
4 | LEVCHENKO Yuliya | UKRAINE | 1.91 | |
5 | DEMIDIK Karyna | BELARUS | 1.85 | |
6 | MIĄSO Wiktoria | POLAND | 1.80 |
Women's javelin
Pos | Athlete | Club/Country | Mark |
1 | ANDREJCZYK Maria | POLAND | 61.77 |
2 | MALONE Maggie | USA | 61.46 |
3 | BARBER Kelsey-Lee | AUSTRALIA | 60.61 |
4 | OGRODNIKOVA Nikola | CZECH REPUBLIC | 58.03 |
5 | KOLAK Sara | CROATIA | 55.63 |
Women's shot put
Pos | Athlete | Club/Country | Mark | |
1 | DONGMO Auriol | PORTUGAL | 19.32 | MR |
2 | EWEN Maggie | USA | 19.31 | |
3 | ROOS Fanny | SWEDEN | 18.74 | |
4 | EALEY Chase | USA | 18.56 | |
5 | KARDASZ Klaudia | POLAND | 17.44 | |
6 | GUBA Paulina | POLAND | 16.51 |
Women's hammer throw
Pos | Athlete | Club/Country | Mark |
1 | MASLAVA Nastassia | BELARUS | 69.88 |
2 | KOPRON Malwina | POLAND | 69.75 |
3 | FIODOROW Joanna | POLAND | 68.56 |
4 | TAVERNIER Alexandra | FRANCE | 68.33 |
5 | FANTINI Sara | ITALY | 66.49 |