Results: 2021 Paris Diamond League (Meeting de Paris) - Saturday, August 28.
See the live results here
Results completed events
Women's 100m Wind: +1.3
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Elaine THOMPSON-HERAH | JAM | 10.72 |
2. | Shericka JACKSON | JAM | 10.97 |
3. | Dina ASHER-SMITH | GBR | 11.06 |
4. | Natasha MORRISON | JAM | 11.09 |
5. | Mujinga KAMBUNDJI | SUI | 11.12 |
6. | Daryll NEITA | GBR | 11.12 |
7. | Ajla DEL PONTE | SUI | 11.12 |
8. | Alexandra BURGHARDT | GER | 11.21 |
Women's 400m
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Marileidy PAULINO | DOM | 50.12 |
2. | Sada WILLIAMS | BAR | 50.30 |
3. | Allyson FELIX | USA | 50.47 |
4. | Femke BOL | NED | 50.59 |
5. | Quanera HAYES | USA | 50.81 |
6. | Natalia KACZMAREK | POL | 51.32 |
7. | Candice MCLEOD | JAM | 51.41 |
8. | Amandine BROSSIER | FRA | 52.79 |
Women's 3000m
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Francine NIYONSABA | BDI | 8:19.08 |
2. | Ejgayehu TAYE | ETH | 8:19.52 |
3. | Margaret Chelimo KIPKEMBOI | KEN | 8:21.53 |
4. | Elise CRANNY | USA | 8:30.30 |
5. | Fantu WORKU | ETH | 8:30.76 |
6. | Eilish MCCOLGAN | GBR | 8:31.36 |
7. | Karoline Bjerkeli GRØVDAL | NOR | 8:33.47 |
8. | Konstanze KLOSTERHALFEN | GER | 8:36.70 |
9. | Alicia MONSON | USA | 8:40.08 |
10. | Gabriela DEBUES-STAFFORD | CAN | 8:44.21 |
11. | Beatrice CHEBET | KEN | 8:44.27 |
12. | Hanna KLEIN | GER | 8:46.01 |
13. | Nadia BATTOCLETTI | ITA | 8:58.12 |
| Kate VAN BUSKIRK | CAN | DNF |
| Esther GUERRERO | ESP | DNF |
Women's 100mH Wind: +1.7
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Danielle WILLIAMS | JAM | 12.50 |
2. | Nadine VISSER | NED | 12.58 |
3. | Megan TAPPER | JAM | 12.66 |
4. | Tobi AMUSAN | NGR | 12.69 |
5. | Gabriele CUNNINGHAM | USA | 12.86 |
6. | Christina CLEMONS | USA | 12.96 |
Women's 400m hurdles
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Gianna WOODRUFF | PAN | 54.44 |
2. | Anna RYZHYKOVA | UKR | 54.59 |
3. | Janieve RUSSELL | JAM | 54.75 |
4. | Cara Nnenya HAILEY | USA | 54.78 |
5. | Viktoriya TKACHUK | UKR | 54.93 |
6. | Emma ZAPLETALOVÁ | SVK | 55.61 |
7. | Paulien COUCKUYT | BEL | 56.36 |
8. | Shamier LITTLE | USA | 57.18 |
Women's High Jump
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Nicola MCDERMOTT | AUS | 1.98 |
2. | Mariya LASITSKENE | ANA | 1.98 |
3. | Iryna GERASHCHENKO | UKR | 1.95 |
4. | Eleanor PATTERSON | AUS | 1.95 |
5. | Yaroslava MAHUCHIKH | UKR | 1.95 |
6. | Kamila LIĆWINKO | POL | 1.92 |
7. | Elena VALLORTIGARA | ITA | 1.92 |
8. | Laureen MAXWELL | FRA | 1.89 |
9. | Solène GICQUEL | FRA | 1.89 |
9. | Yuliya LEVCHENKO | UKR | 1.89 |
11. | Inika MCPHERSON | USA | 1.81 |
Women's Discus Throw
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Sandra PERKOVIĆ | CRO | 66.08 |
2. | Yaimé PÉREZ | CUB | 65.31 |
3. | Valarie ALLMAN | USA | 64.51 |
4. | Liliana CÁ | POR | 62.43 |
5. | Mélina ROBERT-MICHON | FRA | 62.42 |
6. | Denia CABALLERO | CUB | 61.95 |
7. | Kristin PUDENZ | GER | 61.78 |
8. | Claudine VITA | GER | 58.09 |
9. | Marike STEINACKER | GER | 54.24 |
Men's 100m Wind: +0.7
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Marvin BRACY | USA | 10.04 |
2. | Nigel ELLIS | JAM | 10.14 |
3. | Arthur CISSÉ | CIV | 10.17 |
4. | Jimmy VICAUT | FRA | 10.19 |
5. | Julian FORTE | JAM | 10.21 |
6. | Méba Mickaël ZEZE | FRA | 10.22 |
7. | Cejhae GREENE | ANT | 10.26 |
8. | Amaury GOLITIN | FRA | 10.41 |
Men's 100m Wind: +0.6
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Mouhamadou FALL | FRA | 10.14 |
2. | Méba Mickaël ZEZE | FRA | 10.15 |
3. | Amaury GOLITIN | FRA | 10.33 |
4. | Jerry LECONTE | FRA | 10.54 |
5. | Johnson CASSEUS | FRA | 10.98 |
6. | Jonathan GELIE | FRA | 11.01 |
7. | Ibrahim DIALLO | FRA | 11.10 |
Men's 200m Wind: +1.6
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Fred KERLEY | USA | 19.79 |
2. | Kenneth BEDNAREK | USA | 19.79 |
3. | Aaron BROWN | CAN | 20.20 |
4. | Yancarlos MARTÍNEZ | DOM | 20.22 |
5. | Isaac MAKWALA | BOT | 20.26 |
6. | Josephus LYLES | USA | 20.37 |
7. | Eseosa Fostine DESALU | ITA | 20.41 |
8. | Mouhamadou FALL | FRA | 20.46 |
Men's 1000m
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Clement DHAINAUT | FRA | 2:22.00 |
2. | Paul ANSELMINI | FRA | 2:22.32 |
3. | Cyril MEERSSEMAN | FRA | 2:24.05 |
4. | Mickael YEYE | FRA | 2:26.31 |
5. | Nelson DAKOURI | FRA | 2:29.94 |
6. | Ismail MEZZOUR | MAR | 2:35.88 |
Men's 800m
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Wyclife KINYAMAL | KEN | 1:43.94 |
2. | Ferguson Cheruiyot ROTICH | KEN | 1:44.45 |
3. | Marco AROP | CAN | 1:44.74 |
4. | Peter BOL | AUS | 1:44.88 |
5. | Elliot GILES | GBR | 1:44.92 |
6. | Gabriel TUAL | FRA | 1:45.05 |
7. | Amel TUKA | BIH | 1:45.37 |
8. | Adrián BEN | ESP | 1:45.40 |
9. | Clayton MURPHY | USA | 1:45.60 |
10. | Patryk DOBEK | POL | 1:48.37 |
| Patryk SIERADZKI | POL | DNF |
Men's 110mH Wind: +0.7
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Hansle PARCHMENT | JAM | 13.03 |
2. | Devon ALLEN | USA | 13.08 |
3. | Daniel ROBERTS | USA | 13.16 |
4. | Ronald LEVY | JAM | 13.24 |
5. | Aurel MANGA | FRA | 13.40 |
6. | Andrew POZZI | GBR | 13.49 |
7. | Just KWAOU-MATHEY | FRA | 13.50 |
| Pascal MARTINOT-LAGARDE | FRA | DQ |
Men's 3000m steeplechase
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Benjamin KIGEN | KEN | 8:07.12 |
2. | Abraham KIBIWOT | KEN | 8:09.35 |
3. | Leonard Kipkemoi BETT | KEN | 8:10.21 |
4. | Getnet WALE | ETH | 8:13.31 |
5. | Matthew HUGHES | CAN | 8:13.77 |
6. | Yemane HAILESELASSIE | ERI | 8:15.24 |
7. | Osama ZOGHLAMI | ITA | 8:17.24 |
8. | Ahmed ABDELWAHED | ITA | 8:19.14 |
9. | Hillary BOR | USA | 8:21.02 |
10. | Abrham SIME | ETH | 8:23.35 |
11. | Mehdi BELHADJ | FRA | 8:34.29 |
12. | Abdelhamid ZERRIFI | FRA | 8:37.97 |
13. | Topi RAITANEN | FIN | 8:42.00 |
14. | Mohamed TINDOUFT | MAR | 8:46.82 |
| Ala ZOGHLAMI | ITA | DNF |
| Sebastián MARTOS | ESP | DNF |
| Fernando CARRO | ESP | DNF |
| Soufiane EL BAKKALI | MAR | DNF |
| Conseslus KIPRUTO | KEN | DNF |
Men's Javelin Throw
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Anderson PETERS | GRN | 85.98 |
2. | Johannes VETTER | GER | 87.20 |
3. | Andrian MARDARE | MDA | 85.43 |
4. | Jakub VADLEJCH | CZE | 85.17 |
5. | Aliaksei KATKAVETS | BLR | 82.40 |
6. | Vítězslav VESELÝ | CZE | 80.73 |
7. | Julian WEBER | GER | 80.40 |
8. | Gatis ČAKŠS | LAT | 80.06 |
9. | Teura'itera'i TUPAIA | FRA | 77.91 |
10. | Pavel MIALESHKA | BLR | 75.03 |
Men's Pole Vault
POS. | ATHLETE | COUNTRY | MARK |
---|
1. | Armand DUPLANTIS | SWE | 6.01 |
2. | Ernest John OBIENA | PHI | 5.91 |
3. | Christopher NILSEN | USA | 5.81 |
4. | Sam KENDRICKS | USA | 5.73 |
5. | KC LIGHTFOOT | USA | 5.73 |
6. | Valentin LAVILLENIE | FRA | 5.65 |
7. | Piotr LISEK | POL | 5.55 |
8. | Ethan CORMONT | FRA | 5.55 |
9. | Kurtis MARSCHALL | AUS | 5.45 |
10. | Renaud LAVILLENIE | FRA | 5.30 |
| Harry COPPELL | GBR | NM |
Men's Triple Jump
POS. | ATHLETE | COUNTRY | MARK | WIND |
---|
1. | Hugues Fabrice ZANGO | BUR | 16.97 | +1.7 |
2. | Yasser Mohamed TRIKI | ALG | 17.16 | +1.7 |
3. | Tiago PEREIRA | POR | 16.66 | +1.1 |
4. | Jean-Marc PONTVIANNE | FRA | 16.62 | +1.4 |
5. | Chris BENARD | USA | 16.61 | +1.2 |
6. | Max HEß | GER | 16.56 | -0.1 |
7. | Tobia BOCCHI | ITA | 16.53 | +0.2 |
8. | Donald SCOTT | USA | 16.44 | +0.9 |
9. | Benjamin COMPAORÉ | FRA | 16.24 | +1.7 |
-->