Results for the 2021 Eugene Diamond League / Prefontaine Classic - August 20 to 21.
Men's 100m Wind: +2.9
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | André DE GRASSE | CAN | 9.74 |
2. | Fred KERLEY | USA | 9.78 |
3. | Ronnie BAKER | USA | 9.82 |
4. | Trayvon BROMELL | USA | 9.86 |
5. | Michael NORMAN | USA | 9.90 |
6. | Justin GATLIN | USA | 9.93 |
7. | Akani SIMBINE | RSA | 9.95 |
8. | Isiah YOUNG | USA | 9.98 |
9. | Cravon GILLESPIE | USA | 10.09 |
Men's 200m Wind: +1.5
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Noah LYLES | USA | 19.52 |
2. | Kenneth BEDNAREK | USA | 19.80 |
3. | Josephus LYLES | USA | 20.03 |
4. | Aaron BROWN | CAN | 20.12 |
5. | Rai BENJAMIN | USA | 20.16 |
6. | Jerome BLAKE | CAN | 20.20 |
7. | Vernon NORWOOD | USA | 20.36 |
Kyree KING | USA | DQ |
Men's 800m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Marco AROP | CAN | 1:44.51 |
2. | Ferguson Cheruiyot ROTICH | KEN | 1:45.02 |
3. | Emmanuel Kipkurui KORIR | KEN | 1:45.05 |
4. | Elliot GILES | GBR | 1:45.46 |
5. | Clayton MURPHY | USA | 1:45.97 |
6. | Isaiah HARRIS | USA | 1:46.00 |
7. | Oliver DUSTIN | GBR | 1:46.61 |
8. | Bryce HOPPEL | USA | 1:47.22 |
Erik SOWINSKI | USA | DNF |
Men's Mile
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 3:47.24 |
2. | Stewart MCSWEYN | AUS | 3:48.40 |
3. | Timothy CHERUIYOT | KEN | 3:51.17 |
4. | Ronald KWEMOI | KEN | 3:51.31 |
5. | Oliver HOARE | AUS | 3:51.63 |
6. | Jake HEYWARD | GBR | 3:52.15 |
7. | Abel KIPSANG | KEN | 3:52.20 |
8. | Filip INGEBRIGTSEN | NOR | 3:52.97 |
9. | Matthew CENTROWITZ | USA | 3:53.32 |
10. | Mohammed AHMED | CAN | 3:53.87 |
11. | Matthew RAMSDEN | AUS | 3:53.97 |
Craig NOWAK | USA | DNF |
Men's Mile B
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | George BEAMISH | NZL | 3:54.86 |
2. | Craig ENGELS | USA | 3:55.41 |
3. | Charles PHILIBERT-THIBOUTOT | CAN | 3:55.48 |
4. | Samuel PRAKEL | USA | 3:55.99 |
5. | Archie DAVIS | GBR | 3:57.00 |
6. | Henry WYNNE | USA | 3:57.43 |
7. | Peter CALLAHAN | BEL | 3:57.49 |
8. | Tripp HURT | USA | 3:58.15 |
9. | Vincent CIATTEI | USA | 4:00.45 |
Erik SOWINSKI | USA | DNF | |
Timothy SEIN | KEN | DNF |
Men's 2 Miles
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Joshua CHEPTEGEI | UGA | 8:09.55 |
2. | Selemon BAREGA | ETH | 8:09.82 |
3. | Paul CHELIMO | USA | 8:09.83 |
4. | Jacob KIPLIMO | UGA | 8:10.16 |
5. | Berihu AREGAWI | ETH | 8:11.04 |
6. | Grant FISHER | USA | 8:11.09 |
7. | Joe KLECKER | USA | 8:11.55 |
8. | Mark Owon LOMUKET | KEN | 8:15.54 |
9. | Nibret MELAK | ETH | 8:16.75 |
10. | Michael KIBET | KEN | 8:18.01 |
11. | Daniel Simiu EBENYO | KEN | 8:19.67 |
12. | Luis GRIJALVA | GUA | 8:21.98 |
13. | Marc SCOTT | GBR | 8:31.90 |
William KINCAID | USA | DNF | |
Bethwell BIRGEN | KEN | DNF | |
Joshua THOMPSON | USA | DNF |
Men's Triple Jump
POS. | ATHLETE | COUNTRY | MARK | WIND |
---|---|---|---|---|
1. | Pedro PICHARDO | POR | 17.63 | +0.2 |
2. | Hugues Fabrice ZANGO | BUR | 17.12 | +0.9 |
3. | Donald SCOTT | USA | 17.03 | +0.4 |
4. | Will CLAYE | USA | 16.83 | -0.7 |
5. | Andrea DALLAVALLE | ITA | 16.80 | +2.5 |
6. | Chris BENARD | USA | 16.79 | +2.0 |
7. | Max HEß | GER | 16.72 | -0.4 |
Andrea DALLAVALLE | ITA | 16.79 | +0.9 |
Men's Shot Put
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Ryan CROUSER | USA | 23.15 |
2. | Darlan ROMANI | BRA | 21.69 |
3. | Joe KOVACS | USA | 21.94 |
4. | Tomas WALSH | NZL | 21.39 |
5. | Josh AWOTUNDE | USA | 21.25 |
6. | Darrell HILL | USA | 21.03 |
7. | Payton OTTERDAHL | USA | 20.28 |
Women's 100m Wind: +0.9
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Elaine THOMPSON-HERAH | JAM | 10.54 |
2. | Shelly-Ann FRASER-PRYCE | JAM | 10.73 |
3. | Shericka JACKSON | JAM | 10.76 |
4. | Teahna DANIELS | USA | 10.83 |
5. | Marie-Josée TA LOU | CIV | 10.90 |
6. | Javianne OLIVER | USA | 10.96 |
7. | Mujinga KAMBUNDJI | SUI | 10.96 |
8. | Briana WILLIAMS | JAM | 11.09 |
9. | Sha'Carri RICHARDSON | USA | 11.14 |
Women's 200m Wind: +2.4
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Mujinga KAMBUNDJI | SUI | 22.06 |
2. | Gabrielle THOMAS | USA | 22.11 |
3. | Dina ASHER-SMITH | GBR | 22.19 |
4. | Jenna PRANDINI | USA | 22.36 |
5. | Dezerea BRYANT | USA | 22.39 |
6. | Lynna IRBY | USA | 22.50 |
7. | Brittany BROWN | USA | 22.51 |
8. | Allyson FELIX | USA | 22.60 |
Women's 800m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Athing MU | USA | 1:55.04 AJR |
2. | Kate GRACE | USA | 1:57.60 |
3. | Natoya GOULE | JAM | 1:57.71 |
4. | Raevyn ROGERS | USA | 1:58.01 |
5. | Keely HODGKINSON | GBR | 1:58.30 |
6. | Halimah NAKAAYI | UGA | 1:58.78 |
7. | Ajee WILSON | USA | 2:00.21 |
8. | Jemma REEKIE | GBR | 2:00.27 |
9. | Sabrina SOUTHERLAND | USA | 2:01.87 |
Women's 1500m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 3:53.23 |
2. | Linden HALL | AUS | 3:59.73 |
3. | Josette NORRIS | USA | 4:00.07 |
4. | Winnie NANYONDO | UGA | 4:00.72 |
5. | Shannon OSIKA | USA | 4:01.16 |
6. | Gabriela DEBUES-STAFFORD | CAN | 4:01.74 |
7. | Tigist KETEMA | ETH | 4:02.44 |
8. | Helen SCHLACHTENHAUFEN | USA | 4:02.78 |
9. | Edinah JEBITOK | KEN | 4:04.32 |
10. | Gaia SABBATINI | ITA | 4:04.55 |
11. | Jessica HULL | AUS | 4:05.33 |
12. | Laura MUIR | GBR | 4:05.92 |
13. | Winny CHEBET | KEN | 4:29.00 |
Chanelle PRICE | USA | DNF |
Women's 2 Miles
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Francine NIYONSABA | BDI | 9:00.75 |
2. | Letesenbet GIDEY | ETH | 9:06.74 |
3. | Hellen OBIRI | KEN | 9:14.55 |
4. | Konstanze KLOSTERHALFEN | GER | 9:18.16 |
5. | Amy-Eloise MARKOVC | GBR | 9:21.98 |
6. | Elise CRANNY | USA | 9:22.44 |
7. | Katie WASSERMAN | USA | 9:40.82 |
8. | Caroline Chepkoech KIPKIRUI | KEN | 9:40.86 |
9. | Katie RAINSBERGER | USA | 9:41.79 |
10. | Taryn RAWLINGS | USA | 9:55.94 |
Addy TOWNSEND | CAN | DNF | |
Allison CASH | USA | DNF |
Women's 5000m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Sifan HASSAN | NED | 14:27.89 |
2. | Senbere TEFERI | ETH | 14:42.25 |
3. | Fantu WORKU | ETH | 14:42.85 |
4. | Loice CHEMNUNG | KEN | 14:43.65 |
5. | Alicia MONSON | USA | 14:48.49 |
6. | Abbey COOPER | USA | 14:52.37 |
7. | Sheila CHELANGAT | KEN | 14:52.66 |
8. | Meskerem MAMO | ETH | 15:01.29 |
9. | Laura GALVÁN | MEX | 15:10.38 |
10. | Rachel SCHNEIDER | USA | 15:13.15 |
11. | Emily INFELD | USA | 15:24.78 |
12. | Andrea SECCAFIEN | CAN | 15:32.01 |
Kate VAN BUSKIRK | CAN | DNF | |
Beatrice CHEBET | KEN | DNF |
Women's 1500m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Rebecca MEHRA | USA | 4:06.35 |
2. | Sage HURTA | USA | 4:07.50 |
3. | Danielle JONES | USA | 4:08.45 |
4. | Nikki HILTZ | USA | 4:09.27 |
5. | Sara VAUGHN | USA | 4:09.68 |
6. | Eleanor FULTON | USA | 4:09.85 |
7. | Danielle ARAGON | USA | 4:10.02 |
8. | Marta PEN FREITAS | POR | 4:10.90 |
9. | Julianne LABACH | CAN | 4:11.74 |
10. | Federica DEL BUONO | ITA | 4:12.30 |
11. | Allie WILSON | USA | 4:14.82 |
Alexa EFRAIMSON | USA | DNF | |
Nia AKINS | USA | DNF |
Women's 400mH
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Dalilah MUHAMMAD | 07 FEB 1990 | USA | 52.77 |
2. | Shamier LITTLE | 20 MAR 1995 | USA | 53.79 |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.20 |
4. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 54.40 |
5. | Janieve RUSSELL | 14 NOV 1993 | JAM | 54.50 |
6. | Cara Nnenya HAILEY | 23 FEB 1994 | USA | 55.16 |
7. | Ronda WHYTE | 06 NOV 1990 | JAM | 55.57 |
8. | Leah NUGENT | 23 NOV 1992 | JAM | 55.86 |
9. | Sage WATSON | 20 JUN 1994 | CAN | 56.52 |
Women's 3000m steeplechase
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Norah JERUTO | KEN | 8:53.65 |
2. | Courtney FRERICHS | USA | 8:57.77 |
3. | Hyvin KIYENG | KEN | 9:00.05 |
4. | Winfred Mutile YAVI | BRN | 9:04.27 |
5. | Celliphine Chepteek CHESPOL | KEN | 9:07.07 |
6. | Gesa Felicitas KRAUSE | GER | 9:07.61 |
7. | Peruth CHEMUTAI | UGA | 9:10.87 |
8. | Mekides ABEBE | ETH | 9:18.71 |
9. | Marisa HOWARD | USA | 9:22.69 |
10. | Alycia BUTTERWORTH | CAN | 9:28.68 |
11. | Regan YEE | CAN | 9:44.63 |
Elizabeth BIRD | GBR | DNF |
Women's High Jump
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Iryna GERASHCHENKO | UKR | 1.98 |
2. | Vashti CUNNINGHAM | USA | 1.98 |
3. | Kamila LIĆWINKO | POL | 1.90 |
4. | Yuliya LEVCHENKO | UKR | 1.90 |
5. | Rachel MCCOY | USA | 1.90 |
6. | Erika KINSEY | SWE | 1.83 |
6. | Alessia TROST | ITA | 1.83 |
8. | Jelena ROWE | USA | 1.79 |
Women's Pole Vault
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Katie NAGEOTTE | USA | 4.82 |
2. | Holly BRADSHAW | GBR | 4.72 |
3. | Olivia GRUVER | USA | 4.52 |
4. | Morgann LELEUX ROMERO | USA | 4.37 |
5. | Anicka NEWELL | CAN | 4.37 |
Iryna ZHUK | BLR | NM | |
Katerina STEFANIDI | GRE | NM |