Results: 2021 Karlstad Grand Prix, World Athletics continental tour bronze level series, Tuesday, June 22.
See live results here
Men 100 m A-final wind:1.3 |
---|
1 | Kojo Musah | DEN | 10.25 | |
---|
2 | Henrik Larsson | SWE | 10.29 | SB |
---|
3 | Serhiy Smelyk | UKR | 10.45 | |
---|
4 | Viktor Thor | SWE | 10.66 | SB |
---|
5 | William Thor | SWE | 10.76 | SB |
---|
6 | Alexander Hult | SWE | 10.96 | |
---|
Men 800 m A-final |
---|
1 | Mark English | IRL | 1:46.50 |
---|
2 | Andreas Kramer | SWE | 1:47.03 |
---|
3 | Mohamed Belbachir | ALG | 1:47.55 |
---|
4 | Takieddine Hedeilli | ALG | 1:47.64 |
---|
5 | Johan Rogestedt | SWE | 1:47.81 |
---|
6 | Joakim Andersson | SWE | 1:48.10 |
---|
7 | Andreas Bube | DEN | 1:48.61 |
---|
| Khalid Benmahdi | ALG | DNF pace |
---|
Men 800 m B-final |
---|
1 | Christoffer Frost Johansen | DEN | 1:50.47 | |
---|
2 | Samuel Pihlström | SWE | 1:51.46 | |
---|
3 | Gustav Bivstedt | SWE | 1:51.53 | SB |
---|
4 | Gustav Berlin | SWE | 1:51.76 | |
---|
5 | Benjamin Åberg | SWE | 1:51.93 | SB |
---|
6 | Alexander Nyström | SWE | 1:52.43 | SB |
---|
7 | Yared Kidane | SWE | 1:53.38 | |
---|
8 | Victor Wahlgren | SWE | 1:57.55 | |
---|
| Erik Guander | SWE | DNF | |
---|
| Anton Persson | SWE | DNF | |
---|
| Anders Logg | SWE | DNF | Pace |
---|
Men 800 m C-final |
---|
1 | Simon Wallenlind | SWE | 1:52.87 | |
---|
2 | Henrik Franzén | SWE | 1:53.35 | |
---|
3 | Kevin Bodén | SWE | 1:53.35 | PB |
---|
4 | Björn Seifert | SWE | 1:54.16 | SB |
---|
5 | Mathias Söder | SWE | 1:55.03 | |
---|
6 | Viktor Skoglund | SWE | 1:55.87 | |
---|
7 | Johan Lamm | SWE | 1:56.42 | SB |
---|
8 | Bienvenue Musore | SWE | 1:58.28 | |
---|
9 | Axel Alness-Borg | SWE | 2:00.69 | |
---|
Men 3000 m B-final |
---|
1 | Mohammad Reza | SWE | 7:59.74 | PB |
---|
2 | Abdelfath Yassin | SWE | 8:01.12 | PB |
---|
3 | Linus Rosdal | SWE | 8:04.34 | PB |
---|
4 | Oliver Löfqvist | SWE | 8:04.49 | PB |
---|
5 | Jonatan Fridolfsson | SWE | 8:08.42 | |
---|
6 | Alexander Nilsson | SWE | 8:12.58 | |
---|
7 | Sebastian Nilsson | SWE | 8:14.55 | PB |
---|
8 | Sharmarke Ahmed | SWE | 8:16.92 | PB |
---|
9 | Erik Djurberg | SWE | 8:17.38 | PB |
---|
10 | Jonathan Grahn | SWE | 8:25.10 | PB |
---|
11 | Viktor Frisk | SWE | 8:25.37 | PB |
---|
12 | Archibald Casteel | SWE | 8:25.52 | PB |
---|
13 | Yohannes Kiflay | SWE | 8:27.23 | PB |
---|
14 | Nils Bredin | SWE | 8:28.83 | |
---|
15 | Andreas Davidsson | SWE | 8:32.11 | PB |
---|
16 | Daniel Gleimar | SWE | 8:34.00 | SB |
---|
17 | Nils Spetz | SWE | 8:35.75 | PB |
---|
18 | Rickard Emilsson | SWE | 8:41.68 | |
---|
| August Mollén | SWE | DNF | Pace |
---|
Men 3000 m Steeplechase A-final |
---|
1 | Vidar Johansson | SWE | 8:30.89 |
---|
2 | Jamaine Coleman | GBR | 8:33.87 |
---|
3 | Jakob Dybdal Abrahamsen | DEN | 8:33.88 |
---|
4 | Jacob Boutera | NOR | 8:39.49 |
---|
5 | James Nipperess | AUS | 8:49.93 |
---|
6 | Omar Nuur | SWE | 8:54.25 |
---|
| Fredrik Sandvik | NOR | DNF |
---|
| Mohamed Amine Jihnaoui | TUN | DNS |
---|
M 110 m Hurdles A-final wind:-0.9 |
---|
1 | Max Hrelja | SWE | 14.03 |
---|
2 | Elias Martinsson | SWE | 14.77 |
---|
3 | Linus Otto Boyer | SWE | 15.02 |
---|
4 | Sidrak Afework | SWE | 15.09 |
---|
Men 400 m Hurdles A-final |
---|
1 | Johan Claeson | SWE | 52.59 |
---|
2 | Ludvig Hillenfjärd | SWE | 52.71 |
---|
3 | Anton Bertilsson | SWE | 54.00 |
---|
4 | Gustav Karlsson | SWE | 54.06 |
---|
| Fredrik Kihlblom | SWE | DQ |
---|
Men High Jump |
---|
1 | Oskar Lundqvist | SWE | 2.12 | SB |
---|
2 | Emil Uhlin | SWE | 2.10 | |
---|
3 | Arvid Ryberg | SWE | 2.00 | |
---|
4 | Agustin Hilmersson | SWE | 2.00 | PB |
---|
5 | Melwin Lycke Holm | SWE | 2.00 | |
---|
6 | Hampus Carlens | SWE | 1.96 | |
---|
7 | Markus Asplund | SWE | 1.88 | SB |
---|
8 | Olle Hammarberg | SWE | 1.84 | |
---|
Men Pole Vault |
---|
1 | Armand Duplantis | SWE | 6.00 MR |
---|
2 | Piotr Lisek | POL | 5.50 |
---|
3 | Simen Guttormsen | NOR | 5.30 |
---|
4 | Pål Haugen Lillefosse | NOR | 5.30 |
---|
| Ben Broeders | BEL | NH |
---|
| Sondre Guttormsen | NOR | DNS |
---|
Men Long Jump |
---|
1 | Andreas Carlsson | SWE | 7.38 | (-0.2) | SB |
---|
2 | Kasper Larsen | DEN | 7.25 | (0.7) | |
---|
3 | Andreas Otterling | SWE | 7.10 | (-1.0) | |
---|
4 | Oliver Ellström | SWE | 7.04 | (0.0) | |
---|
5 | Victor Pettersson | SWE | 6.94 | (1.2) | |
---|
6 | Oskar Erixon | SWE | 6.67 | (0.2) | |
---|
Men Shot Put |
---|
1 | Wictor Petersson | SWE | 20.63 |
---|
2 | Marcus Thomsen | NOR | 20.15 |
---|
3 | Frántsi-Anastásios Latifllári | GRE | 19.14 |
---|
Men Discus Throw |
---|
1 | Daniel Ståhl | SWE | 67.64 |
---|
2 | Simon Pettersson | SWE | 63.61 |
---|
3 | Sven Martin Skagestad | NOR | 60.17 |
---|
4 | Mauricio Ortega | COL | 59.94 |
---|
5 | Henning Prüfer | GER | 59.10 |
---|
6 | Gudni Valur Gudnason | ISL | 57.69 |
---|
Men Hammer Throw |
---|
1 | Diego Del Real | MEX | 73.06 |
---|
2 | Chris Bennett | GBR | 72.19 |
---|
3 | Ragnar Carlsson | SWE | 71.97 |
---|
4 | Oscar Vestlund | SWE | 67.36 |
---|
5 | Ivar Moisander | SWE | 58.56 |
---|
Men Javelin Throw |
---|
1 | Neeraj Chopra | IND | 80.96 |
---|
2 | Sindri Hrafn Gudmundsson | ISL | 76.39 |
---|
3 | Dagbjartur Dadi Jónsson | ISL | 76.32 |
---|
4 | Sebastian Thörngren | SWE | 68.09 |
---|
5 | Jakob Eriksson | SWE | 67.14 |
---|
6 | Theodor Ahlström | SWE | 64.55 |
---|
Women 100 m A-final wind:-0.1 |
---|
1 | Irene Ekelund | SWE | 11.62 |
---|
2 | Claudia Payton | SWE | 11.71 |
---|
3 | Mathilde U. Kramer | DEN | 11.78 |
---|
4 | Daniella Busk | SWE | 11.80 |
---|
5 | Louise Østergård | DEN | 11.98 |
---|
6 | Emelie Rantzow | SWE | 11.98 |
---|
Women 200 m A-final wind:-0.8 |
---|
1 | Moa Hjelmer | SWE | 23.50 | |
---|
2 | Elvira Tanderud | SWE | 23.87 | SB |
---|
3 | Gudbjörg Jóna Bjarnadóttir | ISL | 24.21 | |
---|
4 | Emelie Rantzow | SWE | 24.54 | SB |
---|
Women 200 m B-final wind:-1.1 |
---|
1 | Lova Perman | SWE | 25.16 | SB |
---|
2 | Lathifa Afrah | SWE | 26.05 | PB |
---|
3 | Irma Jonhed | SWE | 26.68 | |
---|
Women 800 m A-final |
---|
1 | Bregje Sloot | NED | 2:03.01 | |
---|
2 | Cynthia Anais | FRA | 2:03.02 | |
---|
3 | Yolanda Ngarambe | SWE | 2:04.51 | SB |
---|
4 | Tanja Spill | GER | 2:04.83 | |
---|
5 | Gaël De Coninck | SWE | 2:04.94 | PB |
---|
6 | Madeleine Björlin-Delmar | SWE | 2:07.52 | SB |
---|
7 | Lovisa Bivstedt | SWE | 2:08.29 | |
---|
| Lovisa Linde | SWE | DNF | Pace |
---|
Women 800 m B-final |
---|
1 | Olivia Thorsgaard | DEN | 2:10.95 | |
---|
2 | Saga Provci | SWE | 2:11.01 | PB |
---|
3 | Elvira Bredin | SWE | 2:11.20 | |
---|
4 | Hannah Kinane | SWE | 2:12.01 | PB |
---|
5 | Carmen Cernjul | SWE | 2:13.41 | |
---|
6 | Maja Sund | SWE | 2:15.07 | |
---|
7 | Elin Freed | SWE | 2:15.31 | |
---|
| Carolina Söderbom | SWE | DNF | Pace |
---|
Women 1500 m A-final |
---|
1 | Meraf Bahta | SWE | 4:11.86 | |
---|
2 | Mahelet Mulugeta | ETH | 4:13.03 | |
---|
3 | Linn Söderholm | SWE | 4:13.42 | |
---|
4 | Federica Del Buono | ITA | 4:14.27 | |
---|
5 | María Pía Fernández | URU | 4:14.42 | |
---|
6 | Caroline Högardh | SWE | 4:15.56 | SB |
---|
7 | Sara Christiansson | SWE | 4:17.05 | |
---|
8 | Elin Brink | SWE | 4:21.23 | PB |
---|
9 | Olivia Weslien | SWE | 4:25.57 | SB |
---|
10 | Anna Silvander | SWE | 4:26.22 | |
---|
| Linn Nilsson | SWE | DNF | |
---|
| Hanna Hermansson | SWE | DNF | |
---|
| Rebecca Högberg | SWE | DNF | Pace |
---|
Women 400 m Hurdles A-final |
---|
1 | Martha Danneskjold Rasmussen | DEN | 58.67 | |
---|
2 | Minna Svärd | SWE | 58.71 | |
---|
3 | Hanna Karlsson | SWE | 59.27 | PB |
---|
4 | Djamila Böhm | GER | 59.74 | |
---|
5 | Ebba Svantesson | SWE | 60.37 | =SB |
---|
6 | Amanda Holmberg | SWE | 60.65 | |
---|
Women 400 m Hurdles B-final |
---|
1 | Tyra Landin | SWE | 62.66 |
---|
2 | Lovisa Ellström | SWE | 64.56 |
---|
3 | Madeleine Söderqvist | SWE | 65.64 |
---|
4 | Frida Hansson | SWE | 70.35 |
---|
Women High Jump |
---|
1 | Tatiána Goúsin | GRE | 1.81 |
---|
2 | Sofie Skoog | SWE | 1.78 |
---|
3 | Evelina Erlandsson | SWE | 1.75 |
---|
4 | Ingrid Ronge | SWE | 1.75 |
---|
5 | Kajsa Engblom | SWE | 1.62 |
---|
Women Long Jump |
---|
1 | Maja Åskag | SWE | 6.37 | (-0.7) | PB |
---|
2 | Tilde Johansson | SWE | 6.35 | (1.2) | |
---|
3 | Yuliana Angúlo | ECU | 6.23 | (-0.4) | |
---|
4 | Karolina Svensson | SWE | 6.07 | (0.6) | =PB |
---|
5 | Emilia Kjellberg | SWE | 6.05 | (-1.6) | SB |
---|
Women Shot Put |
---|
1 | Fanny Roos | SWE | 18.75 MR |
---|
2 | Amelia Strickler | GBR | 17.14 |
---|
3 | Sara Lennman | SWE | 16.74 |
---|
4 | Axelina Johansson | SWE | 16.61 |
---|
5 | Erna Sóley Gunnarsdóttir | ISL | 16.03 |
---|
6 | Frida Åkerström | SWE | 15.69 |
---|
7 | Emilia Malmehed | SWE | 13.25 |
---|
Women Hammer Throw |
---|
1 | Grete Ahlberg | SWE | 67.32 |
---|
2 | Tracey Andersson | SWE | 63.89 |
---|
3 | Sara Forssell | SWE | 60.40 |
---|
4 | Beatrice Nedberge Llano | NOR | 60.37 |
---|
5 | Eleni Larsson | SWE | 59.69 |
---|
Women Hammer Throw Pool B |
---|
1 | Sara Forssell | SWE | 62.24 |
---|
2 | Hillevi Carlsson | SWE | 57.58 |
---|
3 | Linnéa Jönsson | SWE | 56.34 |
---|
4 | Kajsa Wennberg | SWE | 56.29 |
---|
5 | Kristina Andersson | SWE | 54.75 |
---|
6 | Emma Holmgren Löf | SWE | 54.43 |
---|
7 | Luana Lund Klaric | SWE | 50.99 |
---|
8 | Amanda Fridberg | SWE | 50.36 |
---|
-->