Results: 2021 Diamond League Rome/Florence - Thursday, June 10.
Women's 200m +2.0m/s
1 | Dina ASHER-SMITH | GBR | 22.06 | |
2 | Marie-Josée TA LOU | CIV | 22.58 | |
3 | Mujinga KAMBUNDJI | SUI | 22.60 | |
4 | Dalia KADDARI | ITA | 22.86 | |
5 | Beth DOBBIN | GBR | 22.88 | |
6 | Dafne SCHIPPERS | NED | 23.03 | |
7 | Gloria HOOPER | ITA | 23.25 | |
8 | Sarah ATCHO | SUI | 24.43 |
Women's 1500m
1 | Sifan HASSAN | NED | 3:53.63 |
2 | Faith KIPYEGON | KEN | 3:53.91 |
3 | Laura MUIR | GBR | 3:55.59 |
4 | Gabriela DEBUES-STAFFORD | CAN | 4:00.46 |
5 | Winnie NANYONDO | UGA | 4:00.84 |
6 | Eilish MCCOLGAN | GBR | 4:02.12 |
7 | Elise VANDERELST | BEL | 4:02.63 |
8 | Lemlem HAILU | ETH | 4:03.24 |
9 | Esther GUERRERO | ESP | 4:03.67 |
10 | Katie SNOWDEN | GBR | 4:03.86 |
11 | Gaia SABBATINI | ITA | 4:04.23 |
12 | Ciara MAGEEAN | IRL | 4:04.32 |
13 | Rababe ARAFI | MAR | 4:04.72 |
14 | Federica DEL BUONO | ITA | 4:08.58 |
Aneta LEMIESZ | POL | DNF | |
Solange Andreia PEREIRA | ESP | DNF |
Women's 100m hurdles wind -0.1m/s
1 | Jasmine CAMACHO-QUINN | PUR | 12.38 |
2 | Devynne CHARLTON | BAH | 12.80 |
3 | Elvira HERMAN | BLR | 12.85 |
4 | Megan TAPPER | JAM | 12.94 |
5 | Luminosa BOGLIOLO | ITA | 12.99 |
6 | Pia SKRZYSZOWSKA | POL | 13.03 |
7 | Pedrya SEYMOUR | BAH | 13.51 |
Elisa Maria DI LAZZARO | ITA | DNF |
Women's 400m hurdles
1 | Femke BOL | NED | 53.44 NR | |
2 | Anna RYZHYKOVA | UKR | 54.19 | |
3 | Jessica TURNER | GBR | 54.79 | |
4 | Wenda NEL | RSA | 55.20 | |
5 | Sara Slott PETERSEN | DEN | 55.21 | |
6 | Linda OLIVIERI | ITA | 55.63 | |
7 | Ayomide FOLORUNSO | ITA | 56.92 | |
8 | Tia-Adana BELLE | BAR | 58.36 |
Women's pole vault
1 | Anzhelika SIDOROVA | ANA | 4.91 |
2 | Iryna ZHUK | BLR | 4.71 |
3 | Katerina STEFANIDI | GRE | 4.66 |
4 | Angelica BENGTSSON | SWE | 4.66 |
4 | Holly BRADSHAW | GBR | 4.66 |
6 | Robeilys PEINADO | VEN | 4.66 |
7 | Tina ŠUTEJ | SLO | 4.56 |
8 | Angelica MOSER | SUI | 4.56 |
Roberta BRUNI | ITA | NM |
Women's Long jump
1 | Ivana ŠPANOVIĆ | SRB | 6.74 | +0.9 |
2 | Malaika MIHAMBO | GER | 6.82 | +0.3 |
3 | Maryna BEKH-ROMANCHUK | UKR | 6.79 | +0.3 |
4 | Chantel MALONE | IVB | 6.65 | +1.1 |
5 | Nastassia MIRONCHYK-IVANOVA | BLR | 6.61 | +0.1 |
6 | Larissa IAPICHINO | ITA | 6.45 | -0.3 |
7 | Laura STRATI | ITA | 6.29 | 0.0 |
8 | Caterine IBARGUEN | COL | 6.10 | -0.7 |
Women's Discus
1 | Sandra PERKOVIĆ | CRO | 68.31 |
2 | Yaimé PÉREZ | CUB | 66.82 |
3 | Kristin PUDENZ | GER | 64.42 |
4 | Marija TOLJ | CRO | 63.28 |
5 | Claudine VITA | GER | 62.72 |
6 | Liliana CÁ | POR | 62.30 |
7 | Denia CABALLERO | CUB | 61.33 |
8 | Daisy OSAKUE | ITA | 56.20 |
Men's 100m wind -0-.1m/s
1 | Akani SIMBINE | RSA | 10.08 |
2 | Chijindu UJAH | GBR | 10.10 |
3 | Emmanuel MATADI | LBR | 10.16 |
4 | Yupun Abeykoon MUDIYANSELAGE | SRI | 10.16 |
5 | Michael RODGERS | USA | 10.25 |
6 | Arthur CISSÉ | CIV | 10.35 |
7 | Cejhae GREENE | ANT | 10.39 |
8 | Jak Ali HARVEY | TUR | 10.46 |
Women's 400m hurdles
1 | Femke BOL | NED | 53.44 NR | |
2 | Anna RYZHYKOVA | UKR | 54.19 | |
3 | Jessica TURNER | GBR | 54.79 | |
4 | Wenda NEL | RSA | 55.20 | |
5 | Sara Slott PETERSEN | DEN | 55.21 | |
6 | Linda OLIVIERI | ITA | 55.63 | |
7 | Ayomide FOLORUNSO | ITA | 56.92 | |
8 | Tia-Adana BELLE | BAR | 58.36 |
Men's 5000m
1 | Jakob INGEBRIGTSEN | NOR | 12:48.45 AR(p) |
2 | Hagos GEBRHIWET | ETH | 12:49.02 |
3 | Mohammed AHMED | CAN | 12:50.12 |
4 | Mohamed KATIR | ESP | 12:50.79 |
5 | Justyn KNIGHT | CAN | 12:51.93 |
6 | Joshua CHEPTEGEI | UGA | 12:54.69 |
7 | Birhanu BALEW | BRN | 12:57.71 |
8 | Robert Kiprop KOECH | KEN | 13:12.56 |
9 | Yemaneberhan CRIPPA | ITA | 13:17.96 |
10 | Telahun Haile BEKELE | ETH | 13:18.29 |
11 | Stewart MCSWEYN | AUS | 13:20.11 |
12 | Isaac KIMELI | BEL | 13:21.66 |
13 | Muktar EDRIS | ETH | 13:25.98 |
14 | Iliass AOUANI | ITA | 13:28.09 |
15 | Matthew RAMSDEN | AUS | 13:32.37 |
Ryan GREGSON | AUS | DNF | |
Abdelaati IGUIDER | MAR | DNF | |
Henrik INGEBRIGTSEN | NOR | DNF |
Men's 110m hurdles wind -0.1m/s
1 | Omar MCLEOD | JAM | 13.01 |
2 | Andrew POZZI | GBR | 13.25 |
3 | Wilhem BELOCIAN | FRA | 13.31 |
4 | Devon ALLEN | USA | 13.32 |
5 | Shane BRATHWAITE | BAR | 13.46 |
6 | Lorenzo PERINI | ITA | 13.63 |
7 | Paolo DAL MOLIN | ITA | 13.64 |
8 | Pascal MARTINOT-LAGARDE | FRA | 14.26 |
Men's 3000m steeplechase
1 | Soufiane EL BAKKALI | MAR | 8:08.54 |
2 | Bikila Tadese TAKELE | ETH | 8:10.56 |
3 | Mohamed TINDOUFT | MAR | 8:11.65 |
4 | Ahmed ABDELWAHED | ITA | 8:12.04 |
5 | Chala BEYO | ETH | 8:12.35 |
6 | Osama ZOGHLAMI | ITA | 8:14.29 |
7 | Djilali BEDRANI | FRA | 8:15.87 |
8 | Yemane HAILESELASSIE | ERI | 8:16.75 |
9 | Louis GILAVERT | FRA | 8:19.79 |
10 | Albert CHEMUTAI | UGA | 8:23.96 |
11 | Abdelhamid ZERRIFI | FRA | 8:25.74 |
12 | Yohanes CHIAPPINELLI | ITA | 8:27.86 |
13 | Jean-Simon DESGAGNÉS | CAN | 8:39.47 |
Conseslus KIPRUTO | KEN | DNF | |
Wilberforce Chemiat KONES | KEN | DNF |
High Jump
1 | Ilya IVANYUK | ANA | 2.33 |
2 | Brandon STARC | AUS | 2.33 |
3 | Gianmarco TAMBERI | ITA | 2.33 |
4 | Andriy PROTSENKO | UKR | 2.30 |
5 | Mutaz Essa BARSHIM | QAT | 2.30 |
6 | Maksim NEDASEKAU | BLR | 2.27 |
7 | Loïc GASCH | SUI | 2.20 |
7 | Donald THOMAS | BAH | 2.20 |
9 | Stefano SOTTILE | ITA | 2.16 |
Shot Put
1 | Tomas WALSH | NZL | 21.47 |
2 | Armin SINANČEVIĆ | SRB | 21.60 |
3 | Leonardo FABBRI | ITA | 21.71 |
4 | Filip MIHALJEVIĆ | CRO | 21.39 |
5 | Michał HARATYK | POL | 20.90 |
6 | Tomáš STANĚK | CZE | 20.32 |
7 | Zane WEIR | ITA | 20.06 |
8 | Konrad BUKOWIECKI | POL | 19.23 |