Results: 2021 FBK Games Hengelo, World Athletics continental tour gold level series, Sunday, June 6.
100m Women wind +0.8
1 | Dina ASHER-SMITH | GBR | 10.92 |
2 | Blessing OKAGBARE | NGR | 11.02 |
3 | Daryll NEITA | GBR | 11.04 |
4 | Dafne SCHIPPERS | NED | 11.15 |
5 | Ajla DEL PONTE | SUI | 11.25 |
6 | Naomi SEDNEY | NED | 11.33 |
7 | Rani ROSIUS | BEL | 11.44 |
8 | Leonie VAN VLIET | NED | 11.60 |
9 | N'Ketia SEEDO | NED | 11.67 |
400m Women
1 | Cynthia BOLINGO | BEL | 51.16 |
2 | Laviai NIELSEN | GBR | 51.44 |
3 | Lieke KLAVER | NED | 51.46 |
4 | Lada VONDROVÁ | CZE | 52.00 |
5 | Phil HEALY | IRL | 52.58 |
6 | Lisanne DE WITTE | NED | 52.59 |
7 | Aauri Lorena BOKESA | ESP | 52.85 |
8 | Eva HOVENKAMP | NED | 54.15 |
10000m Women
1 | Sifan HASSAN | NED | 29:06.82 WR |
2 | Irine Jepchumba KIMAIS | KEN | 30:37.24 |
3 | Daisy CHEROTICH | KEN | 30:37.31 |
4 | Rose DAVIES | AUS | 30:54.89 |
5 | Joyce Chepkemoi TELE | KEN | 30:59.01 |
6 | Gloriah KITE | KEN | 31:13.04 |
7 | Mercyline CHELANGAT | UGA | 31:15.05 |
8 | Dominique SCOTT | RSA | 31:19.89 |
9 | Brillian Jepkorir KIPKOECH | KEN | 31:46.17 |
10 | Genevieve GREGSON | AUS | 32:11.89 |
11 | Camille BUSCOMB | NZL | 32:12.39 |
12 | Mekdes WOLDU | ERI | 32:44.42 |
13 | Isobel BATT-DOYLE | AUS | 32:52.25 |
Sarah LAHTI | SWE | DNF | |
Jackline Chepwogen ROTICH | KEN | DNF | |
Andrea SECCAFIEN | CAN | DNF | |
Diane VAN ES | NED | DNF |
800m women
1 | Jemma REEKIE | GBR | 2:00.77 |
2 | Laura MUIR | GBR | 2:00.95 |
3 | Ellie BAKER | GBR | 2:01.02 |
4 | Renelle LAMOTE | FRA | 2:01.02 |
5 | Catriona BISSET | AUS | 2:01.85 |
6 | Halimah NAKAAYI | UGA | 2:02.52 |
7 | Adelle TRACEY | GBR | 2:02.63 |
8 | Hanna GREEN | USA | 2:02.68 |
9 | Hedda HYNNE | NOR | 2:02.92 |
10 | Elise VANDERELST | BEL | 2:03.18 |
11 | Britt UMMELS | NED | 2:03.50 |
12 | Bregje SLOOT | NED | 2:04.34 |
Souliath SAKA | BEN | DNF |
100m hurdles women wind +0.5
1 | Jasmine CAMACHO-QUINN | PUR | 12.44 |
2 | Pia SKRZYSZOWSKA | POL | 12.80 |
3 | Elisa Maria DI LAZZARO | ITA | 13.00 |
4 | Zoë SEDNEY | NED | 13.02 |
5 | Megan TAPPER | JAM | 13.05 |
6 | Cyréna SAMBA-MAYELA | FRA | 13.11 |
7 | Sharona BAKKER | NED | 13.16 |
8 | Anne ZAGRÉ | BEL | 13.22 |
9 | Eefje BOONS | NED | 13.52 |
400m hurdles
1 | Femke BOL | NED | 54.33 |
2 | Anna RYZHYKOVA | UKR | 54.59 |
3 | Wenda NEL | RSA | 55.25 |
4 | Emma ZAPLETALOVÁ | SVK | 55.29 |
5 | Sara Slott PETERSEN | DEN | 55.55 |
6 | Lina NIELSEN | GBR | 55.76 |
7 | Paulien COUCKUYT | BEL | 56.70 |
8 | Tia-Adana BELLE | BAR | 57.19 |
Discus throw women
1 | Yaimé PÉREZ | CUB | 65.91 |
2 | Sandra PERKOVIĆ | CRO | 65.80 |
3 | Liliana CÁ | POR | 65.07 |
4 | Denia CABALLERO | CUB | 62.46 |
5 | Mélina ROBERT-MICHON | FRA | 58.88 |
6 | Daria ZABAWSKA | POL | 58.29 |
7 | Kathrine BEBE | DEN | 55.30 |
8 | Alida VAN DAALEN | NED | 55.17 |
9 | Corinne NUGTER | NED | 52.21 |
200m Men Wind +0.6
1 | Isaac MAKWALA | BOT | 20.37 |
2 | Eseosa Fostine DESALU | ITA | 20.63 |
3 | Christophe LEMAITRE | FRA | 20.79 |
4 | Taymir BURNET | NED | 21.05 |
5 | Solomon BOCKARIE | NED | 21.15 |
6 | Churandy MARTINA | NED | 21.15 |
7 | Onyema ADIGIDA | NED | 21.30 |
Luxolo ADAMS | RSA | DNF |
400m Men
1 | Fred KERLEY | USA | 44.74 |
2 | Jochem DOBBER | NED | 45.51 |
3 | Liemarvin BONEVACIA | NED | 45.77 |
4 | Zakhiti NENE | RSA | 45.87 |
5 | Ricky PETRUCCIANI | SUI | 45.94 |
6 | Matthew HUDSON-SMITH | GBR | 46.17 |
7 | Karol ZALEWSKI | POL | 46.48 |
8 | Terrence AGARD | NED | 47.65 |
800m Men
1 | Mateusz BORKOWSKI | POL | 1:47.02 |
2 | Benjamin ROBERT | FRA | 1:47.15 |
3 | Elliot GILES | GBR | 1:47.22 |
4 | Daniel ROWDEN | GBR | 1:47.24 |
5 | Kyle LANGFORD | GBR | 1:47.60 |
6 | Saúl ORDÓÑEZ | ESP | 1:47.65 |
7 | Tony VAN DIEPEN | NED | 1:47.86 |
8 | Eliott CRESTAN | BEL | 1:48.15 |
9 | Guy LEARMONTH | GBR | 1:48.50 |
10 | Djoao LOBLES | NED | 1:48.65 |
Yevhen HUTSOL | UKR | DNF |
1500m Men
1 | Jake WIGHTMAN | GBR | 3:34.67 |
2 | Abel KIPSANG | KEN | 3:35.63 |
3 | Jesús GÓMEZ | ESP | 3:35.70 |
4 | Charles Cheboi SIMOTWO | KEN | 3:35.81 |
5 | Ismael DEBJANI | BEL | 3:36.01 |
6 | Ronald KWEMOI | KEN | 3:36.11 |
7 | Ignacio FONTES | ESP | 3:36.90 |
8 | Piers COPELAND | GBR | 3:37.62 |
9 | Simon DENISSEL | FRA | 3:37.94 |
10 | István SZÖGI | HUN | 3:38.05 |
11 | Bram ANDERIESSEN | NED | 3:38.34 |
12 | Ronald MUSAGALA | UGA | 3:38.69 |
13 | Charlie DA'VALL GRICE | GBR | 3:38.95 |
14 | Mahadi ABDI ALI | NED | 3:39.87 |
15 | Luke MCCANN | IRL | 3:41.48 |
16 | Isaac KIMELI | BEL | 3:45.50 |
17 | Richard DOUMA | NED | 3:45.62 |
Mounir AKBACHE | FRA | DNF |
110m hurdles Men wind +1.7m/s
1 | Omar MCLEOD | JAM | 13.08 |
2 | Devon ALLEN | USA | 13.32 |
3 | Wilhem BELOCIAN | FRA | 13.34 |
4 | Koen SMET | NED | 13.50 |
5 | Aurel MANGA | FRA | 13.55 |
6 | David KING | GBR | 13.57 |
7 | Yaqoub Mohamed AL YOUHA | KUW | 13.71 |
8 | Liam VAN DER SCHAAF | NED | 13.80 |
9 | Milan TRAJKOVIC | CYP | 13.91 |
400m hurdles men
1 | Abderrahman SAMBA | QAT | 48.56 |
2 | Yasmani COPELLO | TUR | 48.88 |
3 | Nick SMIDT | NED | 49.43 |
4 | Alessandro SIBILIO | ITA | 49.56 |
5 | Ludvy VAILLANT | FRA | 49.91 |
6 | Alastair CHALMERS | GBR | 50.42 |
7 | Ramsey ANGELA | NED | 51.04 |
8 | Nout WARDENBURG | NED | 51.71 |
High Jump Men
1 | Maksim NEDASEKAU | BLR | 2.24 |
2 | Brandon STARC | AUS | 2.20 |
3 | Gianmarco TAMBERI | ITA | 2.20 |
4 | Derek DROUIN | CAN | 2.20 |
4 | Donald THOMAS | BAH | 2.20 |
6 | Thomas CARMOY | BEL | 2.20 |
7 | Douwe AMELS | NED | 2.20 |
8 | Edgar RIVERA | MEX | 2.20 |
8 | Jamal WILSON | BAH | 2.20 |
10 | Norbert KOBIELSKI | POL | 2.15 |
Marco FASSINOTTI | ITA | NM |
Pole Vault Men
1 | Armand DUPLANTIS | SWE | 6.10 |
2 | Ernest John OBIENA | PHI | 5.80 |
3 | Menno VLOON | NED | 5.80 |
4 | Rutger KOPPELAAR | NED | 5.62 |
5 | Thiago BRAZ | BRA | 5.62 |
6 | Ben BROEDERS | BEL | 5.62 |
7 | Cole WALSH | USA | 5.50 |
8 | Melker SVÄRD JACOBSSON | SWE | 5.50 |
9 | Pål Haugen LILLEFOSSE | NOR | 5.30 |
Harry COPPELL | GBR | NM |
Long Jump Men
1 | Augustin BEY | FRA | 8.16 | +1.5 |
2 | Ruswahl SAMAAI | RSA | 8.10 | +1.4 |
3 | Christopher MITREVSKI | AUS | 8.04 | +2.0 |
4 | Filippo RANDAZZO | ITA | 8.01 | +1.3 |
5 | Vladyslav MAZUR | UKR | 7.99 | +1.1 |
6 | Emiliano LASA | URU | 7.98 | +1.4 |
7 | Henry FRAYNE | AUS | 7.96 | +1.6 |
8 | Arnovis DALMERO | COL | 7.81 | +2.0 |
9 | Benjamin GFÖHLER | SUI | 7.70 | +0.6 |
10 | Sebastian PEDERSEN | DEN | 7.63 | +1.8 |