Results: 2021 Meeting Iberoamericano Huelva, a World Athletics continental tour bronze level series, Thursday, June 3.
See Live results
RESULTS MEN
Men 400m A
1 | Alexander OGANDO | Dominican Republic | 45.01 MR |
2 | Mazen AL-YASSIN | Saudi Arabia | 45.63 SB |
3 | Oscar HUSILLOS | Spain | 45.83 SB |
4 | Manuel GUIJARRO | Spain | 45.98 PB |
5 | Luguelin SANTOS | Dominican Republic | 46.04 SB |
6 | Samuel GARCIA | Spain | 46.12 SB |
7 | Lidio Andrés FELIZ | Dominican Republic | 46.31 |
8 | Raidel ACEA | Portugal | 46.63 |
Men 400m B
1 | Bernat ERTA | Spain | 45.74 PB |
2 | Jhon Alexander SOLIS | Colombia | 46.39SB |
3 | Lucas BUA | Spain | 46.40 SB |
4 | Diego Armando PALOMEQUE | Colombia | 46.62 |
5 | Javier SANCHEZ | Spain | 46.74 PB |
6 | Fabrisio SAIDY | France | 46.94 |
7 | David JIMENEZ | Spain | 47.41 |
8 | Rafael DE LA BLANCA | Spain | 48.49 |
Men 800m A
1 | Collins KIPRUTO | Kenya | 1:45.43 |
2 | Saul ORDOÑEZ | Spain | 1:45.88 SB |
3 | Tshepo TSHITE | South Africa | 1:46.10 |
4 | Mariano GARCIA | Spain | 1:46.10 SB |
5 | Javier MIRON | Spain | 1:46.14 PB |
6 | Gabriel TUAL | France | 1:46.55 |
7 | Jamie WEBB | Great Britain | 1:46.58 SB |
8 | Manuel OLMEDO | Spain | 1:47.05 SB |
9 | Pablo SANCHEZ-VALLADARES | Spain | 1:48.02 SB |
10 | Alvaro DE ARRIBA | Spain | 1:48.47 |
| Alejandro GUERRERO | Spain | pace |
Men 800m B
1 | Eric NZIKWINKUNDA | Burundi | 1:47.99 |
2 | Elian Numa LOPEZ | Spain | 1:48.52 |
3 | Alberto GUERRERO | Spain | 1:48.70 |
4 | Jose Carlos PINTO | Portugal | 1:49.04 |
5 | Marco LEONARDO | Spain | 1:49.44 PB |
6 | David BARROSO | Spain | 1:50.72 SB |
7 | Eduardo ROMERO | Spain | 1:51.46 |
8 | Cesar LARROSA | Spain | 1:52.60 SB |
| Saul MARTINEZ | Spain | AB |
| Alberto MONTERO | Spain | AB |
Men 1500m
1 | Ismael DEBJANI | Belgium | 3:36.71 SB |
2 | Isaac NADER | Portugal | 3:37.01 PB |
3 | Ignacio FONTES | Spain | 3:37.28 |
4 | Charles GRETHEN | Luxembourg | 3:37.78 |
5 | Adrian BEN | Spain | 3:37.79 PB |
6 | Djilali BEDRANI | France | 3:37.96 SB |
7 | Alexis MIELLET | France | 3:38.12 SB |
8 | Quentin TISON | France | 3:38.63 SB |
9 | Nassim HASSAOUS | Spain | 3:38.88 SB |
10 | Marc TORTELL | Germany | 3:38.95 SB |
11 | Rorey HUNTER | Australia | 3:39.73 |
12 | Sergio PANIAGUA | Spain | 3:39.91 SB |
13 | Mohamed AL GARNI | Qatar | 3:41.19 |
14 | Paul ROBINSON | Ireland | 3:46.12 |
| Santiago CATOFRE | Uruguay | pace |
Intermediate
Santiago CATOFRE Uruguay | 57.01 |
Santiago CATOFRE Uruguay | 1:56.41 |
Ignacio FONTES Spain | 2:56.01 |
Men 5000m
1 | Jimmy GRESSIER | France | 13:08.99 PB |
2 | Mohamed MOHUMED | Germany | 13:21.21 PB |
3 | Awet HABTE | Eritrea | 13:21.68 |
4 | Thierry NDIKUMWENAYO | Burundi | 13:25.30 PB |
5 | Davis KIPLANGAT | Kenya | 13:28.55 |
6 | Abdessamad OUKHELFEN | Spain | 13:33.96 |
7 | Rodrigue KWIZERA | Burundi | 13:44.94 PB |
8 | David BASCUÑANA | Spain | 13:45.44 PB |
9 | Zakaria BOUFALJAT | Morocco | 13:50.77 PB |
10 | Lahcen AIT ALIBOU | Spain | 14:14.03 SB |
11 | Ruben AMARAL | Portugal | 14:20.47 |
12 | Eduardo MENACHO | Spain | 14:22.16 PB |
13 | Nahuel CARABAÑA | Andorra | 14:23.25 PB |
14 | Rogerio AMARAL | Portugal | 14:33.35 |
| John TRAVERS | Ireland | AB |
| Antoine GAKEME | Burundi | AB |
| Alexandre FIGUEIREDO | Portugal | AB |
Intermediate
Antoine GAKEME Burundi | 2:40.03 |
Antoine GAKEME Burundi | 5:16.04 |
Davis KIPLANGAT Kenya | 7:57.95 |
Jimmy GRESSIER France | 10:39.17 |
Men 400m hurdles
1 | Rasmus MÄGI | Estonia | 48.87 MR |
2 | Ludvy VAILLANT | France | 49.49 SB |
3 | Quincy DOWNING | United States of America | 49.50 SB |
4 | Jesus David DELGADO | Spain | 49.53 PB |
5 | Mark UJAKPOR | Spain | 50.56 SB |
6 | Omar CISNEROS | Cuba | 50.95 |
7 | Juander SANTOS | Dominican Republic | 51.28 SB |
Men 3000m steeplechase
1 | Yemane HAILESILASSIE | Eritrea | 8:17.12 SB |
2 | Alexis PHELUT | France | 8:19.35 |
3 | Wilberforce KONES | Kenya | 8:21.42 PB |
4 | Simon SUNDSTROM | Sweden | 8:21.50 PB |
5 | Sebastian MARTOS | Spain | 8:21.72 SB |
6 | Barnabas KIPYEGO | Kenya | 8:24.77 SB |
7 | Victor RUIZ | Spain | 8:25.71 PB |
8 | Yohanes CHIAPPINELLI | Italy | 8:26.62 |
9 | Nicholas BETT | Kenya | 8:27.28 |
10 | Abdelhamid ZERRIFI | Morocco | 8:27.58 SB |
11 | Gonzalo PARRA | Spain | 8:29.38 PB |
12 | Andreu BLANES | Spain | 8:39.53 SB |
13 | Ibrahim CHAKIR | Spain | 8:40.81 SB |
14 | Pol ORIACH | Spain | 8:43.16 PB |
15 | Vicente VICIOSA | Spain | 8:58.93 |
16 | Carlos ANGEL | Spain | 9:06.68 PB |
| Carlos MUÑOZ | Spain | AB |
| El Mehdi ABOUJANAH | Morocco | AB |
Intermediate
El Mehdi ABOUJANAH Morocco | 2:44.95 |
Alexis PHELUT France | 5:33.93 |
Men Long Jump
1 | Ingar KIPLESUND | Norway | 7.79 SB |
2 | Hector SANTOS | Spain | 7.72 |
3 | Andre PIMENTA | Portugal | 7.60 PB |
4 | Jean Pierre BERTRAND | France | 7.56 |
5 | Marcos CHUVA | Portugal | 7.50 |
6 | Yann RANDRIANASOLO | France | 7.43 |
| Jose Luis MANDROS | Peru | NP |
| Efe UWAIFO | Great Britain | NP |
RESULTS WOMEN
Women 400m A
1 | Marileidy PAULINO | Dominican Republic | 49.99 MR |
2 | Catia AZEVEDO | Portugal | 50.59 PB |
3 | Anabel MEDINA | Dominican Republic | 51.74 PB |
4 | Laura BUENO | Spain | 51.93 PB |
5 | Leni SHIDA | Uganda | 52.69 |
6 | Modesta Juste MORAUSKAITE | Lithuania | 53.01 |
7 | Andrea JIMENEZ | Spain | 53.43 |
8 | Herminia PARRA | Spain | 53.50 PB |
Women 400m B
1 | Rachel PELLAUD | Switzerland | 53.11 PB |
2 | Carmen SANCHEZ | Spain | 53.83 SB |
3 | Juliana GUERREIRO | Portugal | 53.89 PB |
4 | Dorothé EVORA | Portugal | 54.05 SB |
5 | Laura HERNANDEZ | Spain | 54.62 |
6 | Mª Nieves MAYO | Spain | 55.80 PB |
7 | Ana GARITAONANDIA | Spain | 58.13 |
Women 1500m
1 | Edinah JEBITOK | Kenya | 4:04.67 PB |
2 | Marta PEREZ | Spain | 4:07.17 SB |
3 | Selah Jepleting BUSIENEI | Kenya | 4:07.18 SB |
4 | Diana MEZULIANIKOVA | Czech Republic | 4:07.57 SB |
5 | Salome AFONSO | Portugal | 4:07.98 PB |
6 | Marta GARCIA | Spain | 4:08.43 PB |
7 | Lucia RODRIGUEZ | Spain | 4:08.65 PB |
8 | Solange Andreia PEREIRA | Spain | 4:09.34 SB |
9 | Agueda MUÑOZ | Spain | 4:10.41 PB |
10 | Mireya ARNEDILLO | Spain | 4:12.24 PB |
11 | Celia ANTON | Spain | 4:13.21 SB |
12 | Lindsey DE GRANDE | Belgium | 4:13.45 SB |
13 | Marina MARTINEZ | Spain | 4:14.59 PB |
| Carla DOMINGUEZ | Spain | |
| Rosalia TÁRRAGA | Spain | |
| Mary MORAA | Kenya | |
Intermediate
Mary MORAA Kenya | 1:04.28 |
Mary MORAA Kenya | 2:11.19 |
Marta PEREZ Spain | 3:17.48 |
Women 3000m steeplechase
1 | Roseline CHEPNGETICH | Kenya | 9:24.19 SB | |
2 | Aimee PRATT | Great Britain | 9:25.89 PB | |
3 | Irene VAN DER REIJKEN | Netherlands | 9:27.38 PB | |
4 | Carolina ROBLES | Spain | 9:34.87 PB | |
5 | Özlem KAYA | Turkey | 9:47.38 | |
6 | Clara VIÑARAS | Spain | 9:49.38 PB | |
7 | Lidia CAMPO | Spain | 9:55.77 PB | |
8 | Maria Jose PEREZ | Spain | 10:02.14 SB | |
9 | Amina BETICHE | Algeria | 10:04.12 | |
10 | Carmen VICIOSA | Spain | 10:10.67 PB | |
11 | Victoria SALVADORES | Spain | 10:24.77 SB | |
12 | Lorena LORENZO | Spain | 10:34.54 SB | |
| Fancy CHERONO | Kenya | DNF | |
Intermediate
Fancy CHERONO Kenya | 3:05.94 |
Fancy CHERONO Kenya | 6:15.59 |
Women Pole Vault
1 | Holly BRADSHAW | Great Britain | 4.82 MR |
2 | Roberta BRUNI | Italy | 4.64 |
3 | Molly CAUDERY | Great Britain | 4.32 |
4 | Marion LOTOUT | France | 4.22 SB |
5 | Marta ONOFRE | Portugal | 4.22 SB |
6 | Chloe HENRY | Belgium | 4.02 |
| Andrea SAN JOSE | Spain | |
Women Shot Put
1 | Auriol DONGMO | Portugal | 19.75 WL |
2 | Eliana BANDEIRA | Portugal | 17.34 |
3 | Ursula RUIZ | Spain | 16.23 |
4 | Francislaine SERRA | Portugal | 16.15 |
5 | Debora QUARESMA | Portugal | 14.76 PB |
Women Discus
6 | Liliana CÁ | Portugal | 63.71 |
5 | Irina RODRIGUES | Portugal | 62.65 |
4 | Daria ZABAWSKA | Poland | 59.77 SB |
2 | Lisa Brix PEDERSEN | Denmark | 55.18 |
3 | June KINTANA | Spain | 50.18 |
1 | Paula FERRANDIZ | Spain | 47.25 |
Women Long jump
1 | Agate DE SOUSA | Sao Tome & Principe | 6.58 +0.9 MR |
2 | Evelise VEIGA | Portugal | 6.49 +1.0 SB |
3 | Filippa FOTOPOULOU | Cyprus | 6.38 +0.8 |
4 | Rougui SOW | France | 6.21 +1.0 |
5 | Leticia GIL | Spain | 5.88 +0.4 |
-->