Results: Gateshead Diamond League 2021
Results: 2021 Wanda Diamond League Muller Grand Prix Gateshead, Sunday, May 23.
Men's 200m Wind: -3.0
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kenneth BEDNAREK | USA | 20.33 |
| 2. | Aaron BROWN | CAN | 20.79 |
| 3. | André DE GRASSE | CAN | 20.85 |
| 4. | Vernon NORWOOD | USA | 20.95 |
| 5. | Emmanuel MATADI | LBR | 21.13 |
| 6. | Adam GEMINI | GBR | 21.18 |
| 7. | Julian FORTE | JAM | 21.47 |
| 8. | Tommy RAMDHAN | GBR | 21.61 |
Men's 1500m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jakob INGEBRIGTSEN | NOR | 3:36.27 |
| 2. | Oliver HOARE | AUS | 3:36.58 |
| 3. | Stewart MCSWEYN | AUS | 3:37.32 |
| 4. | Ignacio FONTES | ESP | 3:37.97 |
| 5. | Matthew RAMSDEN | AUS | 3:37.98 |
| 6. | Archie DAVIS | GBR | 3:41.66 |
| 7. | George MILLS | GBR | 3:42.70 |
| 8. | Adam Ali MUSAB | QAT | 3:43.80 |
| 9. | Ryan GREGSON | AUS | 3:45.36 |
| 10. | Thomas KEEN | GBR | 3:45.97 |
| 11. | Andreas LINDGREEN | DEN | 3:51.46 |
| 12. | Brimin Kiprono KIPROTICH | KEN | 3:52.63 |
| 13. | Saúl ORDÓÑEZ | ESP | 3:54.16 |
| Erik SOWINSKI | USA | DNF | |
| Kalle BERGLUND | SWE | DNF |
Men's 5000m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Mohamed KATIR | ESP | 13:08.52 |
| 2. | Nicholas Kipkorir KIMELI | KEN | 13:10.11 |
| 3. | Michael KIBET | KEN | 13:20.52 |
| 4. | Morgan MCDONALD | AUS | 13:22.78 |
| 5. | Jonas RAESS | SUI | 13:22.92 |
| 6. | Andrew BUTCHART | GBR | 13:23.73 |
| 7. | Jacob KROP | KEN | 13:24.64 |
| 8. | Jimmy GRESSIER | FRA | 13:25.36 |
| 9. | Robin HENDRIX | BEL | 13:25.68 |
| 10. | Henrik INGEBRIGTSEN | NOR | 13:27.07 |
| 11. | Mike FOPPEN | NED | 13:27.33 |
| 12. | Seán TOBIN | IRL | 13:33.93 |
| 13. | Jack ROWE | GBR | 13:35.77 |
| 14. | Jake SMITH | GBR | 13:38.01 |
| 15. | David MCNEILL | AUS | 13:54.13 |
| 16. | Jonathan DAVIES | GBR | 14:17.75 |
| Adel MECHAAL | ESP | DNF | |
| Adam CLARKE | GBR | DNF | |
| Ouassim OUMAIZ | ESP | DNF |
Men's 3000m steeplechase
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Hillary BOR | USA | 8:30.20 |
| 2. | Leonard Kipkemoi BETT | KEN | 8:31.52 |
| 3. | Djilali BEDRANI | FRA | 8:32.04 |
| 4. | Mark PEARCE | GBR | 8:32.65 |
| 5. | Daniel ARCE | ESP | 8:33.00 |
| 6. | Ole HESSELBJERG | DEN | 8:34.70 |
| 7. | Abraham KIBIWOT | KEN | 8:35.14 |
| 8. | Phil NORMAN | GBR | 8:35.31 |
| 9. | Topi RAITANEN | FIN | 8:35.82 |
| 10. | James NIPPERESS | AUS | 8:36.83 |
| 11. | Matthew HUGHES | CAN | 8:38.11 |
| 12. | Zak SEDDON | GBR | 8:38.39 |
| Ben BUCKINGHAM | AUS | DNF | |
| Stanley Kipkoech KEBENEI | USA | DNF |
Men's Pole Vault Final
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sam KENDRICKS | USA | 5.74 |
| 2. | Armand DUPLANTIS | SWE | 5.55 |
| 3. | Harry COPPELL | GBR | 5.45 |
| 4. | Cole WALSH | aUSA | 5.30 |
| 5. | Ben BROEDERS | BEL | 5.30 |
| Valentin LAVILLENIE | FRA | NH | |
| Charlie MYERS | GBR | NH |
Men's Javelin Throw Final
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Marcin KRUKOWSKI | POL | 82.61 |
| 2. | Keshorn WALCOTT | TTO | 77.78 |
| 3. | Kim AMB | SWE | 76.96 |
| 4. | Anderson PETERS | GRN | 75.65 |
| 5. | Gatis ČAKŠS | LAT | 75.01 |
| 6. | Norbert RIVASZ-TÓTH | HUN | 73.20 |
| 7. | Harry HUGHES | GBR | 71.23 |
| Jakub VADLEJCH | CZE | DNS |
Men's Long Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Filippo RANDAZZO | ITA | 8.11 | +2.8 |
| 2. | Eusebio CÁCERES | ESP | 8.04 | +1.4 |
| 3. | Tajay GAYLE | JAM | 8.00 | +2.0 |
| 4. | Radek JUŠKA | CZE | 7.93 | +2.7 |
| 5. | Thobias MONTLER | SWE | 7.85 | +2.4 |
| 6. | Kristian PULLI | FIN | 7.85 | +2.2 |
| 7. | Reynold BANIGO | GBR | 7.72 | +2.0 |
| 8. | Henry FRAYNE | AUS | 7.70 | +2.1 |
| 9. | Alex FARQUHARSON | GBR | 7.61 | +2.0 |
| Thobias MONTLER | SWE | 7.78 | +2.0 | |
| Filippo RANDAZZO | ITA | 7.99 | +1.9 | |
| Radek JUŠKA | CZE | 7.83 | +1.9 |
Women's 100m Final, Wind: -3.1
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Dina ASHER-SMITH | GBR | 11.35 |
| 2. | Sha'Carri RICHARDSON | USA | 11.44 |
| 3. | Marie-Josée TA LOU | CIV | 11.48 |
| 4. | Shelly-Ann FRASER-PRYCE | JAM | 11.51 |
| 5. | Blessing OKAGBARE | NGR | 11.57 |
| 6. | Javianne OLIVER | USA | 11.58 |
| 7. | Natasha MORRISON | JAM | 11.77 |
| 8. | Ajla DEL PONTE | SUI | 11.81 |
Women's 100m Heat 1, Wind: -4.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sha'Carri RICHARDSON | USA | 11.53 |
| 2. | Marie-Josée TA LOU | CIV | 11.58 |
| 3. | Shelly-Ann FRASER-PRYCE | JAM | 11.62 |
| 4. | Javianne OLIVER | USA | 11.64 |
| 5. | Natasha MORRISON | JAM | 11.88 |
| 6. | Desiree HENRY | GBR | 11.95 |
| 7. | Zoë SEDNEY | NED | 12.21 |
Women's 100m Heat 2, Wind: -4.4
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Dina ASHER-SMITH | GBR | 11.45 |
| 2. | Blessing OKAGBARE | NGR | 11.71 |
| 3. | Ajla DEL PONTE | SUI | 11.88 |
| 4. | Imani LANSIQUOT | GBR | 11.92 |
| 5. | Natalliah WHYTE | JAM | 12.03 |
| 6. | Naomi SEDNEY | NED | 12.16 |
| Luminosa BOGLIOLO | ITA | DNS |
Women's 400m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kendall ELLIS | USA | 51.86 |
| 2. | Stephenie Ann MCPHERSON | JAM | 51.96 |
| 3. | Lieke KLAVER | NED | 52.03 |
| 4. | Kaylin WHITNEY | USA | 52.84 |
| 5. | Hannah WILLIAMS | GBR | 53.35 |
| 6. | Shericka JACKSON | JAM | 53.40 |
| 7. | Lisanne DE WITTE | NED | 53.42 |
| 8. | Laviai NIELSEN | GBR | 53.96 |
Women's 1500m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Laura MUIR | GBR | 4:03.73 |
| 2. | Rababe ARAFI | MAR | 4:07.73 |
| 3. | Katie SNOWDEN | GBR | 4:08.92 |
| 4. | Sarah HEALY | IRL | 4:09.92 |
| 5. | Gaia SABBATINI | ITA | 4:10.21 |
| 6. | Eilish MCCOLGAN | GBR | 4:10.48 |
| 7. | Winnie NANYONDO | UGA | 4:10.50 |
| 8. | Adelle TRACEY | GBR | 4:10.93 |
| 9. | Marta PÉREZ | ESP | 4:11.51 |
| 10. | Elise VANDERELST | BEL | 4:14.03 |
| 11. | Esther GUERRERO | ESP | 4:14.55 |
| 12. | Axumawit EMBAYE | ETH | 4:15.23 |
| 13. | Claudia Mihaela BOBOCEA | ROU | 4:17.08 |
| Erin WALLACE | GBR | DNF |
Women's 100m hurdles Wind: -3.9
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Cindy SEMBER | GBR | 13.28 |
| 2. | Luca KOZÁK | HUN | 13.37 |
| 3. | Luminosa BOGLIOLO | ITA | 13.45 |
| 4. | Tiffany PORTER | GBR | 13.50 |
| 5. | Megan TAPPER | JAM | 13.53 |
| 6. | Zoë SEDNEY | NED | 13.57 |
| 7. | Pedrya SEYMOUR | BAH | 13.57 |
| 8. | Laura VALETTE | FRA | 13.59 |
Women's High Jump
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kamila LIĆWINKO | POL | 1.91 |
| 2. | Emily BORTHWICK | GBR | 1.91 |
| 3. | Morgan LAKE | GBR | 1.88 |
| 4. | Mariya LASITSKENE | ANA | 1.88 |
| 5. | Alessia TROST | ITA | 1.88 |
| 6. | Nikki MANSON | GBR | 1.84 |
| 6. | Levern SPENCER | LCA | 1.84 |
| 8. | Ana ŠIMIĆ | CRO | 1.84 |
| 9. | Yuliya LEVCHENKO | UKR | 1.84 |
| 10. | Bethan PARTRIDGE | GBR | 1.80 |
| Yaroslava MAHUCHIKH | UKR | DNS |
Women's Shot Put
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Auriol DONGMO | POR | 19.08 |
| 2. | Danniel THOMAS-DODD | JAM | 18.46 |
| 3. | Maggie EWEN | USA | 18.54 |
| 4. | Sophie MCKINNA | GBR | 18.36 |
| 5. | Fanny ROOS | SWE | 18.33 |
| 6. | Chase EALEY | USA | 18.12 |
| 7. | Amelia STRICKLER | GBR | 17.90 |
| 8. | Christina SCHWANITZ | GER | 17.86 |
Women's Triple Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Shanieka RICKETTS | JAM | 14.40 | +1.3 |
| 2. | Patrícia MAMONA | POR | 14.37 | +3.1 |
| 3. | Naomi OGBETA | GBR | 14.29 | +2.2 |
| 4. | Kimberly WILLIAMS | JAM | 14.15 | +1.8 |
| 5. | Keturah ORJI | USA | 13.96 | +2.6 |
| 6. | Paraskevi PAPACHRISTOU | GRE | 13.62 | +2.0 |
| 7. | Dovilė KILTY | LTU | 12.96 | +2.1 |
| Dovilė KILTY | LTU | 12.93 | +1.9 | |
| Olha SALADUKHA | UKR | DNS | NWI | |
| Patrícia MAMONA | POR | 13.62 | +1.9 | |
| Naomi OGBETA | GBR | 13.53 | +1.6 | |
| Keturah ORJI | USA | 13.76 | +0.7 |
Women's Shot Put
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Auriol DONGMO | POR | 19.08 |
| 2. | Danniel THOMAS-DODD | JAM | 18.46 |
| 3. | Maggie EWEN | USA | 18.54 |
| 4. | Sophie MCKINNA | GBR | 18.36 |
| 5. | Fanny ROOS | SWE | 18.33 |
| 6. | Chase EALEY | USA | 18.12 |
| 7. | Amelia STRICKLER | GBR | 17.90 |
| 8. | Christina SCHWANITZ | GER | 17.86 |
Women's 400m hurdles national
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sara Slott PETERSEN | DEN | 56.32 |
| 2. | Jessica TURNER | GBR | 56.56 |
| 3. | Janieve RUSSELL | JAM | 57.16 |
| 4. | Emma ZAPLETALOVÁ | SVK | 57.60 |
| 5. | Hayley MCLEAN | GBR | 58.02 |
| 6. | Nessa COOPER MILLET | IRL | 59.00 |
| 7. | Nicole KENDALL | GBR | 59.34 |
-->





