Men's Results | |||||
60 m | |||||
1 | Darvis Patton | USA | 6.50 | ||
2 | Gerald Phiri | ZAM | 6.64 | ||
3 | Keith Ricks | USA | 6.67 | ||
4 | Reggie Dixon | USA | 6.70 | ||
5 | Kind Butler | USA | 6.71 | ||
6 | Jeremy Bascom | GUY | 6.73 | ||
7 | Joe Morris | USA | 6.73 | ||
600 m | |||||
1 | Erik Sowinski | USA | 1:15.61 | ||
2 | Duane Solomon | USA | 1:16.04 | ||
3 | Jarrin Solomon | TRI | 1:16.19 | ||
4 | Nick Symmonds | USA | 1:16.89 | ||
5 | Michael Rutt | USA | 1:17.68 | ||
6 | Julius Mutekanga | UGA | 1:19.10 | ||
One Mile | |||||
1 | Lopez Lomong | USA | 3:51.21 | ||
2 | Matthew Centrowitz | USA | 3:51.34 | ||
3 | Ciarán Ó Lionáird | IRL | 3:52.10 | ||
4 | Chris O'Hare | GBR | 3:52.98 | ||
5 | Lawi Lalang | KEN | 3:54.56 | ||
6 | Ryan Hill | USA | 3:54.89 | ||
7 | Garrett Heath | USA | 3:55.55 | ||
8 | Ryan Gregson | AUS | 3:55.97 | ||
9 | Donn Cabral | USA | 4:00.21 | ||
10 | Liam Boylan-Pett | USA | 4:05.49 | ||
Mark Wieczorek | USA | DNF | |||
Robby Andrews | USA | DNF | |||
Brian Gagnon | USA | DNF | |||
Two Miles | |||||
1 | Bernard Lagat | USA | 8:09.49 | ||
2 | Andrew Bumbalough | USA | 8:13.02 | ||
3 | Cam Levins | CAN | 8:14.69 | ||
4 | Evan Jager | USA | 8:14.95 | ||
5 | Will Leer | USA | 8:21.53 | ||
6 | Leonard Korir | KEN | 8:22.44 | ||
7 | Riley Masters | USA | 8:37.26 | ||
8 | Edward Cheserek | KEN | 8:39.15 | ||
9 | Craig Forys | USA | 8:52.64 | ||
Taylor Milne | CAN | DNF | |||
James Kostelnik | USA | DNF | |||
Haron Lagat | KEN | DNF | |||
60 m hurdles | |||||
1 | Jeff Porter | USA | 7.59 | ||
2 | Andrew Riley | JAM | 7.60 | ||
3 | Jarret Eaton | USA | 7.63 | ||
4 | Brendan Ames | USA | 7.66 | ||
5 | Jason Richardson | USA | 7.71 | ||
6 | Antwon Hicks | USA | 7.78 | ||
7 | Trey Hardee | USA | 7.90 | ||
Bertony Jean-Louis | USA | DNF | |||
Weight throw | |||||
1 | Jake Freeman | USA | 23.45 | ||
2 | Roberto Sawyers | CRC | 21.15 | ||
3 | Paul Wagner | USA | 20.43 | ||
4 | Wilfredo de Jesús | PUR | 19.83 | ||
5 | Robert Keogh | USA | 19.28 | ||
6 | Anastas Papazov | BUL | 18.04 | ||
7 | Killian Barry | IRL | 16.62 | ||
Mile walk | |||||
1 | Jonathan Hallman | USA | 6:07.62 | ||
2 | Dan Serianni | USA | 6:10.64 | ||
3 | Mike Mannozzi | USA | 6:28.00 | ||
Women's Results | |||||
60 m | |||||
1 | English Gardner | USA | 7.19 | ||
2 | Jeneba Tarmoh | USA | 7.22 | ||
3 | Lauryn Williams | USA | 7.24 | ||
4 | Trisha-Ann Hawthorne | JAM | 7.24 | ||
5 | Kya Brookins | USA | 7.29 | ||
6 | Me'Lisa Barber | USA | 7.31 | ||
7 | Jessica Young | USA | 7.32 | ||
8 | Michelle Lee Ahyee | TRI | 7.32 | ||
400 m | |||||
1 | Mary Wineberg | USA | 52.19 | ||
2 | Francena McCorory | USA | 52.20 | ||
3 | Georganne Moline | USA | 53.23 | ||
4 | Sophia Smellie | JAM | 53.28 | ||
5 | Monica Hargrove | USA | 53.47 | ||
600 m | |||||
1 | Alysia Montaño | USA | 1:23.59 | ||
2 | Ajee' Wilson | USA | 1:26.45 | ||
3 | Erica Moore | USA | 1:26.48 | ||
4 | Melissa Bishop | CAN | 1:27.95 | ||
5 | Latavia Thomas | USA | 1:29.43 | ||
6 | Emma Gallagher | USA | 1:32.06 | ||
One Mile | |||||
1 | Sheila Reid | CAN | 4:27.02 | ||
2 | Mary Cain | USA | 4:28.25 | ||
3 | Kate Grace | USA | 4:28.79 | ||
4 | Emma Coburn | USA | 4:29.86 | ||
5 | Abbey D'Agostino | USA | 4:30.03 | ||
6 | Hilary Stellingwerff | CAN | 4:30.50 | ||
7 | Sarah Brown | USA | 4:31.26 | ||
8 | Emily Infeld | USA | 4:31.50 | ||
9 | Renee Tomlin | USA | 4:35.99 | ||
10 | Jordan Hasay | USA | 4:36.21 | ||
11 | Ashley Higginson | USA | 4:36.63 | ||
Sara Vaughn | USA | DNF | |||
60 m hurdles | |||||
1 | Yvette Lewis | USA | 7.84 | ||
2 | Ginnie Crawford | USA | 7.97 | ||
3 | Kristi Castlin | USA | 8.00 | ||
4 | Queen Harrison | USA | 8.03 | ||
5 | Nia Ali | USA | 8.08 | ||
6 | Chelsea Eades | USA | 8.11 | ||
7 | Jessica Zelinka | CAN | 8.16 | ||
8 | Natasha Ruddock | JAM | 8.24 | ||
High jump | |||||
1 | Inika McPherson | USA | 1.87 | ||
2 | Brigetta Barrett | USA | 1.87 | ||
3 | Priscilla Frederick | USA | 1.83 | ||
3 | Becky Christensen | USA | 1.83 | ||
5 | Liz Patterson | USA | 1.79 | ||
Pole vault | |||||
1 | Jenn Suhr | USA | 4.65 | ||
2 | Kylie Hutson | USA | 4.65 | ||
3 | Mary Saxer | USA | 4.40 | ||
4 | Ekateríni Stefanídi | GRE | 4.20 | ||
5 | Becky Holliday | USA | 4.20 | ||
Janice Keppler | USA | NH | |||
Long jump | |||||
1 | Janay DeLoach | USA | 6.90 | ||
2 | Brittney Reese | USA | 6.85 | ||
3 | Vashti Thomas | USA | 6.28 | ||
4 | Whitney Gipson | USA | 6.17 | ||
5 | Jessie Gaines | USA | 6.13 | ||
Weight throw | |||||
1 | Jeneva McCall | USA | 23.43 | ||
2 | Gwen Berry | USA | 22.95 | ||
Mile walk |
|||||
1 | Maria Michta | USA | 6:40.06 | ||
2 | Miranda Melville | USA | 6:49.32 | ||
3 | Erika Shaver | USA | 6:49.44 | ||
4 | Katie Burnett | USA | 6:54.27 | ||
5 | Susan Randall | USA | 7:10.04 | ||
6 | Natalia Alfonzo | VEN | 7:15.14 | ||
7 | Erin Talcott | USA | 7:17.06 |