Results: 2021 Indoor Meeting Karlsruhe
Results: 2021 Indoor Meeting Karlsruhe, World Athletics gold level series, Friday, January 29.
RESULTS WOMEN
60m final
| 1 | Dina ASHER-SMITH | GBR | 7.08 |
| 2 | Orlann OMBISSA-DZANGUE | FRA | 7.16 |
| 3 | Ajla DEL PONTE | SUI | 7.17 |
| 4 | Lisa MAYER | GER | 7.21 |
| 5 | Asha PHILIP | GBR | 7.22 |
| 6 | Jennifer MONTAG | GER | 7.26 |
| 7 | Rebekka HAASE | GER | 7.35 |
| 8 | Alexandra BURGHARDT | GER | 7.36 |
60m heat 1
| 1 | Ajla DEL PONTE | SUI | 7.21 Q |
| 2 | Asha PHILIP | GBR | 7.26 Q |
| 3 | Rebekka HAASE | GER | 7.31 q |
| 4 | Diana VAISMAN | ISR | 7.35 |
| 5 | Yasmin KWADWO | GER | 7.38 |
| 6 | Floriane GNAFOUA | FRA | 7.44 |
| Carolle ZAHI | FRA | DNS |
60m heat 2
| 1 | Dina ASHER-SMITH | GBR | 7.11 Q |
| 2 | Orlann OMBISSA-DZANGUE | FRA | 7.21 Q |
| 3 | Lisa MAYER | GER | 7.26 q |
| 4 | Jennifer MONTAG | GER | 7.26 q |
| 5 | Alexandra BURGHARDT | GER | 7.33 q |
| 6 | Tamiris DE LIZ | BRA | 7.41 |
| 7 | Jamile SAMUEL | NED | 7.41 |
1500m
| 1 | Katharina TROST | GER | 4:12.02 |
| 2 | Winnie NANYONDO | UGA | 4:12.36 |
| 3 | Caterina GRANZ | GER | 4:12.62 |
| 4 | Esther GUERRERO | ESP | 4:12.81 |
| 5 | Gesa Felicitas KRAUSE | GER | 4:15.38 |
| 6 | Ciara MAGEEAN | IRL | 4:26.23 |
| Christina HERING | GER | DNF |
3000m
| 1 | Beatrice CHEPKOECH | KEN | 8:42.98 |
| 2 | Fantu WORKU | ETH | 8:42.22 |
| 3 | Melissa COURTNEY-BRYANT | GBR | 8:42.41 |
| 4 | Gloriah KITE | KEN | 8:44.43 |
| 5 | Maruša MIŠMAŠ-ZRIMŠEK | SLO | 8:48.82 |
| 6 | Jip VASTENBURG | NED | 8:52.76 |
| 7 | Viktória WAGNER-GYÜRKÉS | HUN | 9:04.38 |
| Katsiaryna KARNEYENKA | BLR | DNF |
60m hurdles final
| 1 | Nooralotta NEZIRI | FIN | 7.92 |
| 2 | Tobi AMUSAN | NGR | 7.94 |
| 3 | Nadine VISSER | NED | 7.96 |
| 4 | Elvira HERMAN | BLR | 7.99 |
| 5 | Luminosa BOGLIOLO | ITA | 8.05 |
| 6 | Reetta HURSKE | FIN | 8.08 |
| 7 | Alina TALAY | BLR | 8.09 |
| 8 | Cyréna SAMBA-MAYELA | FRA | 8.31 |
60m hurdles heat 1
| 1 | Tobi AMUSAN | NGR | 8.01 Q |
| 2 | Elvira HERMAN | BLR | 8.02 Q |
| 3 | Reetta HURSKE | FIN | 8.04 q |
| 4 | Luminosa BOGLIOLO | ITA | 8.09 q |
| 5 | Pia SKRZYSZOWSKA | POL | 8.15 |
| 6 | Beate SCHROTT | AUT | 8.22 |
| 7 | Lisa MAIHÖFER | GER | 8.48 |
60m hurdles heat 2
| 1 | Nadine VISSER | NED | 7.98 Q |
| 2 | Cyréna SAMBA-MAYELA | FRA | 8.00 Q |
| 3 | Nooralotta NEZIRI | FIN | 8.01 q |
| 4 | Alina TALAY | BLR | 8.02 q |
| 5 | Ricarda LOBE | GER | 8.28 |
| 6 | Eline BERINGS | BEL | 8.69 |
| Teresa ERRANDONEA | ESP | DQ |
Triple jump
| 1 | Liadagmis POVEA | CUB | 14.54 |
| 2 | Kristiina MÄKELÄ | FIN | 14.13 |
| 3 | Viyaleta SKVARTSOVA | BLR | 14.10 |
| 4 | Neele ECKHARDT | GER | 13.94 |
| 5 | Ana PELETEIRO | ESP | 13.85 |
| 6 | Jessie MADUKA | GER | 13.79 |
| 7 | Tori FRANKLIN | USA | 13.79 |
| 8 | Paraskevi PAPACHRISTOU | GRE | 13.73 |
Shot Put
| 1 | Auriol DONGMO | POR | 19.65 |
| 2 | Fanny ROOS | SWE | 18.64 |
| 3 | Sophie MCKINNA | GBR | 18.46 |
| 4 | Chase EALEY | USA | 18.34 |
| 5 | Christina SCHWANITZ | GER | 18.27 |
| 6 | Sara GAMBETTA | GER | 18.08 |
| 7 | Julia RITTER | GER | 17.35 |
| 8 | Raven SAUNDERS | USA | 17.23 |
| 9 | Alina KENZEL | GER | 16.25 |
| 10 | Katharina MAISCH | GER | 15.77 |
RESULTS MEN
400m heat 1
| 1 | Marvin SCHLEGEL | GER | 46.61 |
| 2 | Óscar HUSILLOS | ESP | 46.68 |
| 3 | Thomas JORDIER | FRA | 47.22 |
400m heat 2
| 1 | Pavel MASLÁK | CZE | 46.99 |
| 2 | Yousef KARAM | KUW | 47.07 |
| 3 | Samuel GARCÍA | ESP | 47.20 |
800m
| 1 | Elliot GILES | GBR | 1:45.5h |
| 2 | Benjamin ROBERT | FRA | 1:46.3h |
| 3 | Pierre-Ambroise BOSSE | FRA | 1:46.4h |
| 4 | Baptiste MISCHLER | FRA | 1:46.6h |
| 5 | Andreas KRAMER | SWE | 1:46.8h |
| 6 | Christoph KESSLER | GER | 1:47.2h |
| 7 | Pablo SANCHEZ-VALLADARES | ESP | 1:47.3h |
| Holger KÖRNER | GER | DNF |
3000m
| 1 | Bethwell BIRGEN | KEN | 7:34.12 |
| 2 | Mohamed KATIR | ESP | 7:35.29 |
| 3 | Jimmy GRESSIER | FRA | 7:39.70 |
| 4 | Andrew BUTCHART | GBR | 7:40.85 |
| 5 | Abdelaati IGUIDER | MAR | 7:42.71 |
| 6 | Djilali BEDRANI | FRA | 7:49.39 |
| 7 | Charles PHILIBERT-THIBOUTOT | CAN | 7:49.82 |
| 8 | Jonas RAESS | SUI | 7:50.53 |
| 9 | Isaac KIMELI | BEL | 7:52.24 |
| Marcel FEHR | GER | DNF | |
| Seán TOBIN | IRL | DNF | |
| Felix WAMMETSBERGER | GER | DNF |
60m hurdles final
| 1 | Wilhem BELOCIAN | FRA | 7.49 |
| 2 | Aaron MALLETT | USA | 7.59 |
| 3 | Aurel MANGA | FRA | 7.64 |
| 4 | Paolo DAL MOLIN | ITA | 7.65 |
| 5 | Erik BALNUWEIT | GER | 7.71 |
| 6 | Artur NOGA | POL | 7.73 |
| 7 | Gabriel CONSTANTINO | BRA | 7.76 |
| Damian CZYKIER | POL | DQ |
60m hurdles heat 1
| 1 | Wilhem BELOCIAN | FRA | 7.48 Q |
| 2 | Artur NOGA | POL | 7.75 Q |
| 3 | Paolo DAL MOLIN | ITA | 7.77 q |
| 4 | Erik BALNUWEIT | GER | 7.79 q |
| 5 | Gabriel CONSTANTINO | BRA | 7.83 q |
| 6 | Vladimir VUKICEVIC | NOR | 7.90 |
| 7 | Jarret EATON | USA | 8.06 |
60m hurdles heat 2
| 1 | Damian CZYKIER | POL | 7.68 Q |
| 2 | Aurel MANGA | FRA | 7.68 Q |
| 3 | Aaron MALLETT | USA | 7.68 q |
| 4 | Pascal MARTINOT-LAGARDE | FRA | 7.86 |
| 5 | Koen SMET | NED | 7.90 |
| 6 | João Vitor DE OLIVEIRA | POR | 7.96 |
| 7 | Matthias BÜHLER | GER | 8.07 |
Long Jump
| 1 | Juan Miguel ECHEVARRÍA | CUB | 8.18 |
| 2 | Maykel MASSÓ | CUB | 8.08 |
| 3 | Miltiadis TENTOGLOU | GRE | 8.05 |
| 4 | Thobias MONTLER | SWE | 7.91 |
| 5 | Eusebio CÁCERES | ESP | 7.43 |
| 6 | Maximilian ENTHOLZNER | GER | 7.41 |
| 7 | Augustin BEY | FRA | 7.35 |
| 8 | Fabian HEINLE | GER | 7.29 |
Pole Vault
| 1 | Renaud LAVILLENIE | FRA | 5.95 |
| 2 | Matt LUDWIG | USA | 5.8 |
| 3 | Cole WALSH | USA | 5.72 |
| 4 | Torben BLECH | GER | 5.72 |
| 5 | Ernest John OBIENA | PHI | 5.62 |
| 6 | Raphael HOLZDEPPE | GER | 5.62 |
| 6 | Oleg ZERNIKEL | GER | 5.62 |
-->





