1. | Kibiwott KANDIE | KEN | 58:58 | - |
2. | Alexander Mutiso MUNYAO | KEN | 59:16 | +18 |
3. | Mule Wasihun LAKEW | ETH | 59:47 | +49 |
4. | Alfred Chelal BARKACH | KEN | 59:49 | +51 |
5. | Vincent Kibor RAIMOI | KEN | 59:51 | +53 |
6. | Leonard BARSOTON | KEN | 1:00:02 | +1:04 |
7. | Gabriel Gerald GEAY | TAN | 1:00:09 | +1:11 |
8. | Joseph Karanja N'GAN'GA | KEN | 1:00:13 | +1:15 |
9. | Maxwell Kortek ROTICH | UGA | 1:00:20 | +1:22 |
10. | Abdallah Kibet MANDE | UGA | 1:00:35 | +1:37 |
11. | Julien WANDERS | SUI | 1:00:46 | +1:48 |
12. | Edwin Kiprop KIPTOO | KEN | 1:01:05 | +2:07 |
13. | Solomon Berihu WELDESLASSIE | ETH | 1:01:10 | +2:12 |
14. | Lemawork Ketema WELDEAREGAYE | AUT | 1:04:00 | +5:02 |
15. | Mengistu Nigatu MESKELU | ETH | 1:04:08 | 1:04:06 |
1. | Ababel Yeshaneh BRIHANE | ETH | 1:04:31 | - |
2. | Brigid Jepchirchir KOSGEI | KEN | 1:04:49 | +18 |
3. | Rosemary Wanjiru MONICAH | KEN | 1:05:34 | +1:03 |
4. | Evaline CHIRCHIR | KEN | 1:06:01 | +1:30 |
5. | Joan Chelimo MELLY | KEN | 1:06:16 | +1:45 |
6. | Yalemzerf Yelahun DENSA | ETH | 1:06:35 | +2:04 |
7. | Magdalena Crispin SHAURI | TAN | 1:06:37 | +2:06 |
8. | Vivian Jerono KIPLAGAT | KEN | 1:06:38 | +2:07 |
9. | Degitu Azimeraw ASIRES | ETH | 1:07:02 | +2:31 |
10. | Fancy CHEMUTAI | KEN | 1:08:02 | +3:31 |
11. | Melat Yisak KEJETA | GER | 1:08:56 | +4:25 |
12. | Tadu Teshome NARE | ETH | 1:09:57 | +5:26 |
13. | Gerda STEYN | RSA | 1:10:55 | +6:24 |
14. | Camilla RICHARDSSON | FIN | 1:12:46 | +8:15 |
15. | Annemari SANDELL | FIN | 1:14:27 | +9:56 |
19 May 2022 16:00 (GMT)
20 May 2022 17:00 (GMT)
21 May 2022 12:00 (GMT)
21 May 2022 18:00 (GMT)
21 May 2022 18:00 (GMT)
22 May 2022 08:00 (GMT)