Entry Lists: New Balance Indoor Grand Prix 2020
Entry Lists: 2020 New Balance Indoor Grand Prix - Saturday, January 25 - Boston.
Entry Lists Women
Women's 300m Heat 1 and Heat 2
| AMY ALLCOCK | GBR |
| JESSICA BEARD | USA |
| LAURA DE WITTE | NED |
| KENDALL ELLIS | USA |
| SHAMIER LITTLE | USA |
| CARLINE MUIR | CAN |
| GABBY THOMAS | USA |
Women's 500m
| LISANNE DE WITTE | NED |
| BRENNA DETRA | USA |
| BROOKE FELDMEIER | USA |
| JORDAN LAVENDER | USA |
| SYDNEY MCLAUGHLIN | USA |
Women's 1500m
| LINDSEY BUTTERWORTH | CAN |
| SÍOFRA CLÉIRIGH-BÜTTNER | IRL |
| LIANNE FARBER | USA |
| ESTHER GUERRERO | ESP |
| JESSICA HULL | AUS |
| MARIAH KELLY | CAN |
| KONSTANZE KLOSTERHALFEN | GER |
| HEATHER MACLEAN | USA |
| CIARA MAGEEAN | IRL |
| SARAH MCDONALD | GBR |
| CORY MCGEE | USA |
| RACHEL SCHNEIDER | USA |
| SYDNEE OVER | USA |
Women's 2 Miles
| CAMILLE BUSCOMB | NZL |
| EMMA COBURN | USA |
| KATRINA COOGAN | USA |
| STEPHANIE GARCIA | USA |
| KATIE MACKEY | USA |
| JESSICA O'CONNELL | CAN |
| ELINOR PURRIER | USA |
| DOMINIQUE SCOTT | RSA |
Women's 60m Hurdles Heat 1 and 2
| NIA ALI | USA |
| BRITTANY ANDERSON | JAM |
| JANEEK BROWN | JAM |
| PAYTON CHADWICK | USA |
| CHRISTINA CLEMONS | USA |
| LOLO JONES | USA |
| ISABELLE PEDERSEN | NOR |
| TIFFANY PORTER | GBR |
| JASMIN STOWERS | USA |
| JEANINE WILLIAMS | USA |
High Jump
| MARUŠA ČERNJUL | SLO |
| PRISCILLA FREDERICK | ANT |
| ERIKA KINSEY | SWE |
| LIZ PATTERSON | USA |
| AMINA SMITH | USA |
Girls Junior Mile
| ATHLETE | HOMETOWN |
| LUCY JENKS | NEWTON, MA |
| VICTORIA VANRIELE | BERKELEY HEIGHTS, NJ |
| CAROLINE FISCHER | MERRIMACK, MA |
| SCHUYLER GOOLEY | HOPKINTON, MA |
| TARYN PARKS | GREENCASTLE, PA |
| CAROLINE LIVINGSTON | BARRINGTON, RI |
| ISABELLE GOLDSTEIN | AMBLER, PA |
| TESSA MCCLAIN | HARVARD, MA |
| CARMEL FITZGIBBON | WESTON, MA |
| ELLA KURTO | BALLSTON SPA, NY |
| KATE HEDLUND | MANCHESTER, CT |
| BETHANY STEINER | MILLIS, MA |
Women's Master's Mile
| KAROLYN BOWLEY | USA |
| SHARI BOYLE | CAN |
| KASIE ENMAN | USA |
| ALICE KASSENS | USA |
| AMY KVILHAUG | USA |
| KAELA O'NEIL | USA |
| GINGER REINER | USA |
| ANN RESTAK | USA |
| SASCHA SCOTT | USA |
HS Girls Sprint Medley Relay
| TEAM | STATE |
| TEWKSBURY | MA |
| BISHOP LOUGHLIN | NY |
| NOTRE DAME ACADEMY | MA |
| NORTON | MA |
| NORTH ANDOVER | MA |
| WOBURN | MA |
Entry Lists Men
Men's 60m
| LINDSEY BUTTERWORTH | CAN |
| SÍOFRA CLÉIRIGH-BÜTTNER | IRL |
| LIANNE FARBER | USA |
| ESTHER GUERRERO | ESP |
| JESSICA HULL | AUS |
| MARIAH KELLY | CAN |
| KONSTANZE KLOSTERHALFEN | GER |
| HEATHER MACLEAN | USA |
| CIARA MAGEEAN | IRL |
| SARAH MCDONALD | GBR |
| CORY MCGEE | USA |
| RACHEL SCHNEIDER | USA |
| SYDNEE OVER | USA |
men's 300m
| BRIAN BARRAZA | USA |
| BETHWEEL BIRGEN | KEN |
| BENJAMIN BLANKENSHIP | USA |
| EDWARD CHESEREK | KEN |
| JAMAINE COLEMAN | GBR |
| ADAM CRAIG | GBR |
| JONNY DAVIES | GBR |
| BENJAMIN FLANAGAN | CAN |
| JORDAN MANN | USA |
| ADEL MECHAAL | ESP |
| JONAS RAESS | SUI |
| IZAIC YORKS | USA |
| COLLIN LEIBOLD | USA |
Men's 600m
| BRIAN BELL | USA |
| DONAVAN BRAZIER | USA |
| ROBERT GRANT | USA |
| DAVID KENDZIERA | USA |
| MICHAEL STIGLER | USA |
| JOVANNI PARKINSON | USA |
Men's 1000m
| BRYCE HOPPEL | USA |
| BRAD MATHAS | NZL |
| SAÚL ORDÓÑEZ | ESP |
| JAKE WIGHTMAN | GBR |
| HAZEM MIAWAD | USA |
Men's Mile
| MASON FERLIC | USA |
| JAXSON HOEY | USA |
| JOSH HOEY | USA |
| CLAYTON MURPHY | USA |
| JULIAN OAKLEY | NZL |
| CHRIS O'HARE | GBR |
| WILL PAULSON | CAN |
| JAMES RANDON | USA |
| MASAKI TODA | JPN |
| NICK WILLIS | NZL |
| RYAN MCGORTY | USA |
Men's 400m
| RILWAN ALOWONLE | NGR |
| NERY BRENES | CRC |
| OBI IGBOKWE | USA |
| TAYLOR MCLAUGHLIN | USA |
| KAHMARI MONTGOMERY | USA |
| VERNON NORWOOD | USA |
Men's Triple Jump
| CHRIS CARTER | USA |
| TROY DORIS | GUY |
| JULIAN HUBBARD | USA |
| DAVID OLUWADARA | NGR |
| PABLO TORRIJOS | ESP |
| NATHANIEL MEADE | USA |
Boy's Junior Mile
| WILLIAM COOGAN | EXETER, NH |
| CRUZ CULPEPPER | LAFAYETTE, CO |
| MIKE GRIFFIN | WRENTHAM, MA |
| DARIUS KIPYEGO | WARWICK, RI |
| ALEX FLEURY | NORTH ANDOVER, MA |
| MATT FARRELL | GLASTONBURY, CT |
| PEDRO BRAVO | GREENWICH, CT |
| MARCUS REILLY | NORTHBRIDGE, MA |
| TYLER BROGAN | FRANKLIN, MA |
| SULLY SHELTON | MARIETTA, GA |
| GAVIN SHERRY | WEST HARTFORD, CT |
| RHYS HAMMOND | STONINGTON, CT |
Men's Masters Mile
| JAY BRECHER | CAN |
| JUSTIN DAGLISH | USA |
| JIM DYCK | CAN |
| MICK HILL | GBR |
| CHRIS MAGILL | USA |
| TONY O'BRIEN | GBR |
| MARK O'SHEA | IRL |
| SANDU REBENCIUC | USA |
| CHUCK SCHNEEKLOTH | USA |
| TJ UNGER | USA |
| BILL WELLS | CAN |
| MARK WILLIAMS | USA |
| SCOTT WISNASKAS | USA |
HS Boys Sprint Medley Relay
| TEAM | STATE |
| ST RAPHAEL ACADEMY | MA |
| BISHOP LOUGHLIN | NY |
| NEWTON NORTH | MA |
| LEXINGTON | MA |
| CLASSICAL | RI |
| LA SALLE ACADEMY | RI |
Youth Relay
| Team |
| Boston United |
| Brockton TC |
| Cambridge Jets |
| Metro-Cobras |
| New England Elite |
| Waltham TC |
-->





