Top Results Men
Place | Name | Nationality | Half | Finish |
1 | Birhan Nebebew TESFAYE | ETH | 1:04:03 | 2:08:16 |
2 | Reuben Kiprop KERIO | KEN | 1:04:03 | 2:08:46 |
3 | Girmay Birhanu GEBRU | ETH | 1:04:03 | 2:08:52 |
4 | Abdisa Teshome DUBER | ETH | 1:04:03 | 2:10:21 |
5 | Dejene Debela GONFA | ETH | 1:04:02 | 2:11:07 |
6 | Robert Kipkorir KWAMBAI | KEN | 1:04:02 | 2:11:10 |
7 | Mohamed ZIANI | MAR | 1:04:04 | 2:11:15 |
8 | SEROI ANDERSON SAITOTI | KEN | 1:05:54 | 2:13:47 |
9 | YANG Dinghong | CHN | 1:05:54 | 2:13:51 |
10 | SOY SOLOMON KIPSANG | KEN | 1:06:12 | 2:17:41 |
11 | WU Xiangdong | CHN | 1:09:11 | 2:17:50 |
12 | FU Wenguo | CHN | 1:09:38 | 2:18:57 |
13 | WANG Tao | CHN | 1:09:11 | 2:19:04 |
14 | ZHU Renxue | CHN | 1:08:35 | 2:19:21 |
15 | LI Bo | CHN | 1:09:38 | 2:19:26 |
16 | AMUBAIKE Kuwan | CHN | 1:09:11 | 2:19:48 |
17 | WULAZIAILI Bahetaer | CHN | 1:09:11 | 2:22:44 |
18 | GUAN Siyang | CHN | 1:11:04 | 2:24:25 |
19 | SHI Jilin | CHN | 1:09:12 | 2:24:39 |
20 | ZHANZHE Ati | CHN | 1:09:38 | 2:25:31 |
Top Results Women
Place | Name | Nationality | Half | Finish |
1 | Medina Deme ARMINO | ETH | 1:14:01 | 2:26:12 |
2 | Mesera Hussen DUBISO | ETH | 1:14:04 | 2:26:28 |
3 | Afera Godfay BERHA | ETH | 1:14:01 | 2:26:42 |
4 | Hiwot Ayalew YEMER | ETH | 1:14:04 | 2:26:54 |
5 | Yebrgual Melese ARAGE | ETH | 1:14:01 | 2:27:03 |
6 | Birhan Mhretu GEBREKIDAN | ETH | 1:14:05 | 2:27:20 |
7 | Tsehay Gebre GETISO | ETH | 1:14:04 | 2:27:22 |
8 | Zinash Debebe GETACHEW | ETH | 1:14:04 | 2:27:41 |
9 | Zerfie Limeneh TESEMA | ETH | 1:14:04 | 2:28:52 |
10 | LI Zhixuan | CHN | 1:15:32 | 2:32:45 |
11 | HE Yinli | CHN | 1:16:22 | 2:33:42 |
12 | Szabó Nóra | HUN | 1:18:44 | 2:38:15 |
13 | BAI Li | CHN | 1:17:14 | 2:39:28 |
14 | WU Xuanxia | CHN | 1:20:37 | 2:44:38 |
15 | LI Shuyun | CHN | 1:23:11 | 2:47:52 |
16 | Volha MAZURONAK | BLR | 1:17:51 | 2:49:10 |
17 | KONG Jie | CHN | 1:21:38 | 2:49:35 |
18 | CAO Fengying | CHN | 1:24:14 | 2:50:34 |
19 | LIN Liping | CHN | 1:22:37 | 2:50:54 |
20 | ZHOU Ruifang | CHN | 1:23:28 | 2:51:05 |
06 March 2021 17:50 (GMT)
06 March 2021 00:30 (GMT)
11 March 2021 08:00 (GMT)
12 March 2021 12:00 (GMT)