Streaming, results ans start lists can be found here.
Time Local Doha (GMT +3)
Day 1 Friday Sep. 27
16:30 | M | Long Jump | Qualification |
16:35 | M | 100 Metres | Preliminary Round |
16:40 | W | Hammer Throw | Qualification Group A |
17:10 | W | 800 Metres | Heats |
17:30 | W | Pole Vault | Qualification |
18:05 | M | 100 Metres | Heats |
18:10 | W | Hammer Throw | Qualification Group B |
18:40 | W | High Jump | Qualification |
19:00 | W | 3000 Metres Steeplechase | Heats |
19:25 | M | Triple Jump | Qualification |
19:55 | M | 5000 Metres | Heats |
20:30 | M | 400 Metres Hurdles | Heats |
23:59 | W | Marathon | Final |
Day 2 Saturday Sep. 28
16:15 | M | Discus Throw | Qualification Group A |
16:30 | W | 100 Metres | Heats |
17:05 | M | 800 Metres | Heats |
17:30 | M | Pole Vault | Qualification |
17:45 | M | Discus Throw | Qualification Group B |
18:05 | M | 400 Metres Hurdles | Semi-Final |
18:45 | M | 100 Metres | Semi-Final |
19:15 | W | 800 Metres | Semi-Final |
19:25 | W | Hammer Throw | Final |
20:00 | X | 4x400 Metres Relay | Heats |
20:40 | M | Long Jump | Final |
21:10 | W | 10,000 Metres | Final |
22:15 | M | 100 Metres | Final |
23:30 | M | 50 Kilometres Race Walk | Final |
23:30 | W | 50 Kilometres Race Walk | Final |
Day 3 Sunday Sep. 29
20:05 | M | 200 Metres | Heats |
20:40 | W | Pole Vault | Final |
21:20 | W | 100 Metres | Semi-Final |
21:45 | M | Triple Jump | Final |
21:55 | M | 800 Metres | Semi-Final |
22:35 | X | 4x400 Metres Relay | Final |
23:20 | W | 100 Metres | Final |
23:30 | W | 20 Kilometres Race Walk | Final |
Day 4 Monday Sep. 30
16:30 | W | Javelin Throw | Qualification Group A |
17:05 | W | 200 Metres | Heats |
18:00 | W | Javelin Throw | Qualification Group B |
18:20 | W | 400 Metres | Heats |
20:05 | M | 110 Metres Hurdles | Heats |
20:30 | W | High Jump | Final |
20:50 | M | 200 Metres | Semi-Final |
21:20 | M | 5000 Metres | Final |
21:25 | M | Discus Throw | Final |
21:50 | W | 3000 Metres Steeplechase | Final |
22:10 | W | 800 Metres | Final |
22:40 | M | 400 Metres Hurdles | Final |
Day 5 Tuesday Oct. 1
16:30 | M | Hammer Throw | Qualification Group A |
16:35 | M | 400 Metres | Heats |
16:50 | M | High Jump | Qualification |
17:30 | W | 400 Metres Hurdles | Heats |
18:00 | M | Hammer Throw | Qualification Group B |
18:15 | M | 3000 Metres Steeplechase | Heats |
20:05 | M | Pole Vault | Final |
20:50 | W | 400 Metres | Semi-Final |
21:20 | W | Javelin Throw | Final |
21:35 | W | 200 Metres | Semi-Final |
22:10 | M | 800 Metres | Final |
22:40 | M | 200 Metres | Final |
Day 6 Wednesday Oct. 2
16:35 | M | 100 Metres | Decathlon |
16:45 | W | Shot Put | Qualification |
17:05 | W | 100 Metres Hurdles | Heptathlon |
17:30 | M | Long Jump | Decathlon |
17:35 | W | 1500 Metres | Heats |
18:00 | W | Discus Throw | Qualification Group A |
18:15 | W | High Jump | Heptathlon |
18:25 | W | 5000 Metres | Heats |
18:50 | M | Shot Put | Decathlon |
19:25 | W | Discus Throw | Qualification Group B |
20:05 | M | 110 Metres Hurdles | Semi-Final |
20:30 | W | Shot Put | Heptathlon |
20:35 | M | 400 Metres | Semi-Final |
20:40 | M | High Jump | Decathlon |
21:05 | W | 400 Metres Hurdles | Semi-Final |
21:40 | M | Hammer Throw | Final |
21:50 | W | 200 Metres | Heptathlon |
22:35 | W | 200 Metres | Final |
22:55 | M | 110 Metres Hurdles | Final |
23:15 | M | 400 Metres | Decathlon |
Day 7 Thursday Oct. 3
16:35 | M | 110 Metres Hurdles | Decathlon |
16:40 | W | Triple Jump | Qualification |
17:30 | M | Discus Throw | Decathlon Group A |
18:15 | W | Long Jump | Heptathlon |
18:35 | M | Discus Throw | Decathlon Group B |
19:05 | M | Pole Vault | Decathlon Group A |
19:20 | M | Shot Put | Qualification Group A |
20:05 | M | Pole Vault | Decathlon Group B |
20:10 | W | Javelin Throw | Heptathlon |
20:40 | M | Shot Put | Qualification Group B |
22:00 | M | 1500 Metres | Heats |
22:05 | M | Javelin Throw | Decathlon Group A |
22:35 | W | Shot Put | Final |
23:00 | W | 1500 Metres | Semi-Final |
23:10 | M | Javelin Throw | Decathlon Group B |
23:50 | W | 400 Metres | Final |
00:05 | W | 800 Metres | Heptathlon |
00:25 | M | 1500 Metres | Decathlon |
Day 8 Friday Oct. 4
20:10 | M | 1500 Metres | Semi-Final |
20:15 | M | High Jump | Final |
20:40 | W | 4x100 Metres Relay | Heats |
21:00 | W | Discus Throw | Final |
21:05 | M | 4x100 Metres Relay | Heats |
21:30 | W | 400 Metres Hurdles | Final |
21:45 | M | 3000 Metres Steeplechase | Final |
22:20 | M | 400 Metres | Final |
23:30 | M | 20 Kilometres Race Walk | Final |
Day 9 Saturday Oct. 5
16:30 | M | Javelin Throw | Qualification Group A |
17:15 | W | 100 Metres Hurdles | Heats |
17:50 | W | Long Jump | Qualification |
18:00 | M | Javelin Throw | Qualification Group B |
19:55 | W | 4x400 Metres Relay | Heats |
20:05 | M | Shot Put | Final |
20:25 | M | 4x400 Metres Relay | Heats |
20:35 | W | Triple Jump | Final |
20:55 | W | 1500 Metres | Final |
21:25 | W | 5000 Metres | Final |
22:05 | W | 4x100 Metres Relay | Final |
22:15 | M | 4x100 Metres Relay | Final |
23:59 | M | Marathon | Final |
Day 10 Sunday Oct. 6
19:05 | W | 100 Metres Hurdles | Semi-Final |
19:15 | W | Long Jump | Final |
19:40 | M | 1500 Metres | Final |
19:55 | M | Javelin Throw | Final |
20:00 | M | 10,000 Metres | Final |
20:50 | W | 100 Metres Hurdles | Final |
21:15 | W | 4x400 Metres Relay | Final |
21:30 | M | 4x400 Metres Relay | Final |