Houston Half Marathon 2013 Results

For Full Half Marathon Results Go Here

 Men Top 50

Place Overall Place Gender Place Division Name State BIB Division Age Finish Net Finish Gun
1 1 1 » Lilesa, Feyisa (ETH)   1 20-24 22 01:01:54 01:01:54
2 2 1 » Merga, Deriba (ETH)   7 30-34 32 01:02:00 01:02:00
3 3 2 » Erupe, Wilson (KEN)   4 20-24 24 01:02:12 01:02:12
4 4 1 » Biwott, Shadrack (USA) OR 11 25-29 27 01:02:23 01:02:23
5 5 3 » Puskedra, Luke (USA) CA 8 20-24 22 01:02:32 01:02:32
6 6 2 » Braun, Aaron (USA) AZ 14 25-29 25 01:02:52 01:02:52
7 7 4 » Kurgat, Kiprono (KEN)   17 20-24 23 01:06:03 01:06:03
8 8 3 » Serem, Onesmus (KEN)   10 25-29 28 01:06:06 01:06:06
9 9 4 » Rizzo, Patrick (USA) CO 15 25-29 29 01:07:37 01:07:37
10 10 5 » Steier, Rolf (USA) FL 205 25-29 28 01:08:03 01:08:03
11 11 6 » Harwell, Stewart (USA) TX 21031 25-29 28 01:09:14 01:09:15
13 12 5 » Mendoza, Maximo (USA) TX 21034 20-24 23 01:10:18 01:10:20
14 13 2 » Whitfield, Walter (USA) LA 21043 30-34 30 01:11:17 01:11:19
18 14 3 » Rivero Moreno, Jose (ESP)   53 30-34 30 01:13:19 01:13:19
21 15 1 » Stelzer, Chris (USA) TX 21039 35-39 39 01:13:41 01:13:42
23 16 4 » Strubbe, Dave (USA) IL 21052 30-34 31 01:15:04 01:15:05
24 17 6 » Wilkinson, Michael (USA) TX 21060 20-24 22 01:15:26 01:15:38
25 18 5 » Ottman, Craig (USA) TX 22651 30-34 30 01:15:52 01:15:55
26 19 1 » Young, Will (USA) TX 21063 12-15 15 01:15:59 01:16:06
27 20 2 » Harrison, Troy (USA) PA 21036 35-39 37 01:16:12 01:16:33
28 21 7 » Bouckaert, Richard (USA) LA 21046 25-29 28 01:16:33 01:16:35
30 22 6 » Delzer, Ronnie (USA) TX 21555 30-34 31 01:17:57 01:17:59
32 23 3 » Bronchalo, Jesus (USA) TX 22522 35-39 37 01:18:17 01:18:23
33 24 1 » Gingras, Louis-Alexandre (USA) TX 21066 16-19 16 01:18:19 01:18:23
34 25 8 » Glauser, Grant (USA) TX 21022 25-29 28 01:18:20 01:18:29
35 26 7 » Scheidies, Aaron (USA) WA 21056 30-34 30 01:18:21 01:18:30
36 27 2 » Gonzalez, Alex (USA) TX 21202 16-19 16 01:19:10 01:19:15
37 28 1 » Haskett, Brian (USA) TX 22700 40-44 41 01:19:13 01:19:21
38 29 1 » Gassmann, Neal (USA) UT 21054 45-49 45 01:19:30 01:19:32
39 30 2 » Aviles, Edward (USA) TX 21080 40-44 42 01:19:52 01:19:53
40 31 3 » Roman Jr, Gustavo (USA) TX 21040 16-19 18 01:19:58 01:19:59
41 32 8 » White, Kevin (USA) MO 21085 30-34 30 01:19:59 01:20:05
42 33 4 » Matthews, Nicholas (USA) TX 21172 16-19 17 01:20:16 01:23:02
43 34 5 » Raskosky, Gustavo (USA) TX 23049 16-19 18 01:20:17 01:23:05
44 35 9 » Lopez, Jose (USA) TX 21038 25-29 27 01:20:17
©2024 WATCHATHLETICS.COM. All rights reserved.