Houston Marathon 2013 Results

 For Full Results Go Here

Men Top 100

Place Overall Place Gender Place Division Name State BIB Division Age Finish Net               Finish Gun
1 1 1 » Worku, Bazu (ETH)   2 20-24 22 02:10:17 02:10:17
2 2 1 » Balcha, Teferi (ETH)   3 30-34 31 02:12:50 02:12:50
3 3 1 » Molla, Solomon (ETH)   12 25-29 25 02:14:37 02:14:37
4 4 2 » Gedefa, Birhanu (ETH)   11 25-29 28 02:15:21 02:15:21
5 5 2 » Abera, Dereje (ETH)   8 30-34 33 02:17:09 02:17:09
6 6 3 » Etana, Teshome (ETH)   4 25-29 29 02:17:15 02:17:15
7 7 3 » Carlson, Andrew (USA) MN 6 30-34 30 02:17:16 02:17:16
8 8 4 » Tolossa, Debebe (ETH)   1 30-34 32 02:18:47 02:18:47
9 9 5 » Reyes, Sergio (USA) CA 9 30-34 31 02:19:27 02:19:27
10 10 6 » Lizano, Cesar (CRC)   17 30-34 30 02:22:01 02:22:01
12 11 2 » Zywicki, Benjamin (USA) TX 52 20-24 24 02:24:23 02:24:23
13 12 7 » Kandie, Solomon (USA) NM 216 30-34 34 02:24:24 02:24:24
16 13 4 » Capriolo, Michael (USA) OH 221 25-29 28 02:25:19 02:25:19
17 14 8 » Papadimitriou, Antonios-Dimitrios (GRE)   20 30-34 32 02:25:42 02:25:42
18 15 9 » Mclean, Dan (USA) WA 222 30-34 31 02:27:52 02:27:52
20 16 5 » Neal, Tommy (USA) CO 14 25-29 29 02:30:36 02:30:36
21 17 10 » Tate, Derek (USA) MO 205 30-34 33 02:31:31 02:31:31
22 18 1 » Knorzer, Chris (USA) CA 225 40-44 43 02:31:39 02:31:39
23 19 6 » Smith, Ryan (USA) TX 55 25-29 27 02:32:35 02:32:35
24 20 1 » Davey, Neville (USA) CA 228 35-39 37 02:33:54 02:33:54
25 21 7 » Goode, Adam (USA) ME 2001 25-29 29 02:34:32 02:34:40
26 22 2 » Lawrence, Peter (USA) TX 61 40-44 41 02:34:55 02:34:55
28 23 2 » Mccurdy, Matthew (USA) TX 51 35-39 35 02:36:38 02:36:38
29 24 8 » Cater-Cyker, Zachary (USA) TX 1066 25-29 28 02:39:03 02:39:12
31 25 3 » Erwin, Andrew (USA) MA 3434 20-24 22 02:40:39 02:40:45
32 26 11 » Harkins, Nathan (USA) TX 2512 30-34 34 02:40:43 02:40:46
33 27 9 » Emge, Clay (USA) TX 3232 25-29 28 02:41:35 02:41:37
35 28 12 » Perez, Jake (USA) TX 2859 30-34 30 02:42:11 02:42:34
36 29 4 » Snapp, Ryan (USA) TX 3754 20-24 24 02:42:52 02:43:25
37 30 3 » Defee, Michael (USA) TX 1831 35-39 38 02:43:45 02:43:46
39 31 5 » Ontko, Robert (USA) TX 2726 20-24 24 02:44:00 02:44:06
40 32 13 » Cooke, Seth (USA) TX 3233 30-34 32 02:45:32 02:45:34
41 33 3 » Dowe, Kelly (USA) TX 60 40-44 41 02:45:38 02:45:38
42 34 1 » Power, Rich (USA) MI 3902 45-49 48 02:46:02 02:46:32
43 35 10 » Schwieterman, Joe (USA) TX 3371 25-29 27 02:46:42 02:46:46
44 36 4 » Robbins, Chris (USA) TX 1846 35-39 38 02:47:13 02:47:16
45 37 14 » Swartz, Ryan (USA) TX 1605 30-34 33 02:47:58 02:48:03
46 38 5 » Oviedo, Jose (USA) TX 2713 35-39 36 02:48:25 02:48:28
47 39 2 » Bustillos, Wilmer (VEN)   54 45-49 47 02:49:41 02:49:41
48 40 15 » Smith, Matthew (USA) OH 2160 30-34 33 02:49:54 02:49:56
49 41 4 » Junkans, Mark (USA) TX 2226 40-44 41 02:50:01 02:50:10
50 42 11 » Enriquez, Gono (USA) OK 1350 25-29 28 02:50:16 02:50:28
51 43 3 » Dietch, Steven (USA) CA 4088 45-49 48 02:50:32 02:50:35
52 44 6 » Baumgartner, Stephen (USA) TX 633 35-39 39 02:51:45 02:51:57
53 45 4 » Pankey, John (USA) AR 2075 45-49 49 02:51:54 02:52:09
54 46 6 » Rewick, Kyle (USA) TX 3995 20-24 22 02:52:08 02:52:48
55 47 5 » Galaviz, Francisco (MEX)   3109 45-49 49 02:52:21 02:52:44
56 48 16 » Sager, Brandon (USA) TX 2133 30-34 30 02:52:52 02:52:55
57 49 6 » Kenworthy, Andrew (USA) TX 4149 45-49 47 02:52:56 02:52:59
58 50 12 » Dailey, Cole (USA) NJ 220 25-29 29 02:52:58 02:52:58
60 51 7 » Vinson, Tim (USA) AL 4163 45-49 48 02:53:38 02:53:47
61 52 5 » Yoder, John (USA) TX 56 40-44 41 02:53:47 02:53:47
63 53 7 » Chevallier, Arnaud (USA) TX 3311 35-39 38 02:53:50 02:54:05
64 54 17 » Manuel, Cody (USA) TX 2714 30-34 30 02:54:47 02:54:52
65 55 18 » Rubinsky, Albert (USA) TX 1008 30-34 30 02:54:50 02:54:57
66 56 8 » Johnson, Marc (USA) CO 1502 35-39 36 02:55:26 02:55:35
67 57 13 » Cohen, Ben (USA) TX 2181 25-29 27 02:55:27 02:55:31
68 58 14 » Schwarz, Zach (USA) TX 3789 25-29 27 02:55:36 02:55:41
69 59 7 » Chen, Yidong (USA) TX 3878 20-24 22 02:55:48 02:55:53
71 60 9 » Gomez, Gabe (USA) TX 1590 35-39 36 02:56:19 02:56:26
72 61 10 » Kozusko, Joseph (USA) TX 3288 35-39 39 02:56:26 02:56:30
73 62 11 » Merritt, Scott (USA) TX 3294 35-39 36 02:56:26 02:56:30
74 63 15 » Wu, Liang (USA) TX 3455 25-29 25 02:56:35 02:57:16
75 64 19 » Martin Jr, Miles (USA) MS 2202 30-34 34 02:56:37 02:57:11
76 65 8 » Churchill, R. Sean (USA) WI 1090 45-49 46 02:56:39 02:56:46
77 66 20 » Loghry, Scott (USA) TX 2929 30-34 32 02:56:57 02:57:06
78 67 6 » Ferro, Andres (USA) TX 1179 40-44 40 02:57:17 02:58:01
79 68 8 » Ip, Robert (USA) NY 2074 20-24 20 02:57:18 02:57:45
80 69 12 » Andrews, Kevin (USA) TX 3029 35-39 38 02:57:26 02:57:35
81 70 16 » Parker, Austin (USA) TX 3607 25-29 29 02:57:30 02:57:49
82 71 7 » Minda, Abebe (USA) OR 3811 40-44 43 02:57:30 02:57:32
83 72 8 » Coolidge, Brian (USA) TX 2320 40-44 44 02:57:43 02:58:02
84 73 21 » Rodriguez, Claudio (USA) TX 1424 30-34 33 02:57:48 02:57:55
85 74 1 » Leidlein, Hugh (USA) TX 1074 50-54 52 02:57:50 02:57:54
86 75 13 » Desousa, Carlos (USA) TX 3849 35-39 35 02:57:53 02:57:58
87 76 22 » Cobb, David (USA) MD 3257 30-34 31 02:57:54 02:58:28
88 77 14 » Matheson, Daniel (USA) NY 2653 35-39 37 02:57:56 02:58:10
90 78 17 » Moldenhauer, Matthew (USA) SC 3584 25-29 29 02:58:02 02:58:18
91 79 9 » Stewart, Andrew (USA) TX 1786 40-44 41 02:58:03 02:58:16
92 80 15 » Alford, Stewart (USA) NC 3826 35-39 36 02:58:05 02:58:34
94 81 23 » Turner, Ryan (USA) MO 1704 30-34 30 02:58:12 02:58:41
95 82 9 » Schmidt, Alex (USA) TX 3737 20-24 20 02:58:14 02:58:35
96 83 10 » Gray, Aaron (USA) TX 3693 20-24 24 02:58:25 02:58:40
97 84 24 » Hunt, Brad (USA) TX 3864 30-34 31 02:58:34 02:58:38
98 85 25 » King, Brian (USA) TX 3326 30-34 33 02:58:35 02:58:49
99 86 26 » Garvey, Kieran (USA) NY 3954 30-34 33 02:58:38 02:59:09
100 87 10 » Stilwell, Tom (USA) TX 1333 40-44 43 02:58:39 02:59:04
101 88 11 » Bubier, Scott (USA) CO 3382 40-44 40 02:58:41 02:58:47
103 89 2 » Yost, Mark (USA) MD 2432 50-54 54 02:58:46 02:59:03
106 90 3 » Fink, Linn (USA) LA 2205 50-54 50 02:58:59 03:00:10
107 91 9 » Ragsdale, Mark (USA) CA 4018 45-49 49 02:59:06 02:59:13
108 92 18 » Fell, William (USA) LA 1420 25-29 27 02:59:06 02:59:15
109 93 12 » Padon, Matthew (USA) TX 422 40-44 44 02:59:10 02:59:15
111 94 10 » Rychlik, Garrett (USA) TX 675 45-49 45 02:59:19 02:59:24
113 95 11 » Nemoto, David (USA) TX 3617 45-49 49 02:59:23 02:59:28
114 96 19 » Allen, Elijah (USA) TX 4187 25-29 29 02:59:33 02:59:36
115 97 16 » Pena, Rogelio (USA) TX 2843 35-39 39 02:59:39 03:00:29
116 98 13 » Sterrett, Scott (USA) IA 1194 40-44 43 02:59:42 02:59:46
117 99 27 » Peebles, Jt (USA) TX 3285 30-34 32 02:59:46 02:59:53
118 100 28 » Brown, Kyle (USA) TX 1571 30-34 33 02:59:48 02:59:55

 Women Top 60

©2024 WATCHATHLETICS.COM. All rights reserved.
Place Overall Place Gender Place Division Name State BIB Division Age Finish Net           Finish Gun
11 1 1 » Mohammed, Merima (ETH)   102 20-24 20 02:23:37 02:23:37
14 2 1 » Deba, Buzunesh (ETH)   101 25-29 25 02:24:26 02:24:26
15 3 2 » Assefa, Meskerem (ETH)   107 25-29 27 02:25:17 02:25:17
19 4 3 » Legese, Meseret (ETH)   104 25-29 25 02:30:31 02:30:31
27 5 1 » Burkovska, Olena (UKR)   105 30-34 31 02:34:56 02:34:56
30 6 2 » Moody, Tera (USA) CO 106 30-34 32 02:39:10 02:39:10
34 7 4 » Calway, Kelly (USA) CO 109 25-29 28 02:41:53 02:41:53
38 8 5 » Walkonen, Andrea (USA) NH 201 25-29 26 02:43:47 02:43:47
59 9 2 » Mojtabaeezamani, Laleh (USA) TX 2065 20-24 23 02:53:36 02:53:36
62 10 6 » Spadafino, Angela (USA) TX 3798 25-29 25 02:53:48 02:53:48
70 11 3 » Hamilton, Heather (USA) TX 1149 30-34 31 02:56:00 02:56:01
89 12 4 » Studer, Nicole (USA) TX 1938 30-34 30 02:57:56 02:58:00
93 13 7 » Van Nielen, Brittany (USA) TX 2715 25-29 28 02:58:09 02:58:16
102 14 5 » Short, Kylee (USA) TX 1644 30-34 32 02:58:45 02:58:58
104 15 8 » Louvi, Theoni (GRE)   110 25-29 25 02:58:51 02:58:51
105 16 1 » Suing, Shannon (USA) NE 2892 35-39 35 02:58:54 02:59:06
110 17 1 » Bennett, Laura (USA) TX 134 45-49 45 02:59:15 02:59:15
112 18 6 » Caron, Anngela (USA) TX 132 30-34 31 02:59:23 02:59:23
124 19 3 » Longoria, Monica (USA) TX 2679 20-24 23 02:59:54 03:00:55
126 20 2 » Paddon-Jones, Alexandra (USA) TX 2609 35-39 38 02:59:57 03:00:07
136 21 7 » Nichols, Cara (USA) KY 4047 30-34 30 03:00:39 03:01:03
145 22 3 » Cook, Vicky (USA) TX 1306 35-39 35 03:01:50 03:01:59
147 23 4 » Schmidt-Mongrain, Sharon (USA) PA 2869 35-39 37 03:01:58 03:02:09
153 24 8 » Kostka, Kristen (USA) IL 3377 30-34 30 03:03:04 03:03:12
157 25 4 » Gaebel, Kendra (USA) TX 3890 20-24 23 03:03:36 03:03:43
183 26 9 » Jones, Virginia (USA) TX 131 30-34 32 03:06:25 03:06:25
190 27 1 » Dunn, Alyson (USA) TX 3527 40-44 40 03:07:08 03:07:11
212 28 9 » Von Weihe, Emily (USA) TX 1561 25-29 26 03:08:47 03:09:09
213 29 5 » Avery, Lisa (CAN) ON 210 35-39 36 03:08:51 03:08:51
217 30 10 » Lee, Liz (USA) TX 4131 25-29 29 03:09:17 03:10:32
227 31 2 » Currie, Sandra (USA) CO 3752 40-44 44 03:09:48 03:10:37
229 32 2 » Redden, Kimberly (CAN) ON 3772 45-49 46 03:09:56 03:10:40
251 33 10 » Acopa, Patricia (USA) TX 4189 30-34 34 03:11:03 03:11:39
256 34 3 » Illich, Gail (USA) TX 3771 40-44 41 03:11:36 03:11:42
273 35 11 » Watanabe, Shizuko (USA) TX 3351 30-34 34 03:13:00 03:13:33
279 36 12 » Richardson, Nicole (USA) TX 3002 30-34 32 03:13:15 03:13:44
298 37 5 » Pastula, Adrienne (USA) MI 1641 20-24 24 03:14:25 03:14:40
306 38 4 » Carder, Carla (USA) CO 2004 40-44 40 03:14:40 03:14:48
308 39 6 » Landry, Hilary (USA) LA 4185 35-39 36 03:14:42 03:15:55
317 40 13 » Dean, Kerri (USA) TX 10961 30-34 34 03:15:19 03:18:02
321 41 14 » Potter, Marie (USA) TX 2165 30-34 31 03:15:39 03:16:28
325 42 11 » Yanta, Jessica (USA) TX 1666 25-29 27 03:15:49 03:16:52
345 43 5 » Zivanovic, Susi (USA) TX 6731 40-44 44 03:16:54 03:22:55
350 44 15 » Selby, Melissa (AUS)   3982 30-34 31 03:17:14 03:17:35
351 45 1 » Thom, Judie (CAN) ON 4051 50-54 50 03:17:15 03:18:13
354 46 16 » Efting, Holly (USA) TX 4135 30-34 30 03:17:27 03:18:49
355 47 7 » Phillips, Allison (USA) MO 3784 35-39 35 03:17:33 03:18:00
358 48 3 » Metcalf, Kellie (USA) TX 2466 45-49 46 03:17:36 03:18:33
364 49 17 » Mcbee, Erika (USA) TX 2548 30-34 34 03:17:49 03:17:54
367 50 6 » Lewis, Lauren (USA) TX 4011 20-24 24 03:18:02 03:19:04
369 51 18 » Cole, Jessica (USA) CA 2602 30-34 30 03:18:04 03:18:18
376 52 12 » Harp, Rachel (USA) TX 2543 25-29 29 03:18:45 03:19:34
379 53 13 » Gonzalez, Brittaney (USA) TX 1722 25-29 27 03:18:47 03:19:33
390 54 7 » Hooper, Kelly (USA) TX 1444 20-24 23 03:19:15 03:20:10
397 55 8 » Busceme, Carmen (USA) TX 1887 35-39 36 03:19:38 03:20:45
399 56 9 » Staehly, Marnie (USA) TX 3990 35-39 35 03:19:45 03:20:50
403 57 14 » Weimer, Allyson (USA) OK 3601 25-29 25 03:19:52 03:20:08
405 58 19 » Mcgee, Ashley (USA) TX 2630 30-34 33 03:19:56 03:20:49
406 59 10 » Bartholomew-Koepp, Amy (USA) GA 3089 35-39 38 03:20:07 03:20:35
413 60 11 » Sullivan, Susan (USA) TX 1495 35-39 35 03:20:39 03:21:00
417 61 15 » Roth, Lauren (USA) TN 2649 25-29 29 03:20:49 03:22:39
419 62 6 » Barrett, Maryn (USA) NH 3429 40-44 44 03:20:54 03:22:15
421 63 7 » Evans, Norma (USA) TX 2266 40-44 42 03:20:55 03:21:04
423 64 2 » Berry, Jody (USA) TX 135 50-54 52 03:20:58 03:20:58
425 65 16 » Shasteen, Stephanie (USA) TX 3967 25-29 26 03:21:02 03:23:11
427 66 12 » Clark, Joanne (GBR)   3740 35-39 38 03:21:18 03:21:42
428 67 20 » Shafer, Marne (USA) TX 1768 30-34 32 03:21:23 03:23:05
433 68 1 » Taylor, Kate (USA) TX 2135 16-19 18 03:21:35 03:21:47