Results: NACAC Championships Toronto 2018
| 10:25 AM Fri | M | 100 Meters | Final | Startlist/Results |
| 10:50 AM Fri | W | 400 Meters | Semi-Final | Startlist/Results |
| 11:00 AM Fri | M | 20000 Meters Race Walk | Final | Startlist/Results |
| 11:00 AM Fri | W | 20000 Meters Race Walk | Final | Startlist/Results |
| 11:10 AM Fri | M | 400 Meters | Semi-Final | Startlist/Results |
| 6:00 PM Fri | W | Hammer | Final | Startlist/Results |
| 6:50 PM Fri | M | Shot Put | Final | Startlist/Results |
| 6:55 PM Fri | W | 400 Meters Hurdles | Semi-Final | Startlist/Results |
| 7:05 PM Fri | M | Triple Jump | Final | Startlist/Results |
| 7:10 PM Fri | M | 400 Meters Hurdles | Semi-Final | Startlist/Results |
| 7:15 PM Fri | W | Discus | Final | Startlist/Results |
| 7:25 PM Fri | W | 3000 Meters Steeplechase | Final | Startlist/Results |
| 8:00 PM Fri | W | High Jump | Final | Startlist/Results |
| 8:00 PM Fri | W | 100 Meters Hurdles | Semi-Final | Startlist/Results |
| 8:15 PM Fri | M | 110 Meters Hurdles | Semi-Final | Startlist/Results |
| 8:30 PM Fri | W | 200 Meters | Semi-Final | Startlist/Results |
| 8:40 PM Fri | M | 200 Meters | Semi-Final | Startlist/Results |
| 9:00 PM Fri | W | 5000 Meters | Final | Startlist/Results |
| 9:40 PM Fri | M | 10000 Meters | Final | Startlist/Results |
| 2:30 PM Sat | W | Masters | 100 Meters | Final | Startlist/Results |
| 2:35 PM Sat | M | Masters | 100 Meters | Final | Startlist/Results |
| 2:40 PM Sat | W | Masters | 800 Meters | Final | Startlist/Results |
| 2:50 PM Sat | M | Masters | 800 Meters | Final | Startlist/Results |
| 3:30 PM Sat | W | Pole Vault | Final | Startlist/Results | |
| 3:40 PM Sat | W | 100 Meters | Semi-Final | Startlist/Results | |
| 3:45 PM Sat | M | Hammer | Final | Startlist/Results | |
| 4:00 PM Sat | W | Long Jump | Final | Startlist/Results | |
| 4:05 PM Sat | M | 100 Meters | Semi-Final | Startlist/Results | |
| 4:30 PM Sat | W | 800 Meters | Final | Startlist/Results | |
| 4:40 PM Sat | M | 800 Meters | Final | Startlist/Results | |
| 4:55 PM Sat | W | 100 Meters Hurdles | Final | Startlist/Results | |
| 5:05 PM Sat | M | 110 Meters Hurdles | Final | Startlist/Results | |
| 5:10 PM Sat | M | High Jump | Final | Startlist/Results | |
| 5:15 PM Sat | M | Javelin | Final | Startlist/Results | |
| 5:20 PM Sat | W | 400 Meters | Final | Startlist/Results | |
| 5:30 PM Sat | M | 400 Meters | Final | Startlist/Results | |
| 5:40 PM Sat | W | 100 Meters | Final | Startlist/Results | |
| 5:50 PM Sat | M | 100 Meters | Final | Startlist/Results | |
| 6:05 PM Sat | M | 5000 Meters | Final | Startlist/Results | |
| 6:30 PM Sat | W | 10000 Meters | Final | Startlist/Results |
| 1:20 PM Sun | M | Long Jump | Final | Startlist/Results |
| 1:45 PM Sun | M | Discus | Final | Startlist/Results |
| 2:00 PM Sun | M | Pole Vault | Final | Startlist/Results |
| 2:10 PM Sun | W | 400 Meters Hurdles | Final | Startlist/Results |
| 2:15 PM Sun | W | Shot Put | Final | Startlist/Results |
| 2:20 PM Sun | M | 400 Meters Hurdles | Final | Startlist/Results |
| 2:30 PM Sun | W | 200 Meters | Final | Startlist/Results |
| 2:40 PM Sun | M | 200 Meters | Final | Startlist/Results |
| 2:50 PM Sun | M | 3000 Meters Steeplechase | Final | Startlist/Results |
| 3:05 PM Sun | W | Javelin | Final | Startlist/Results |
| 3:10 PM Sun | W | 1500 Meters | Final | Startlist/Results |
| 3:15 PM Sun | W | Triple Jump | Final | Startlist/Results |
| 3:25 PM Sun | M | 1500 Meters | Final | Startlist/Results |
| 3:40 PM Sun | W | 4x100 Meters Relay | Final | Startlist/Results |
| 3:50 PM Sun | M | 4x100 Meters Relay | Final | Startlist/Results |
| 4:00 PM Sun | W | 4x400 Meters Relay | Final | Startlist/Results |
| 4:10 PM Sun | M | 4x400 Meters Relay | Final | Startlist/Results |
-->





