Yokohama Women's Marathon 2012 Results

 

Place No. NAME Nation Time
1 1 CHEROMEI,Lydia KEN 2:23:07
2 16 NASUKAWA,Mizuho JPN 2:26:42
3 3 BARROS,Marisa POR 2:26:51
4 21 PROKOPCUKA,Jelena LAT 2:26:55
5 13 ITO,Mai JPN 2:27:06
6 22 SMITH,Kimberley NZL 2:27:35
7 19 FUJITA,Mayumi JPN 2:29:02
8 11 AKABA,Yukiko JPN 2:31:43
9 15 HAYAKAWA,Eri JPN 2:33:21
10 34 MIYAUCHI,Hiroko JPN 2:33:21

  |  11-40  | 

Place No. NAME Nation Time
11 24 BURLA,Serena USA 2:33:43
12 6 STETSENKO,Kateryne UKR 2:34:20
13 14 MATSUOKA,Noriko JPN 2:34:30
14 18 YOSHIDA,Kaori JPN 2:37:10
15 4 BALCIUNAITE,Zivile LTU 2:37:59
16 36 KINOSHITA,Yumiko JPN 2:47:31
17 104 ALEMAZ,Tilahun ETH 2:49:24
18 37 KAWAHARA,Ryo JPN 2:50:51
19 44 KASEZAWA,Yoshimi JPN 2:51:30
20 48 HIROSE,Mitsuko JPN 2:52:25
21 217 KIMURA,Yuho JPN 2:53:48
22 148 MIYATA,Hiromi JPN 2:54:28
23 107 SHIMAMURA,Makiko JPN 2:54:39
24 35 SUZUKI,Risa JPN 2:54:59
25 125 DAIGO,Midori JPN 2:55:02
26 216 HIGAKI,Kaori JPN 2:55:06
27 111 UNE,Yumiko JPN 2:55:06
28 106 AYABE,Shinobu JPN 2:55:08
29 101 TOYOSHIMA,Noriko JPN 2:55:24
30 126 SASAKI,Hisako JPN 2:55:27
31 117 FAN,Sui Ping HKG 2:55:40
32 156 HIYAMA,Keiko JPN 2:56:06
33 181 IMAMURA,Kyoko JPN 2:56:32
34 109 MIYATA,Maki JPN 2:56:38
35 108 SASAKI,Eri JPN 2:56:41
36 118 MOTOKI,Hiromi JPN 2:56:47
37 112 SUGIURA,Miyuki JPN 2:56:59
38 142 OYAGI,Wakako JPN 2:57:17
39 38 IWAMOTO,Kaori JPN 2:57:23
40 113 FUJISAWA,Mai JPN 2:57:42

 |  41-70  |

Place No. NAME Nation Time
41 119 OBA,Tomoko JPN 2:57:58
42 114 WATANABE,Mayumi JPN 2:58:19
43 150 KARAKI,Keiko JPN 2:58:25
44 205 SAKAMOTO,Nami JPN 2:58:37
45 32 HIRATA,Yumi JPN 2:58:37
46 215 TAKAHASHI,Miyuki JPN 2:58:46
47 136 KIMURA,Keiko JPN 2:59:11
48 120 NAGAOKA,Mina JPN 2:59:15
49 160 AOKI,Futaba JPN 2:59:29
50 135 SUZUKI,Misato JPN 2:59:40
51 41 YAMAGUCHI,Haruka JPN 2:59:43
52 207 DOI,Aiko JPN 2:59:52
53 137 KANEKO,Miyuki JPN 3:00:01
54 145 ANDO,Kazumi JPN 3:00:15
55 144 MURAKAMI,Fumie JPN 3:00:51
56 132 YOSHIMURA,Mika JPN 3:00:58
57 129 HIBI,Akiko JPN 3:01:26
58 191 AMAGATA,Miwa JPN 3:01:30
59 167 OTA,Kyoko JPN 3:01:32
60 105 SELAMAWIT,Alemayhu ETH 3:02:13
61 121 MATSUTANI,Emi JPN 3:02:30
62 174 SUDA,Michiyo JPN 3:02:35
63 149 OTANI,Yumi JPN 3:02:50
64 165 MATSUOKA,Miki JPN 3:02:59
65 130 MATSUBARA,Eri JPN 3:03:03
66 139 HOSOKAWA,Eriko JPN 3:03:08
67 133 KISHINO,Noriko JPN 3:03:18
68 208 NINOMIYA,Akiko JPN 3:03:22
69 175 TANAKA,Yoshiko JPN 3:03:37
70 140 TAKEUCHI,Keiko JPN 3:04:05

 |  71-82 |  

Place No. NAME Nation Time
71 157 TAMURA,Risa JPN 3:04:12
72 178 HIROSE,Mariko JPN 3:04:22
73 122 KATAYAMA,Asami JPN 3:04:36
74 218 HONJO,Yumi JPN 3:04:36
75 198 HIRAKAWA,Chieko JPN 3:04:43
76 138 NAKADA,Hiromi JPN 3:04:51
77 166 ENDO,Noriko JPN 3:05:04
78 131 ISHIKAWA,Misao JPN 3:05:34
79 110 ODA,Akiko JPN 3:05:47
80 147 KURAHASHI,Fumi JPN 3:05:55
81 184 IKEDA,Hatsumi JPN 3:06:18
82 201 OSUMI,Rika JPN 3:06:22

 |  DNF |

Place No. NAME Nation
DNF 171 KATSUURA,Midori JPN
DNF 141 MISAWA,Akiko JPN
DNF 134 MIZUNUMA,Aki JPN
DNF 212 YOKOYAMA,Makiko JPN
DNF 169 TSUTSUMI,Yoshiko JPN
DNF 162 KATORI,Reiko JPN
DNF 164 SAKANE,Mikie JPN
DNF 12 NAKAZATO,Remi JPN
DNF 42 TAMAMUSHI,Tomoko JPN
DNF 46 YASUDA,Miyuki JPN
DNF 185 FUKUSHI,Kyoko JPN
DNF 143 NIIKURA,Maki JPN
DNF 176 KUNUGI,Akiko JPN
DNF 151 ASANO,Takako JPN
DNF 173 MURATA,Takako JPN
DNF 186 KATO,Yuka JPN
DNF 153 YAMADA,Kyoko JPN
DNF 146 SAIGUSA,Yuka JPN
DNF 177 NAKAMURA,Masami JPN
DNF 154 TAKAHARA,Yumiko JPN
DNF 179 NAKAMURA,Mitsuyo JPN
DNF 188 ODAKA,Shoko JPN
DNF 192 HARADA,Harumi JPN
DNF 39 MINESHIMA,Natsumi JPN
DNF 124 ISHITSUKA,Yumiko JPN
DNF 115 IKARASHI,Keiko JPN
DNF 127 SANO,Ayumi JPN
DNF 180 SUENARI,Yoriko JPN
DNF 187 YOSHIOKA,Maki JPN
DNF 128 SATO,Emiko JPN
DNF 193 OKA,Satomi JPN
DNF 183 TAKAHASHI,Ai JPN
DNF 194 IWASAKI,Satoko JPN
DNF 161 MATSUDA,Fusako JPN
DNF 158 KURODA,Harumi JPN
DNF 199 OZAWA,Mariko JPN
DNF 211 FURUKAWA,Tomoko JPN
DNF 204 MATSUI,Kazuha JPN
DNF 7 PAVEY,Joanne GBR
DNF 25 NELSON,Adriana USA
DNF 23 HASTINGS,Amy USA
DNF 170 YASUI,Chieko JPN
DNF 203 KOTANI,Myuka JPN
DNF 159 ABE,Michiyo JPN
DNF 163 SHINOZAKI,Tomomi JPN
DNF 88 KONOVALOVA,Maria RUS
DNF 89 SHURKHNO,Olena UKR
DNF 200 NAKATA,Miho JPN
DNF 195 HOSHI,Shino JPN
DNF 189 AOKI,Yu JPN
DNF 210 YAZAWA,Tomoko JPN
DNF 196 OGUCHI,Nanami JPN
DNF 214 NAKANO,Kazuki JPN
DNF 152 NOMOTO,Akiko JPN
DNF 86 KATO,Asami JPN
DNF 197 TAKAHASHI,Atsuko JPN

Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.