NCAA D1 Cross Country South Regional Women´s 6k Results

PL Team Runners Points
1 2 3 4 5 6 7
1 Oregon 2 3 28 32 49 77 126 114
2 Providence 4 8 26 44 101 130 180 183
3 Stanford 14 17 21 31 115 125 151 198
4 FL State 5 6 10 61 120 148 194 202
5 Michigan 38 42 45 55 67 88 132 247
6 Arizona 12 22 56 76 97 177 207 263
7 Duke 13 20 60 83 124 168 188 300
8 Connecticut 30 47 53 81 93 205 211 304
9 Washington 34 54 64 65 117 149 165 334
10 New Mexico 23 37 48 102 131 138 192 341
11 Iowa State 1 9 80 106 154 155 184 350
12 Georgetown 46 52 90 94 99 105 114 381
13 Cornell 25 27 92 107 134 144 145 385
14 Penn State 33 51 59 121 123 143 150 387
15 Notre Dame 69 70 71 73 111 179 200 394
16 Mich. State 39 84 91 98 110 119 146 422
17 Weber State 24 58 78 128 140 147 189 428
18 Arkansas 41 72 85 109 142 160 175 449
19 Boston College 50 62 89 100 161 206 -- 462
20 Villanova 18 68 82 136 171 181 202 475
21 William and Mary 7 19 133 153 169 190 193 481
22 Minnesota 57 79 96 127 141 158 176 500
23 Florida 40 74 95 139 170 195 204 518
24 Colorado 11 103 116 137 152 156 199 519
25 Texas 16 43 118 166 183 209 213 526
26 OK State 29 36 159 167 174 212 -- 565
27 Vanderbilt 63 104 108 163 173 182 186 611
28 Toledo 35 75 122 185 196 198 208 613
29 Butler 15 86 157 187 191 203 215 636
30 Georgia 66 113 129 162 172 197 210 642
31 Harvard 87 112 135 164 178 201 214 676

Individual Results

PL Pts Name Bib YR Team Time 1k Pace Mile Pace
1 1 Betsy Saina 221 SR Iowa State 19:27.9 3:15 5:14
2 -- Abbey DAgostino 162 JR Dartmouth 19:28.6 3:15 5:14
3 2 Jordan Hasay 292 SR Oregon 19:28.6 3:15 5:14
4 -- Aliphine Tuliamuk-Bolton 381 SR Wichita State 19:33.6 3:16 5:15
5 -- Risper Kimaiyo 346 SR UTEP 19:41.0 3:17 5:17
6 -- Cally Macumber 224 JR Kentucky 19:42.2 3:17 5:17
7 -- Mareike Schrulle 213 SR Iowa 19:43.3 3:18 5:18
8 3 Alexi Pappas 296 SR Oregon 19:43.9 3:18 5:18
9 -- Laura Hollander 136 FR Cal Poly 19:45.2 3:18 5:18
10 4 Sarah Collins 308 FR Providence 19:50.7 3:19 5:20
11 5 Violah Lagat 181 SR FL State 19:52.7 3:19 5:20
12 6 Colleen Quigley 184 SO FL State 19:53.2 3:19 5:20
13 7 Elaina Balouris 382 JR William and Mary 19:56.0 3:20 5:21
14 -- Amanda Mergaert 345 SR Utah 19:57.7 3:20 5:22
15 8 Emily Sisson 314 JR Providence 20:00.1 3:20 5:22
16 9 Meaghan Nelson 217 SR Iowa State 20:01.7 3:21 5:23
17 10 Amanda Winslow 186 SR FL State 20:02.4 3:21 5:23
18 11 Shalaya Kipp 139 SR Colorado 20:02.8 3:21 5:23
19 12 Elvin Kibet 106 JR Arizona 20:03.3 3:21 5:23
20 13 Kelsey Lakowske 168 FR Duke 20:03.4 3:21 5:23
21 14 Aisling Cuffe 318 SO Stanford 20:03.8 3:21 5:23
22 15 Katie Clark 129 JR Butler 20:03.8 3:21 5:23
23 16 Marielle Hall 328 JR Texas 20:04.5 3:21 5:23
24 17 Kathy Kroeger 322 SR Stanford 20:05.0 3:21 5:24
25 18 Emily Lipari 359 JR Villanova 20:05.6 3:21 5:24
26 19 Emily Stites 389 FR William and Mary 20:05.8 3:21 5:24
27 20 Juliet Bottorff 165 JR Duke 20:06.1 3:21 5:24
28 21 Cayla Hatton 321 FR Stanford 20:06.2 3:21 5:24
29 22 Jennifer Bergman 102 SR Arizona 20:07.9 3:22 5:24
30 23 Josephine Moultrie 265 SR New Mexico 20:11.1 3:22 5:25
31 -- Shelby Houlihan 109 SO AZ State 20:11.4 3:22 5:25
32 24 Amber Henry 376 JR Weber State 20:11.6 3:22 5:25
33 -- Catherine White 363 SR Virginia 20:11.8 3:22 5:25
34 25 Rachel Sorna 161 JR Cornell 20:12.0 3:22 5:25
35 26 Laura Nagel 312 JR Providence 20:12.5 3:22 5:26
36 27 Katie Kellner 157 SR Cornell 20:12.8 3:23 5:26
37 -- Chelsea Oswald 225 SR Kentucky 20:13.0 3:23 5:26
38 -- Julie Accurso 281 JR Ohio U. 20:14.4 3:23 5:26
39 28 Katie Conlon 291 SR Oregon 20:15.0 3:23 5:26
40 -- Lianne Farber 271 SO N. Carolina 20:18.0 3:23 5:27
41 29 Monika Juodeskaite 286 SO OK State 20:18.1 3:23 5:27
42 30 Lindsay Crevoiserat 147 SO Connecticut 20:18.7 3:24 5:27
43 31 Jessica Tonn 325 JR Stanford 20:18.8 3:24 5:27
44 32 Allie Woodward 298 FR Oregon 20:19.5 3:24 5:27
45 -- Laura Galvan 223 SO K-State 20:19.8 3:24 5:28
46 -- Rochelle Kanuho 272 SR N. Arizona 20:20.4 3:24 5:28
47 33 Tori Perri 303 JR Penn State 20:21.4 3:24 5:28
48 34 Megan Goethals 368 JR Washington 20:21.7 3:24 5:28
49 35 Kaylin Belair 337 SR Toledo 20:22.3 3:24 5:28
50 36 Natalja Piliusina 290 JR OK State 20:23.2 3:24 5:28
51 37 Charlotte Arter 259 JR New Mexico 20:23.8 3:24 5:29
52 38 Jillian Smith 237 SR Michigan 20:24.0 3:24 5:29
53 39 Sara Kroll 240 JR Mich. State 20:24.2 3:24 5:29
54 40 Florence Ngetich 176 SR Florida 20:24.6 3:24 5:29
55 41 Grace Heymsfield 110 SO Arkansas 20:25.5 3:25 5:29
56 42 Rebecca Addison 230 SR Michigan 20:26.3 3:25 5:29
57 -- Jessica Engel 282 SR Oklahoma 20:26.4 3:25 5:29
58 43 Sara Sutherland 335 JR Texas 20:26.8 3:25 5:29
59 -- Courtney Schultz 270 SR NM State 20:28.2 3:25 5:30
60 44 Shelby Greany 309 SR Providence 20:28.3 3:25 5:30
61 45 Amanda Eccleston 231 SR Michigan 20:28.6 3:25 5:30
62 -- Katie Breathitt 254 SR Mississippi 20:28.8 3:25 5:30
63 -- Sarah Pagano 327 SR Syracuse 20:29.3 3:25 5:30
64 46 Madeline Chambers 187 SO Georgetown 20:29.4 3:25 5:30
65 -- Ashely Beutler 391 SR Wisconsin 20:30.1 3:25 5:30
66 47 Lauren Sara 152 JR Connecticut 20:30.3 3:25 5:30
67 48 Lacey Oeding 266 SR New Mexico 20:30.3 3:25 5:30
68 49 Annie Leblanc 294 FR Oregon 20:31.5 3:26 5:31
69 50 Jillian King 122 SR Boston College 20:32.6 3:26 5:31
70 -- Kelsey Santisteban 137 SO California 20:34.5 3:26 5:31
71 51 Rebekka Simko 306 JR Penn State 20:35.3 3:26 5:32
72 52 Katrina Coogan 188 SO Georgetown 20:35.5 3:26 5:32
73 53 Allison Lasnicki 148 JR Connecticut 20:36.2 3:26 5:32
74 54 Lindsay Flanagan 366 SR Washington 20:36.3 3:26 5:32
75 55 Brook Handler 232 SO Michigan 20:36.7 3:27 5:32
76 -- Sarah-Anne Brault 380 SR West Virginia 20:36.8 3:27 5:32
77 56 Nicci Corbin 104 SO Arizona 20:37.5 3:27 5:32
78 57 Molly Kayfes 252 SO Minnesota 20:37.6 3:27 5:32
79 58 Sarah Callister 373 SR Weber State 20:38.3 3:27 5:33
80 59 Brooklyne Ridder 304 SR Penn State 20:38.9 3:27 5:33
81 60 Carolyn Baskir 164 SO Duke 20:38.9 3:27 5:33
82 61 Kayleigh Tyerman 185 SR FL State 20:39.7 3:27 5:33
83 -- Agnes Kemboi 336 SR Texas Christian 20:39.7 3:27 5:33
84 -- Joane Pierre 222 SR Jacksonville 20:39.8 3:27 5:33
85 62 Liv Westphal 126 SO Boston College 20:40.1 3:27 5:33
86 -- Gabi Anzalone 390 SO Wisconsin 20:40.2 3:27 5:33
87 63 Kristen Findley 348 SR Vanderbilt 20:40.7 3:27 5:33
88 -- Greta Feldman 307 SR Princeton 20:42.5 3:27 5:34
89 64 Katie Flood 367 JR Washington 20:43.0 3:28 5:34
89 65 Justine Johnson 369 JR Washington 20:43.0 3:28 5:34
91 -- Lauren DAlessio 316 SR Samford 20:44.4 3:28 5:34
92 66 Carly Hamilton 198 SO Georgia 20:44.4 3:28 5:34
93 -- Jennifer Klugh 227 SR Liberty 20:44.7 3:28 5:34
94 67 Lindsey Hilton 233 SR Michigan 20:46.3 3:28 5:35
95 68 Nicky Akande 355 JR Villanova 20:46.5 3:28 5:35
96 69 Rebecca Tracy 280 SR Notre Dame 20:47.2 3:28 5:35
97 70 Gabby Gonzales 276 SO Notre Dame 20:47.3 3:28 5:35
98 71 Alexa Aragon 273 JR Notre Dame 20:47.9 3:28 5:35
98 72 Andrina Schlapfer 115 FR Arkansas 20:47.9 3:28 5:35
100 73 Kelly Curran 274 JR Notre Dame 20:48.0 3:28 5:35
101 74 Agata Strausa 179 JR Florida 20:48.6 3:28 5:35
102 75 Priscilla Timmons 342 SO Toledo 20:49.9 3:29 5:36
103 76 Elizabeth Apgar 101 SR Arizona 20:49.9 3:29 5:36
104 -- Gina Valgoi 228 SR Loyola (Ill.) 20:50.3 3:29 5:36
105 77 Sarah Penney 297 SR Oregon 20:50.7 3:29 5:36
106 78 Taylor Thornley 379 SR Weber State 20:50.9 3:29 5:36
107 79 Laura Docherty 249 JR Minnesota 20:51.1 3:29 5:36
108 80 Samantha Bluske 214 JR Iowa State 20:51.2 3:29 5:36
109 81 Shauna McNiff 150 SR Connecticut 20:51.3 3:29 5:36
110 82 Summer Cook 357 JR Villanova 20:51.7 3:29 5:36
111 83 Suejin Ahn 163 SR Duke 20:52.3 3:29 5:36
112 -- Keely Maguire 256 SR New Hampshire 20:52.5 3:29 5:36
113 84 Julia Otwell 243 JR Mich. State 20:52.7 3:29 5:36
114 85 Paige Johnston 111 SO Arkansas 20:52.8 3:29 5:36
115 -- Mary Alenbratt 317 SR SMU 20:52.9 3:29 5:36
116 -- Annie-Norah Beveridge 255 SO Navy 20:53.3 3:29 5:37
117 86 Mara Olson 134 SO Butler 20:53.6 3:29 5:37
118 87 Viviana Hanley 206 SO Harvard 20:53.7 3:29 5:37
119 88 Shannon Osika 235 FR Michigan 20:53.9 3:29 5:37
120 89 Bridget Dahlberg 119 SR Boston College 20:54.6 3:29 5:37
121 90 Kirsten Kasper 190 SR Georgetown 20:55.1 3:30 5:37
122 91 Leah O'Connor 242 SO Mich. State 20:55.5 3:30 5:37
123 92 Devin McMahon 158 JR Cornell 20:56.1 3:30 5:37
124 -- Kristina Aubert 118 SO Ark. State 20:56.3 3:30 5:37
125 93 Julia Zrinyi 153 FR Connecticut 20:56.8 3:30 5:37
126 94 Samantha Nadel 192 FR Georgetown 20:58.0 3:30 5:38
127 95 Callie Cooper 171 SR Florida 20:59.0 3:30 5:38
128 96 Maggie Bollig 247 JR Minnesota 20:59.4 3:30 5:38
129 97 Amanda Russell 108 JR Arizona 20:59.7 3:30 5:38
130 -- Margaret Connelly 127 JR Brown 20:59.8 3:30 5:38
131 98 Rachel McFarlane 241 SR Mich. State 21:00.2 3:30 5:38
132 99 Emily Jones 189 SR Georgetown 21:01.3 3:31 5:39
133 100 Morgan Mueller 123 JR Boston College 21:01.4 3:31 5:39
134 101 Samantha Roecker 313 SR Providence 21:01.5 3:31 5:39
135 102 Shawna Winnegar 269 SR New Mexico 21:01.6 3:31 5:39
136 103 Carrie Verdon 144 FR Colorado 21:02.0 3:31 5:39
137 104 Liz Anderson 347 JR Vanderbilt 21:02.3 3:31 5:39
138 105 Rachel Schneider 194 JR Georgetown 21:02.7 3:31 5:39
139 106 Katy Moen 215 SO Iowa State 21:02.9 3:31 5:39
140 107 Emily Shearer 160 JR Cornell 21:03.4 3:31 5:39
141 108 Hannah Jumper 350 FR Vanderbilt 21:03.5 3:31 5:39
142 109 Semehar Tesfaye 116 SR Arkansas 21:03.5 3:31 5:39
143 110 Lindsay Clark 238 FR Mich. State 21:03.6 3:31 5:39
144 111 Jessica Rydberg 278 SR Notre Dame 21:04.3 3:31 5:39
145 -- Kelsey Duerksen 212 SR Indiana 21:04.4 3:31 5:40
146 112 Morgan Kelly 207 JR Harvard 21:04.5 3:31 5:40
147 113 Morgan VanGorder 202 SR Georgia 21:04.5 3:31 5:40
148 -- Meghan McGlinchey 226 SR La Salle 21:04.7 3:31 5:40
149 114 Annamarie Maag 191 SO Georgetown 21:05.0 3:31 5:40
150 115 Justine Fedronic 319 SR Stanford 21:05.5 3:31 5:40
151 116 Jana Stolting 142 JR Colorado 21:05.6 3:31 5:40
152 117 Liberty Miller 371 JR Washington 21:07.0 3:32 5:40
153 118 Megan Siebert 334 JR Texas 21:07.9 3:32 5:40
154 119 Olivia Sydow 245 SR Mich. State 21:08.9 3:32 5:41
155 120 Jennifer Dunn 180 SR FL State 21:09.3 3:32 5:41
156 121 Natalie Bower 300 SR Penn State 21:09.7 3:32 5:41
157 -- Lauren Smith 326 SR Steph F. Austin 21:10.3 3:32 5:41
158 122 Liz Weiler 344 SO Toledo 21:10.4 3:32 5:41
159 123 Katie Rodden 305 SO Penn State 21:10.6 3:32 5:41
160 124 Madeline Morgan 170 SR Duke 21:10.6 3:32 5:41
161 125 Julia Foster 320 SO Stanford 21:11.9 3:32 5:42
162 126 Abbey Leonardi 295 FR Oregon 21:12.2 3:32 5:42
163 127 Katie Moraczewski 253 JR Minnesota 21:13.2 3:33 5:42
164 128 Laken Hintze 377 SR Weber State 21:13.4 3:33 5:42
165 129 Leslie Boozer 195 SR Georgia 21:13.5 3:33 5:42
166 -- Katharine Showalter 203 SR GA State 21:13.8 3:33 5:42
167 130 Grace Thek 315 JR Providence 21:14.8 3:33 5:42
168 131 Imogen Ainsworth 257 SR New Mexico 21:14.9 3:33 5:42
169 132 Taylor Manett 234 FR Michigan 21:15.2 3:33 5:42
170 133 Clarissa Schick 387 JR William and Mary 21:16.0 3:33 5:43
171 134 Caroline Kellner 156 FR Cornell 21:16.1 3:33 5:43
172 135 Emily Reese 210 JR Harvard 21:16.3 3:33 5:43
173 136 Stephanie Schappert 360 SO Villanova 21:19.2 3:34 5:43
174 137 Rachel Viger 145 SO Colorado 21:19.2 3:34 5:43
175 138 Kirsten Follett 261 SO New Mexico 21:19.8 3:34 5:44
176 139 Shelby Hayes 173 JR Florida 21:20.9 3:34 5:44
177 140 Kayla Blackford 372 JR Weber State 21:21.3 3:34 5:44
178 141 Ashlie Decker 248 JR Minnesota 21:21.3 3:34 5:44
179 142 Keri Wood 117 JR Arkansas 21:21.6 3:34 5:44
180 143 Leigha Anderson 299 SO Penn State 21:21.8 3:34 5:44
181 -- Sheree Shea 229 SR Loyola Marymount 21:23.2 3:34 5:45
182 144 Kate Rosettie 159 SR Cornell 21:24.0 3:34 5:45
183 145 Genna Hartung 154 SR Cornell 21:24.8 3:35 5:45
184 146 Emma Drenth 239 FR Mich. State 21:25.2 3:35 5:45
185 147 Jamie Stokes 378 FR Weber State 21:25.5 3:35 5:45
186 148 Georgia Peel 183 FR FL State 21:25.8 3:35 5:45
187 149 Maddie Meyers 370 FR Washington 21:26.7 3:35 5:45
188 150 Emily Giannotti 302 JR Penn State 21:26.7 3:35 5:46
189 151 Megan Lacy 323 FR Stanford 21:27.5 3:35 5:46
190 152 Camille Logan 140 JR Colorado 21:28.0 3:35 5:46
191 153 Michelle Britto 383 SR William and Mary 21:28.1 3:35 5:46
192 154 Crystal Nelson 216 FR Iowa State 21:28.2 3:35 5:46
193 155 Taylor Petersen 219 SR Iowa State 21:29.0 3:35 5:46
194 156 Courtney Bouchet 138 SR Colorado 21:29.2 3:35 5:46
195 157 Olivia Pratt 135 FR Butler 21:29.6 3:35 5:46
196 158 Rachel Drake 250 JR Minnesota 21:30.0 3:35 5:46
197 159 Caileigh Glenn 284 JR OK State 21:30.1 3:35 5:46
198 160 Jessica Kamilos 112 SO Arkansas 21:30.5 3:35 5:47
199 161 Allison Stasiuk 125 SR Boston College 21:30.8 3:36 5:47
200 162 Bret McDaniel 200 SO Georgia 21:31.5 3:36 5:47
201 163 Allie Scalf 351 SR Vanderbilt 21:31.8 3:36 5:47
202 164 Sammy Silva 211 JR Harvard 21:32.1 3:36 5:47
203 165 Kayla Evans 365 SR Washington 21:32.6 3:36 5:47
204 166 Brittany Marches 331 JR Texas 21:32.8 3:36 5:47
205 167 Victoria Hanna 285 SO OK State 21:33.2 3:36 5:47
206 168 Ashley Brasovan 166 JR Duke 21:33.5 3:36 5:47
207 169 Lanie Smith 388 JR William and Mary 21:33.7 3:36 5:47
208 170 Stephanie Strasser 178 JR Florida 21:33.8 3:36 5:47
209 171 Sydney Harris 358 FR Villanova 21:34.1 3:36 5:47
210 172 Nicole DiMercurio 197 JR Georgia 21:34.5 3:36 5:48
211 173 Kristen Smith 352 SR Vanderbilt 21:36.4 3:36 5:48
212 174 Kate Kujawa 287 JR OK State 21:36.4 3:36 5:48
213 175 Diane Robison 114 SO Arkansas 21:36.6 3:36 5:48
214 176 Liz Berkholtz 246 FR Minnesota 21:37.0 3:37 5:48
215 177 Stephanie Bulder 103 SO Arizona 21:37.9 3:37 5:49
216 178 Alaina Alvarez 204 SO Harvard 21:38.8 3:37 5:49
217 179 Molly Seidel 279 FR Notre Dame 21:39.1 3:37 5:49
218 180 Molly Keating 310 FR Providence 21:40.5 3:37 5:49
219 181 Megan Venables 362 SO Villanova 21:40.9 3:37 5:49
220 182 Jordan White 353 SR Vanderbilt 21:43.0 3:38 5:50
221 183 Laleh Mojtabaeezamani 332 SR Texas 21:43.7 3:38 5:50
222 184 Colleen Riley 220 FR Iowa State 21:44.7 3:38 5:50
223 185 Brooke Tullis 343 SO Toledo 21:45.2 3:38 5:50
224 186 Amira Joseph 349 SO Vanderbilt 21:45.8 3:38 5:51
225 187 Kirsty Legg 131 JR Butler 21:46.3 3:38 5:51
226 188 Gabby Levac 169 SO Duke 21:46.4 3:38 5:51
227 189 Suzanna Cressall 374 JR Weber State 21:46.6 3:38 5:51
228 190 Meghan McGovern 386 FR William and Mary 21:47.1 3:38 5:51
229 191 Lauren McKillop 133 SR Butler 21:48.0 3:38 5:51
230 192 Chloe Anderson 258 JR New Mexico 21:48.8 3:39 5:51
231 193 Dylan Hassett 385 SO William and Mary 21:49.5 3:39 5:52
232 194 Jessica Parry 182 SR FL State 21:49.9 3:39 5:52
233 195 Amanda Perkins 177 SR Florida 21:51.4 3:39 5:52
234 196 Devyn Ramsay 341 JR Toledo 21:51.8 3:39 5:52
235 197 Savannah Kirk 199 SO Georgia 21:52.9 3:39 5:53
236 198 Sharon Morgan 340 FR Toledo 21:55.2 3:40 5:53
237 199 Elizabeth Tremblay 143 SR Colorado 21:57.2 3:40 5:54
238 200 Meg Ryan 277 JR Notre Dame 21:57.3 3:40 5:54
239 201 Jen Guidera 205 FR Harvard 21:59.7 3:40 5:54
240 202 Courtney Chapman 356 SO Villanova 22:04.5 3:41 5:56
241 203 Kaitlyn Love 132 SR Butler 22:04.7 3:41 5:56
242 204 Shelby Davidson 172 FR Florida 22:05.1 3:41 5:56
243 205 Kimberly Moran 151 SR Connecticut 22:06.6 3:41 5:56
244 206 Elizabeth O'Brien 124 JR Boston College 22:11.5 3:42 5:58
245 207 Clea Formaz 105 SO Arizona 22:12.0 3:42 5:58
246 208 Mackenzie Chojnacky 338 SO Toledo 22:20.5 3:44 6:00
247 209 Kendall Howen 329 FR Texas 22:23.6 3:44 6:01
248 210 Stella Christoforou 196 SO Georgia 22:27.7 3:45 6:02
249 211 Brigitte Mania 149 JR Connecticut 22:32.2 3:46 6:03
250 212 Taylor Light 289 SO OK State 22:38.1 3:47 6:05
251 213 Anne Jones 330 SR Texas 22:44.3 3:48 6:06
252 214 Paige Kouba 208 FR Harvard 22:52.7 3:49 6:09
253 215 Shelbi Burnett 128 JR Butler 23:15.9 3:53 6:15

Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.