Results Source: IAAF
200m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Alonso EDWARD | PAN | 20.07 | 10 | |
2 | Hua Wilfried KOFFI | CIV | 20.35 | 6 | |
3 | Bruno HORTELANO | ESP | 20.36 | 4 | |
4 | José Carlos HERRERA | MEX | 20.55 | 3 | |
5 | Abdullah Abkar MOHAMMED | KSA | 20.93 | 2 | |
6 | Aziz OUHADI | MAR | 20.96 | 1 | |
7 | Gavin SMELLIE | CAN | 20.97 | ||
8 | Adrian GRIFFITH | BAH | 21.32 |
400m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | LaShawn MERRITT | USA | 44.66 | 10 | |
2 | Kévin BORLÉE | BEL | 45.26 | 6 | |
3 | Isaac MAKWALA | BOT | 45.38 | 4 | |
4 | Chris BROWN | BAH | 45.75 | 3 | |
5 | Nery BRENES | CRC | 45.78 | 2 | |
6 | Rabah YOUSIF | GBR | 45.90 | 1 | |
7 | Rusheen MCDONALD | JAM | 46.79 | ||
8 | Jonathan BORLÉE | BEL | 46.81 |
800m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Pierre-Ambroise BOSSE | FRA | 1:44.51 | 10 | |
2 | Taoufik MAKHLOUFI | ALG | 1:44.91 | 6 | |
3 | Amel TUKA | BIH | 1:45.41 | 4 | |
4 | Marcin LEWANDOWSKI | POL | 1:45.76 | 3 | |
5 | Abdelati EL GUESSE | MAR | 1:46.80 | 2 | |
6 | Nijel AMOS | BOT | 1:47.34 | 1 | |
7 | Amine EL MANAOUI | MAR | 1:48.83 | ||
8 | Jamal HAIRANE | QAT | 1:50.58 | ||
Edwin Kiplagat MELLY | KEN | DNF |
1500m
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Timothy CHERUIYOT | KEN | 3:33.61 | |
2 | Silas KIPLAGAT | KEN | 3:33.68 | |
3 | Ryan GREGSON | AUS | 3:34.43 | |
4 | Fouad ELKAAM | MAR | 3:34.96 | |
5 | Homiyu TESFAYE | GER | 3:35.05 | |
6 | Florian CARVALHO | FRA | 3:36.64 | |
7 | Dawit WOLDE | ETH | 3:36.96 | |
8 | Dumisane HLASELO | RSA | 3:37.73 | |
9 | Younés ESSALHI | MAR | 3:37.94 | |
10 | Musaab Adam ALI | QAT | 3:38.04 | |
11 | Tarik MOUKRIME | BEL | 3:38.86 | |
12 | Morhad AMDOUNI | FRA | 3:39.32 | |
13 | Salim KEDDAR | ALG | 3:39.61 | |
14 | Mohamed MOUSTAOUI | MAR | 3:40.83 | |
15 | Oussama NABIL | MAR | 3:42.90 | |
16 | Carlos ALONSO | ESP | 3:43.92 | |
Adil BERIAMI | MAR | DNF | ||
Reuben BETT | KEN | DNF |
3000m
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Abdalaati IGUIDER | MAR | 7:36.85 | |
2 | Hayle IBRAHIMOV | AZE | 7:37.76 | |
3 | Adel MECHAAL | ESP | 7:39.51 | |
4 | John Chepkwony KIPKOECH | KEN | 7:42.69 | |
5 | Dejene DEBELA | ETH | 7:44.96 | |
6 | Hillary Kipkorir MAIYO | KEN | 7:45.62 | |
7 | Zouhair AOUAD | BRN | 7:48.18 | |
8 | Soufiyan BOUQANTAR | MAR | 7:49.17 | |
9 | Abayneh AYELE | ETH | 7:49.34 | |
10 | Emmanuel Kiprono KIPSANG | KEN | 7:49.56 | |
11 | Ben ST.LAWRENCE | AUS | 7:51.36 | |
12 | Abe GASHAHUN | ETH | 8:03.00 | |
Geoffrey Kibet BARUSEI | KEN | DNF | ||
Ismael Kipngetich KOMBICH | KEN | DNF |
110m Hurdles
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | David OLIVER | USA | 13.12 | 10 | |
2 | Orlando ORTEGA | ESP | 13.13 | 6 | |
3 | Antonio ALKANA | RSA | 13.28 | 4 | |
4 | Konstadínos DOUVALÍDIS | GRE | 13.38 | 3 | |
5 | Johnathan CABRAL | CAN | 13.42 | 2 | |
6 | Jason RICHARDSON | USA | 13.54 | 1 | |
7 | João Vitor DE OLIVEIRA | BRA | 13.90 | ||
Yidiel CONTRERAS | ESP | DNF |
3000m Steeple
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Conseslus KIPRUTO | KEN | 8:02.77 | 10 | |
2 | Jairus Kipchoge BIRECH | KEN | 8:03.90 | 6 | |
3 | Paul Kipsiele KOECH | KEN | 8:12.33 | 4 | |
4 | Lawrence Kemboi KIPSANG | KEN | 8:17.82 | 3 | |
5 | Yoann KOWAL | FRA | 8:18.48 | 2 | |
6 | Hamid EZZINE | MAR | 8:19.31 | 1 | |
7 | Tafese SEBOKA | ETH | 8:20.41 | ||
8 | Clement Kemboi KIMUTAI | KEN | 8:21.46 | ||
9 | Jamel CHATBI | ITA | 8:21.92 | ||
10 | Soufiane ELBAKKALI | MAR | 8:22.66 | ||
11 | Nicholas Kiptonui BETT | KEN | 8:29.21 | ||
12 | Abdelaziz MERZOUGUI | ESP | 8:30.64 | ||
13 | Jaouad CHEMLAL | MAR | 8:31.87 | ||
14 | Bernard Mbugua NGANGA | KEN | 8:37.52 | ||
15 | Younes KNIYA | MAR | 8:37.99 | ||
16 | Jeroen D'HOEDT | BEL | 8:50.69 | ||
Mahiedine MEKHISSI | FRA | DNF |
POS | ATHLETE | COUNTRY | MARK | WIND | POINTS | |
---|---|---|---|---|---|---|
1 | Rushwal SAMAAI | RSA | 8.38 | +0.8 | 10 | |
2 | Fabrice LAPIERRE | AUS | 8.36 | +5.2 | 6 | |
3 | Marquise GOODWIN | USA | 8.11 | +0.8 | 4 | |
4 | Daniel BRAMBLE | GBR | 8.00 | +1.4 | 3 | |
5 | Emiliano LASA | URU | 7.95 | +0.6 | 2 | |
6 | Tyrone SMITH | BER | 7.90 | +0.5 | 1 | |
7 | Mauro Vinicius DA SILVA | BRA | 7.87 | +3.8 | ||
8 | Mouhcine KHOUA | MAR | 7.80 | +0.7 | ||
9 | Eusebio CÁCERES | ESP | 7.73 | +1.9 | ||
10 | Tomasz JASZCZUK | POL | 7.67 | +0.4 |
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Bohdan BONDARENKO | UKR | 2.31 | 10 | |
2 | Erik KYNARD | USA | 2.28 | 6 | |
3 | Konstadínos BANIÓTIS | GRE | 2.25 | 4 | |
3 | Edgar RIVERA | MEX | 2.25 | 4 | |
5 | Robert GRABARZ | GBR | 2.25 | 2 | |
6 | Gianmarco TAMBERI | ITA | 2.25 | 1 | |
7 | Marco FASSINOTTI | ITA | 2.20 | ||
8 | Jaroslav BÁBA | CZE | 2.20 | ||
9 | Donald THOMAS | BAH | 2.20 | ||
Dzmitry NABOKAU | BLR | NM |
100m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Elaine THOMPSON | JAM | 11.02 | 10 | |
2 | Blessing OKAGBARE | NGR | 11.11 | 6 | |
3 | Kerron STEWART | JAM | 11.19 | 4 | |
4 | Carina HORN | RSA | 11.28 | 3 | |
5 | Carmelita JETER | USA | 11.32 | 2 | |
6 | Alexandria ANDERSON | USA | 11.45 | 1 | |
7 | Mujinga KAMBUNDJI | SUI | 11.45 | ||
8 | Ezinne OKPARAEBO | NOR | 11.46 |
800m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Caster SEMENYA | RSA | 1:56.64 | 10 | |
2 | Francine NIYONSABA | BDI | 1:57.74 | 6 | |
3 | Renelle LAMOTE | FRA | 1:58.84 | 4 | |
4 | Eunice Jepkoech SUM | KEN | 1:59.32 | 3 | |
5 | Lynsey SHARP | GBR | 1:59.51 | 2 | |
6 | Habitam ALEMU | ETH | 1:59.70 | 1 | |
7 | Malika AKKAOUI | MAR | 2:01.11 | ||
8 | Marina ARZAMASOVA | BLR | 2:01.49 | ||
9 | Shelayna OSKAN-CLARKE | GBR | 2:01.65 | ||
10 | Joanna JÓZWIK | POL | 2:02.82 | ||
11 | Sofia ENNAOUI | POL | 2:05.13 | ||
Siham HILALI | MAR | DNF | |||
Anastasiia TKACHUK | UKR | DNF |
5000m
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Almaz AYANA | ETH | 14:16.31 | 10 | |
2 | Viola Jelagat KIBIWOT | KEN | 14:29.50 | 6 | |
3 | Senbere TEFERI | ETH | 14:35.09 | 4 | |
4 | Janet KISA | KEN | 14:38.70 | 3 | |
5 | Ababel YESHANEH | ETH | 14:41.58 | 2 | |
6 | Alemitu HEROYE | ETH | 14:43.58 | 1 | |
7 | Meraf BAHTA | SWE | 14:49.95 | ||
8 | Sentayehu LEWETEGN | ETH | 15:06.49 | ||
9 | Sviatlana KUDZELICH | BLR | 15:50.57 | ||
Lydia Nasimiyu WAFULA | KEN | DNF | |||
Renata PLIS | POL | DNF |
400m Hurdles
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Janieve RUSSELL | JAM | 54.16 | 10 | |
2 | Cassandra TATE | USA | 54.69 | 6 | |
3 | Wenda NEL | RSA | 54.88 | 4 | |
4 | Anna TITIMETS | UKR | 55.10 | 3 | |
5 | Oluwakemi ADEKOYA | BRN | 55.33 | 2 | |
6 | Emilia ANKIEWICZ | POL | 57.25 | 1 | |
Hayat LAMBARKI | MAR | DNS |
3000m Steeple
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Etenesh DIRO | ETH | 9:16.87 | |
2 | Gladys Jerotich KIPKEMOI | KEN | 9:26.36 | |
3 | Caroline Chepkurui TUIGONG | KEN | 9:28.81 | |
4 | Genevieve LACAZE | AUS | 9:32.67 | |
5 | Birtukan ADAMU | ETH | 9:35.97 | |
6 | Weynshet ANSA | ETH | 9:41.74 | |
7 | Fadwa SIDI MADANE | MAR | 9:51.68 | |
8 | Ophélie CLAUDE-BOXBERGER | FRA | 9:58.49 | |
9 | Maeva DANOIS | FRA | 9:59.97 | |
Elena GARCÍA | ESP | DNF |
Javelin
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Madara PALAMEIKA | LAT | 64.76 | 10 | |
2 | Liina LAASMA | EST | 63.65 | 6 | |
3 | Kathryn MITCHELL | AUS | 60.68 | 4 | |
4 | Lina MUZE | LAT | 59.54 | 3 | |
5 | Martina RATEJ | SLO | 59.39 | 2 | |
6 | Ásdís HJÁLMSDÓTTIR | ISL | 57.02 | 1 | |
7 | Hanna HATSKO-FEDUSOVA | UKR | 55.72 | ||
8 | Tatjana JELACA | SRB | 46.61 |
Pole Vault
POS | ATHLETE | COUNTRY | MARK | POINTS | |
---|---|---|---|---|---|
1 | Ekateríni STEFANÍDI | GRE | 4.75 | 10 | |
2 | Nicole BÜCHLER | SUI | 4.70 | 6 | |
3 | Yarisley SILVA | CUB | 4.50 | 4 | |
4 | Nikoléta KYRIAKOPOÚLOU | GRE | 4.50 | 3 | |
5 | Lisa RYZIH | GER | 4.50 | 2 | |
6 | Regine KRAMER | GER | 4.30 | 1 |