Results: SEC Outdoor Track and Field Championships 2016
Results: SEC Outdoor track and field Championships
Sam Bailey Track - Tuscaloosa, AL May 12-14, 2016
More meet info at rolltide.com
Thursday May 12
| Time | Results/Entries |
Round |
|---|---|---|
| 1:00pm | Women's 800m Run | Prelim |
| 1:20pm | Men's 800m Run | Prelim |
| 1:40pm | Women's 200m Dash | Prelim |
| 2:05pm | Men's 200m Dash | Prelim |
| 2:30pm | Women's 400m Hurdles | Prelim |
| 2:50pm | Men's 400m Hurdles | Prelim |
| 4:00pm | Women's Hammer Throw | Final |
| 7:00pm | Men's Hammer Throw | Final |
| 9:30pm | Women's 10000m Run | Final |
| 10:10pm | Men's 10000m Run | Final |
Friday May 13
| Time | Results/ Entries | Round |
|---|---|---|
| 2:00pm | Women's Long Jump | Final |
| 3:00pm | Women's Javelin Throw | Final |
| 3:05pm | Men's Shot Put | Final |
| 6:30pm | Men's Long Jump | Final |
| Women's 100m Hurdles | Prelim | |
| 6:50pm | Men's 110m Hurdles | Prelim |
| 7:10pm | Women's 1500m Run | Prelim |
| 7:30pm | Men's 1500m Run | Prelim |
| Women's Shot Put | Final | |
| 7:55pm | Women's 400m Dash | Prelim |
| 8:20pm | Men's 400m Dash | Prelim |
| 8:35pm | Men's Javelin Throw | Final |
| 8:45pm | Women's 100m Dash | Prelim |
| 9:10pm | Men's 100m Dash | Prelim |
| 9:35pm | Women's 3000m Steeplechase | Final |
| 9:55pm | Men's 3000m Steeplechase | Final |
Saturday May 14
| Time | Results/Entries | Round |
|---|---|---|
| 11:00am | Women's High Jump | Final |
| 11:30am | Women's Discus Throw | Final |
| 11:35am | Women's Triple Jump | Final |
| 11:40am | Men's Pole Vault | Final |
| 3:00pm | Women's 400m Relay | Final |
| 3:10pm | Men's 400m Relay | Final |
| 3:20pm | Women's 1500m Run | Final |
| 3:30pm | Men's 1500m Run | Final |
| 3:35pm | Women's Pole Vault | Final |
| 3:40pm | Men's Triple Jump | Final |
| Women's 100m Hurdles | Final | |
| 3:45pm | Men's Discus Throw | Final |
| 3:50pm | Men's 110m Hurdles | Final |
| 4:00pm | Men's High Jump | Final |
| Women's 400m Dash | Final | |
| 4:10pm | Men's 400m Dash | Final |
| 4:20pm | Women's 100m Dash | Final |
| 4:30pm | Men's 100m Dash | Final |
| 4:40pm | Women's 800m Run | Final |
| 4:50pm | Men's 800m Run | Final |
| 5:00pm | Women's 400m Hurdles | Final |
| 5:10pm | Men's 400m Hurdles | Final |
| 5:20pm | Women's 200m Dash | Final |
| 5:30pm | Men's 200m Dash | Final |
| 5:40pm | Women's 5000m Run | Final |
| 6:00pm | Men's 5000m Run | Final |
| 6:25pm | Women's 1600m Relay | Final |
| 6:35pm | Men's 1600m Relay | Final |
Men's Decathlon
| Time | Day | Event |
|---|---|---|
| 10:30am | Thursday | 100m Dash |
| 11:15am | Thursday | Long Jump |
| 12:30pm | Thursday | Shot Put |
| 1:30pm | Thursday | High Jump |
| 3:50pm | Thursday | 400m Dash |
| 12:00pm | Friday | 110m Hurdles |
| 12:45pm | Friday | Discus Throw |
| 2:45pm | Friday | Pole Vault |
| 5:45pm | Friday | Javelin Throw |
| 7:50pm | Friday | 1500m Run |
Women's Heptathlon
| Time | Day | Event |
|---|---|---|
| 11:00am | Thursday | 100m Hurdles |
| 11:45am | Thursday | High Jump |
| 1:45pm | Thursday | Shot Put |
| 3:55pm | Thursday | 200m Dash |
| 9:00am | Friday | Long Jump |
| 10:15am | Friday | Javelin Throw |
| 12:15pm | Friday | 800m Run |
-->





