Overall Finish List - Men
Division 1
Oall Adj
Place Place Bib No Name Team Time Pace YEAR
1 1 189 Gilbert Kemboi USC Upstate 24:16.7 3:02/K SR
2 2 136 Nabil Hamid Kennesaw State 24:43.8 3:05/K SR
3 3 111 Filip Jalovy East Tenn. St. 24:48.2 3:06/K SO
4 4 115 Landon Milhorn East Tenn. St. 24:51.1 3:06/K SR
5 5 140 Natan Reuter Kennesaw State 24:53.5 3:07/K SO
6 6 185 JJ Webber Northern Kentucky 24:55.4 3:07/K SO
7 7 134 Ryan Burruss Kennesaw State 25:01.5 3:08/K SR
8 8 188 Davey Dennison USC Upstate 25:05.4 3:08/K SR
9 9 195 Cameron Thomas USC Upstate 25:07.1 3:08/K SR
10 10 174 Brendan Chwalek Northern Kentucky 25:20.0 3:10/K SR
11 11 156 Jacob Law Mercer 25:23.9 3:10/K SR
12 12 191 Ross Oden USC Upstate 25:25.8 3:11/K JR
13 13 109 Adam Chase East Tenn. St. 25:26.7 3:11/K SO
14 14 124 Chris Rudloff Florida Gulf Coast 25:28.9 3:11/K JR
15 15 113 Anders Ludvigsen East Tenn. St. 25:35.3 3:12/K JR
16 16 123 Argeo Cruz Florida Gulf Coast 25:44.1 3:13/K JR
17 17 158 Lukas Steinheber Mercer 25:46.3 3:13/K SO
18 18 118 Desmond Pierce East Tenn. St. 25:47.4 3:13/K JR
19 19 193 Christian Ritacco USC Upstate 25:55.7 3:14/K SR
20 20 121 Alexander Schilling Florida Gulf Coast 25:58.1 3:15/K SR
21 21 112 Ryan Jones East Tenn. St. 26:00.9 3:15/K SR
22 22 146 Ryan Gadsey Lipscomb 26:05.1 3:16/K SO
23 23 154 Jared Wingerter Lipscomb 26:06.8 3:16/K FR
24 24 168 Chris Haynes North Florida 26:08.6 3:16/K JR
25 25 147 Daniel Gardner Lipscomb 26:14.1 3:17/K FR
26 26 164 Andrew Weems Mercer 26:16.2 3:17/K SR
27 27 173 Brian Sharp North Florida 26:16.7 3:17/K FR
28 28 127 Aaron Rojas Florida Gulf Coast 26:17.7 3:17/K FR
29 29 170 James Post North Florida 26:17.8 3:17/K SR
30 30 157 Sony Prosper Mercer 26:19.2 3:17/K JR
31 31 177 Zac Holtkamp Northern Kentucky 26:20.5 3:18/K SO
32 32 122 Gilbert Chemaoi Florida Gulf Coast 26:22.4 3:18/K JR
33 33 138 Josh Jenkins Kennesaw State 26:26.0 3:18/K SO
34 34 192 Mark Rennix USC Upstate 26:27.7 3:18/K SO
35 35 151 Tim Muller Lipscomb 26:31.7 3:19/K JR
36 36 166 Johnathon Esteban North Florida 26:34.9 3:19/K JR
37 37 150 Fidel Leon Lipscomb 26:36.0 3:20/K FR
38 38 141 Jose Santos Kennesaw State 26:37.4 3:20/K FR
39 39 190 Andrew Kipchumba USC Upstate 26:37.9 3:20/K JR
40 40 184 Bryan Warden Northern Kentucky 26:42.9 3:20/K FR
41 41 120 Dillon McGee Florida Gulf Coast 26:45.0 3:21/K SR
42 42 161 Hunter Honeycutt Mercer 26:45.2 3:21/K FR
43 43 167 Kosta Fotopoulos North Florida 26:51.3 3:21/K JR
44 44 116 James Miller East Tenn. St. 26:53.4 3:22/K SO
45 45 137 Justin Howell Kennesaw State 26:59.5 3:22/K FR
46 46 163 Austin Pfeifer Mercer 27:06.4 3:23/K SO
47 47 126 Jean Deceus Florida Gulf Coast 27:12.1 3:24/K FR
48 48 186 Andy Wolfer Northern Kentucky 27:15.4 3:24/K SO
49 (> 7) 125 Cody Adkinson Florida Gulf Coast 27:16.6 3:25/K FR
50 (> 7) 187 Joey Daversa USC Upstate 27:17.6 3:25/K JR
51 49 160 Davis Trexler Mercer 27:22.7 3:25/K SO
52 50 155 Ben Wright Lipscomb 27:27.7 3:26/K SR
53 51 128 Nicholas Dale Jacksonville 27:32.6 3:27/K FR
54 52 143 Dan Coleman Lipscomb 27:33.2 3:27/K SO
55 53 175 Rick Harm Northern Kentucky 27:44.3 3:28/K SR
56 54 176 Brady Holmer Northern Kentucky 27:44.4 3:28/K FR
57 55 199 Andrew Epifanio Stetson 27:45.4 3:28/K JR
58 (> 7) 194 Dylan Taylor USC Upstate 27:49.4 3:29/K SR
59 (> 7) 149 Tate Honaker Lipscomb 27:49.7 3:29/K SO
60 (> 7) 159 Kasib Abdullah Mercer 27:49.9 3:29/K JR
61 (> 7) 144 Ashton Fisher Lipscomb 27:56.6 3:30/K SR
62 56 165 Cameron Dickerson North Florida 27:59.7 3:30/K SR
63 (> 7) 119 Jonathan Lanning Florida Gulf Coast 28:00.4 3:30/K SR
64 57 197 Jeremy Butler Stetson 28:37.1 3:35/K SO
65 58 169 Mitchell Moore North Florida 28:56.8 3:37/K FR
66 59 133 Ryan Wagner Jacksonville 29:10.3 3:39/K FR
67 60 200 Ryan Hodgins Stetson 29:21.2 3:40/K FR
68 61 198 Brian Dughi Stetson 29:21.8 3:40/K SR
69 62 196 Kyle Burton Stetson 29:37.9 3:42/K SR
70 63 130 Andrew Merrill Jacksonville 29:39.2 3:42/K FR
71 (> 7) 162 Jeff Law Mercer 29:50.7 3:44/K SO
72 64 203 Andrew Townes Stetson 30:06.3 3:46/K FR
73 65 129 Esteban Mendez Jacksonville 30:27.5 3:48/K JR
74 66 202 Angelo Parkinson Stetson 31:03.4 3:53/K SO
75 (> 7) 201 Cody Malloy Stetson 32:24.3 4:03/K FR
76 67 132 James Trebilcock Jacksonville 33:23.6 4:10/K FR
Team Summary Report - Men
Division 1
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 USC Upstate 49 1 8 9 12 19 34 39
Top 5 Times: 2:05:50.9
2 East Tenn. St. 53 3 4 13 15 18 21 44
Top 5 Times: 2:06:28.8
3 Kennesaw State 85 2 5 7 33 38 45
Top 5 Times: 2:07:42.4
4 Florida Gulf Coast 110 14 16 20 28 32 41 47
Top 5 Times: 2:09:51.3
5 Mercer 126 11 17 26 30 42 46 49
Top 5 Times: 2:10:31.0
6 Northern Kentucky 135 6 10 31 40 48 53 54
Top 5 Times: 2:10:34.4
7 Lipscomb 142 22 23 25 35 37 50 52
Top 5 Times: 2:11:33.9
8 North Florida 159 24 27 29 36 43 56 58
Top 5 Times: 2:12:09.5
9 Stetson 295 55 57 60 61 62 64 66
Top 5 Times: 2:24:43.6
10 Jacksonville 305 51 59 63 65 67
Top 5 Times: 2:30:13.4
Overall Finish List - Women
Division 1
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 24 Joane Pierre Jacksonville 17:17.5 3:27/K
2 2 71 Shelby Kittrell North Florida 17:23.4 3:29/K
3 3 52 Dani Walker Lipscomb 17:26.0 3:29/K
4 4 4 Katie Hirko East Tenn. St. 17:36.8 3:31/K
5 5 43 Tessa Hoefle Lipscomb 17:38.9 3:32/K
6 6 22 Svenja Meyer Jacksonville 17:40.3 3:32/K
7 7 66 Meggie Emons North Florida 17:43.5 3:33/K
8 8 53 Kacie Niemann Mercer 17:47.3 3:33/K
9 9 46 Kendra Lobley Lipscomb 17:55.5 3:35/K
10 10 54 Katlyn Will Mercer 17:57.5 3:35/K
11 11 50 Madelin Talbert Lipscomb 17:59.7 3:36/K
12 12 44 Maggie Lawrence Lipscomb 18:00.3 3:36/K
13 13 11 Kelly Perzanowski Florida Gulf Coast 18:00.8 3:36/K
14 14 41 Minna Fields Lipscomb 18:01.5 3:36/K
15 15 34 Lauren Scott Kennesaw State 18:11.1 3:38/K
16 16 69 Alexis Irwin North Florida 18:11.8 3:38/K
17 17 9 Barrie Cohen Florida Gulf Coast 18:16.7 3:39/K
18 18 67 Ecaterina Gheorghiu North Florida 18:17.9 3:39/K
19 19 1 Chelsea Clark East Tenn. St. 18:22.3 3:40/K
20 20 75 Alessandra Valdes North Florida 18:23.3 3:41/K
21 21 39 Missy Dowd Lipscomb 18:26.9 3:41/K
22 22 32 Heather Morris Kennesaw State 18:34.9 3:43/K
23 23 31 Destiny Jenkins Kennesaw State 18:40.2 3:44/K
24 24 97 Jasmine Polite USC Upstate 18:49.5 3:46/K
25 (> 7) 42 Kellie Foley Lipscomb 18:50.0 3:46/K
26 25 21 Morgan Keel Jacksonville 18:51.3 3:46/K
27 26 74 Allison Spiegel North Florida 18:54.7 3:47/K
28 27 6 Lisa Pallotta East Tenn. St. 18:55.2 3:47/K
29 28 63 Elle Baker North Florida 18:57.8 3:47/K
30 29 26 Andzelika Bobrova Kennesaw State 18:59.7 3:48/K
31 30 55 Lena Hamvas Mercer 19:01.8 3:48/K
32 31 25 Amalia Vogler Jacksonville 19:06.2 3:49/K
33 32 76 Addie Biteman Northern Kentucky 19:11.0 3:50/K
34 33 15 Courtney Corradetti Florida Gulf Coast 19:14.0 3:51/K
35 34 95 Anastasia KolesnitchenUSC Upstate 19:15.1 3:51/K
36 35 81 Kaitlyn Hooper Northern Kentucky 19:16.3 3:51/K
37 36 28 Greciana Cooper Kennesaw State 19:16.6 3:51/K
38 37 8 Melissa Peters East Tenn. St. 19:18.4 3:52/K
39 38 84 Kayla Justice Northern Kentucky 19:23.0 3:53/K
40 39 7 Jessica Palmer East Tenn. St. 19:23.4 3:53/K
41 (> 7) 73 Audrey Maheu North Florida 19:26.4 3:53/K
42 40 83 Kelly Johnson Northern Kentucky 19:30.7 3:54/K
43 41 78 Victoria Duncan Northern Kentucky 19:33.4 3:55/K
44 (> 7) 65 Alyssa Brandt North Florida 19:37.5 3:55/K
45 42 19 Bienna Freeman Jacksonville 19:40.4 3:56/K
46 (> 7) 45 Kaitlyn Llewellyn Lipscomb 19:41.1 3:56/K
47 43 91 Hannah Chaney USC Upstate 19:45.7 3:57/K
48 44 18 Sarah Bailey Jacksonville 19:46.2 3:57/K
49 45 23 Latonya Payne Jacksonville 19:48.1 3:58/K
50 46 80 Kelsey Gaffney Northern Kentucky 19:50.8 3:58/K
51 47 86 Danielle Mercer Northern Kentucky 19:54.6 3:59/K
52 48 99 Laura Transue USC Upstate 19:59.0 4:00/K
53 49 57 Lia Sewell Mercer 20:01.9 4:00/K
54 50 93 Erin Gethin USC Upstate 20:02.5 4:00/K
55 51 105 Trixi Menge Stetson 20:05.6 4:01/K
56 52 13 Gretchen MacMillan Florida Gulf Coast 20:07.3 4:01/K
57 53 96 Nia Payne USC Upstate 20:10.6 4:02/K
58 54 102 Sabrina Guszvany Stetson 20:12.3 4:02/K
59 55 56 Kami Orrender Mercer 20:15.5 4:03/K
60 56 98 Ashleigh Torres USC Upstate 20:16.2 4:03/K
61 57 106 Alyssa Thompson Stetson 20:16.7 4:03/K
62 58 37 Sydney Williams Kennesaw State 20:31.0 4:06/K
63 59 16 Kelsey English Florida Gulf Coast 20:33.1 4:07/K
64 (> 7) 90 Sarah Boyd USC Upstate 20:38.5 4:08/K
65 (> 7) 89 Molly Bliss USC Upstate 20:43.5 4:09/K
66 60 59 Iliana Garcia Mercer 20:47.4 4:09/K
67 61 27 Claire Bohrer Kennesaw State 20:48.6 4:10/K
68 62 3 Lindsay Evans East Tenn. St. 20:49.5 4:10/K
69 63 58 Jenna Gipperich Mercer 20:54.1 4:11/K
70 64 101 Jessica Cosgrove Stetson 20:55.0 4:11/K
71 (> 7) 33 Jessica Postlewaite Kennesaw State 21:19.2 4:16/K
72 (> 7) 20 Alicia Gard-Kaminkow Jacksonville 21:23.7 4:17/K
73 65 14 Alicen Wilbur Florida Gulf Coast 21:28.0 4:18/K
74 (> 7) 29 Amanda Cope Kennesaw State 21:35.1 4:19/K
75 66 17 Savanah Lacey Florida Gulf Coast 21:35.6 4:19/K
76 67 107 Emmie Wenzell Stetson 21:51.9 4:22/K
77 (> 7) 10 Alyssa Sawyer Florida Gulf Coast 21:57.6 4:23/K
78 (> 7) 62 Caley Cranford Mercer 22:06.3 4:25/K
79 68 103 Shannon Harrell Stetson 22:24.1 4:29/K
80 69 104 Christine Iselsy Stetson 22:25.8 4:29/K
81 (> 7) 60 Kylen Hughes Mercer 22:43.9 4:33/K
82 (> 7) 100 Connie Compton Stetson 23:11.7 4:38/K
Team Summary Report - Women
Division 1
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Lipscomb 40 3 5 9 11 12 14 21
Top 5 Times: 1:29:00.6
2 North Florida 63 2 7 16 18 20 26 28
Top 5 Times: 1:30:00.1
3 Jacksonville 105 1 6 25 31 42 44 45
Top 5 Times: 1:32:35.8
4 Kennesaw State 125 15 22 23 29 36 58 61
Top 5 Times: 1:33:42.6
5 East Tenn. St. 126 4 19 27 37 39 62
Top 5 Times: 1:33:36.3
6 Mercer 152 8 10 30 49 55 60 63
Top 5 Times: 1:35:04.2
7 Florida Gulf Coast 174 13 17 33 52 59 65 66
Top 5 Times: 1:36:12.0
8 Northern Kentucky 186 32 35 38 40 41 46 47
Top 5 Times: 1:36:54.6
9 USC Upstate 199 24 34 43 48 50 53 56
Top 5 Times: 1:37:51.9
10 Stetson 293 51 54 57 64 67 68 69
Top 5 Times: 1:43:21.6
-->