Results: 2015 Diamond League Monaco - Meeting Herculis

Results: 2015 Diamond League Monaco - Meeting Herculis - Friday, July 17.

100m Men

Wind: -0.3

Pl. Athlète Nat. Naiss. Résultat
1. Justin GATLIN USA 82 9.78
2. Tyson GAY USA 82 9.97
3. Jimmy VICAUT FRA 92 10.03
4. Chijindu UJAH GBR 94 10.08
5. Keston BLEDMAN TTO 88 10.10
6. Nickel ASHMEADE JAM 90 10.11
7. Emmanuel BIRON FRA 88 10.17
- Trayvon BROMELL USA 95 DQ

800m Men

Pl. Athlète Nat. Naiss. Résultat
1. Amel TUKA BIH 91 1:42.51
2. Nijel AMOS BOT 94 1:42.66
3. Ayanleh SOULEIMAN DJI 92 1:42.97
4. Boris BERIAN USA 92 1:43.34
5. Adam KSZCZOT POL 89 1:43.45
6. Marcin LEWANDOWSKI POL 87 1:43.72
7. Ferguson Rotich CHERUIYOT KEN 89 1:43.92
8. Mohammed AMAN ETH 94 1:44.09
9. Alfred KIPKETER KEN 96 1:44.33
10. Pierre-Ambroise BOSSE FRA 92 1:45.30
11. Brice ETES MON 84 1:48.22
- Bram SOM NED 80 DNF

1500m Men

Pl. Athlète Nat. Naiss. Résultat
1. Asbel KIPROP KEN 89 3:26.69
2. Taoufik MAKHLOUFI ALG 88 3:28.75
3. Abdelaati IGUIDER MAR 87 3:28.79
4. Mo FARAH GBR 83 3:28.93
5. Nick WILLIS NZL 83 3:29.66
6. Elijah MANANGOI KEN 93 3:29.67
7. Robert BIWOTT KEN 96 3:30.10
8. Aman WOTE ETH 84 3:30.29
9. Collins CHEBOI KEN 87 3:30.34
10. Matthew CENTROWITZ USA 89 3:30.40
11. Morhad AMDOUNI FRA 88 3:34.05
12. Charles PHILIBERT-THIBOUTOT CAN 90 3:34.23
13. Leonel MANZANO USA 84 3:36.16
14. Henrik INGEBRIGTSEN NOR 91 3:38.35
- Andrew Kiptoo ROTICH KEN 87 DNF
- Jackson Mumbwa KIVUVA KEN 89 DNF

3000m Men

Pl. Athlète Nat. Naiss. Résultat
1. Caleb Mwangangi NDIKU KEN 92 7:35.13
2. Yenew ALAMIREW ETH 90 7:36.39
3. Isiah Kiplangat KOECH KEN 93 7:37.16
4. Edwin Cheruiyot SOI KEN 86 7:37.85
5. Garrett HEATH USA 85 7:37.97
6. Ben BLANKENSHIP USA 88 7:38.08
7. Ali KAYA TUR 94 7:38.65
8. Hillary Kipkorir MAIYO KEN 93 7:39.70
9. Yasin HAJI ETH 96 7:41.74
10. Jesús ESPANA ESP 78 7:46.53
11. Dejene Debela GONFA ETH 94 8:00.78
- Geoffrey Kipkoech RONO KEN 87 DNF

400m H Men

Pl. Athlète Nat. Naiss. Résultat
1. Bershawn JACKSON USA 83 48.23
2. Patryk DOBEK POL 94 48.62
3. Johnny DUTCH USA 89 48.67
4. Michael TINSLEY USA 84 48.83
5. LJ VAN ZYL RSA 85 48.88
6. Mohamed SEGHAIER TUN 88 49.53
7. Michael STIGLER USA 92 49.80
8. Mickael FRANCOIS FRA 88 50.01

Perche Men

Pl. Athlète Nat. Naiss. Résultat
1. Renaud LAVILLENIE FRA 86 5.92
2. Konstantinos FILIPPIDIS GRE 86 5.82
3. Sam KENDRICKS USA 92 5.82
4. Paweł WOJCIECHOWSKI POL 89 5.82
5. Brad WALKER USA 81 5.72
6. Jan KUDLIČKA CZE 88 5.72
7. Raphael HOLZDEPPE GER 89 5.72
8. Michal BALNER CZE 82 5.57
9. Piotr LISEK POL 92 5.57
9. Carlo PAECH GER 92 5.57
11. Kevin MÉNALDO FRA 92 5.42

Triple jump Men

Pl. Athlète Nat. Naiss. Résultat Vent
1. Christian TAYLOR USA 90 17.75 -0.8
2. Pedro Pablo PICHARDO CUB 93 17.73 +1.0
3. Omar CRADDOCK USA 91 17.35 +0.8
4. Nelson ÉVORA POR 84 17.11 0.0
5. Benjamin COMPAORÉ FRA 87 16.97 +0.4
6. Marquis DENDY USA 92 16.96 +0.1
7. Harold CORREA FRA 88 16.58 +0.2
8. Julian REID GBR 88 15.96 +0.5
- Nathan DOUGLAS GBR 82 NM

Shot Put Men

Pl. Athlète Nat. Naiss. Résultat
1. Joe KOVACS USA 89 22.56
2. Christian CANTWELL USA 80 21.24
3. Reese HOFFA USA 77 21.08
4. Tom WALSH NZL 92 20.73
5. Ryan WHITING USA 86 20.73
6. Jordan CLARKE USA 90 20.72
7. Tomasz MAJEWSKI POL 81 20.28
8. Tsanko ARNAUDOV POR 92 19.45

Javelin Men

Pl. Athlète Nat. Naiss. Résultat
1. Tero PITKÄMÄKI FIN 82 88.97
2. Vítězslav VESELÝ CZE 83 85.44
3. Jakub VADLEJCH CZE 90 84.32
4. Keshorn WALCOTT TTO 93 83.54
5. Thomas RÖHLER GER 91 82.60
6. Julius YEGO KEN 89 81.79
7. Ari MANNIO FIN 87 80.91
8. Hamish PEACOCK AUS 90 77.66

200m Women

Wind: -0.3

Pl. Athlète Nat. Naiss. Résultat
1. Candyce MCGRONE USA 89 22.08
2. Dafne SCHIPPERS NED 92 22.09
3. Jeneba TARMOH USA 89 22.23
4. Dina ASHER-SMITH GBR 95 22.41
5. Kaylin WHITNEY USA 98 22.54
6. Dezerea BRYANT USA 93 22.87
7. Shaunae MILLER BAH 94 28.28
- Blessing OKAGBARE-IGHOTEGUONOR NGR 88 DQ

400m Women

Pl. Athlète Nat. Naiss. Résultat
1. Francena MCCORORY USA 88 49.83
2. Stephenie Ann MCPHERSON JAM 88 50.41
3. Christine DAY JAM 86 50.66
4. Christine OHURUOGU GBR 84 50.82
5. Floria GUEI FRA 90 50.90
6. Libania GRENOT ITA 83 51.07
7. Phyllis FRANCIS USA 92 51.17
8. Marie GAYOT FRA 89 51.31

1500m Women

Pl. Athlète Nat. Naiss. Résultat
1. Genzebe DIBABA ETH 91 3:50.07
2. Sifan HASSAN NED 93 3:56.05
3. Shannon ROWBURY USA 84 3:56.29
4. Jenny SIMPSON USA 86 3:57.30
5. Laura MUIR GBR 93 3:58.66
6. Maureen KOSTER NED 92 3:59.79
7. Basu SADO ETH 96 4:00.65
8. Anna SHCHAGINA RUS 91 4:01.46
9. Sofia ENNAOUI POL 95 4:04.26
10. Treniere MOSER USA 81 4:04.55
11. Kerri GALLAGHER USA 89 4:06.07
12. Laura WEIGHTMAN GBR 91 4:06.36
13. Axumawit EMBAYE ETH 94 4:09.12
14. Sarah BROWN USA 86 4:09.17
- Tamara TVERDOSTUP UKR 79 DNF
- Chanelle PRICE USA 90 DNF

100 mH Women

Wind: -0.3

Pl. Athlète Nat. Naiss. Résultat
1. Sharika NELVIS USA 90 12.46
2. Kendra HARRISON USA 92 12.52
3. Brianna ROLLINS USA 91 12.56
4. Jasmin STOWERS USA 91 12.56
5. Dawn HARPER-NELSON USA 84 12.58
6. Tiffany PORTER GBR 87 12.66
7. Alina TALAY BLR 89 13.38

3000m Steeple Women

Pl. Athlète Nat. Naiss. Résultat
1. Habiba GHRIBI TUN 84 9:11.28
2. Hyvin KIYENG KEN 92 9:12.51
3. Virginia NYAMBURA KEN 93 9:13.85
4. Hiwot AYALEW ETH 90 9:14.98
5. Purity KIRUI KEN 91 9:17.89
6. Gesa Felicitas KRAUSE GER 92 9:20.15
7. Salima EL OUALI ALAMI MAR 83 9:20.64
8. Tigest GETENT BRN 97 9:20.65
9. Ruth JEBET BRN 96 9:21.40
10. Emma COBURN USA 90 9:23.91
11. Birtukan Fente ALEMU ETH 89 9:34.42
12. Diana MARTÍN ESP 81 9:42.14
13. Leah O'CONNOR USA 92 9:42.80
14. Genevieve LACAZE AUS 89 9:46.42
15. Maeva DANOIS FRA 93 9:53.55
- Ann GATHONI KEN 98 DNF
- Amina BETTICHE ALG 87 DNF
- Aisha PRAUGHT JAM 89 DNF

High Jump Women

Pl. Athlète Nat. Naiss. Résultat
1. Mariya KUCHINA RUS 93 2.00
2. Anna CHICHEROVA RUS 82 1.97
2. Ruth BEITIA ESP 79 1.97
4. Airiné PALŠYTÉ LTU 92 1.91
4. Svetlana SHKOLINA RUS 86 1.91
6. Kamila LIĆWINKO POL 86 1.91
7. Alessia TROST ITA 93 1.91
8. Erika KINSEY SWE 88 1.91
9. Jeannelle SCHEPER LCA 94 1.86
9. Isobel POOLEY GBR 92 1.86

Long Jump Women

Pl. Athlète Nat. Naiss. Résultat Vent
1. Ivana SPANOVIĆ SRB 90 6.87 +0.2
2. Tianna BARTOLETTA USA 85 6.76 +1.9
3. Lorraine UGEN GBR 91 6.73 +0.5
4. Christabel NETTEY CAN 91 6.68 +0.5
5. Shara PROCTOR GBR 88 6.65 +0.4
6. Janay DELOACH USA 85 6.65 0.0
7. Darya KLISHINA RUS 91 6.57 +0.6
8. Bianca STUART BAH 88 6.49 -0.2

Discus Women

Pl. Athlète Nat. Naiss. Résultat
1. Sandra PERKOVIĆ CRO 90 66.80
2. Dani SAMUELS AUS 88 65.21
3. Gia LEWIS-SMALLWOOD USA 79 63.97
4. Mélina ROBERT-MICHON FRA 79 62.39
5. Whitney ASHLEY USA 89 61.03
6. Zinaida SENDRIUTĖ LTU 84 57.16

4x100m Men

Pl. Équipe Nat. Résultat
1. United States USA 37.87
2. Portugal POR 39.05
3. France FRA 39.64
- Italy ITA DNF

4x100m Women

Pl. Équipe Nat. Résultat
1. United States A USA 41.96
2. United States B USA 42.27
3. Spain ESP 44.48

 

©2024 WATCHATHLETICS.COM. All rights reserved.