Results: Diamond League Lausanne 2015

Results: 2015 Diamond League Lausanne (Athletissima) - Thurday,  July 9

Courtesy: Diamond League

100m Men

Wind: +1.4

Pl. Athlète Nat. Naiss. Résultat
1. Justin GATLIN USA 82 9.75
2. Asafa POWELL JAM 82 9.92
3. Tyson GAY USA 82 9.92
4. Michael RODGERS USA 85 10.03
5. Keston BLEDMAN TTO 88 10.03
6. Kim COLLINS SKN 76 10.08
7. Isiah YOUNG USA 90 10.11

200m Men

Wind: 0.0

Pl. Athlète Nat. Naiss. Résultat
1. Zharnel HUGHES GBR 95 20.13
2. Anaso JOBODWANA RSA 92 20.21
3. Isiah YOUNG USA 90 20.27
4. Lykourgos-Stefanos TSAKONAS GRE 90 20.40
5. Alonso EDWARD PAN 89 20.48
6. Churandy MARTINA NED 84 20.72
7. Ameer WEBB USA 91 20.74
8. Nickel ASHMEADE JAM 90 20.96

800m Men

Pl. Athlète Nat. Naiss. Résultat
1. Nijel AMOS BOT 94 1:43.27
2. David RUDISHA KEN 88 1:43.76
3. Ferguson Rotich CHERUIYOT KEN 89 1:44.44
4. Alfred KIPKETER KEN 96 1:45.14
5. Marcin LEWANDOWSKI POL 87 1:45.36
6. Job KINYOR KEN 90 1:45.53
7. Pierre-Ambroise BOSSE FRA 92 1:45.62
8. Mohammed AMAN ETH 94 1:46.03
9. Matthew CENTROWITZ USA 89 1:49.20
- Bram SOM NED 80 DNF

5000m Men

Pl. Athlète Nat. Naiss. Résultat
1. Mo FARAH GBR 83 13:11.77
2. Yomif KEJELCHA ETH 97 13:12.59
3. Edwin Cheruiyot SOI KEN 86 13:17.17
4. Yasin HAJI ETH 96 13:18.18
5. Muktar EDRIS ETH 94 13:19.17
6. Bitan KAROKI KEN 90 13:21.26
7. Aweke AYALEW BRN 93 13:21.72
8. Yenew ALAMIREW ETH 90 13:22.68
9. Getaneh TAMIRE ETH 94 13:24.63
10. Abdelaati IGUIDER MAR 87 13:25.09
11. Caleb Mwangangi NDIKU KEN 92 13:32.35
12. Imane MERGA ETH 88 13:33.00
13. Hassan MEAD USA 89 13:37.30
14. Moses Ndiema KIPSIRO UGA 86 13:44.47
15. Andy VERNON GBR 86 13:47.97
16. Youssouf HISS BACHIR DJI 87 13:56.50
17. Elroy GELANT RSA 86 14:04.71
- Ismael Kipngetich KOMBICH KEN 85 DNF
- Geofrey BARUSEI KEN 94 DNF
- Antonio ABADÍA BECI ESP 90 DNF

400mHhurdles Men

Pl. Athlète Nat. Naiss. Résultat
1. Bershawn JACKSON USA 83 48.71
2. LJ VAN ZYL RSA 85 48.92
3. Denis KUDRYAVTSEV RUS 92 49.01
4. Javier CULSON PUR 84 49.33
5. Michael TINSLEY USA 84 49.42
6. Kariem HUSSEIN SUI 89 49.44
7. Quincy DOWNING USA 93 49.96
8. Jehue GORDON TTO 91 50.07

Pole Vault Men

Pl. Athlète Nat. Naiss. Résultat
1. Paweł WOJCIECHOWSKI POL 89 5.84
2. Raphael HOLZDEPPE GER 89 5.76
3. Renaud LAVILLENIE FRA 86 5.76
4. Konstantinos FILIPPIDIS GRE 86 5.76
5. Sam KENDRICKS USA 92 5.61
6. Thiago BRAZ BRA 93 5.61
7. Aleksandr GRIPICH RUS 86 5.61
7. Kevin MÉNALDO FRA 92 5.61
9. Piotr LISEK POL 92 5.61
10. Valentin LAVILLENIE FRA 91 5.46
- Carlo PAECH GER 92 NH

Triple Jump Men

Pl. Athlète Nat. Naiss. Résultat Vent
1. Christian TAYLOR USA 90 18.06 +1.1
2. Pedro Pablo PICHARDO CUB 93 17.99 +1.8
3. Omar CRADDOCK USA 91 17.30 +2.1
4. Nelson ÉVORA POR 84 17.24 +0.6
5. Lyukman ADAMS RUS 88 16.78 +2.2
6. Fabrizio DONATO ITA 76 16.60 +0.5
7. Fabian FLORANT NED 83 16.16 +0.9
- Omar CRADDOCK USA 91 17.14 +0.5
- Lyukman ADAMS RUS 88 16.59 +1.6
- Alexis COPELLO CUB 85 NM

Shot Put Men

Pl. Athlète Nat. Naiss. Résultat
1. David STORL GER 90 22.20
2. Joe KOVACS USA 89 21.71
3. Reese HOFFA USA 77 21.30
4. Christian CANTWELL USA 80 20.94
5. Tom WALSH NZL 92 20.86
6. Ryan WHITING USA 86 20.73
7. Tomasz MAJEWSKI POL 81 20.64
8. Jordan CLARKE USA 90 20.60
9. Cory MARTIN USA 85 20.26

Javelin Men

Pl. Athlète Nat. Naiss. Résultat
1. Keshorn WALCOTT TTO 93 90.16
2. Vítězslav VESELÝ CZE 83 87.97
3. Tero PITKÄMÄKI FIN 82 87.44
4. Julius YEGO KEN 89 85.50
5. Jakub VADLEJCH CZE 90 85.15
6. Ari MANNIO FIN 87 80.80
7. Thomas RÖHLER GER 91 80.73
8. Hamish PEACOCK AUS 90 79.49
9. Ihab ABDELRAHMAN EGY 89 78.21
10. Teemu WIRKKALA FIN 84 76.57
11. Petr FRYDRYCH CZE 88 71.50

200m Women

Wind: +1.9

Pl. Athlète Nat. Naiss. Résultat
1. Allyson FELIX USA 85 22.09
2. Dafne SCHIPPERS NED 92 22.29
3. Murielle AHOURÉ CIV 87 22.36
4. Dezerea BRYANT USA 93 22.63
5. Jeneba TARMOH USA 89 22.69
6. Sanya RICHARDS-ROSS USA 85 22.94
7. Bianca WILLIAMS GBR 93 23.24
8. Mujinga KAMBUNDJI SUI 92 23.27

400m Women

Pl. Athlète Nat. Naiss. Résultat
1. Shaunae MILLER BAH 94 49.92
2. Sanya RICHARDS-ROSS USA 85 51.12
3. Novlene WILLIAMS-MILLS JAM 82 51.15
4. Anyika ONUORA GBR 84 51.26
5. Natasha HASTINGS USA 86 51.29
6. Regina GEORGE NGR 91 51.99
7. Phyllis FRANCIS USA 92 52.04
8. Indira TERRERO ESP 85 53.99

800m Women

Pl. Athlète Nat. Naiss. Résultat
1. Selina BÜCHEL SUI 91 2:01.68
2. Molly LUDLOW USA 87 2:02.08
3. LaTavia THOMAS USA 88 2:03.21
4. Shannon ROWBURY USA 84 2:03.53
5. Noélie YARIGO BEN 85 2:03.54
6. Jessica SMITH CAN 89 2:03.92
7. Winnie NANYONDO UGA 93 2:04.14
8. Tigist ASSEFA ETH 94 2:06.71
9. Fantu MAGISO ETH 92 2:07.15
- Lenka MASNÁ CZE 85 DNF
- Estelle PERROSSIER FRA 90 DNF

1500m Women

Pl. Athlète Nat. Naiss. Résultat
1. Sifan HASSAN NED 93 4:02.36
2. Faith Chepngetich KIPYEGON KEN 94 4:03.38
3. Jenny SIMPSON USA 86 4:03.54
4. Mercy CHERONO KEN 91 4:04.24
5. Gudaf TSEGAY ETH 97 4:05.29
6. Siham HILALI MAR 86 4:05.55
7. Viola Jelagat KIBIWOT KEN 83 4:06.40
8. Senbere TEFERI ETH 95 4:06.81
9. Gabriele GRUNEWALD USA 86 4:07.03
10. Irene JELAGAT KEN 88 4:07.75
11. Dawit SEYAUM ETH 96 4:10.94
12. Mimi BELETE BRN 88 4:14.18
- Malika AKKAOUI MAR 87 DNF
- Selma KAJAN AUS 91 DNF
- Beatrice CHEPKOECH KEN 91 DNF

100m Hurdles

Wind: +1.7

Pl. Athlète Nat. Naiss. Résultat
1. Dawn HARPER-NELSON USA 84 12.55
2. Jasmin STOWERS USA 91 12.58
3. Queen HARRISON USA 88 12.63
4. Sharika NELVIS USA 90 12.63
5. Tiffany PORTER GBR 87 12.66
6. Kristi CASTLIN USA 88 12.71
7. Alina TALAY BLR 89 12.81
8. Jacquelyn COWARD USA 89 13.14

400m Hurdles Women

Pl. Athlète Nat. Naiss. Résultat
1. Sara PETERSEN DEN 87 55.01
2. Wenda THERON NEL RSA 88 55.78
3. Lauren WELLS AUS 88 56.25
4. Léa SPRUNGER SUI 90 56.26
5. Vera RUDAKOVA RUS 92 56.49
6. Axelle DAUWENS BEL 90 56.62
7. Hayat LAMBARKI MAR 88 56.62
8. Petra FONTANIVE SUI 88 58.45

3000m Steeple Women

Pl. Athlète Nat. Naiss. Résultat
1. Virginia NYAMBURA KEN 93 9:16.99
2. Hiwot AYALEW ETH 90 9:17.22
3. Emma COBURN USA 90 9:20.67
4. Ruth JEBET BRN 96 9:26.87
5. Tigest GETENT BRN 97 9:31.53
6. Lidya CHEPKURUI KEN 84 9:33.03
7. Caroline Chepkurui TUIGONG KEN 90 9:34.15
8. Sviatlana KUDZELICH BLR 87 9:35.42
9. Birtukan Fente ALEMU ETH 89 9:39.97
10. Bridget FRANEK USA 87 9:40.53
11. Colleen QUIGLEY USA 92 9:42.53
12. Etenesh DIRO NEDA ETH 91 9:43.07
13. Genevieve LACAZE AUS 89 9:43.17
14. Fabienne SCHLUMPF SUI 90 10:01.20
15. Sandra ERIKSSON FIN 89 10:19.68
- Buzuayehu MOHAMED ETH 96 DNF
- Ann GATHONI KEN 98 DNF

Hammer Women

Pl. Athlète Nat. Naiss. Résultat
1. Anna CHICHEROVA RUS 82 2.03
2. Ruth BEITIA ESP 79 1.94
3. Erika KINSEY SWE 88 1.94
4. Svetlana SHKOLINA RUS 86 1.94
5. Ana ŠIMIĆ CRO 90 1.91
5. Svetlana RADZIVIL UZB 87 1.91
7. Marie-Laurence JUNGFLEISCH GER 90 1.88
8. Levern SPENCER LCA 84 1.88
9. Isobel POOLEY GBR 92 1.85
9. Doreen AMATA NGR 88 1.85
11. Irina GORDEYEVA RUS 86 1.85

Long Jump Women

Pl. Athlète Nat. Naiss. Résultat Vent
1. Tianna BARTOLETTA USA 85 6.86 -1.1
2. Shara PROCTOR GBR 88 6.79 +1.8
3. Christabel NETTEY CAN 91 6.68 -0.1
4. Blessing OKAGBARE-IGHOTEGUONOR NGR 88 6.66 +1.1
5. Sosthene MOGUENARA GER 89 6.60 +1.3
6. Ivana SPANOVIĆ SRB 90 6.60 -1.3
7. Janay DELOACH USA 85 6.58 +2.3
8. Darya KLISHINA RUS 91 6.57 0.0
9. Irene PUSTERLA SUI 88 6.17 +1.2
- Janay DELOACH USA 85 6.47 +1.1

Discus Women

Pl. Athlète Nat. Naiss. Résultat
1. Yaimí PÉREZ CUB 91 67.13
2. Sandra PERKOVIĆ CRO 90 67.06
3. Denia CABALLERO CUB 90 66.04
4. Dani SAMUELS AUS 88 64.59
5. Mélina ROBERT-MICHON FRA 79 63.78
6. Nadine MÜLLER GER 85 63.52
7. Whitney ASHLEY USA 89 61.74

4x100m Women

Pl. Équipe Nat. Résultat
1. Switzerland SUI 43.73
2. Poland POL 44.00
3. Sweden SWE 44.49
4. Spain ESP 44.96
5. Switzerland U20 SUI 45.99

 

©2024 WATCHATHLETICS.COM. All rights reserved.