Reims Half Marathon 2012 Results
Top 100 Results To See All Results Follow the Link Here
|
PLace Overall |
Place Cathegory |
Name |
bib |
Cathergory |
Chip Time |
Official Time |
| 1 | 1 | YATOR PHILEMON | 5004 | ES | 01:01:48 | 01:01:50 |
| 2 | 1 | LIMAA REUBEN | 5001 | SE | 01:03:44 | 01:03:45 |
| 3 | 2 | WANJIKU LADAN | 5003 | SE | 01:03:50 | 01:03:52 |
| 4 | 2 | CHEROBEN ABRAHAM | 5006 | ES | 01:03:50 | 01:03:53 |
| 5 | 3 | KIPLAGAT STEPHEN | 5005 | ES | 01:04:30 | 01:04:31 |
| 6 | 3 | LABROCHE DAMIEN | 5111 | SE | 01:10:56 | 01:10:57 |
| 7 | 4 | BOIVINEAU FREDERIC | 5107 | SE | 01:11:02 | 01:11:03 |
| 8 | 1 | GIRMA WOYNISHET | 5051 | SE | 01:11:12 | 01:11:13 |
| 9 | 5 | LECOMTE AYMERIC | 7469 | SE | 01:12:34 | 01:12:36 |
| 10 | 6 | THAUBY PIERRE | 5114 | SE | 01:13:08 | 01:13:09 |
| 11 | 7 | LEROY LENAICK | 5112 | SE | 01:13:17 | 01:13:18 |
| 12 | 1 | ONDIEKI MERCELYNE | 5053 | ES | 01:13:36 | 01:13:38 |
| 13 | 8 | COULIBALY ADAMA | 5104 | SE | 01:13:52 | 01:13:53 |
| 14 | 1 | COLLIGNON FREDERIC | 5431 | V1 | 01:14:19 | 01:14:25 |
| 15 | 9 | QUETIER SEBASTIEN | 5108 | SE | 01:14:24 | 01:14:26 |
| 16 | 10 | VERRIER BENOIT | 8428 | SE | 01:14:58 | 01:15:00 |
| 17 | 2 | KANGOGO REBECCA | 5054 | ES | 01:15:05 | 01:15:07 |
| 18 | 11 | ARVOIS FABRICE | 5314 | SE | 01:15:09 | 01:15:12 |
| 19 | 12 | CHARNIER CHRISTIAN | 5103 | SE | 01:15:41 | 01:15:43 |
| 20 | 13 | LOMEL BENOIT | 5803 | SE | 01:15:44 | 01:15:46 |
| 21 | 2 | OMWMEGA NANCY | 5052 | SE | 01:15:46 | 01:15:48 |
| 22 | 14 | MAGNIEN CHRISTOPHE | 5105 | SE | 01:16:43 | 01:16:45 |
| 23 | 15 | POHU SYLVAIN | 5110 | SE | 01:16:49 | 01:16:52 |
| 24 | 16 | DELACROIX LAURENT | 8369 | SE | 01:16:56 | 01:16:58 |
| 25 | 2 | LAMOUREUX CHRISTOPHE | 8390 | V1 | 01:17:22 | 01:17:24 |
| 26 | 17 | VAILLANT ANTOINE | 6386 | SE | 01:18:04 | 01:18:08 |
| 27 | 18 | LAVOINE MATHIEU | 5113 | SE | 01:18:06 | 01:18:09 |
| 28 | 3 | AREVALO PATRICE | 8169 | V1 | 01:18:22 | 01:18:25 |
| 29 | 19 | PRESTAVOINE CEDRIC | 8056 | SE | 01:18:36 | 01:18:40 |
| 30 | 20 | MAYEUX CHRISTOPHE | 8224 | SE | 01:18:34 | 01:19:05 |
| 31 | 4 | MARTIN PASCAL | 8431 | V1 | 01:19:27 | 01:19:38 |
| 32 | 21 | MICHE SYLVAIN | 7421 | SE | 01:19:29 | 01:19:38 |
| 33 | 5 | LOUCHART SYLVAIN | 6853 | V1 | 01:20:19 | 01:20:22 |
| 34 | 22 | BOULANGER WILLIAM | 5856 | SE | 01:20:27 | 01:20:31 |
| 35 | 23 | BEYLOT FABIEN | 7401 | SE | 01:20:31 | 01:20:33 |
| 36 | 24 | MECUSON QUENTIN | 6856 | SE | 01:20:31 | 01:20:37 |
| 37 | 25 | BARBANCON DAMIEN | 7363 | SE | 01:20:41 | 01:20:44 |
| 38 | 26 | OUBAALI BRAHIM | 7473 | SE | 01:20:45 | 01:20:46 |
| 39 | 6 | VATINEL CHRISTOPHE | 8343 | V1 | 01:20:45 | 01:20:54 |
| 40 | 1 | SADDEDINE ALI | 5115 | V2 | 01:21:05 | 01:21:06 |
| 41 | 27 | MAES SYLVAIN | 8313 | SE | 01:21:04 | 01:21:11 |
| 42 | 28 | FORTUNE JEAN-SEBASTIEN | 5711 | SE | 01:21:06 | 01:21:18 |
| 43 | 7 | KHATTOU ABDELOUAFI | 7886 | V1 | 01:21:22 | 01:21:32 |
| 44 | 29 | LEDOUX CYRIL | 8103 | SE | 01:21:29 | 01:21:41 |
| 45 | 8 | CHARTON PASCAL | 8494 | V1 | 01:21:37 | 01:21:41 |
| 46 | 30 | LEGRAND YANNICK | 7568 | SE | 01:21:36 | 01:21:42 |
| 47 | 9 | OLIVIER HERVE | 8059 | V1 | 01:21:47 | 01:21:51 |
| 48 | 2 | CARREAU JAMES | 8434 | V2 | 01:21:42 | 01:21:53 |
| 49 | 31 | DUHAMELLE FLAVIEN | 6036 | SE | 01:21:51 | 01:21:59 |
| 50 | 32 | MOUFLARD HADRIEN | 7637 | SE | 01:21:54 | 01:22:01 |
| 51 | 33 | SALLE GILLES | 8301 | SE | 01:22:13 | 01:22:19 |
| 52 | 10 | VAUDORE ERIC | 8097 | V1 | 01:22:19 | 01:22:22 |
| 53 | 11 | SAUCET SYLVAIN | 7609 | V1 | 01:22:26 | 01:22:31 |
| 54 | 34 | CHINA DIMITRI | 6383 | SE | 01:22:28 | 01:22:38 |
| 55 | 35 | BAERT BENOIT | 5902 | SE | 01:22:48 | 01:22:56 |
| 56 | 36 | TODEK JOHN | 6754 | SE | 01:22:51 | 01:22:58 |
| 57 | 12 | CHEPANSQUI STEPHANE | 5771 | V1 | 01:22:57 | 01:23:00 |
| 58 | 3 | HENRION PATRICK | 7378 | V2 | 01:23:00 | 01:23:03 |
| 59 | 37 | PINATON NICOLAS | 7282 | SE | 01:23:00 | 01:23:06 |
| 60 | 13 | TASSOU BENOIT | 7151 | V1 | 01:23:05 | 01:23:09 |
| 61 | 38 | DEBIB MALIK | 5869 | SE | 01:23:10 | 01:23:14 |
| 62 | 39 | GAULUPEAU MARC | 5974 | SE | 01:22:59 | 01:23:16 |
| 63 | 40 | BLIGNY PATRICE | 5514 | SE | 01:23:12 | 01:23:18 |
| 64 | 41 | KOLB ARNAUD | 6838 | SE | 01:23:21 | 01:23:23 |
| 65 | 14 | ALHAUARI AZZEDINE | 5202 | V1 | 01:23:21 | 01:23:24 |
| 66 | 15 | CORCIA MICHAEL | 7047 | V1 | 01:23:21 | 01:23:24 |
| 67 | 4 | HAQUIN CHRISTIAN | 8211 | V2 | 01:23:25 | 01:23:28 |
| 68 | 16 | YON DAVID | 5569 | V1 | 01:23:16 | 01:23:30 |
| 69 | 5 | CASTET DIDIER | 7520 | V2 | 01:23:40 | 01:23:45 |
| 70 | 17 | CARIO DAVID | 5102 | V1 | 01:23:44 | 01:23:47 |
| 71 | 42 | FLAO TANGUY | 7820 | SE | 01:23:47 | 01:23:52 |
| 72 | 43 | LEROUX MICKAEL | 7987 | SE | 01:23:49 | 01:23:53 |
| 73 | 44 | AMIRAT HAKIM | 6795 | SE | 01:23:46 | 01:23:55 |
| 74 | 45 | DUPONT BRICE | 6653 | SE | 01:23:51 | 01:24:00 |
| 75 | 46 | CHARDENAL BERTRAND | 5909 | SE | 01:23:58 | 01:24:01 |
| 76 | 47 | LAVENUS AURELIEN | 8391 | SE | 01:23:53 | 01:24:12 |
| 77 | 48 | MILLER ANTOINE | 6090 | SE | 01:23:58 | 01:24:14 |
| 78 | 49 | LHUSSIER DOMINIQUE | 6519 | SE | 01:24:14 | 01:24:17 |
| 79 | 50 | DASSIGNY FREDERIC | 8136 | SE | 01:24:12 | 01:24:18 |
| 80 | 18 | DEVAUX JEAN-PHILIPPE | 6243 | V1 | 01:24:13 | 01:24:19 |
| 81 | 19 | ZEHNICH HERVE | 6877 | V1 | 01:24:16 | 01:24:23 |
| 82 | 20 | SAIZ-LOZANO ANGEL | 5528 | V1 | 01:24:17 | 01:24:26 |
| 83 | 51 | DEBARGUE DAVID | 6816 | SE | 01:24:21 | 01:24:27 |
| 84 | 52 | BUSSON FLORIAN | 8468 | SE | 01:24:20 | 01:24:28 |
| 85 | 53 | VIARD OLIVIER | 6759 | SE | 01:24:20 | 01:24:29 |
| 86 | 54 | MIESZANIEC NICOLAS | 7789 | SE | 01:24:11 | 01:24:30 |
| 87 | 55 | NUSSAUME THOMAS | 7327 | SE | 01:24:26 | 01:24:30 |
| 88 | 56 | LAMBLIN FLORIS | 6958 | SE | 01:24:16 | 01:24:35 |
| 89 | 1 | FARFOUILLON JULIEN | 5984 | JU | 01:24:28 | 01:24:37 |
| 90 | 21 | LE DROUCPEET OLIVIER | 6577 | V1 | 01:24:35 | 01:24:38 |
| 91 | 22 | MONMART LUC | 6963 | V1 | 01:24:34 | 01:24:40 |
| 92 | 57 | DELVA BENJAMIN | 5459 | SE | 01:24:30 | 01:24:41 |
| 93 | 58 | GUILLERME NICOLAS | 8386 | SE | 01:24:27 | 01:24:46 |
| 94 | 23 | JEANCLER DAVID | 5858 | V1 | 01:24:45 | 01:24:49 |
| 95 | 59 | BOUCHER VINCENT | 6619 | SE | 01:24:42 | 01:24:51 |
| 96 | 4 | HOLZNER MICHAEL | 7359 | ES | 01:24:54 | 01:25:02 |
| 97 | 60 | ALLALI MOHAMED | 8055 | SE | 01:25:07 | 01:25:11 |
| 98 | 24 | LAHELLEC ERIC | 7867 | V1 | 01:25:15 | 01:25:17 |
| 99 | 61 | VIAND VINCENT | 6872 | SE | 01:25:17 | 01:25:22 |
| 100 | 62 | AUDRAN FREDERIC | 7839 | SE | 01:25:20 | 01:25:29 |
-->





