Entry Lists: 2015 Diamond League Birmingham Grand Prix - Sunday, June 7
Entry Lists Men
100m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Harry Adams | ![]() |
10.08 | 9.96 |
Keston Bledman | ![]() |
10.01 | 9.86 |
Ojie Edoburun | ![]() |
10.25 | 10.16 |
Julian Forte | ![]() |
10.07 | 10.03 |
Kemar Hyman | ![]() |
10.18 | 9.95 |
Mike Rodgers | ![]() |
9.90 | 9.85 |
Chijindu Ujah | ![]() |
10.09 | 9.96 |
Jimmy Vicaut | ![]() |
9.98 | 9.95 |
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Marvin Bracy | ![]() |
9.95 | 9.95 |
Nesta Carter | ![]() |
9.98 | 9.78 |
Kim Collins | ![]() |
9.99 | 9.96 |
James Ellington | ![]() |
10.20 | 10.13 |
Adam Gemili | ![]() |
10.12 | 10.04 |
Richard Kilty | ![]() |
10.09 | 10.09 |
Calesio Newman | ![]() |
10.04 | 10.04 |
Keith Ricks | ![]() |
10.15 | 10.13 |
300m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Chris Brown | ![]() |
||
Matthew Hudson-Smith | ![]() |
||
Nigel Levine | ![]() |
32.98 | |
Martyn Rooney | ![]() |
||
Jarrin Solomon | ![]() |
33.21i | |
Wayde van Niekerk | ![]() |
||
David Verburg | ![]() |
||
Delanno Williams | ![]() |
800m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Nijel Amos | ![]() |
1:43.80 | 1:41.73 |
Theo Blundell | ![]() |
1:47.14 | 1:47.14 |
Job Koech Kinyor | ![]() |
1:43.92 | 1:43.76 |
Adam Kszczot | ![]() |
1:43.94 | 1:43.30 |
Kyle Langford | ![]() |
1:49.33 | 1:47.41 |
Guy Learmonth | ![]() |
1:47.38i | 1:46.69 |
Marcin Lewandowski | ![]() |
1:44.25 | 1:43.79 |
Jeremiah Kipkorir Mutai | ![]() |
1:45.50 | 1:44.59 |
Robin Schembera | ![]() |
1:45.48 | 1:45.48 |
Erik Sowinski | ![]() |
1:45.82 | 1:44.58 |
Sammy Tangui | ![]() |
1:52.43 |
1500m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Thiago Andrè | ![]() |
3:35.90 | 3:35.90 |
Abdi Bashir | ![]() |
||
Reuben Bett | ![]() |
3:39.82 | |
Lee Emanuel | ![]() |
3:35.66i | 3:35.66i |
Mohamed Farah | ![]() |
3:28.81 | |
Charlie Grice | ![]() |
3:39.43i | 3:35.59 |
Vincent Kibet | ![]() |
3:34.91i | 3:31.96 |
Bernard Lagat | ![]() |
3:40.20i | 3:26.34 |
James Kiplagat Magut | ![]() |
3:35.91 | 3:30.61 |
Zakaria Mazouzi | ![]() |
3:37.76 | 3:31.94 |
Ross Murray | ![]() |
3:39.06 | 3:34.76 |
Hillary Cheruiyot Ngetich | ![]() |
3:35.26i | 3:35.26i |
Bram Som | ![]() |
3:42.75 | |
Dorian Ulrey | ![]() |
3:38.40 | 3:35.23 |
Jake Wightman | ![]() |
3:35.49 |
5000m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Kevin Batt | ![]() |
14:04.77 | |
Emmanuel Kipkemei Bett | ![]() |
13:08.35 | |
Collis Birmingham | ![]() |
13:17.49 | 13:09.57 |
Luke Caldwell | ![]() |
13:29.94 | |
Gideon Mwangi Gathimba | ![]() |
13:39.34 | |
Elroy Gelant | ![]() |
13:28.69 | 13:15.87 |
Alex Kibet | ![]() |
||
Isiah Kiplangat Koech | ![]() |
13:07.33 | 12:48.64 |
Thomas Pkemei Longosiwa | ![]() |
12:59.78 | 12:49.04 |
Jonathan Mellor | ![]() |
13:31.21 | |
Stephen Mokoka | ![]() |
13:11.44 | 13:11.44 |
Zane Robertson | ![]() |
13:25.41 | 13:13.83 |
Brett Robinson | ![]() |
13:31.66 | 13:18.96 |
Stephen Sambu | ![]() |
13:13.74i | |
Edwin Cheruiyot Soi | ![]() |
13:11.97 | 12:51.34 |
Andrew Vernon | ![]() |
13:11.50 |
110m Hurdles
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Sam Baines | ![]() |
13.54 | 13.54 |
Dimitri Bascou | ![]() |
13.42 | 13.25 |
Lawrence Clarke | ![]() |
13.54 | 13.31 |
Garfield Darien | ![]() |
13.20 | 13.15 |
Orlando Ortega | ![]() |
13.14 | 13.01 |
Jeff Porter | ![]() |
13.26 | 13.08 |
Ray Tamas Stewart | ![]() |
13.45 | 13.35 |
Ryan Wilson | ![]() |
13.57 | 13.02 |
Long Jump
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Daniel Bramble | ![]() |
8.21 | 8.21 |
Damar Forbes | ![]() |
8.16 | 8.25 |
Mike Hartfield | ![]() |
8.27 | 8.27 |
Godfrey Khotso Mokoena | ![]() |
8.11 | 8.50 |
Greg Rutherford | ![]() |
8.17i | 8.51 |
Tyrone Smith | ![]() |
8.09 | 8.22 |
Christopher Tomlinson | ![]() |
7.80 | 8.35 |
Zarck Visser | ![]() |
8.18 | 8.32 |
Triple Jump
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Chris Carter | ![]() |
16.71i | 17.15i |
Benjamin Compaoré | ![]() |
16.81 | 17.48 |
Samyr Laine | ![]() |
15.90 | 17.39 |
Lázaro Martínez | ![]() |
17.02 | 17.24 |
Tosin Oke | ![]() |
16.83 | 17.23 |
Jean-Marc Pontvianne | ![]() |
16.69 | 16.69 |
Brandon Roulhac | ![]() |
16.75 | 17.26 |
Christian Taylor | ![]() |
18.04 | 18.04 |
Javelin
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Ihab Abdelrahman El Sayed | ![]() |
83.14 | 89.21 |
Hamish Peacock | ![]() |
83.31 | 83.31 |
Tero Pitkämäki | ![]() |
88.62 | 91.53 |
Thomas Röhler | ![]() |
85.36 | 87.63 |
Antti Ruuskanen | ![]() |
86.61 | 88.01 |
Jakub Vadlejch | ![]() |
85.13 | 85.13 |
Vítezslav Veselý | ![]() |
88.14 | 88.34 |
Keshorn Walcott | ![]() |
86.20 | 86.20 |
Julius Yego | ![]() |
87.71 | 87.71 |
Entry Lists Women
200m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Dina Asher-Smith | ![]() |
22.61 | |
Geisa Aparecida Coutinho | ![]() |
23.30 | 23.07 |
Simone Facey | ![]() |
22.65 | 22.25 |
Allyson Felix | ![]() |
21.98 | 21.69 |
Rosângela Santos | ![]() |
22.92 | |
Anthonique Strachan | ![]() |
22.69 | 22.32 |
Jeneba Tarmoh | ![]() |
22.75 | 22.28 |
Jessica Young | ![]() |
23.42 | 22.99 |
400m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Jessica Beard | ![]() |
52.14 | 50.56 |
Jasmine Chaney | ![]() |
53.19 | 52.33 |
Geisa Aparecida Coutinho | ![]() |
51.43 | 51.08 |
Christine Day | ![]() |
51.53 | 50.16 |
Gloria Hooper | ![]() |
||
Stephenie Ann McPherson | ![]() |
50.40 | 49.92 |
Anyika Onuora | ![]() |
52.35 | 51.38 |
Iveta Putalová | ![]() |
52.84i | 52.84i |
800m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Malika Akkaoui | ![]() |
2:00.73 | 1:57.64 |
Angelika Cichocka | ![]() |
2:01.64 | 2:00.20 |
Joanna Józwik | ![]() |
2:00.01i | 1:59.63 |
Selma Kajan | ![]() |
2:02.68 | 2:01.96 |
Alison Leonard | ![]() |
2:00.50 | 2:00.08 |
Charlene Lipsey | ![]() |
2:01.04 | 2:00.91 |
Jennifer Meadows | ![]() |
1:59.21i | 1:57.93 |
Laura Muir | ![]() |
2:00.67 | |
Shelayna Oskan-Clarke | ![]() |
2:01.27 | 2:01.27 |
Eunice Jepkoech Sum | ![]() |
1:57.82 | 1:57.38 |
1500m
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Abeba Aregawi | ![]() |
4:04.42 | 3:56.54 |
Stephanie Brown | ![]() |
4:07.55 | 4:07.55 |
Gabrielle Grunewald | ![]() |
4:07.67 | 4:01.48 |
Sifan Hassan | ![]() |
3:59.68 | 3:57.00 |
Jessica Judd | ![]() |
4:12.67 | 4:09.93 |
Maureen Koster | ![]() |
4:02.64 | 4:02.64 |
Angie Petty | ![]() |
||
Renata Plis | ![]() |
4:04.78 | 4:03.50 |
Nicole Sifuentes | ![]() |
4:09.23 | 4:04.65 |
Gudaf Tsegay | ![]() |
4:03.09 | 4:02.83 |
Stephanie Twell | ![]() |
4:13.22 | 4:02.54 |
Morgan Uceny | ![]() |
4:09.74 | 4:00.06 |
Laura Weightman | ![]() |
4:00.17 |
100m Hurdles
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Jacqueline Coward | ![]() |
12.85 | 12.73 |
Dawn Harper Nelson | ![]() |
12.59 | 12.37 |
Queen Harrison | ![]() |
12.72 | 12.43 |
Yvette Lewis | ![]() |
12.98 | 12.67 |
Tiffany Porter | ![]() |
12.56 | 12.51 |
Brianna Rollins | ![]() |
12.75 | 12.26 |
Serita Solomon | ![]() |
13.04 | 13.04 |
Jasmin Stowers | ![]() |
12.35 | 12.35 |
400m Hurdles
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Kori Carter | ![]() |
55.12 | 53.21 |
Eilidh Child | ![]() |
54.84 | 54.22 |
Lashinda Demus | ![]() |
55.86 | 52.47 |
Zuzana Hejnová | ![]() |
55.13 | 52.83 |
Denisa Rosolová | ![]() |
55.45 | 54.24 |
Kaliese Spencer | ![]() |
54.71 | 52.79 |
Cassandra Tate | ![]() |
55.00 | 54.70 |
Tiffany Williams | ![]() |
55.22 | 53.28 |
3000m Steeple
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Sofia Assefa | ![]() |
9:23.04 | 9:09.00 |
Joan Chepkemoi | ![]() |
9:42.77 | 9:42.77 |
Lidya Chepkurui | ![]() |
9:20.44 | 9:12.55 |
Birtukan Fente | ![]() |
9:24.91 | 9:24.91 |
Bridget Franek | ![]() |
9:46.34 | 9:29.53 |
Stephanie Garcia | ![]() |
9:37.19 | 9:24.28 |
Madeline Heiner | ![]() |
9:21.56 | 9:21.56 |
Hyvin Kiyeng Jepkemoi | ![]() |
9:15.08 | 9:15.08 |
Magdalene Masai | ![]() |
9:31.55 | 9:31.55 |
Virginia Nyambura Nganga | ![]() |
9:15.75 | 9:15.75 |
Fabienne Schlumpf | ![]() |
9:40.63 | 9:37.81 |
Sara Louise Treacy | ![]() |
10:04.78 | 9:47.92 |
High Jump
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Ana Šimic | ![]() |
1.95i | 1.99 |
Justyna Kasprzycka | ![]() |
1.94 | 1.99 |
Maria Kuchina | ![]() |
1.99i | 2.01i |
Morgan Lake | ![]() |
1.94i | 1.94 |
Kamila Licwinko | ![]() |
2.02i | 2.02i |
Airiné Palšyté | ![]() |
1.98i | 1.98 |
Isobel Pooley | ![]() |
1.92i | 1.96 |
Levern Spencer | ![]() |
1.92 | 1.98 |
Alessia Trost | ![]() |
1.97i | 2.00i |
Pole Vault
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Nicole Büchler | ![]() |
4.55 | 4.67 |
Nikoléta Kyriakopoúlou | ![]() |
4.80i | 4.80i |
Marion Lotout | ![]() |
4.60 | 4.60 |
Fabiana Murer | ![]() |
4.83i | 4.85 |
Mary Saxer | ![]() |
4.52i | 4.71i |
Anzhelika Sidorova | ![]() |
4.80i | 4.80i |
Yarisley Silva | ![]() |
4.58 | 4.90 |
Silke Spiegelburg | ![]() |
4.55 | 4.82 |
Ekateríni Stefanídi | ![]() |
4.77i | 4.77i |
Shot Put
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Cleopatra Borel | ![]() |
18.41 | 19.48i |
Tia Brooks | ![]() |
18.72 | 19.22i |
Michelle Carter | ![]() |
19.45i | 20.24 |
Felisha Johnson | ![]() |
18.73 | 19.18 |
Anita Márton | ![]() |
19.23i | 19.23i |
Christina Schwanitz | ![]() |
20.77 | 20.77 |
Brittany Smith | ![]() |
19.01i | 19.01i |
Rachel Wallader | ![]() |
17.17 | 17.17 |
Discus
ATHLETE | COUNTRY | SB 2015 | PB |
---|---|---|---|
Julia Fischer | ![]() |
64.64 | 66.46 |
Zaneta Glanc | ![]() |
62.15 | 65.34 |
Gia Lewis-Smallwood | ![]() |
62.99 | 69.17 |
Nadine Müller | ![]() |
65.30 | 68.89 |
Sandra Perkovic | ![]() |
70.08 | 71.08 |
Mélina Robert-Michon | ![]() |
64.75 | 66.28 |
Irina Rodrigues | ![]() |
63.25 | 63.25 |
Dani Samuels | ![]() |
66.21 | 67.99 |