Wisconsin Adidas Invitational 2012 men's seeded Results

  1. 135 Stanford ( 23:50 1:59:08 0:16)

=================================================================
  1     17  Jim Rosa             SO   23:44
  2     19  Joe Rosa             SO   23:44
  3     21  Miles Unterreiner    SR   23:46
  4     33  Tyler Stutzman       JR   23:54
  5     45  Benjamin Johnson     SR   24:00
  6   ( 85) Thomas Graham        FR   24:14
  7   (171) Erik Olson           SO   24:35

  2.   145  Iona                                               (  23:47  1:58:55   0:48)
=================================================================
  1      3  Matt Gillespie       JR   23:25
  2      8  Mitch Goose          SR   23:35
  3     26  Matthew Bayley       SR   23:51
  4     27  Daniel Clorley       JR   23:51
  5     81  Jake Byrne           SO   24:13
  6   (120) Andrew Kowalsky      SO   24:24
  7   (260) Ethan Heywood        SO   25:24

  3.   166  Oklahoma                                           (  23:53  1:59:23   0:27)
=================================================================
  1      7  Patrick Casey        SR   23:34
  2     25  Kevin Williams       SR   23:49
  3     39  Riley Masters        SR   23:58
  4     47  Ryan Poland          SO   24:01
  5     48  Bill Kogel           SR   24:01
  6   ( 58) Andrew Weaver        SR   24:04
  7   (114) Kyle King            SR   24:20

  4.   267  Texas                                              (  23:59  1:59:54   0:40)
=================================================================
  1     12  Craig Lutz           SO   23:38
  2     20  Rory Tunningley      SR   23:46
  3     35  Ryan Dohner          JR   23:57
  4     93  Kyle Merber          SR   24:15
  5    107  Patrick McGregor     JR   24:18
  6   (132) Trevor Van Ackeren   SR   24:26
  7   (172) Mark Pinales         SO   24:35

  5.   308  Arkansas                                           (  23:59  1:59:53   0:53)
=================================================================
  1      9  Eric Fernandez       SR   23:36
  2     15  Solomon Haile        JR   23:42
  3     16  Kemoy Campbell       JR   23:43
  4    118  Layne Nixon          SR   24:23
  5    150  Cameron Efurd        SR   24:29
  6   (191) David Flynn          JR   24:41
  7   (244) Cale Wallace         FR   25:08

  5.   308  Columbia                                           (  24:04  2:00:20   0:31)
=================================================================
  1     22  Mike Murphy          SR   23:47
  2     55  Jake Sienko          JR   24:03
  3     63  Mark Feigen          SR   24:06
  4     64  Leighton Spencer     SR   24:06
  5    104  Daniel Everett       SO   24:18
  6   (155) Nico Composto        JR   24:31

  7.   338  Michigan                                           (  24:05  2:00:23   0:47)
=================================================================
  1     11  Dan Lowry            SR   23:37
  2     51  Mark Beams           JR   24:01
  3     65  Zach Ornelas         SR   24:07
  4     88  Morsi Rayyan         JR   24:14
  5    123  Brendon Blacklaws    JR   24:24
  6   (197) Tony Smoragiewicz    FR   24:45
  7   (272) Nicholas Posada      FR   25:32

  8.   350  New Mexico                                         (  24:07  2:00:34   0:28)
=================================================================
  1     43  Sean Stam            JR   23:59
  2     52  Adam Bitchell        JR   24:01
  3     54  Luke Caldwell        JR   24:02
  4     61  Pat Zacharias        SO   24:05
  5    140  Elmar Engholm        FR   24:27
  6   (214) Donovan Torres       FR   24:51
  7   (218) Sam Evans            JR   24:53

  9.   379  Eastern Kentucky                                   (  24:05  2:00:22   0:51)
=================================================================
  1     10  Ben Toroitich        SO   23:36
  2     13  Soufiane Bouchikhi   JR   23:39
  3     97  Wade Meddles         JR   24:16
  4    121  Thijs Nijhuis        SO   24:24
  5    138  Ole Hesselbjerg      SO   24:27
  6   (174) Yosi Goasdoue        JR   24:36

 10.   381  UCLA                                               (  24:09  2:00:45   0:35)
=================================================================
  1     30  Lane Werley          SO   23:53
  2     34  Dustin Fay           JR   23:56
  3     86  Daniel Herrera       SO   24:14
  4     87  David McDonald       SR   24:14
  5    144  Nohe Lema            SO   24:28
  6   (200) Sergey Sushchickh    FR   24:46
  7   (237) Chase Zuckerman      SO   25:02

 11.   402  Syracuse                                           (  24:12  2:00:57   0:23)
=================================================================
  1     56  Andrew Palmer        SO   24:03
  2     66  Griff Graves         SR   24:07
  3     72  Martin Hehir         FR   24:09
  4     78  Joe Whelan           JR   24:12
  5    130  Max Straneva         SO   24:26
  6   (152) Robert Molke         JR   24:30
  7   (181) Ryan Urie            SO   24:38

 12.   407  Portland                                           (  24:11  2:00:51   0:34)
=================================================================
  1     32  David Perry          SO   23:54
  2     38  Scott Fauble         SO   23:57
  3     92  Jacob Smith          FR   24:15
  4     99  Jared Bassett        SR   24:17
  5    146  William Kincaid      SO   24:28
  6   (148) Izaic Yorks          FR   24:29
  7   (243) Aiden Irish          JR   25:08

 13.   447  Northern Arizona                                   (  24:12  2:00:58   0:37)
=================================================================
  1     28  Brian Shrader        JR   23:51
  2     31  Futsum Zienasellassie FR   23:53
  3    112  Nathan Weitz         FR   24:20
  4    134  Caleb Hoover         SO   24:26
  5    142  Alejandro Montano    FR   24:28
  6   (145) Matt McElroy         SO   24:28
  7   (201) Cody Reed            SO   24:46

 14.   449  Princeton                                          (  24:13  2:01:02   0:47)
=================================================================
  1     29  Alejandro Arroyo Yamin JR   23:52
  2     59  Chris Bendtsen       JR   24:05
  3     73  Tyler Udland         JR   24:09
  4    101  Mike Franklin        SR   24:17
  5    187  Matt McDonald        SO   24:39
  6   (199) Eddie Owens          SO   24:46
  7   (281) Jonathan Vitez       JR   25:46

 15.   462  Indiana                                            (  24:09  2:00:45   1:06)
=================================================================
  1      6  Zachary Mayhew       SR   23:31
  2     23  Andrew Bayer         SR   23:48
  3    124  Adam Behnke          SR   24:24
  4    129  Robby Nierman        JR   24:25
  5    180  Matthew Schwartzer   FR   24:37
  6   (198) Evan Esselink        SO   24:46

 16.   487  Iowa State                                         (  24:15  2:01:14   0:31)
=================================================================
  1     41  Alex Dillenbeck      SO   23:58
  2     50  Mohamed Hrezi        JR   24:01
  3    106  Edwin Serem          SO   24:18
  4    141  Charlie Paul         SR   24:28
  5    149  Josh Hietkamp        SO   24:29
  6   (164) Edward Kemboi        SO   24:34
  7   (182) Falko Zauber         JR   24:38

 17.   489  Wisconsin                                          (  24:11  2:00:54   1:08)
=================================================================
  1      5  Maverick Darling     SR   23:28
  2     62  Robert Finnerty      SR   24:05
  3     89  Alex Hatz            SO   24:14
  4    157  Michael Brice        JR   24:31
  5    176  Michael Vanvoorhis   SO   24:36
  6   (210) Alex Brill           JR   24:49
  7   (286) Neal Berman          JR   25:55

 18.   505  Georgia                                            (  24:17  2:01:23   0:32)
=================================================================
  1     46  Matt Cleaver         SR   24:00
  2     74  Lucas Baker          JR   24:09
  3    111  Brandon Lord         JR   24:20
  4    115  Brian Detweiler      SR   24:22
  5    159  Brett Richardson     SR   24:32
  6   (232) Charles Sparks       JR   25:00
  7   (270) Brendan Hoban        SO   25:30

 19.   512  Texas A&M                                          (  24:13  2:01:01   1:12)
=================================================================
  1      4  Henry Lelei          SR   23:26
  2     70  James Hodges         SR   24:08
  3     94  Stephen Curry        SR   24:16
  4    161  C.J. Brown           SR   24:33
  5    183  Micah Dettmer        SR   24:38
  6   (195) Isaac Spencer        SO   24:44
  7   (277) MacLean ODonnell    SR   25:42

 20.   526  Kansas                                             (  24:19  2:01:32   0:19)
=================================================================
  1     71  Reid Buchanan        SO   24:08
  2     91  Don Wasinger         SR   24:15
  3     96  Gabe Gonzalez        FR   24:16
  4    133  James Wilson         SO   24:26
  5    135  Evan Landes          SO   24:27
  6   (169) Josh Baden           SR   24:35
  7   (192) Josh Munsch          JR   24:41

 21.   528  Arizona State                                      (  24:18  2:01:29   0:30)
=================================================================
  1     37  Zach Zarda           SR   23:57
  2    108  Nick Happe           SR   24:18
  3    117  Ryan Herson          FR   24:22
  4    127  Darius Terry         SR   24:25
  5    139  Garrett Baker-Slama  SO   24:27
  6   (263) Steven Schnieders    JR   25:27
  7   (266) Cj Albertson         FR   25:29

 22.   542  Washington                                         (  24:18  2:01:29   0:39)
=================================================================
  1     42  Joey Bywater         SR   23:58
  2     67  Rob Webster Jr.      SR   24:07
  3    100  Aaron Beattie        SO   24:17
  4    154  Aaron Nelson         SO   24:30
  5    179  Tyler King           FR   24:37
  6   (204) Taylor Carlson       JR   24:48
  7   (268) Bryan Tibaduiza      JR   25:29

 22.   542  Minnesota                                          (  24:20  2:01:37   0:16)
=================================================================
  1     80  Pieter Gagnon        SR   24:13
  2     82  Andrew Larsen        JR   24:13
  3    113  Derek Storkel        JR   24:20
  4    116  John Simons          SR   24:22
  5    151  Marcus Paulson       SO   24:29
  6   (212) Adam Zutz            FR   24:50
  7   (246) Bobby Nicolls        JR   25:10

 24.   545  Illinois                                           (  24:19  2:01:35   0:37)
=================================================================
  1     40  Hunter Mickow        SR   23:58
  2     75  Jannis Topfer        JR   24:11
  3    119  Ian Barnett          FR   24:23
  4    143  Tommy King           FR   24:28
  5    168  Jordan Hebert        SR   24:35
  6   (253) Paul Zeman           FR   25:19
  7   (298) Joe McAsey           FR   27:19

 25.   608  Arizona                                            (  24:14  2:01:09   2:25)
=================================================================
  1      1  Lawi Lalang          SO   23:03
  2      2  Stephen Sambu        SR   23:07
  3     90  Kenji Bierig         SO   24:14
  4    251  Nathan Kandie        FR   25:17
  5    264  Sam Macaluso         SO   25:28
  6   (289) Thomas Valente       SO   26:19

 26.   615  Notre Dame                                         (  24:23  2:01:51   1:19)
=================================================================
  1     14  Jeremy Rae           SR   23:40
  2     69  Martin Grady         JR   24:08
  3    102  Jonathan Shawel      SR   24:17
  4    202  Walter Schafer       JR   24:47
  5    228  Jeff MacMillan       SR   24:59
  6   (242) J.P. Malette         SR   25:06
  7   (304) Jake Kildoo          SO

 27.   639  Virginia                                           (  24:24  2:01:56   1:05)
=================================================================
  1     24  Zach Gates           SR   23:48
  2     60  Thomas Porter        SO   24:05
  3    163  Sean Keveren         SR   24:34
  4    173  Drew Paisley         SO   24:36
  5    219  Taylor Gilland       JR   24:53
  6   (250) Ed Schrom            FR   25:15

 28.   655  Harvard                                            (  24:24  2:01:58   1:05)
=================================================================
  1     18  Maksim Korolev       JR   23:44
  2     36  James Leakos         JR   23:57
  3    188  Tom Purnell          FR   24:40
  4    205  Kurt Ruegg           JR   24:48
  5    208  Billy Gaudreau       FR   24:49
  6   (213) Lukas Gemar          FR   24:51
  7   (257) Jakob Lindaas        SR   25:22

 29.   671  North Carolina                                     (  24:26  2:02:06   0:40)
=================================================================
  1     44  Ryan Walling         SO   24:00
  2    105  Jack Driggs          SO   24:18
  3    166  Steve Magnuson       JR   24:34
  4    167  Scott Morgan         SO   24:34
  5    189  Pat Schellberg       JR   24:40
  6   (245) Mark Derrick         FR   25:09
  7   (300) Isaac Presson        JR

 30.   673  Cal Poly                                           (  24:27  2:02:14   0:47)
=================================================================
  1     68  David Cardona        SR   24:07
  2     83  Chris Frias          JR   24:13
  3    110  Sean Davidson        JR   24:20
  4    190  Mitchell Moriarty    SO   24:40
  5    222  Michael Johnson      SR   24:54
  6   (234) Blake Ahrold         JR   25:01
  7   (303) Derek Thomas         SR

 31.   674  Missouri                                           (  24:27  2:02:12   0:44)
=================================================================
  1     49  Max Storms           SR   24:01
  2    125  Merid Seleshi        JR   24:24
  3    126  Bryant Blahnik       SO   24:25
  4    178  Hayden Legg          JR   24:37
  5    196  Tyler Schneider      FR   24:45
  6   (206) Evan Chiplock        FR   24:48
  7   (236) Phil Bascio          SR   25:02

 32.   732  Dartmouth                                          (  24:31  2:02:33   0:41)
=================================================================
  1     95  Will Geoghegan       JR   24:16
  2     98  Jonathan Gault       SR   24:16
  3    136  Phil Royer           SR   24:27
  4    177  Dylan O'Sullivan     SO   24:37
  5    226  Curtis King          FR   24:57
  6   (249) Mike Danaher         SR   25:13

 33.   776  Colorado St.                                       (  24:32  2:02:39   0:36)
=================================================================
  1     79  Alex Muntefering     JR   24:12
  2    158  Andrew Goodman       SO   24:31
  3    162  Ben Larson           JR   24:33
  4    170  Jacob Morgan         FR   24:35
  5    207  Christian Meyer      JR   24:48
  6   (225) Alex Balsiger        JR   24:57
  7   (280) Andrew Lesser        SR   25:44

 34.   791  North Carolina St.                                 (  24:34  2:02:48   0:50)
=================================================================
  1     57  Matt Sonnenfeldt     SR   24:03
  2    103  Edward Crawford      FR   24:17
  3    194  Robert Andrews       JR   24:43
  4    217  Brian Himelright     SR   24:52
  5    220  Michael Mansy        SO   24:53
  6   (227) Patrick Campbell     SR   24:58

 35.   816  Michigan State                                     (  24:34  2:02:50   0:23)
=================================================================
  1    137  David Madrigal       SO   24:27
  2    147  Josh McAlary         SR   24:28
  3    156  Caleb Rhynard        FR   24:31
  4    165  Alex Wilson          SO   24:34
  5    211  Ben Carruthers       SO   24:50
  6   (229) Drake Veitenheimer   SO   24:59
  7   (285) Brian Hankins        SR   25:52

 36.   892  California                                         (  24:43  2:03:34   0:58)
=================================================================
  1    109  Matt Carpowich       SO   24:19
  2    122  Chris Walden         SO   24:24
  3    185  Renaud Poizat        SR   24:38
  4    224  Agustin Alva         JR   24:56
  5    252  Leland Later         FR   25:17
  6   (273) Simon Schmidt        SR   25:34
  7   (288) Matt Petersen        SR   26:13

 37.   914  Purdue                                             (  24:46  2:03:50   1:17)
=================================================================
  1     77  Matt McClintock      FR   24:12
  2    153  Johnnie Guy          FR   24:30
  3    186  Caleb Kerr           FR   24:39
  4    231  Andy Mack            SO   25:00
  5    267  Allan Appiah         SO   25:29
  6   (293) Tate Schienbein      FR   26:25
  7   (296) Tyler Wynn           SO   26:40

 38.   919  Providence                                         (  24:42  2:03:30   0:46)
=================================================================
  1     84  Shane Quinn          SO   24:13
  2    193  Alex Wallace         SR   24:42
  3    203  Harvey Dixon         FR   24:47
  4    209  Jonathan Hopkins     JR   24:49
  5    230  Benjamin Connor      SO   24:59
  6   (262) Christian Costello   FR   25:24

 39.  1021  Ohio State                                         (  24:56  2:04:36   1:20)
=================================================================
  1     53  Donald Roys          SR   24:02
  2    223  Blake Taneff         FR   24:55
  3    239  Joshua Sabo          FR   25:04
  4    248  Nicholas Pupino      FR   25:13
  5    258  Jordan Redd          FR   25:22
  6   (271) Curtis Hanle         FR   25:31

 40.  1042  Yale                                               (  25:03  2:05:11   1:55)
=================================================================
  1    131  Matt Nussbaum        SO   24:26
  2    184  Demetri Goutos       SR   24:38
  3    216  Kevin Lunn           SR   24:52
  4    221  Kevin Dooney         FR   24:54
  5    290  John McGowan         SO   26:21
  6   (297) Jacob Sandry         SO   26:41
  7   (301) Tim Hillas           SR

 41.  1065  Penn State                                         (  24:56  2:04:39   0:54)
=================================================================
  1    128  Nick Scarpello       JR   24:25
  2    215  Matt Fischer         SO   24:52
  3    233  Robby Creese         FR   25:01
  4    235  Tyler Corkedale      SR   25:02
  5    254  Chris Campbell       SO   25:19
  6   (282) Tom Luff             SR   25:48
  7   (302) Sam Masters          SR

 42.  1108  La Salle                                           (  25:08  2:05:40   1:28)
=================================================================
  1     76  Alfredo Santana      SR   24:11
  2    241  Nick Ross            JR   25:05
  3    255  Vince Perozze        JR   25:21
  4    261  Nico Greco           SO   25:24
  5    275  Dan Day              JR   25:39
  6   (279) Ben Pershall         SO   25:44
  7   (284) Ian Barnhill         SO   25:51

 43.  1159  Cornell                                            (  25:04  2:05:16   0:47)
=================================================================
  1    175  Max Groves           JR   24:36
  2    238  Gabe Heck            JR   25:03
  3    240  Nick Wade            SR   25:04
  4    247  Brett Kelly          SR   25:10
  5    259  Ben Potts            SO   25:23
  6   (276) Matt McCullough      SR   25:41
  7   (292) Andrew Herring       JR   26:22

 44.  1237  Brown                                              (  25:21  2:06:45   1:10)
=================================================================
  1    160  Conor Grogan         SR   24:33
  2    256  Jeff Bush            JR   25:22
  3    269  Brendan Boyle        JR   25:30
  4    274  Austin Snyder        SR   25:37
  5    278  Colin Savage         JR   25:43
  6   (287) Erik Berg            SR   26:03

 45.  1428  Nebraska                                           (  26:08  2:10:37   1:02)
=================================================================
  1    265  Jonah Heng           FR   25:29
  2    283  Jacob Olson          FR   25:49
  3    291  Matthew Bloch        FR   26:21
  4    294  Tommy Brinn          SR   26:27
  5    295  Anthony Pittman      JR   26:31
  6   (299) Alney Tobias         SO   27:30




                                 Wisconsin adidas Invitational
                               Friday October 12, 2012 12:00 P.M.
                               Thomas Zimmer Cross Country Course

                               OFFICIAL MEN'S COLLEGIATE RESULTS

Place TmPl Bib   Name                  Yr Team               Mile    3k      5k      Time    Pace
===== ==== ===== ===================== == ================== ======= ======= ======= ======= =====
    1    1   540 Lawi Lalang           SO Arizona               4:53    9:05   14:54   23:03  4:39
    2    2   545 Stephen Sambu         SR Arizona               4:54    9:05   14:54   23:07  4:39
    3    3   679 Matt Gillespie        JR Iona                  4:54    9:06   14:55   23:25  4:43
    4    4   964 Henry Lelei           SR Texas A&M             4:53    9:06   14:56   23:26  4:43
    5    5  1009 Maverick Darling      SR Wisconsin             4:54    9:06   14:56   23:28  4:44
    6    6   672 Zachary Mayhew        SR Indiana               4:54    9:05   14:57   23:31  4:44
    7    7   861 Patrick Casey         SR Oklahoma              4:55    9:07   15:03   23:34  4:45
    8    8   680 Mitch Goose           SR Iona                  4:54    9:05   14:57   23:35  4:45
    9    9   559 Eric Fernandez        SR Arkansas              4:54    9:06   14:57   23:36  4:45
   10   10   639 Ben Toroitich         SO Eastern Kentucky      4:54    9:06   14:58   23:36  4:45
   11   11   736 Dan Lowry             SR Michigan              5:00    9:09   15:03   23:37  4:45
   12   12   950 Craig Lutz            SO Texas                 4:54    9:06   15:01   23:38  4:46
   13   13   629 Soufiane Bouchikhi    JR Eastern Kentucky      4:54    9:06   14:59   23:39  4:46
   14   14   850 Jeremy Rae            SR Notre Dame            4:55    9:07   14:59   23:40  4:46
   15   15   561 Solomon Haile         JR Arkansas              4:55    9:06   14:57   23:42  4:46
   16        980 Elliot Krause            UW-Unattached         5:00    9:15   15:08   23:42  4:46
   17   16   557 Kemoy Campbell        JR Arkansas              4:54    9:05   14:56   23:43  4:47
   18       1008 Reed Connor           SR Unattached            4:58    9:11   15:05   23:43  4:47
   19   17   930 Jim Rosa              SO Stanford              4:54    9:06   14:55   23:44  4:47
   20   18   652 Maksim Korolev        JR Harvard               4:58    9:10   15:05   23:44  4:47
   21   19   931 Joe Rosa              SO Stanford              4:54    9:06   14:59   23:44  4:47
   22   20   955 Rory Tunningley       SR Texas                 4:54    9:07   15:06   23:46  4:47
   23   21   933 Miles Unterreiner     SR Stanford              4:54    9:06   15:00   23:46  4:47
   24   22   606 Mike Murphy           SR Columbia              4:56    9:08   15:03   23:47  4:47
   25   23   669 Andrew Bayer          SR Indiana               4:55    9:06   14:57   23:48  4:48
   26   24   984 Zach Gates            SR Virginia              4:57    9:09   15:04   23:48  4:48
   27   25   870 Kevin Williams        SR Oklahoma              4:55    9:07   15:03   23:49  4:48
   28   26   675 Matthew Bayley        SR Iona                  4:54    9:08   15:03   23:51  4:48
   29   27   678 Daniel Clorley        JR Iona                  4:57    9:09   15:10   23:51  4:48
   30   28   840 Brian Shrader         JR Northern Arizona      4:59    9:15   15:14   23:51  4:48
   31   29   891 Alejandro Arroyo Yami JR Princeton             4:59    9:11   15:13   23:52  4:48
   32   30   976 Lane Werley           SO UCLA                  4:55    9:08   15:01   23:53  4:49
   33   31   842 Futsum Zienasellassie FR Northern Arizona      5:01    9:17   15:19   23:53  4:49
   34   32   888 David Perry           SO Portland              5:02    9:18   15:19   23:54  4:49
   35        979 Tim Nelson            SR UW-Stout              4:56    9:07   15:04   23:54  4:49
   36   33   932 Tyler Stutzman        JR Stanford              4:55    9:09   15:06   23:54  4:49
   37   34   971 Dustin Fay            JR UCLA                  4:54    9:06   15:01   23:56  4:49
   38   35   949 Ryan Dohner           JR Texas                 4:55    9:06   14:58   23:57  4:49
   39   36   653 James Leakos          JR Harvard               4:55    9:06   14:59   23:57  4:49
   40   37   555 Zach Zarda            SR Arizona State         4:56    9:11   15:12   23:57  4:50
   41   38   881 Scott Fauble          SO Portland              5:02    9:18   15:19   23:57  4:50
   42   39   865 Riley Masters         SR Oklahoma              4:55    9:07   15:03   23:58  4:50
   43   40   665 Hunter Mickow         SR Illinois              4:58    9:12   15:13   23:58  4:50
   44   41   690 Alex Dillenbeck       SO Iowa State            4:56    9:08   15:05   23:58  4:50
   45   42   992 Joey Bywater          SR Washington            4:57    9:08   15:09   23:58  4:50
   46   43   809 Sean Stam             JR New Mexico            4:57    9:09   15:07   23:59  4:50
   47   44   822 Ryan Walling          SO North Carolina        4:56    9:09   15:10   24:00  4:50
   48   45   927 Benjamin Johnson      SR Stanford              4:55    9:07   15:06   24:00  4:50
   49   46   642 Matt Cleaver          SR Georgia               4:58    9:11   15:14   24:00  4:50
   50   47   867 Ryan Poland           SO Oklahoma              4:56    9:10   15:14   24:01  4:50
   51   48   864 Bill Kogel            SR Oklahoma              4:54    9:06   15:01   24:01  4:50
   52   49   785 Max Storms            SR Missouri              4:54    9:06   15:05   24:01  4:50
   53   50   692 Mohamed Hrezi         JR Iowa State            4:54    9:06   15:06   24:01  4:50
   54   51   728 Mark Beams            JR Michigan              5:01    9:15   15:18   24:01  4:50
   55   52   800 Adam Bitchell         JR New Mexico            4:57    9:09   15:09   24:01  4:50
   56   53   858 Donald Roys           SR Ohio State            4:58    9:12   15:13   24:02  4:50
   57   54   801 Luke Caldwell         JR New Mexico            4:57    9:09   15:06   24:02  4:51
   58   55   607 Jake Sienko           JR Columbia              4:55   20:31   15:09   24:03  4:51
   59   56   943 Andrew Palmer         SO Syracuse              4:57    9:09   15:04   24:03  4:51
   60   57   831 Matt Sonnenfeldt      SR North Carolina St.    4:55    9:08   15:10   24:03  4:51
   61   58   869 Andrew Weaver         SR Oklahoma              4:55    9:07   15:07   24:04  4:51
   62   59   892 Chris Bendtsen        JR Princeton             4:58    9:09   15:11   24:05  4:51
   63   60   988 Thomas Porter         SO Virginia              5:03    9:17   15:18   24:05  4:51
   64   61   811 Pat Zacharias         SO New Mexico            4:57    9:10   15:08   24:05  4:51
   65   62  1011 Robert Finnerty       SR Wisconsin             4:55    9:08   15:04   24:05  4:51
   66   63   602 Mark Feigen           SR Columbia              4:55    9:08   15:12   24:06  4:51
   67   64   608 Leighton Spencer      SR Columbia              4:55    9:08   15:10   24:06  4:51
   68   65   739 Zach Ornelas          SR Michigan              5:00    9:15   15:17   24:07  4:51
   69   66   935 Griff Graves          SR Syracuse              5:01    9:14   15:15   24:07  4:52
   70   67  1002 Rob Webster Jr.       SR Washington            4:58    9:12   15:17   24:07  4:52
   71   68   574 David Cardona         SR Cal Poly              4:54    9:06   15:01   24:07  4:52
   72   69   844 Martin Grady          JR Notre Dame            4:57    9:10   15:10   24:08  4:52
   73   70   963 James Hodges          SR Texas A&M             4:56    9:08   15:10   24:08  4:52
   74   71   706 Reid Buchanan         SO Kansas                5:01    9:16   15:20   24:08  4:52
   75   72   936 Martin Hehir          FR Syracuse              4:56    9:07   15:04   24:09  4:52
   76   73   898 Tyler Udland          JR Princeton             4:59    9:12   15:18   24:09  4:52
   77   74   641 Lucas Baker           JR Georgia               4:57    9:09   15:15   24:09  4:52
   78   75   667 Jannis Topfer         JR Illinois              4:57    9:12   15:18   24:11  4:52
   79   76   725 Alfredo Santana       SR La Salle              4:54    9:06   15:06   24:11  4:52
   80   77   920 Matt McClintock       FR Purdue                4:58    9:12   15:13   24:12  4:52
   81   78   948 Joe Whelan            JR Syracuse              4:55    9:08   15:06   24:12  4:52
   82   79   599 Alex Muntefering      JR Colorado St.          4:56    9:08   15:04   24:12  4:53
   83        981 Brian Leung              UW-Unattached         4:55    9:07   15:05   24:13  4:53
   84   80   762 Pieter Gagnon         SR Minnesota             4:57    9:11   15:17   24:13  4:53
   85   81   676 Jake Byrne            SO Iona                  4:57    9:12   15:17   24:13  4:53
   86   82   764 Andrew Larsen         JR Minnesota             4:59    9:14   15:22   24:13  4:53
   87   83   576 Chris Frias           JR Cal Poly              4:59    9:14   15:21   24:13  4:53
   88   84   909 Shane Quinn           SO Providence            4:56    9:08   15:04   24:13  4:53
   89   85   926 Thomas Graham         FR Stanford              4:55    9:09   15:10   24:14  4:53
   90   86   972 Daniel Herrera        SO UCLA                  4:56    9:11   15:14   24:14  4:53
   91   87   974 David McDonald        SR UCLA                  5:00    9:19   15:24   24:14  4:53
   92   88   743 Morsi Rayyan          JR Michigan              5:01    9:15   15:18   24:14  4:53
   93   89  1013 Alex Hatz             SO Wisconsin             4:57    9:12   15:16   24:14  4:53
   94   90   536 Kenji Bierig          SO Arizona               4:58    9:11   15:18   24:14  4:53
   95   91   715 Don Wasinger          SR Kansas                5:00    9:14   15:18   24:15  4:53
   96   92   889 Jacob Smith           FR Portland              5:03    9:18   15:21   24:15  4:53
   97   93   952 Kyle Merber           SR Texas                 5:02    9:18   15:24   24:15  4:53
   98   94   960 Stephen Curry         SR Texas A&M             4:56    9:08   15:15   24:16  4:53
   99   95   624 Will Geoghegan        JR Dartmouth             4:55    9:06   15:05   24:16  4:53
  100   96   708 Gabe Gonzalez         FR Kansas                5:01    9:15   15:19   24:16  4:53
  101   97   635 Wade Meddles          JR Eastern Kentucky      4:56    9:11   15:21   24:16  4:53
  102   98   623 Jonathan Gault        SR Dartmouth             4:58    9:14   15:18   24:16  4:53
  103   99   880 Jared Bassett         SR Portland              5:02    9:19   15:27   24:17  4:53
  104  100   991 Aaron Beattie         SO Washington            5:03    9:21   15:28   24:17  4:53
  105  101   893 Mike Franklin         SR Princeton             5:02    9:17   15:27   24:17  4:54
  106  102   852 Jonathan Shawel       SR Notre Dame            5:04    9:23   15:24   24:17  4:54
  107  103   826 Edward Crawford       FR North Carolina St.    5:01    9:17   15:25   24:17  4:54
  108  104   601 Daniel Everett        SO Columbia              4:55    9:09   15:13   24:18  4:54
  109  105   813 Jack Driggs           SO North Carolina        4:56    9:09   15:15   24:18  4:54
  110  106   699 Edwin Serem           SO Iowa State            4:54    9:09   15:20   24:18  4:54
  111  107   951 Patrick McGregor      JR Texas                 4:58    9:10   15:12   24:18  4:54
  112  108   550 Nick Happe            SR Arizona State         4:56    9:11   15:18   24:18  4:54
  113  109   583 Matt Carpowich        SO California            4:57    9:10   15:17   24:19  4:54
  114  110   575 Sean Davidson         JR Cal Poly              4:57    9:12   15:19   24:20  4:54
  115  111   645 Brandon Lord          JR Georgia               4:56    9:09   15:15   24:20  4:54
  116  112   841 Nathan Weitz          FR Northern Arizona      5:03    9:24   15:35   24:20  4:54
  117  113   769 Derek Storkel         JR Minnesota             4:57    9:14   15:22   24:20  4:54
  118  114   863 Kyle King             SR Oklahoma              4:55    9:07   15:08   24:20  4:54
  119  115   643 Brian Detweiler       SR Georgia               4:58    9:15   15:24   24:22  4:54
  120  116   767 John Simons           SR Minnesota             4:59    9:15   15:22   24:22  4:55
  121  117   551 Ryan Herson           FR Arizona State         4:58    9:13   15:19   24:22  4:55
  122  118   564 Layne Nixon           SR Arkansas              4:56    9:09   15:20   24:23  4:55
  123  119   660 Ian Barnett           FR Illinois              4:59    9:13   15:21   24:23  4:55
  124  120   682 Andrew Kowalsky       SO Iona                  4:58    9:15   15:23   24:24  4:55
  125  121   636 Thijs Nijhuis         SO Eastern Kentucky      5:00    9:16   15:22   24:24  4:55
  126  122   590 Chris Walden          SO California            4:57    9:10   15:18   24:24  4:55
  127  123   729 Brendon Blacklaws     JR Michigan              5:00    9:15   15:24   24:24  4:55
  128  124   670 Adam Behnke           SR Indiana               4:58    9:13   15:22   24:24  4:55
