Time | Event name |
19:20 | Long Jump Men |
19:30 | Pole Vault Men |
20:02 | 100m wheelers |
20:13 | 400m Hurdles Men |
20:22 | 100 meter Women race 1 |
20:30 | 100 meter Women race 2 |
20:39 | 100m Men race 1 |
20:40 | High Jump Men |
20:40 | Long Jump Women |
20:47 | 100m Men race 2 |
20:55 | 400m wheelers |
21:06 | 100m Hurdles Women |
21:13 | 800 meter Women |
21:24 | 110m Hurdles Men |
21:32 | 1500 meter Women |
21:41 | 800 meter Men race 1 |
21:50 | 800 meter Men race 2 |
04 July 2022 07:00 (GMT)
04 July 2022 16:20 (GMT)
05 July 2022 15:00 (GMT)
09 July 2022 17:00 (GMT)
15 July 2022 22:00 (GMT)
23 July 2022 12:00 (GMT)
25 July 2022 18:00 (GMT)
26 July 2022 16:00 (GMT)