IAAF modifies entry standards for Rio 2016
During the technical delegates meeting on November 26, the IAAF made changes to 17 events for 2016 Rio Olympic games.
The IAAF posted on its website IAAF.ORG that qualifying standards were changed based on the experience from this year's world championships in Beijing.
Rio de Janeiro 2016 Olympic Games Qualifying Standards
Note: (*) - affected events
| Women | Event | Men |
|---|---|---|
| 11.32 | 100m | 10.16 |
| 23.20 | 200m | 20.50 |
| 52.20* | 400m | 45.40 |
| 2:01.50* | 800m | 1:46.00* |
| 4:07.00* | 1500m | 3:36.20* |
| 15:24.00* | 5000m | 13:25.00 |
| 32:15.00 | 10,000m | 28:00.00 |
| 2:45:00* | Marathon | 2:19:00* |
| 9:45.00 | 3000m steeplechase | 8:30.00* |
| 13.00 | 100/110m hurdles | 13.47 |
| 56.20 | 400m hurdles | 49.40 |
| 1.93* | High jump | 2.29 |
| 4.50 | Pole vault | 5.70 |
| 6.70 | Long jump | 8.15 |
| 14.15* | Triple jump | 16.85* |
| 17.75* | Shot put | 20.50 |
| 61.00 | Discus | 65.00* |
| 71.00 | Hammer | 77.00* |
| 62.00 | Javelin | 83.00 |
| 6200 | Heptathlon | - |
| - | Decathlon | 8100 |
| 1:36:00* | 20km race walk | 1:24:00 |
| - | 50km race walk* | 4:06:00* |
| Top 8 at IWR + 8 from top lists |
4x100m relay | Top 8 at IWR + 8 from top lists |
| Top 8 at IWR + 8 from top lists |
4x400m relay | Top 8 at IWR + 8 from top lists |
-->





