Women |
Event |
Men |
---|---|---|
11.32 | 100m | 10.16 |
23.20 | 200m | 20.50 |
52.00 | 400m | 45.40 |
2:01.00 | 800m | 1:45.80 |
4:06.00 | 1500m | 3:36.00 |
15:20.00 | 5000m | 13:25.00 |
32:15.00 | 10,000m | 28:00.00 |
2:42:00 | Marathon | 2:17:00 |
9:45.00 | 3000m steeplechase | 8:28.00 |
13.00 | 100/110m hurdles | 13.47 |
56.20 | 400m hurdles | 49.40 |
1.94 | High jump | 2.29 |
4.50 | Pole vault | 5.70 |
6.70 | Long jump | 8.15 |
14.20 | Triple jump | 16.90 |
17.80 | Shot put | 20.50 |
61.00 | Discus | 66.00 |
71.00 | Hammer | 78.00 |
62.00 | Javelin | 83.00 |
6200 | Heptathlon | - |
- | Decathlon | 8100 |
1:35:00 | 20km race walk | 1:24:00 |
- | 50km race walk* | 4:03:00 |
Top 8 at IWR + 8 from top lists |
4x100m relay | Top 8 at IWR + 8 from top lists |
Top 8 at IWR + 8 from top lists |
4x400m relay | Top 8 at IWR + 8 from top lists |
Also at the IAAF council meeting in Beijing time table and entry standards for next year's world indoor championships in Portland, USA were also aproved.
See world indoor championships standards here>>
29 June 2022 16:00 (GMT)
30 June 2022 16:00 (GMT)
30 June 2022 17:00 (GMT)
02 July 2022 15:00 (GMT)
02 July 2022 16:00 (GMT)
02 July 2022 17:00 (GMT)
02 July 2022 17:00 (GMT)
02 July 2022 22:00 (GMT)
02 July 2022 22:00 (GMT)
03 July 2022 17:00 (GMT)