Results: Dubai Marathon 2015

Posted by:

Results: Standard Chattered Dubai Marathon - January 23, 2015

Full Results Here>>

Top Men's Results

Place Pl.AC Number Name Finish Brutto
1 1 30 » Berhanu Hayle, Lemi (ETH) 02:05:28 02:05:28
2 2 1 » Desisa Benti, Lelisa (ETH) 02:05:52 02:05:52
3 3 11 » Robi Melka, Deribe (ETH) 02:06:06 02:06:06
4 4 3 » Lelisa Gemechu, Feysa (ETH) 02:06:35 02:06:35
5 5 17 » Lemma Kasaye, Sisay (ETH) 02:07:06 02:07:06
6 6 5 » Worku Hayla, Bazu (ETH) 02:07:09 02:07:09
7 7 7 » Dechase Beyene, Chele (ETH) 02:08:11 02:08:11
8 8 6 » Birhanu Gebru, Girmay (ETH) 02:08:56 02:08:56
9 9 15 » Takele Bikila, Adugna (ETH) 02:09:39 02:09:39
10 10 26 » Belay Shiferaw, Andualem (ETH) 02:09:59 02:09:59
11 11 27 » Wasihun Lakew, Mule (ETH) 02:10:57 02:10:57
12 12 20 » Workneh Abate, Asmare (ETH) 02:12:05 02:12:05
13 1 2026 » Habtemicael Beyn, Isayas (ERI) 02:12:13 02:12:13
14 13 24 » Addise Achamie, Birhanu (ETH) 02:12:19 02:12:19
15 1 1410 » Karinga, Julius (KEN) 02:12:27 02:12:27
16 2 1784 » Chala, Sufa (ETH) 02:12:29 02:12:29
17 14 19 » Kiptoo Chebii, Ezikiel (KEN) 02:13:14 02:13:14
18 3 1763 » Getu, Hailu (ETH) 02:13:22 02:13:22
19 1 1920 » Seyoum, Werkuneh (ETH) 02:13:46 02:13:46
20 2 1259 » Kemboi, Edwin Kipchirchir (AUT) 02:14:05 02:14:05

 

Top Women's Results

Place Pl.AC Number Name Finish Brutto
1 1 F1 » Mergia Medessa, Aselefech (ETH) 02:20:02 02:20:02
2 2 F24 » Cherono Kiprono, Gladys (KEN) 02:20:03 02:20:03
3 3 F2 » Wangui Kabuu, Lucy (KEN) 02:20:21 02:20:21
4 4 F25 » Demissie Ware, Shure (ETH) 02:20:59 02:20:59
5 5 F8 » Kebede Shewaye, Aberu (ETH) 02:21:17 02:21:17
6 6 F10 » Seboka Seyfu, Mulu (ETH) 02:21:56 02:21:56
7 7 F9 » Bekele Alemu, Tadelech (ETH) 02:22:51 02:22:51
8 8 F4 » Duliba, Aliaksandra (BLR) 02:23:06 02:23:06
9 9 F12 » Afework Bekele, Abebech (ETH) 02:23:33 02:23:33
10 10 F15 » Bekere Dido, Ashete (ETH) 02:23:43 02:23:43
11 11 F18 » Moges Cherenet, Betelhem (ETH) 02:24:29 02:24:29
12 12 F13 » Sultan, Haydar (TUR) 02:24:44 02:24:44
13 13 F19 » Kangogo Chesir, Rebecca (KEN) 02:25:22 02:25:22
14 14 F16 » Mekuria Zennebe, Aberu (ETH) 02:25:58 02:25:58
15 15 F21 » Eticha Jimma, Fantu (ETH) 02:26:14 02:26:14
16 1 2044 » Karimi, Lucy (KEN) 02:27:08 02:27:08
17 16 F7 » Baysa Tesema, Atsede (ETH) 02:27:24 02:27:24
18 17 F5 » Tafa Magarsa, Askale (ETH) 02:29:37 02:29:37
19 18 F20 » Kitata Tolwak, Meseret (ETH) 02:34:26 02:34:26
20 1 2862 » Hyrylainen, Anne-Mari (FIN) 02:35:17 02:35:17
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.