Jeptoo to the finish to win the race with a time of 2:24.35 ahead of compatriot Jemima Sumgong Jelegat, who took second place with a time of 2:25.37.
Russia's Maria Konovalova took a surprising third place clocking 2:25.57.
The 33-year-old Yeptoo won Boston marathon in 2013 and 2014 and as well she took last year's Chicago marathon title. With today's win Jeptoo secured her fourth straight World Marathon Majors title and a prize money of $500,000. Jeptoo will also cash in additional $100,000 for the win.
Women's Top 10 Finishers
Place Overall | Place Gender | Place Division | Name (CTZ) | BIB | Division | Age | HALF | Finish | |
44 | 1 | 1 | » Jeptoo, Rita (KEN) | 101 | 30-34 | 33 | 01:12:36 | 02:24:35 | ![]() |
51 | 2 | 1 | » Dibaba, Mare (ETH) | 103 | 20-24 | 24 | 01:12:36 | 02:25:37 | ![]() |
54 | 3 | 1 | » Kiplagat, Florence (KEN) | 102 | 25-29 | 27 | 01:12:35 | 02:25:57 | ![]() |
61 | 4 | 2 | » Dibaba, Birhane (ETH) | 106 | 20-24 | 21 | 01:12:35 | 02:27:02 | ![]() |
62 | 5 | 2 | » Hastings, Amy (USA) | 107 | 30-34 | 30 | 01:12:46 | 02:27:03 | ![]() |
101 | 6 | 2 | » Santucci, Clara (USA) | 108 | 25-29 | 27 | 01:15:41 | 02:32:21 | ![]() |
103 | 7 | 3 | » Crouch, Sarah (USA) | 116 | 25-29 | 25 | 01:15:41 | 02:32:44 | ![]() |
114 | 8 | 4 | » Burka, Gelete (ETH) | 127 | 25-29 | 28 | 01:12:36 | 02:34:17 | ![]() |
115 | 9 | 3 | » White, Melissa (USA) | 111 | 30-34 | 33 | 01:16:16 | 02:34:19 | ![]() |
117 | 10 | 3 | » Jimison, Lauren (USA) | 114 | 20-24 | 24 | 01:16:20 | 02:34:38 | ![]() |
120 | 11 | 5 | » Cummings, Sarah (USA) | 120 | 25-29 | 25 | 01:16:15 | 02:34:47 | ![]() |
29 January 2023 03:00 (GMT)
29 January 2023 09:05 (GMT)
29 January 2023 13:15 (GMT)
29 January 2023 15:00 (GMT)
31 January 2023 15:00 (GMT)
02 February 2023 15:00 (GMT)