Results: IAAF World Challenge Zagreb - September 2, 2014
Results Men
100m - Wind: -0.7 m/s
Rank | Name | Nat | Result |
---|---|---|---|
1. | BAILEY-COLE Kemar | JAM | 10,07 |
2. | POWELL Asafa | JAM | 10,07 |
3. | RODGERS Michael | USA | 10,10 |
4. | UJAH Chijindu | GBR | 10,26 |
5. | BAILEY Ryan | USA | 10,27 |
6. | THOMPSON Richard | TTO | 10,31 |
7. | COLLINS Kim | SKN | 10,32 |
8. | MITCHELL Sheldon | JAM | 13,62 |
100m B Race - Wind: -1,5 m/s
Rank | Name | Nat | Result |
---|---|---|---|
1. | ŠAKOTA Luka | CRO | 11,00 |
2. | ZELIĆ Antonio | CRO | 11,02 |
3. | IVAŠKOVIĆ Zvonimir | CRO | 11,12 |
4. | ŠARANČIĆ David | CRO | 11,29 |
5. | DOŠENOVIĆ David | CRO | 11,34 |
6. | HIŽMAN Mirko | CRO | 11,49 |
7. | FINEK Patrik | CRO | 11,65 |
400m
Rank | Name | Nat | Result |
---|---|---|---|
1. | ROONEY Martyn | GBR | 45,49 |
2. | MAKWALA Isaac | BOT | 45,60 |
3. | ROBERTS Gil | USA | 45,77 |
4. | YOUSIF Rabah | GBR | 45,81 |
5. | KRZEWINA Jakub | POL | 46,20 |
6. | EKELUND ARENANDER Nick | DEN | 46,60 |
7. | MANCE Josh | USA | 47,35 |
8. | STEELE Edino | JAM | 48,66 |
Rank | Name | Nat | Result |
---|---|---|---|
1. | RUŽIĆ Mateo | CRO | 46,94 |
2. | VINCEK Željko | CRO | 47,64 |
3. | JANEŽIČ Luka | SLO | 48,21 |
4. | KOVAČIĆ Mateo | CRO | 48,34 |
5. | KOZAN Žan | SLO | 49,43 |
6. | KOZAN Jošt | SLO | 50,51 |
7. | RAOVIĆ Miloš | SRB | 1:30,85 |
800m
Rank | Name | Nat | Result | |
---|---|---|---|---|
1. | CHERUIYOT Ferguson Rotich | KEN | 1:45,76 | |
2. | OLIVIER André | RSA | 1:46,69 | |
3. | KINYOR Job | KEN | 1:46,84 | |
4. | RUDOLF an | SLO | 1:47,09 | SB |
5. | BUBE Andreas | DEN | 1:47,13 | |
6. | TUKA Amel | BIH | 1:47,72 | |
7. | MUSAGALA Ronald | UGA | 1:47,80 | |
8. | TORRENCE David | USA | 1:47,87 | |
9. | KIPKETER Alfred | KEN | 1:48,17 | |
10. | KITUM Timothy | KEN | 1:49,69 | |
SOM Bram | NED | DNF |
110m Hurdles - Wind: -0.8 m/s
Rank | Name | Nat | Result | |
---|---|---|---|---|
1. | SHUBENKOV Sergey | RUS | 13,39 | |
2. | ORTEGA Orlando | CUB | 13,42 | |
3. | ASH Ronnie | USA | 13,52 | |
4. | MERRITT Aries | USA | 13,58 | |
5. | BAJI Balász | HUN | 13,59 | |
6. | RILEY Andrew | JAM | 13,61 | |
7. | SHARMAN William | GBR | 13,77 |
Triple Jump
Rank | Name | Nat | 1 | 2 | 3 | 4 | 5 | 6 | Result |
---|---|---|---|---|---|---|---|---|---|
1. | COPELLO Alexi | CUB | 16,66 | x | x | x | x | x | 16,66 |
0 | -0,8 | -0,5 | -0,2 | -0,4 | 0,1 | ||||
2. | OPREA Marian | ROU | 16,37 | 16,46 | 16,59 | 16,59 | x | x | 16,59 |
-0,2 | -0,3 | -0,3 | -0,1 | -0,6 | -0,7 | ||||
3. | FEDOROV Aleks | RUS | 15,51 | 15,12 | 16,22 | 16,36 | 16,32 | 16,26 | 16,36 |
-0,1 | -0,1 | -0,1 | -0,1 | -0,5 | -0,4 | ||||
4. | OKE Tosin | NGR | 16,11 | 16,30 | x | 16,27 | x | 16,09 | 16,30 |
-0,2 | -0,6 | -0,4 | -0,8 | 0 | -0,1 | ||||
5. | BENARD Chris | USA | 15,36 | 15,28 | 13,79 | 15,57 | 15,73 | x | 15,73 |
-0,2 | -0,5 | -0,1 | -0,5 | -0,6 | 0 | ||||
6. | NIELSEN Peder | DEN | 15,34 | 14,97 | x | x | 15,23 | 15,11 | 15,34 |
0,1 | -0,5 | 0,1 | -0,3 | -0,1 | -0,1 | ||||
7. | SIMIC Sanjin | CRO | x | x | 14,53 | x | 14,53 | ||
-0,3 | -0,5 | -0,5 | 0 |
3000m Steeple
Rank | Name | Nat | Result | |
---|---|---|---|---|
1. | KIPSANG Lawrence Kemboi | KEN | 8:19,59 | PB |
2. | KIRUI Gilbert Kiplangat | KEN | 8:20,46 | |
3. | YEGO Hillary Kipsang | KEN | 8:23,52 | |
4. | KOECH Paul Kipsiele | KEN | 8:24,63 | |
5. | KIPYEGO Barnabas | KEN | 8:25,64 | |
6. | KIBIEGO Titus Kipruto | KEN | 8:29,78 | |
7. | NGANGA Bernard Mbugua | KEN | 8:39,97 | |
8. | ZERRIFI Abdelhamid | ALG | 8:47,18 | |
9. | KRISTENSEN Björnar Ustad | NOR | 8:57,77 | |
LAGAT Haron | KEN | DNF | ||
BAYER Andrew | USA | DNF | ||
AL AMRI Ali Ahmed | KSA | DNS | ||
KIPRONO Festus | KEN | DNS |
Javelin
Rank | Name | Nat | 1 | 2 | 3 | 4 | 5 | 6 | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1. | PITKÄMÄKI Tero | FIN | 80,17 | x | 84,72 | 77,86 | - | - | 84,72 | |
2. | RÖHLER Thomas | GER | 82,42 | 81,45 | x | x | 82,69 | 81,69 | 82,69 | |
3. | GRZESZCZUK Lukasz | POL | 77,94 | x | 77,09 | 74,19 | x | 79,53 | 79,53 | |
4. | KRANJC Matija | SLO | 72,78 | 77,23 | 77,22 | 75,07 | 72,59 | 77,58 | 77,58 | |
5. | KRUKOWSKI Marcin | POL | 77,33 | x | x | 74,13 | 76,76 | 76,96 | 77,33 | |
6. | FUREY Sean | USA | 70,93 | 74,81 | 72,08 | 69,31 | x | 75,91 | 75,91 | |
7. | MILEUSNIĆ Dejan | BIH | 72,98 | 72,18 | 70,58 | 73,04 | 71,47 | 71,62 | 73,04 | |
8. | ZEMUNIK Ante-Roko | CRO | 68,51 | x | 70,88 | x | x | - | 70,88 | |
9. | FRYDRYCH Petr | CZE | 67,62 | 67,64 | x | 67,64 |
Results Women
200m - Wind – 0.4 m/s
Rank | Name | Nat | Result |
---|---|---|---|
1. | SOUMARE Myriam | FRA | 22,75 |
2. | ATKINS Joanna | USA | 22,99 |
3. | WILLIAMS Jodie | GBR | 23,09 |
4. | SOLOMON Shalonda | USA | 23,16 |
5. | HASTINGS Natasha | USA | 23,33 |
6. | TOWNSEND Tiffany | USA | 23,35 |
7. | RENZHINA Yekaterina | RUS | 23,91 |
8. | POKOS Lucija | CRO | 24,51 |
1500m
Rank | Name | Nat | Result | ||
---|---|---|---|---|---|
1. | MARTINEZ Brenda | USA | 4:05,46 | ||
2. | PLIŚ Renata | POL | 4:05,89 | ||
3. | GHRIBI Habiba | TUN | 4:06,38 | PB | |
4. | GRUNEWALD Gabriele | USA | 4:06,58 | ||
5. | TSEGAY Gudaf | ETH | 4:07,02 | ||
6. | GEGA Luiza | ALB | 4:07,17 | ||
7. | ENGLAND Hannah | GBR | 4:07,22 | ||
8. | FELNAGLE Brianna | USA | 4:08,06 | ||
9. | KARAMASHEVA Svetlana | RUS | 4:08,35 | ||
10. | SUJEW Diana | GER | 4:08,67 | ||
11. | MOSER Treniere | USA | 4:08,70 | ||
12. | ENNAOUI Sofia | POL | 4:11,06 | ||
13. | DESALEGN Betlhem | UAE | 4:11,16 | ||
14. | MIŠMAŠ Maruša | SLO | 4:11,87 | PB | |
15. | NENGAMPI Perine | KEN | 4:13,88 | ||
CUMMINS Diane | CAN | DNF |
100m Hurdles - Wind: -0.8 m/s
Rank | Name | Nat | Result |
---|---|---|---|
1. | ALI Nia | USA | 12,92 |
2. | TALAY Alina | BLR | 12,98 |
3. | PORTER Tiffany | GBR | 13,01 |
4. | LONÈAREK Ivana | CRO | 13,31 |
4. | BAKKER Sharona | NED | 13,31 |
6. | KONDAKOVA Yuliya | RUS | 13,37 |
7. | NANA DJIMOU Ida Antoinette | FRA | 13,80 |
Long Jump
Rank | Name | Nat | 1 | 2 | 3 | 4 | 5 | 6 | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ROTARU Alina | ROU | 6,38 | 6,38 | x | x | x | 6,56 | 6,56 | |
-0,3 | -0,1 | -0,5 | 0 | -0,6 | -0,4 | |||||
2. | SPANOVIC Ivana | SRB | 6,50 | 6,42 | 6,39 | x | - | 6,55 | 6,55 | |
-0,1 | -0,7 | -0,3 | -0,5 | 0,4 | ||||||
3. | JARDER Erica | SWE | 6,36 | x | x | 6,34 | - | - | 6,36 | |
-0,2 | -0,3 | -0,6 | -0,6 | |||||||
4. | KLISHINA Darya | RUS | 5,58 | 6,02 | x | 6,10 | 6,22 | 6,36 | 6,36 | |
-0,1 | -1,1 | -0,3 | -0,9 | -0,5 | -0,7 | |||||
5. | VELDAKOVA Dana | SVK | x | 6,10 | 6,13 | x | 6,27 | x | 6,27 | |
-0,5 | -0,7 | -0,5 | -0,8 | 0,6 | 0 | |||||
6. | DJORDJEVIC Nina | SLO | x | 5,88 | 4,76 | 6,17 | 6,06 | x | 6,17 | |
-0,4 | -0,5 | -0,7 | -0,2 | -1,1 | -0,6 | |||||
7. | REESE Brittney | USA | 5,97 | 6,11 | x | 5,93 | - | - | 6,11 | |
-0,5 | -0,9 | 0,1 | -0,9 | |||||||
8. | MEDIC Ana | CRO | x | x | 5,37 | x | x | 5,46 | 5,46 | |
-0,4 | -0,7 | -0,1 | -0,4 | -0,2 | -1,0 | |||||
BOROVIC Paola | CRO | x | x | x | dnf | |||||
-0,4 | -0,3 | -0,6 |
Rank | Name | Nat | 1 | 2 | 3 | 4 | 5 | 6 | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1. | PERKOVIĆ Sandra | CRO | 60,41 | 59,59 | 56,35 | 65,00 | x | 65,09 | 65,09 | |
2. | CRAFT Shanice | GER | x | x | 55,31 | 57,38 | 57,81 | 61,15 | 61,15 | |
3. | ROBERT-MICHON Mélina | FRA | 56,22 | 60,09 | 60,54 | 59,25 | 60,75 | 58,56 | 60,75 | |
4. | TOMAŠEVIĆ Dragana | SRB | 54,79 | 56,17 | x | 53,09 | 54,81 | 54,33 | 56,17 | |
5. | MALTSEVA Yuliya | RUS | x | 56,14 | x | 48,65 | - | - | 56,14 | |
6. | KÄMÄRÄINEN Sanna | FIN | 54,49 | 55,51 | 52,23 | 54,24 | 55,60 | x | 55,60 | |
7. | STROKOVA Yekaterina | RUS | 53,31 | 53,88 | 55,35 | 51,05 | x | 53,25 | 55,35 | |
8. | RÜH Anna | GER | 48,92 | 54,25 | 50,77 | x | 55,14 | 54,14 | 55,14 |