Entries: IAAF World Challenge ISTAF Berlin

Posted by:

Entry Lists IAAF World Challenge Meet ISTAF Berlin. Event Scheduled for Sunday, August 31.

Entry Lists

Shot Put Women 14:15

NAME NATION GEB. PB SB
1 Schwanitz, Christina GER 1985 20,41 m 20,22 m
2 Kolodko, Yevgeniya RUS 1990 20,48 m 19,39 m
3 Borel, Cleopatra TTO 1979 19,42 m 19,10 m
4 Dubitskaya, Aliona BLR 1990 19,03 m 19,03 m
5 Boekelmann, Melissa NED 1989 18,17 m 17,86 m
6 Urbaniak, Lena GER 1992 17,84 m 17,84 m
7 Craft, Shanice GER 1993 17,75 m 17,75 m
8 Karnikova, Jana TCH 1981 17,29 m 16,56 m
WR 22,63 m ER 22,63 m NR 22,45 m MR 20,98 m

Discus MEN 15:10

NAME NATION GEB. PB SB
1 Malachowski, Piotr POL 1983 71,84 m 69,28 m
2 Harting, Robert GER 1984 70,66 m 68,47 m
3 Wierig, Martin GER 1987 68,33 m 66,02 m
4 Jasinski, Daniel GER 1989 65,98 m 65,98 m
5 Alekna, Virgillijus LTU 1972 73,88 m 65,76 m
6 Urbanek, Robert POL 1987 66,94 m 65,75 m
7 Gowda, Vikas IND 1983 66,28 m 65,62 m
8 Harradine, Benn AUS 1982 68,20 m 65,24 m
9 Kanter, Gerd EST 1979 73,38 m 64,98 m
WR 74,08 m ER 74,08 m NR 74,08 m MR 70,60 m
 
3000 M Steeple Women 15:15

NAME NATION GEB. PB SB
1 Chebet, Ruth BRN 1990 9:27,90 min 9:27,90 min
2 Mekonen, Tigist ETH 1997 9:28,36 min 9:28,36 min
3 Möldner-Schmidt, Antje GER 1984 9:18,54 min 9:29,43 min
4 Fente, Birtukan ETH 1989 9:28,27 min 9:30,75 min
5 Kudzelich, Siviatlana BLZ 1987 9:30,99 min 9:30,99 min
6 LaCaze, Genevieve AUS 1989 9:33,19 min 9:33,19 min
7 Praught, Aisha USA 1989 9:34,69 min 9:34,69 min
8 Kowalska, Katarzyna POL 1985 9:26,93 min 9:38,10 min
9 Sussmann, Jana GER 1990 9:43,21 min 9:43,52 min
10 Mancebo, Maria DOM 1993 9:45,84 min 9:45,84 min
11 Kowal-Szlezak, Matylda POL 1989 9:39,87 min 9:48,41 min
12 Koubaa, Sanaa GER 1985 9:43,71 min 9:48,75 min
13 Casandra, Cristina ROU 1977 9:16,85 min 9:51,40 min
14 Korytkowska, Justyna POL 1986 9:45,24 min 9:55,77 min
WR 8:58,81 min ER 8:58,81 min NR 9:18,54 min MR 9:21,64 min
 
5000 M MEN 15:30

NAME NATION GEB. PB SB
1 Soi, Edwin Cheruiyot KEN 1986 12:51,34 min 12:59,82 min
2 Tanui, Paul Kipngetich KEN 1990 13:00,52 min 13:00,53 min
3 Choge, Augustine KEN 1987 12:53,66 min 13:06,72 min
4 Kipkoech, John KEN 1991 12:49,50 min 13:08,23 min
5 Bumbalough, Andrew USA 1987 13:12,01 min 13:13,67 min
6 Demelash, Yigrem ETH 1994 13:03,30 min 13:16,73 min
7 Bekele, Tariku ETH 1987 12:52,45 min 13:20,41 min
8 Osako, Suguru JPN 1991 13:20,80 min 13:26,15 min
9 Lagat, Bernhard USA 1978 12:53,60 min 13:27,08 min
10 Ringer, Richard GER 1989 13:27,29 min 13:27,92 min
11 Robertson, Zane NZL 1989 13:15,54 min 13:29,69 min
12 Gonfa, Dejene Debela ETH
13:30,68 min 13:30,68 min
13 Espania, Jesus ESP 1978 13:04,73 min 13:36,90 min
14 Chelanga, Sam KEN 1985 13:04,35 min
15 Kipsang, Lawrance Kemboi KEN 1993

16 Chepseba, Nixon KEN 1990

17 Barusei, Geoffrey KEN 1994

WR 12:37,35 min ER 12:49,71 min NR 12:54,70 min MR 12:50,55 min
 

Pole Vault Men 15:55

NAME NATION GEB. PB SB
1 Lisek, Piotr POL 1992 5,82 m 5,82 m
2 Wojciechowski, Pawel POL 1989 5,91 m 5,75 m
3 Scherbarth, Tobias GER 1985 5,73 m 5,73 m
4 Menaldo, Kevin FRA 1992 5,72 m 5,72 m
5 Kudlicka, Jan CZE 1988 5,83 m 5,72 m
6 Dilla, Karsten GER 1989 5,72 m 5,71 m
7 Starodubtsev, Dmitry RUS 1986 5,75 m 5,70 m
8 Sobera, Robert POL 1991 5,65 m 5,65 m
9 Jin, Min-sub KOR 1992 5,65 m 5,65 m
10 Yamamoto, Seito JPN 1992 5,75 m 5,62 m
11 Filippidis, Konstantinos GRE 1986 5,82 m 5,62 m
12 Yang, Yyansheng CHN 1988 5,75 m 5,60 m
13 Richards, Marquis SUI 1991 5,52 m 5,52 m
WR 6,16 m ER 6,16 m NR 6,01 m MR 6,05 m
 
800 M Women 15:55

NAME NATION GEB. PB SB
1 Arzamasova, Maryna BLR 1987 1:58,15 min 1:58,15 min
2 Jepkosgei, Janet KEN 1983 1:56,04 min 1:58,70 min
3 Tigist Tessema, Assefa ETH 1996 1:59,24 min 1:59,24 min
4 Jozwik, Joanna POL 1991 1:59,63 min 1:59,63 min
5 Bischop, Melissa CAN 1988 1:59,70 min 1:59,70 min
6 Kimaswai, Agata Jeruto KEN 1994 1:59,84 min 1:59,84 min
7 Masna, Lenka CZE 1985 1:59,56 min 1:59,93 min
8 Vessey, Maggie USA 1989 1:57,84 min 1:59,96 min
9 Cummins, Diane CAN 1974 1:58,39 min 2:01,38 min
10 Hering, Christina GER 1994 2:01,45 min 2:01,45 min
WR 1:53,28 min ER 1:53,28 min NR 1:55,26 min MR 1:54,99 min
 
400 M Men 16:05 

NAME NATION GEB. PB SB
1 Makwala, Isaac BOT 1986 44,01 s 44,01 s
2 Nellum, Bryshon USA 1989 44,73 s 44,73 s
3 Henriques, Anderson BRA 1992 44,95 s 45,03 s
4 Rooney, Martyn GBR 1987 44,60 s 45,03 s
5 Krzewina, Jakub POL 1989 45,11 s 45,11 s
6 Borlee, Kevin BEL 1988 44,56 s 45,28 s
7 Williams, Conrad GBR 1982 45,08 s 45,46 s
8 Gaba, Kamghe GER 1984 45,47 s 45,63 s
WR 43,18 s ER 44,33 s NR 44,33 s MR 43,94 s
 
Long Jump Men 16:10

NAME NATION GEB. PB SB
1 Reif, Christian GER 1984 8,49 m 8,49 m
2 Vissier, Zarck RSA 1989 8,32 m 8,31 m
3 Rehm, Markus GER 1988 8,24 m 8,24 m
4 Tomlinson, Chris GBR 1981 8,35 m 8,23 m
5 Hartfield, Michael USA 1990 8,15 m 8,15 m
6 Gaisah, Ignisious NED 1983 8,43 m 8,09 m
7 Howard, Julian GER 1989 8,07 m 8,04 m
8 Mokoena, Godfrey RSA 1985 8,50 m 8,02 m
9 Okutu, Jean-Marie ESP 1988 8,05 m 8,01 m
10 Hartmann, Stephan GER 1994 7,85 m 7,85 m
WR 8,95 m ER 8,86 m NR 8,54 m MR 8,57 m
 
800 M Men 16:15

NAME NATION GEB. PB SB
1 Aman, Mohamed ETH 1994 1:42,37 min 1:42,83 min
2 Kczczot, Adam POL 1989 1:43,30 min 1:43,30 min
3 Kitum, Timothy KEN 1994 1:42,53 min 1:43,65 min
4 Kipketer, Alfred KEN 1996 1:43,95 min 1:43,95 min
5 Repcik, Joszef CZE 1986 1:44,07 min 1:44,07 min
6 Lewandowski, Marcin POL 1987 1:43,79 min 1:44,24 min
7 Sowinski, Erik USA 1989 1:44,58 min 1:44,58 min
8 Krüger, Dennis GER 1993 1:45,79 min 1:45,79 min
9 Makhloufi, Taoufik ALG 1988 1:43,71 min
10 Som, Bram NED 1990 1:43,45 min
WR 1:40,91 min ER 1:41,11 min NR 1:43,65 min MR 1:41,09 min
 
Shot Put Men 16:30

NAME NATION GEB. PB SB
1 Storl, David GER 1990 21,97 m 21,97 m
2 Richards, O´Dayne JAM 1988 21,61 m 21,61 m
3 Kovacs, Joe USA 1989 22,03 m 21,47 m
4 Whiting, Ryan USA 1986 22,28 m 21,31 m
5 Walsh, Tom NZL 1992 21,24 m 21,24 m
6 Majewski, Tomasz POL 1981 21,95 m 21,04 m
7 Marcell, Jan CZE 1985 20,93 m 20,93 m
8 Dahm, Tobias GER 1987 19,96 m 19,96 m
WR 23,12 m ER 23,06 m NR 23,06 m MR 21,61 m
 

HAMmer Women 16:40

NAME NATION GEB. PB SB
1 Wlodarczyk, Anita POL 1985 78,76 m 78,76 m
2 Heidler, Betty GER 1983 79,42 m 78,00 m
3 Wang, Zheng CHN 1987 77,68 m 77,68 m
4 Frizell, Sultana CAN 1984 75,73 m 75,73 m
5 Hrasnova, Martina SVK 1983 76,90 m 75,27 m
6 Klaas, Kathrin GER 1984 76,05 m 74,62 m
7 Fiodorow, Joanna POL 1989 74,39 m 74,39 m
8 Paesler, Carolin GER 1990 70,76 m 70,76 m
WR 79,42 m ER 79,42 m NR 79,42 m MR 77,40 m
 
110 M Hurdles Men 16:45

NAME NATION GEB. PB SB
1 Ash, Ronnie USA 1988 12,99 s 12,99 s
2 Ortega, Orlando CUB 1991 13,01 s 13,01 s
3 Sharman, William GBR 1984 13,16 s 13,16 s
4 Merritt, Aries USA 1985 12,80 s 13,27 s
5 Bühler, Matthias GER 1986 13,34 s 13,39 s
6 Robles, Dayron CUB 1986 12,87 s 13,45 s
7 Balnuweit, Erik GER 1988 13,44 s 13,46 s
8 Baji, Balazs HUN 1989 13,36 s 13,47 s
9 John, Alexander GER 1986 13,35 s 13,70 s
WR 12,80 s ER 12,91 s NR 13,05 s MR 12,97 s
 
100 M Hurdles Women 17:05

NAME NATION GEB. PB SB
1 Rollins, Brianna USA 1991 12,26 s 12,53 s
2 Castlin, Kristi USA 1988 12,56 s 12,58 s
3 Porter, Tiffany GBR 1987 12,55 s 12,63 s
4 Hildebrand, Nadine GER 1987 12,71 s 12,71 s
5 Ali, Nia USA 1988 12,48 s 12,75 s
6 Roleder, Cindy GER 1989 12,80 s 12,80 s
7 Hodde, Rosina NED 1983 12,94 s 12,94 s
8 Dutkiewicz, Pamela GER 1991 12,95 s 12,95 s
9 Lewis, Yvette PAN 1985 12,67 s 12,95 s
WR 12,21 s ER 12,21 s NR 12,42 s MR 12,37 s
 
1500 M Men 17:15

NAME NATION GEB. PB SB
1 Iguider, Abdelaati MAR 1987 3:29,83 min 3:29,83 min
2 Wote, Aman ETH 1984 3:29,91 min 3:29,91 min
3 Magut, James KEN 1990 3:30,31 min 3:30,31 min
4 Tesfaye, Homiyu GER 1993 3:31,98 min 3:31,98 min
5 Cronje, Johan RSA 1982 3:31,93 min 3:33,31 min
6 Kibet, Vincent KEN 1991 3:34,09 min 3:34,09 min
7 Orth, Florian GER 1989 3:34,54 min 3:34,54 min
8 Moustaoui, Mohamed MAR 1985 3:31,84 min 3:35,00 min
9 Gebremedhin, Mekonnen ETH 1988 3:31,45 min 3:35,24 min
10 Bustos, David ESP 1990 3:34,77 min 3:35,59 min
11 Hethat, Yassine ALG 1991 3:35,68 min 3:35,68 min
12 Kombich, Ismael Kipngetich KEN 1985 3:33,31 min 3:37,34 min
13 Bett, Reuben KEN 1983

14 Centrowitz, Matthew USA 1989

WR 3:26,00 min ER 3:28,81 min NR 3:31,58 min MR 3:29,46 min
 
100 M Women 17:25

NAME NATION GEB. PB SB
1 Stewart, Kerron JAM 1984 10,75 s 11,02 s
2 Calvert, Shillonie JAM 1988 11,05 s 11,08 s
3 Atkins, Joanna USA 1989 11,02 s 11,09 s
4 Sailer, Verena GER 1985 11,02 s 11,14 s
5 Young, Jessica USA 1987 11,14 s 11,18 s
6 Okparaebo, Ezinne NOR 1988 11,10 s 11,24 s
7 Haase, Rebekka GER 1993 11,32 s 11,32 s
8 Elsler, Josefina GER 1991 11,33 s 11,33 s
9 Povh, Olesya UKR 1987 11,09 s 11,46 s
WR 10,49 s ER 10,73 s NR 10,81 s MR 10,78 s
 
100 M Men 17:35

NAME NATION GEB. PB SB
1 Thompson, Richard TTO 1985 9,82 s 9,82 s
2 Magakwe, Simon RSA 1985 9,98 s 9,98 s
3 Bledman, Keston TRI 1988 9,86 s 10,00 s
4 Locke, Dentarius USA 1989 9,96 s 10,02 s
5 Jakubczyk, Lucas GER 1985 10,07 s 10,07 s
6 Kilty, Richard GBR 1989 10,10 s 10,12 s
7 Domogala, Patrick GER 1993 10,24 s 10,24 s
8 Kosenkow, Alexander GER 1977 10,14 s 10,26 s
9 Knipphals, Sven GER 1985 10,20 s 10,44 s
WR 9,58 s ER 9,86 s NR 10,05 s MR 9,82 s

Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.