WATCH LIVE>>| |
LIVE RESULTS>>| |
SCHEDULE>>| |
EVENT VIDEOS>>| |
LOCAL TIME |
Gender |
EVENT | ROUND |
---|---|---|---|
10:00 | W | Discus Throw | Qualification Group A |
10:05 | W | 3000 Metres Steeplechase | Heats |
10:15 | M | Shot Put (6kg) | Qualification |
10:25 | M | Pole Vault | Qualification |
10:30 | M | Hammer Throw (6kg) | Qualification Group A |
10:45 | M | 200 Metres | Heats |
11:20 | W | Discus Throw | Qualification Group B |
11:40 | W | 200 Metres | Heats |
12:00 | M | Hammer Throw (6kg) | Qualification Group B |
12:05 | W | Triple Jump | Qualification |
12:25 | M | 400 Metres Hurdles | Semi-Final |
12:45 | W | 400 Metres Hurdles | Heats |
LOCAL TIME | Gender | EVENT | ROUND |
---|---|---|---|
18:00 | W | Pole Vault | Final |
18:05 | M | Shot Put (6kg) | Final |
18:10 | W | 200 Metres | Semi-Final |
18:35 | M | Long Jump | Final |
18:40 | M | 200 Metres | Semi-Final |
19:05 | W | 400 Metres | Semi-Final |
19:30 | W | Javelin Throw | Final |
19:35 | M | 110m Hurdles (99.0cm) | Final |
19:45 | M | 400 Metres | Final |
20:00 | W | 800 Metres | Final |
20:15 | W | 3000 Metres | Final |
20:40 | M | 1500 Metres | Final |
18 May 2022 14:20 (GMT)
19 May 2022 00:25 (GMT)
20 May 2022 17:00 (GMT)
21 May 2022 16:00 (GMT)
21 May 2022 18:00 (GMT)
21 May 2022 18:00 (GMT)