Courtesy: http://www.timetronics.be
Rank | Lane | Name | Team | Result |
1 | 2 | PINDER DEMETRIUS | BHA | 32.05 |
2 | 3 | MITCHELL MANTEO | USA | 32.38 |
3 | 4 | BORLEE JONATHAN | BEL | 32.41 |
4 | 5 | WATRIN JULIEN | BEL | 32.47 |
5 | 6 | SERIBE PAKO | BOT | 32.68 |
6 | 7 | WISSMAN JOHAN | SWE | 32.77 |
7 | 1 | HEYMANS SAMUEL | BEL | 34.09 |
8 | 8 | VAN HECKE CHRISTOPHE | BEL | 34.86 |
Rank | Lane | Name | Team | Result |
1 | 2 | HARRIS JAMES | USA | 32.33 |
2 | 5 | QUOW RENNIE | TTO | 32.36 |
3 | 3 | HERRERA JOSE CARLOS | MEX | 32.40 |
4 | 6 | STEELE EDINO | JAM | 32.59 |
5 | 7 | SPRATLING BRICEN | USA | 32.95 |
6 | 4 | CLEMONS KYLE | USA | 33.02 |
7 | 1 | PECCEU DAVID | BEL | 33.61 |
8 | 8 | OYOWE WILL | BEL | 33.98 |
Rank | Lane | Name | Team | Result |
1 | 1 | MARTIN RYAN | USA | 1:45.72 |
2 | 8 | CHEMUT ANTHONY | KEN | 1:45.92 |
3 | 7 | GREER ELIJAH | USA | 1:45.93 |
4 | 5 | ABDA HARUN | USA | 1:46.31 |
5 | 11 | ANDREWS ROBBY | USA | 1:46.42 |
6 | 6 | BETT REUBEN | KEN | 1:46.55 |
7 | 12 | MOUKRIME TARIK | BEL | 1:46.97 |
8 | 3 | MUTEKANGA JULIUS | UGA | 1:48.04 |
9 | 13 | MUTAI VINCENT | KEN | 1:48.51 |
10 | 2 | LOXSOM CASIMIR | USA | 1:50.16 |
9 | SCHERER MATT | USA | DNF | |
10 | VANDENBROECK JAN | BEL | DNF | |
4 | RALPH JOSHUA | AUS | DNS |
Rank | Lane | ID | Name | Team | Result |
1 | 11 | 43 | CHESEBE ABEDNEGO | KEN | 1:47.17 |
2 | 5 | 46 | EL KAAM FOUAD | MAR | 1:47.20 |
3 | 8 | 45 | EICHBERGER JAMES | MEX | 1:47.48 |
4 | 7 | 1300 | ROMANIW ANTHONY | CAN | 1:47.76 |
5 | 9 | 54 | WIECZOREK MARK | USA | 1:48.22 |
6 | 13 | 57 | LARCHAUD THOMAS | FRA | 1:49.32 |
7 | 1 | 48 | KEBRON QUENTIN | BEL | 1:49.65 |
8 | 3 | 50 | NAKAMURA YASUHIRO | JPN | 1:49.72 |
9 | 4 | 65 | BAETE GIELJAN | BEL | 1:49.85 |
10 | 6 | 44 | DEBJANI ISMAEL | BEL | 1:50.64 |
11 | 2 | 52 | OKA SHOHEI | JPN | 1:50.99 |
10 | 47 | KARONEI DAVID | LUX | DNF | |
12 | 42 | CARDILLO JOACHIM | BEL | DNS |
Rank | Lane | Name | Team | Result |
1 | 5 | EATON ASHTON | USA | 13.43 |
2 | 8 | TOWNSEND FRED | USA | 13.50 |
3 | 2 | BALNUWEIT ERIK | GER | 13.59 |
4 | 7 | BROOTHAERTS DAMIEN | BEL | 13.73 |
5 | 3 | CRADDOCK KEVIN | USA | 13.77 |
6 | 1 | VUKICEVIC VLADIMIR | NOR | 13.90 |
4 | ADAMS SPENCER | USA | DNF | |
6 | DEGHELT ADRIEN | BEL | DNS |
Name | Team | Result | Position |
Info |
HOLLIS MARK | USA | 5.80 | 1 | |
SCHERBARTH TOBIAS | GER | 5.59 | 2 | |
JENG ALHAJI | SWE | 5.45 | 3 | |
WHITT JACK | USA | 5.45 | 4 | |
LAVILLENIE VALENTIN | FRA | 5.30 | 5 | |
BLOM RENS | NED | 5.30 | 6 | |
DOSSEVI DAMIEL | FRA | 5.30 | 6 | |
ART ARNAUD | BEL | 5.30 | 6 | |
SINTNICOLAAS EELCO | NED | 5.30 | 9 | 1004 P |
VAN DER PLAETSEN THOMAS | BEL | 4.95 | 10 | 895 P |
ELSEN DAAN | BEL | 4.55 | 11 | 775 P |
BRAUN PIETER | NED | 4.55 | 11 | 775 P |
COERTZEN WILLEM | RSA | 4.55 | 13 | 775 P |
GRIGORYEV IVAN | RUS | 4.55 | 14 | 775 P |
VOS INGMAR | NED | 0.00 |
Rank | Name | Team | Total | 100 | Pnts | JT | Pnts | PV | Pnts | |
1 | SINTNICOLAAS EELCO | NED | 2529 | 11.11 | 836 | 56.73 | 689 | 5.30 | 1004 | |
2 | COERTZEN WILLEM | RSA | 2456 | 11.03 | 854 | 65.93 | 827 | 4.55 | 775 | |
3 | VAN DER PLAETSEN THOMAS | BEL | 2455 | 11.22 | 812 | 60.70 | 748 | 4.95 | 895 | |
4 | GRIGORYEV IVAN | RUS | 2313 | 11.05 | 850 | 56.69 | 688 | 4.55 | 775 | |
5 | BRAUN PIETER | NED | 2274 | 11.31 | 793 | 57.89 | 706 | 4.55 | 775 | |
6 | ELSEN DAAN | BEL | 2135 | 11.30 | 795 | 48.40 | 565 | 4.55 | 775 | |
7 | VOS INGMAR | NED | 1568 | 11.13 | 832 | 59.85 | 736 | 0.00 | 0 |
Rank | Lane | Name | Team | Result |
1 | 5 | PIERRE BARBARA | USA | 11.08 |
2 | 4 | ASUMNU GLORIA | NGR | 11.24 |
3 | 3 | BORLEE OLIVIA | BEL | 11.48 |
4 | 8 | APPES FANNY | CAM | 11.60 |
5 | 7 | THEISEN-EATON BRIANNE | CAN | 11.60 |
6 | 6 | BAILEY ALEEN | JAM | 11.67 |
7 | 2 | FUJIMORI ANNA | JPN | 11.97 |
Rank | Lane | Name | Team | Result |
1 | 6 | LAWSON LEKEISHA | USA | 11.35 |
2 | 7 | LATVALA HANNA MAARI | FIN | 11.52 |
3 | 4 | MAHAGONY JONES | USA | 11.52 |
4 | 1 | BAJON SHIMADA | NED | 11.92 |
5 | 5 | LEPRINCE LAURA | BEL | 11.92 |
6 | 2 | AKIHARY ESTHER | NED | 12.04 |
7 | 3 | JONES CHERESE | RSA | 12.05 |
8 | BOLINGO CYNTHIA | BEL | DNF |
Rank | Lane | Name | Team | Result |
1 | 2 | ALI NIA | USA | 12.80 |
2 | 4 | ZAGRE ANNE | BEL | 12.83 |
3 | 5 | STOWERS JASMIN | USA | 12.94 |
4 | 3 | PLOTITSYNA HANNA | UKR | 13.05 |
5 | 7 | HODDE ROSINA | NED | 13.09 |
6 | 6 | BERINGS ELINE | BEL | 13.16 |
7 | 8 | SHIMURA HITOMI | JPN | 13.75 |
Rank | Lane | Name | Team | Result |
1 | 4 | TITIMETS HANNA | UKR | 55.71 |
2 | 5 | WILLIAMS TIFFANY | USA | 56.26 |
3 | 2 | CHABOUDEZ AURELIE | FRA | 56.58 |
4 | 6 | ANACHARSIS PHARA | FRA | 57.16 |
5 | 7 | DAUWENS AXELLE | BEL | 57.29 |
6 | 3 | HAYES JERNAIL | USA | 58.02 |
7 | 1 | LAITINEN ANNINA | FIN | 1:00.17 |
8 | 8 | BELLEMANS INGE | BEL | 1:01.94 |
Rank | Lane | Name | Team | Result |
1 | 2 | NENGAMPI PERINE | KEN | 15:16.50 |
2 | 8 | BUZE DIRIBA | ETH | 15:16.83 |
3 | 6 | WELLINGS ELOISE | AUS | 15:17.02 |
4 | 15 | CHEPTAI IRENE | KEN | 15:17.76 |
5 | 9 | PLIS RENATA | POL | 15:18.75 |
6 | 4 | SAED MOHAMED ALIA | UAE | 15:24.94 |
7 | 12 | BARRACHINA GEMA | ESP | 15:25.88 |
8 | 16 | FLORES BRENDA | MEX | 15:33.67 |
9 | 7 | HALL MARIELLE | USA | 15:35.63 |
10 | 1 | SILVESTRE MARTA | ESP | 15:37.14 |
11 | 3 | GONZALEZ PAULA | ESP | 15:37.62 |
12 | 5 | FUENTAS PILA IRIS | ESP | 15:46.50 |
13 | 14 | MCCAMBRIDGE MARIA | IRL | 15:47.96 |
14 | 13 | BEJARANO SONIA | ESP | 16:25.05 |
10 | GARCIA STEPHANIE | USA | DNF | |
11 | BUSH NICOLE | USA | DNF |
Rank | Lane | Name | Team | Result |
1 | 4 | BEL | BEL | 44.89 |
2 | 5 | BEL 2 | BEL | 46.29 |
3 | 6 | LUX | LUX | 49.02 |
4 | 3 | JPN | JPN | 49.58 |
Rank | Name | Team | Result / wind |
1 |
SUDARAVA VOLHA | BLR | 6.42m 0.5 |
2 | ILYINA IRINA | RUS | 6.20m 0.5 |
3 | BROERSEN NADINE | NED | 6.12m 0.2 |
4 | THIAM NAFI | BEL | 6.11m 0.5 |
5 | KORNUTA ANNA | UKR | 6.11m 0.5 |
6 | MARAIS CARLA | RSA | 6.07m 0.4 |
7 | LEEMANS JOLIEN | BEL | 5.90m 0.1 |