Results World Relay Championships Nassau, Bahamas May 24 - 25th, 2014
DAY 1
Men 4x200 (Heats)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | |
---|---|---|---|---|---|---|
1 | JAM | Jamaica | Jamaica | JAM | 1:20.15 Q | CR |
2 | FRA | France | France | FRA | 1:21.45 Q | SB |
3 | SKN | Saint Kitts and Nevis | Saint Kitts and Nevis | SKN | 1:21.97 Q | PB |
4 | BAH | Bahamas | Bahamas | BAH | 1:22.18 q | NR |
5 | CHN | PR of China | PR of China | CHN | 1:23.75 q | PB |
6 | ISV | Virgin Islands | Virgin Islands | ISV | 1:25.01 | PB |
ESP | Spain | Spain | ESP | DQ R170.7 | ||
PNG | Papua New Guinea | Papua New Guinea | PNG | DQ R170.7 |
POS | BIB | ATHLETE | Team | COUNTRY | MARK | |
---|---|---|---|---|---|---|
1 | USA | United States | United States | USA | 1:21.35 Q | SB |
2 | BAR | Barbados | Barbados | BAR | 1:21.88 Q | PB |
3 | KEN | Kenya | Kenya | KEN | 1:23.24 Q | PB |
4 | JPN | Japan | Japan | JPN | 1:23.87 | SB |
5 | CAY | Cayman Islands | Cayman Islands | CAY | 1:24.91 | PB |
6 | TKS | Turks and Caicos Islands | Turks and Caicos Islands | TKS | 1:27.70 | PB |
NGR | Nigeria | Nigeria | NGR | DNF | ||
GER | Germany | Germany | GER | DNF |
Women 4x100 (Heats)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|---|
1 | USA | United States | United States | USA | 42.29 Q | CR | 0.171 |
2 | TTO | Trinidad and Tobago | Trinidad and Tobago | TTO | 42.59 Q | SB | 0.188 |
3 | GER | Germany | Germany | GER | 42.92 q | SB | 0.175 |
4 | SUI | Switzerland | Switzerland | SUI | 43.41 | SB | 0.184 |
5 | DOM | Dominican Republic | Dominican Republic | DOM | 44.30 | SB | 0.143 |
6 | AUS | Australia | Australia | AUS | 44.69 | 0.151 |
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|---|
1 | JAM | Jamaica | Jamaica | JAM | 42.29 Q | CR | 0.182 |
2 | NGR | Nigeria | Nigeria | NGR | 42.77 Q | SB | 0.155 |
3 | BRA | Brazil | Brazil | BRA | 43.22 q | SB | 0.195 |
4 | CAN | Canada | Canada | CAN | 43.69 | SB | 0.206 |
5 | CHN | PR of China | PR of China | CHN | 44.12 | SB | 0.149 |
6 | IVB | British Virgin Islands | British Virgin Islands | IVB | 44.53 | SB | 0.186 |
7 | VEN | Venezuela | Venezuela | VEN | 44.64 | SB | 0.236 |
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|---|
1 | GBR | Great Britain & N.I. | Great Britain & N.I. | GBR | 43.20 Q | 0.154 | |
2 | FRA | France | France | FRA | 43.35 Q | SB | 0.191 |
3 | BAH | Bahamas | Bahamas | BAH | 43.54 | SB | 0.152 |
4 | PUR | Puerto Rico | Puerto Rico | PUR | 44.04 | SB | 0.182 |
5 | POL | Poland | Poland | POL | 44.07 | SB | 0.210 |
6 | JPN | Japan | Japan | JPN | 44.66 | 0.148 |
M 4x800 (Final)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|---|
1 | KEN | Kenya | Kenya | KEN | 7:08.40 | CR | 8 |
2 | POL | Poland | Poland | POL | 7:08.69 | NR | 7 |
3 | USA | United States | United States | USA | 7:09.06 | SB | 6 |
4 | AUS | Australia | Australia | AUS | 7:11.48 | AR | 5 |
5 | ESP | Spain | Spain | ESP | 7:19.90 | SB | 4 |
6 | MEX | Mexico | Mexico | MEX | 7:21.12 | NR | 3 |
7 | BER | Bermuda | Bermuda | BER | 7:21.87 | PB | 2 |
8 | SVK | Slovak Republic | Slovak Republic | SVK | 7:32.87 | NR | 1 |
9 | UGA | Uganda | Uganda | UGA | 7:53.34 | PB |
Women 4x400 (Heats)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS |
---|---|---|---|---|---|---|
1 | 1 | 2 | USA | United States | USA | 3:23.84 Q CR |
2 | 2 | 2 | JAM | Jamaica | JAM | 3:24.95 Q SB |
3 | 1 | 1 | NGR | Nigeria | NGR | 3:27.07 Q CR |
4 | 3 | 2 | GBR | Great Britain & N.I. | GBR | 3:27.30 Q SB |
5 | 4 | 2 | POL | Poland | POL | 3:27.37 q SB |
6 | 5 | 2 | FRA | France | FRA | 3:28.93 q SB |
7 | 2 | 1 | BRA | Brazil | BRA | 3:30.37 Q SB |
8 | 3 | 1 | ITA | Italy | ITA | 3:30.67 Q SB |
9 | 4 | 1 | TTO | Trinidad and Tobago | TTO | 3:30.91 SB |
10 | 6 | 2 | AUS | Australia | AUS | 3:30.92 SB |
11 | 5 | 1 | CAN | Canada | CAN | 3:34.60 SB |
12 | 6 | 1 | BAH | Bahamas | BAH | 3:54.65 |
1 | RUS | Russia | RUS | DNS |
Men 4x400 (Heats)
POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS |
---|---|---|---|---|---|---|
1 | 1 | 3 | BAH | Bahamas | BAH | 3:00.30 Q CR |
2 | 1 | 1 | GBR | Great Britain & N.I. | GBR | 3:00.74 Q CR |
3 | 2 | 3 | TTO | Trinidad and Tobago | TTO | 3:01.06 Q SB |
4 | 1 | 2 | USA | United States | USA | 3:01.09 Q |
5 | 2 | 2 | JAM | Jamaica | JAM | 3:01.17 Q SB |
6 | 2 | 1 | VEN | Venezuela | VEN | 3:01.96 Q SB |
7 | 3 | 3 | CUB | Cuba | CUB | 3:02.43 q SB |
8 | 3 | 1 | BRA | Brazil | BRA | 3:02.78 q SB |
9 | 4 | 3 | BEL | Belgium | BEL | 3:02.79 SB |
10 | 3 | 2 | FRA | France | FRA | 3:03.74 SB |
11 | 5 | 3 | JPN | Japan | JPN | 3:04.25 SB |
12 | 4 | 1 | DOM | Dominican Republic | DOM | 3:04.44 SB |
13 | 4 | 2 | NGR | Nigeria | NGR | 3:04.48 SB |
14 | 5 | 1 | AUS | Australia | AUS | 3:04.64 SB |
15 | 6 | 1 | KEN | Kenya | KEN | 3:04.69 SB |
16 | 5 | 2 | CAN | Canada | CAN | 3:04.85 SB |
17 | 6 | 2 | RUS | Russia | RUS | 3:05.00 SB |
17 | 6 | 3 | PUR | Puerto Rico | PUR | 3:05.00 SB |
18 | 7 | 3 | POL | Poland | POL | 3:05.16 SB |
19 | 7 | 2 | KSA | Saudi Arabia | KSA | 3:06.37 SB |
Women 4x1500 (Final)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|---|
1 | KEN | Kenya | Kenya | KEN | 16:33.58 | WR | 8 |
2 | USA | United States | United States | USA | 16:55.33 | AR | 7 |
3 | AUS | Australia | Australia | AUS | 17:08.65 | AR | 6 |
4 | ROU | Romania | Romania | ROU | 17:51.48 | NR | 5 |
Men 4x200 (Final)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Points | |
---|---|---|---|---|---|---|---|
1 | JAM | Jamaica | Jamaica | JAM | 1:18.63 | WR | 8 |
2 | SKN | Saint Kitts and Nevis | Saint Kitts and Nevis | SKN | 1:20.51 | PB | 7 |
3 | FRA | France | France | FRA | 1:20.66 | AR | 6 |
4 | BAR | Barbados | Barbados | BAR | 1:21.88 | PB | 5 |
5 | KEN | Kenya | Kenya | KEN | 1:22.35 | PB | 4 |
6 | BAH | Bahamas | Bahamas | BAH | 1:23.19 | 3 | |
7 | CHN | PR of China | PR of China | CHN | 1:25.83 | 2 | |
USA | United States | United States | USA | DQ R170.7 |
Women 4x100 (Final B)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|---|
1 | CAN | Canada | Canada | CAN | 43.33 | SB | 0.161 |
2 | BAH | Bahamas | Bahamas | BAH | 43.46 | SB | 0.149 |
3 | SUI | Switzerland | Switzerland | SUI | 43.55 | 0.159 | |
4 | PUR | Puerto Rico | Puerto Rico | PUR | 43.99 | SB | 0.305 |
5 | CHN | PR of China | PR of China | CHN | 44.09 | SB | 0.154 |
6 | POL | Poland | Poland | POL | 44.59 | 0.200 | |
7 | IVB | British Virgin Islands | British Virgin Islands | IVB | 45.06 | 0.174 | |
DOM | Dominican Republic | Dominican Republic | DOM | DQ R170.7 | 0.160 |
Women 4x100 (Final)
POS | BIB | ATHLETE | Team | COUNTRY | MARK | Points | Reaction Time | |
---|---|---|---|---|---|---|---|---|
1 | USA | United States | United States | USA | 41.88 | CR | 8 | 0.188 |
2 | JAM | Jamaica | Jamaica | JAM | 42.28 | SB | 7 | 0.158 |
3 | TTO | Trinidad and Tobago | Trinidad and Tobago | TTO | 42.66 | 6 | 0.162 | |
4 | NGR | Nigeria | Nigeria | NGR | 42.67 | SB | 5 | 0.171 |
5 | GBR | Great Britain & N.I. | Great Britain & N.I. | GBR | 42.75 | SB | 4 | 0.135 |
6 | GER | Germany | Germany | GER | 43.38 | 3 | 0.141 | |
7 | BRA | Brazil | Brazil | BRA | 43.67 | 2 | 0.185 | |
8 | FRA | France | France | FRA | 43.76 | 1 | 0.159 |