100m Men
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Justin Gatlin | USA | 9.87 |
2 | Mike Rodgers | USA | 10.03 |
3 | Kim Collins | SKN | 10.11 |
4 | Peimeng Zhang | CHN | 10.18 |
5 | Bingtian Su | CHN | 10.19 |
6 | Dwain Chambers | GBR | 10.24 |
7 | Keith Ricks | USA | 10.29 |
8 | Cordero Gray | USA | 10.35 |
9 | Dexter Lee | JAM | 10.43 |
800m
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | André Olivier | RSA | 1:44.88 |
2 | Erik Sowinski | USA | 1:45.68 |
3 | Edwin Kiplagat Melly | KEN | 1:45.87 |
4 | Haining Teng | CHN | 1:46.32 |
5 | Tyler Mulder | USA | 1:46.80 |
6 | Guy Learmonth | GBR | 1:46.85 |
7 | Leonard Kirwa Kosencha | KEN | 1:46.94 |
Eliud Kiptoo Rutto | KEN | DNF |
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Wenjun Xie | CHN | 13.31 |
2 | Ryan Wilson | USA | 13.37 |
3 | Kevin Craddock | USA | 13.56 |
4 | Dayron Robles | CUB | 13.56 |
5 | Ray Tamas Stewart | USA | 13.61 |
6 | Joel Brown | USA | 14.50 |
7 | Mikel Thomas | TTO | 15.19 |
Fan Jiang | CHN | DQ |
3000m Steeple
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Paul Kipsiele Koech | KEN | 8:06.04 | |
2 | Jairus Kipchoge Birech | KEN | 8:06.55 | |
3 | Jonathan Muia Ndiku | KEN | 8:10.72 | |
4 | Hillary Kipsang Yego | KEN | 8:15.05 | |
5 | Bernard Mbugua Nganga | KEN | 8:17.29 | |
6 | Brahim Taleb | MAR | 8:18.99 | |
7 | Haron Lagat | KEN | 8:20.01 | |
8 | Mounatcer Zaghou | MAR | 8:33.53 | |
9 | Simon Ayeko | UGA | 8:40.48 |
Long Jump
POS | ATHLETE | COUNTRY | MARK | Wind | |
---|---|---|---|---|---|
1 | Jianan Wang | CHN | 8.09 | 0.0 | |
2 | Jinzhe Li | CHN | 8.00 | +0.4 | |
3 | Changzhou Huang | CHN | 7.99 | +0.4 | |
4 | Pavel Shalin | RUS | 7.94 | +0.2 | |
5 | Mike Hartfield | USA | 7.82 | +0.3 | |
6 | Wilfredo Martínez | CUB | 7.65 | 0.0 | |
7 | Adrian Strzalkowski | POL | 7.64 | +0.3 | |
8 | Luis Felipe Méliz | ESP | 7.62 | +0.2 | |
9 | Lei Jie | CHN | 7.49 | +0.1 | |
10 | Ronald Taylor | USA | 7.40 | +0.2 |
Pole Vault
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Changrui Xue | CHN | 5.80 |
2 | Sergey Kucheryanu | RUS | 5.60 |
3 | Yancheng Yang | CHN | 5.60 |
4 | Mark Hollis | USA | 5.50 |
5 | Karsten Dilla | GER | 5.30 |
5 | Ivan Yer'omin | UKR | 5.30 |
7 | Vladyslav Revenko | UKR | 5.30 |
8 | Igor Bychkov | ESP | 5.30 |
8 | Mike Arnold | USA | 5.30 |
High Jump
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Ivan Ukhov | RUS | 2.36 | |
2 | Guowei Zhang | CHN | 2.29 | |
3 | Daniil Tsyplakov | RUS | 2.25 | |
4 | Yu Wang | CHN | 2.25 | |
5 | Mickael Hanany | FRA | 2.25 | |
6 | Lev Missirov | RUS | 2.25 | |
7 | Jesse Williams | USA | 2.20 | |
7 | Trevor Barry | BAH | 2.20 | |
9 | Raivydas Stanys | LTU | 2.20 |
Javelin
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Keshorn Walcott | TTO | 83.94 |
2 | Valeriy Iordan | RUS | 82.05 |
3 | Petr Frydrych | CZE | 80.30 |
4 | Julius Yego | KEN | 78.78 |
5 | Qinggang Zhao | CHN | 78.72 |
6 | Fatih Avan | TUR | 78.53 |
7 | Risto Mätas | EST | 78.48 |
8 | Li Dai | CHN | 75.77 |
9 | Bin Song | CHN | 74.27 |
10 | Ihab Abdelrahman El Sayed | EGY | 74.03 |
11 | Dmytro Kosynskyy | UKR | 73.63 |
100m
POS | ATHLETE | COUNTRY | MARK | ||
---|---|---|---|---|---|
1 | Veronica Campbell-Brown | JAM | 11.14 | ||
2 | Simone Facey | JAM | 11.19 | ||
3 | Trisha-Ann Hawthorne | JAM | 11.23 | ||
4 | Aleen Bailey | JAM | 11.32 | ||
5 | Chelsea Hayes | USA | 11.40 | ||
6 | Yongli Wei | CHN | 11.42 | ||
7 | Mikele Barber | USA | 11.43 | ||
8 | Ruddy Zang Milama | GAB | 11.52 | ||
9 | Xinrui Deng | CHN | 12.06 |
200m
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Simone Facey | JAM | 22.67 |
2 | Aleen Bailey | JAM | 23.11 |
3 | Yongli Wei | CHN | 23.25 |
4 | Trisha-Ann Hawthorne | JAM | 23.32 |
5 | ChaRonda Williams | USA | 23.41 |
6 | Porscha Lucas | USA | 23.52 |
7 | Xinrui Deng | CHN | 24.27 |
8 | Funmi Jimoh | USA | 24.60 |
Tiffany Townsend | USA | DNF |
1500m
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Rababe Arafi | MAR | 4:02.71 |
2 | Gudaf Tsegay | ETH | 4:02.83 |
3 | Luiza Gega | ALB | 4:03.12 |
4 | Tamara Tverdostup | UKR | 4:08.16 |
5 | Kaila McKnight | AUS | 4:09.20 |
6 | Sonja Roman | SLO | 4:14.80 |
7 | Jenny Blundell | AUS | 4:20.16 |
8 | Fang Liu | CHN | 4:21.36 |
9 | Jing Zhao | CHN | 4:30.40 |
Lydia Nasimiyu Wafula | KEN | DNF |
3000m Steeple
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Purity Cherotich Kirui | KEN | 9:25.68 | |
2 | Salima Elouali Alami | MAR | 9:27.84 | |
3 | Birtukan Adamu | ETH | 9:32.35 | |
4 | Gladys Jerotich Kipkemoi | KEN | 9:42.88 | |
5 | Fancy Cherotich | KEN | 9:51.89 | |
6 | Mekdes Bekele | ETH | 9:56.28 | |
7 | Madeline Heiner | AUS | 9:58.15 | |
8 | Mei Wang | CHN | 11:01.48 | |
Virginia Nyambura | KEN | DNF | ||
Zhenzhu Li | CHN | DNS |
100m hurdles
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Brianna Rollins | USA | 12.58 |
2 | Kellie Wells | USA | 12.89 |
3 | Yvette Lewis | PAN | 12.96 |
4 | Shujiao Wu | CHN | 12.99 |
5 | Candice Price | USA | 13.11 |
6 | Andrea Bliss | JAM | 13.43 |
7 | Dou Wang | CHN | 13.45 |
8 | Ginnie Crawford | USA | 13.66 |
9 | Doniqué Flemings | USA | 14.13 |
High Jump
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Ana Šimic | CRO | 1.98 | |
2 | Svetlana Radzivil | UZB | 1.95 | |
3 | Ruth Beitia | ESP | 1.92 | |
4 | Nadiya Dusanova | UZB | 1.92 | |
5 | Xingjuan Zheng | CHN | 1.89 | |
5 | Iryna Gerashchenko | UKR | 1.89 | |
7 | Levern Spencer | LCA | 1.89 | |
8 | Antonía Stergíou | GRE | 1.85 | |
9 | Elena Slesarenko | RUS | 1.85 | |
Yang Wang | CHN | NM |
Long Jump
POS | ATHLETE | COUNTRY | MARK | Wind | ||
---|---|---|---|---|---|---|
1 | Funmi Jimoh | USA | 6.56 | 0.0 | ||
2 | Erica Jarder | SWE | 6.49 | -0.1 | ||
3 | Minjia Lu | CHN | 6.32 | 0.0 | ||
4 | Tori Polk | USA | 6.25 | -0.1 | ||
5 | Yanfei Jiang | CHN | 6.23 | -0.1 | ||
6 | Chelsea Hayes | USA | 6.10 | -0.2 | ||
Shara Proctor | GBR | NM | ||||
Teresa Dobija | POL | NM | ||||
Viktoriya Molchanova | UKR | DNS |
Shot Put
POS | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|
1 | Christina Schwanitz | GER | 20.22 | |
2 | Lijiao Gong | CHN | 19.61 | |
3 | Anita Márton | HUN | 18.27 | |
4 | Michelle Carter | USA | 18.09 | |
5 | Felisha Johnson | USA | 17.74 | |
6 | Tianqian Guo | CHN | 17.58 | |
7 | Tia Brooks | USA | 17.43 | |
8 | Yang Gao | CHN | 17.25 | |
9 | Ying Lin | CHN | 16.73 | |
10 | Josephine Terlecki | GER | 16.36 | |
11 | Ka Bian | CHN | 15.91 | |
Galyna Obleshchuk | UKR | DNS |
Hammer
POS | ATHLETE | COUNTRY | MARK | Points | |
---|---|---|---|---|---|
1 | Zheng Wang | CHN | 75.23 | 75.23 | |
2 | Martina Hrasnová | SVK | 71.89 | 71.89 | |
3 | Amber Campbell | USA | 70.03 | 70.03 | |
4 | Na Luo | CHN | 69.81 | 69.81 | |
5 | Éva Orbán | HUN | 69.63 | 69.63 | |
6 | Iryna Syekachova | UKR | 69.10 | 69.1 | |
7 | Tatyana Lysenko | RUS | 68.72 | 68.72 | |
8 | Oksana Kondrateva | RUS | 66.85 | 66.85 | |
9 | Barbara Špiler | SLO | 65.90 | 65.9 | |
10 | Lu Wang | CHN | 64.35 | 64.35 |