Entry Lists: World Challenge Beijing

Posted by: Watch Athletics

IAAF World Challenge Beijing - Wednesday - May 21, 2014.

See live streaming info here>>

Entry Lists Men

Event
Given Name Surname NAT
Personal Best
100m 1 JUSTIN  GATLIN USA 9.79
100m 2 KIM  COLLINS KNA 9.97
100m 3 KEITH  RICKS USA 10.13
100m 4 CORDERO GRAY USA 10.11
100m 5 DEXTER  LEE JAM 10.06
100m 6 RODGERS  MICHAEL  USA 9.85
100m 7 PEIMENG ZHANG CHN 10.00
100m 8 BINGTIAN SU CHN 10.06
100m 9 CHAMBERS DWAIN GBR 9.97






110mH 1 THOMAS  MIKEL  USA 13.19
110mH 2 BROWN  JOEL  USA 13.20
110mH 3 RAY STEWART  USA 13.43
110mH 4 KEVIN  CRADDOCK  USA 13.42
110mH 5 RYAN WILSON USA 13.02
110mH 6 DAVID  OLIVER  USA 12.89
110mH 7 DAYRON   ROBLES CUB 12.87
110mH 8 WENJUN  XIE CHN 13.28
110mH 9 FAN  JIANG CHN 13.47












3000SC 1 SIMON  AYEKO UGA 8:18:04
3000SC 2 BIRECH  JAIRUS KIPCHOGE KEN 8:03:43
3000SC 3 TALEB  BRAHIM MAR 8:07:02
3000SC 4 NDIKU  JONATHAN MUIA KEN 8:07:75
3000SC 5 KOECH  PAUL KEN 7:54:31
3000SC 6 NGANGA  BERNARD KEN 8:06:28
3000SC 7 LAGAT  HARON KIPTOO KEN 8:15:80
3000SC 8 YEGO  HILLARY KIPSANG KEN 8:03:57
3000SC 9 ZAGHOU  MONTACER MAR 8:24:24
         






800m 1 MELLY  EDWIN KIPLAGAT KEN 1:44:21
800m 2 KOSENCHA  LEONARD KIRWA KEN 1:43:40
800m 3 ERIK BENNETT  SOWINSKI USA 1:44:58
800m 4 GUY BREWIS  LEARMONTH GBR 1:47:14
800m 5 ELIUD KIPTOO  RUTTO KEN 1:46:50
800m 6 OLIVIER  ANDRÉ KARL RSA 1:44:93
800m 7 MULDER  TYLER DEAN USA 1:44:34
800m 8 HAINING  TENG CHN 1:48:03






High Jump 1 IVAN  UKHOV RUS 2.39
High Jump 2 HANANY  MICKAEL  FRA 2.34
High Jump 3 MISSIROV LEV RUS 2.26
High Jump 4 TSYPLAKOV  DANIL RUS 2.31
High Jump 5 BARRY  TREVOR   BHS 2.32
High Jump 6 WILLIAMS   DANIEL USA 2.37
High Jump 7 STANYS  RAIVYDAS LTU 2.31
High Jump 8 GUOWEI  ZHANG CHN 2.31
High Jump 9 YU  WANG CHN 2.33






Javelin Throw 1 DMYTRO  KOSYNSKYI UKR 83.39
Javelin Throw 2 VALERII  IORDAN RUS 83.56
Javelin Throw 3 IHAB  ABDELRAHMAN ELSAYED EGY 78.83
Javelin Throw 4 AVAN  FATIH TUR 85.60
Javelin Throw 5 FRYDRYCH  PETR CZE 88.23
Javelin Throw 6 YEGO  JULIUS   KEN 85.40
Javelin Throw 7 QINGGANG  ZHAO CHN 83.14
Javelin Throw 8 BIN  SONG CHN 75.35
Javelin Throw 9 LI  DAI CHN 74.92
Javelin Throw 10 KESHORN  WALCOTT TTO 84.58
Javelin Throw 11 RISTO  MATAS EST 83.48












Long Jump 1 WILFREDO   MARTINEZ   CUB 8.31
Long Jump 2 LUIS FELIPE  MELIZ   ESP 8.43
Long Jump 3 STRZALKOWSKI ADRIAN   POL 7.99
Long Jump 4 SHALIN  PAVEL RUS 8.25
Long Jump 5 HARTFIELD  MICHAEL  USA 8.15
Long Jump 6 TAYLOR  RONALD USA 8.19
Long Jump 7 JINZHE  LI CHN 8.34
Long Jump 8 JIANAN  WANG CHN 8.10
Long Jump 9 CHANGZHOU  HUANG CHN 7.98
Long Jump 10 LEI  XIE CHN 8.07


















Pole Vault 1 VLADYSLAV  REVENKO UKR 5.80
Pole Vault 2 IGOR  BYCHKOV   ESP 5.65
Pole Vault 3 IVAN  YERYOMIN UKR 5.60
Pole Vault 4 MARK  HOLLIS USA 5.75
Pole Vault 5 KUCHERYANU  SERGEY RUS 5.81
Pole Vault 6 MICHAEL   ARNOLD USA 5.70
Pole Vault 7 DILLA  KARSTEN GER 5.72
Pole Vault 8 YANSHENG  YANG CHN 5.75
Pole Vault 9 CHANGRUI  XUE CHN 5.80

 

Entry Lists Women

Event
Surname Given Name NAT
Personal Best
100m 1 BARBER MIKELE RONISSE USA 11.02
100m 2 ZANG MILAMA PERENNES PAULETTE RUDDY GAB 11.03
100m 3 HARRIGAN TAHESIA GAYNELL IVB 11.13
100m 4 BROWN VERONICA ANGELLA JAM 10.76
100m 5 BAILEY ALEEN MAE JAM 11.04
100m 6 HAWTHORNE TRISHA ANN PATRICE JAM 11.22
100m 7 FACEY SIMONE JAM 10.95
100m 8 DENG XINRUI CHN
100m 9 WEI YONGLI CHN 11.29






100mH 1 LEWIS YVETTE CHRISTINE USA 12.67
100mH 2 ROLLINS BRIANNA ZAHNOVIA USA 12.26
100mH 3 CRAWFORD VIRGINIA GRACE USA 12.45
100mH 4 WELLS KELLIE LOUISE USA 12.48
100mH 5 BLISS ANDREA ANTOINETTE JAM 12.82
100mH 6 PRICE CANDICE RAE USA 12.71
100mH 7 FLEMINGS DONIQUE ARIANNE USA 12.85
100mH 8 WANG DOU CHN 13.09
100mH 9 WU SHUIJIAO CHN






200m 1 LUCAS PORSCHA RENEE USA 22.29
200m 2 Ruddy  Zang Milama GAB 23.54
200m 3 Simone  Facey JAM 22.25
200m 4 TOWNSEND TIFFANY KAERA USA 22.26
200m 5 WILLIAMS CHERHONDA REJINA USA 22.52
200m 6 DENG XINRUI CHN 24.06
200m 7 WEI YONGLI CHN 23.21
200m 8 HAWTHORNE TRISHA ANN PATRICE JAM 23.22
200m 9 BAILEY ALEEN MAE JAM 22.33






1500M 2 Tetyana Tverdostup UKR 4:07:43
1500M 3 WAFULA LYDIA NASIMIYU KEN 4:12:95
1500M 4 ROMAN SONJA SVN 4:02:13
1500M 5 ARAFI RABABE MAR 4:05:22
1500M 6 GEGA LUIZA ALB 4:05:11
1500M 7 MCKNIGHT KAILA ALYCE AUS 4:34:76
1500M 8 BLUNDELL JENNIFER ANNE AUS 4:12:00
1500M 9 ZHAO JING CHN 4:10:67
1500M 10 LIU FANG CHN 4:07:90
1500M 11 GUDAF TSEGAY DESTA ETH 4:07:27






3000SC 1 NYAMBURA VIRGINIA   KEN 9:58:03
3000SC 2 CHEROTICH FANCY KEN 9:28:04
3000SC 3 KIRUI PURITY CHEROTICH KEN 9:19:42
3000SC 4 HEINER MADELINE GRACE AUS 9:48:25
3000SC 5 ALI BIRTUKAN ADAMU ETH 9:20:37
3000SC 6 TADESE MEKDES BEKELE ETH 9:20:23
3000SC 7 ELOUALI ALAMI SALIMA MAR 9:31:03
3000SC 8 LI ZHENZHU CHN 9:32:35
3000SC 9 WANG MEI CHN 10:14:19
3000SC 10 GLADYS JEROTICH KIPKEMOI KEN 9:13:22






Hammer Throw 1 SPILER BARBARA SVN 71.25
Hammer Throw 2 HRASNOVA MARTINA SVK 76.90
Hammer Throw 3
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.