• Results: Seiko Golden Grand Prix Tokyo
Two world leading marks were set today at the IAAF World Challenge Golden Seiko Tokyo in the women's Long Jump 6.88m by Darya Klishina of Russia and in the women's 1500 by American Jenny Simpson, the world championships silver medalist, who posted 4:03.91.
Top Performances
Men High Jump - Bondarenko 2.40m defeats Ukhov 2.35m Shot Put - Christian Cantwell 21.33m 800m - Sho Kawamoto - 1:45.75 NR 100m JastinGatlin - 10.02 Wind -3.5m/s |
Women Long Jump - Darya Klishina 6.88m WL 1500m - Jenny Simpson - 4:03.91 WL 100m Hurdles - Brianna Rollins 12.62 Hammer - Betty Heidler - 72.69m |
SEE WOMEN'S RESULTS HERE>>
May 11, 2014
WIN: :-3.5m/s
1 | GATLIN,Justin |
USA | 10.02 |
2 | RODGERS,Mike |
USA | 10.11 |
3 | LEMAITRE,Christophe |
FRA | 10.31 |
4 | MATHIEU,Michael |
BAH | 10.41 |
5 | KIRYU,Yoshihide |
JPN | 10.46 |
6 | OSETO,Kazuma |
JPN | 10.47 |
7 | KAWATSURA,Sota |
JPN | 10.48 |
8 | LEATHART,Tim |
AUS | 10.63 |
Men 200m
Official result download
Wind:-1.2
Official result download
Wind:-1.2
1 | JAMES,Kirani |
GRN | 20.63 |
2 | MATHIEU,Michael |
BAH | 20.64 |
3 | TAKASE,Kei |
JPN | 20.75 |
4 | FUJIMITSU,Kenji |
JPN | 20.82 |
5 | ZALEWSKI,Karol |
POL | 20.99 |
6 | NAOKI,Masafumi |
JPN | 21.04 |
7 | IIZUKA,Shota J |
JPN | 21.24 |
8 | KOBAYASHI,Yuichi |
NTN | 21.52 |
Men 800m
Official result download
Official result download
1 | KAWAMOTO,Sho |
JPN | 1:45.75 NNR NMR |
2 | BENEDETTI,Giordano |
ITA | 1:46.10 NMR |
3 | SOWINSKI,Erik |
USA | 1:46.38 NMR |
4 | MELLY,Edwin Kiplagat |
KEN | 1:46.69 |
5 | JOHNSON,Brandon |
USA | 1:47.37 |
6 | JOHNSON,Brandon |
KEN | 1:48.23 |
7 | NAKAMURA,Yasuhiro |
A2H | 1:48.55 |
- | HOSAKA,Takaaki |
JPN | DNF |
Men 400mH
Official result download
Official result download
1 | FLANNERY,Niall |
GBR | 49.48 |
2 | SUGUIMATI,Mahau |
BRA | 49.52 |
3 | ALEJANDRO,Eric |
PUR | 49.76 |
4 | KISHIMOTO,Takayuki |
JPN | 49.81 |
5 | WYATT,Reginald |
EST | 50.00 |
6 | MAGI,Rasmus |
EST | 50.61 |
7 | ABE,Takatoshi |
JPN | 51.14 |
8 | FUEKI,Yasuhiro |
JPN | 51.68 |
Men 3000mSC
Official result download
1 | ARAPTANY,Jacob |
UGA | 8:20.84 |
2 | KOECH,John Kibet |
KEN | 8:22.55 |
3 | KIPLAGAT,Benjamin |
UGA | 8:26.05 |
4 | AKDAG,Tarik Langat |
TUR | 8:27.46 |
5 | NELSON,William |
USA | 8:28.42 |
6 | BOULAMA,Mohammed |
MAR | 8:34.37 |
7 | NIPPERESS,James |
AUS | 8:34.64 |
8 | SHINOTO,Jun |
JPN | 8:36.32 |
9 | YAMASHITA,Minato |
NTN | 8:44.12 |
10 | MATSUMOTO,Aoi |
JPN | 8:51.41 |
- | TAKEDA,Tsuyoshi |
JPN | DQ |
Men HJ
Official result download
Official result download
1 | BONDARENKO,Bohdan |
UKR | 2m40 NMR |
2 | UKHOV,Ivan |
RUS | 2m34 NMR |
3 | TOBE,Naoto |
JPN | 2m31 NMR |
4 | ETO,Takashi |
JPN | 2m28 |
5 | STARC,Brandon |
AUS | 2m25 |
6 | YUN,Seunghyun |
KOR | 2m20 |
7 | TAKAHARI,Hiromi |
JPN | 2m15 |
7 | BOJIC,Nik |
AUS | 2m15 |
9 | INGRAHAM,Ryan |
BAH | 2m15 |
Men Pole Vault
Official result download
Official result download
1 | SAWANO,Daichi |
JPN | 5m61 |
2 | YAMAMOTO,Seito |
JPN | 5m51 |
3 | JIN,Minsub |
COUNTRY | 5m51 |
4 | OGITA,Hiroki |
JPN | 5m31 |
4 | BORGES,Lazaro |
CUB | 5m31 |
6 | YAMAMOTO,Tomoki |
JPN | 5m31 |
7 | WHITT,Jack |
USA | 5m31 |
8 | ARNOLD,Mike |
USA | 5m21 |
9 | HAN,Duhyeon |
KOR | 5m21 |
10 | TANAKA,Ryo |
JPN | 5m01 |
Men Triple Jump
Official result download
Official result download
1 | LAINE,Samyr |
HAI | 16m45 -2.1 |
2 | CORREA,Harold |
FRA | 16m41 +1.0 |
3 | CRADDOCK,Omar |
USA | 16m29 -0.9 |
4 | OKABE,Yuma |
JPN | 16m23 +0.4 |
5 | YAMAMOTO,Ryoma |
JPN | 15m65 +1.7 |
6 | KAJIKAWA,Yohei |
JPN | 15m33 -0.5 |
Men Shot Put
Official result download
1 | CANTWELL,Christian |
USA | 21m33 |
2 | MARTIN,Cory |
USA | 20m73 |
3 | STASEK,Martin |
CZE | 19m05 |
4 | MIYAUCHI,Ikuhiro |
JPN | 17m82 |
5 | YAMAMOTO,Hayato |
JPN | 17m68 |
6 | HATASE,Satoshi |
JPN | 17m55 |
7 | YAMADA,Sotaro |
JPN | 16m51 |
Men Javelin
Official result download1 | HUANG,Shih-Feng |
TPE | 81m53 |
2 | EL SAYED,Ihab Abd |
EGY | 80m06 |
3 | YEGO,Julius |
KEN | 78m25 |
4 | MURAKAMI,Yukifumi | JPN | 77m68 |
5 | PEACOCK,Hamish | AUS | 77m59 |
6 | DEAN,Genki |
JPN | 77m32 |
7 | ARAI,Ryohei |
JPN | 76m26 |
8 | FARQUHAR,Stuart |
NZL | 75m54 |
9 | LANGTON-BURNELL,Ben |
NZL | 71m82 |
10 | KORIKI,Yuya |
JPN | 70m93 |
11 | CHENG,Chao-Tsun |
TPE | 67m62 |
- | KRUKOWSKI,Marcin |
POL | NM |