American Track League - Charlottesville, VA May 9-10, 2014
Results Courtesy: http://www.flashresults.com
Men 100m
Place | Name | Affiliation | Time | ||
---|---|---|---|---|---|
1 | Mark Jelks | USA | 10.20 | +1.9 | |
2 | D'Angelo Cherry | USA | 10.22 | +1.9 | |
3 | Keith Ricks | USA | 10.23 | +1.9 | |
4 | Darrell Wesh | USA | 10.28 | +1.9 | |
5 | Rolando Palacios | Honduras | 10.34 | +1.9 | |
6 | Trell Kimmons | USA | 10.39 (10.384) | +1.9 | |
7 | Segun Makinde | Ottawa | 10.39 (10.389) | +1.9 | |
8 | Jeremy Bascom | Central Park TC | 10.64 | +1.9 |
Men 400m
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Brycen Spratling | Pittsburgh | 45.22 |
2 | Christopher Giesting | Notre Dame | 45.53 |
3 | Patrick Feeney | Notre Dame | 45.65 |
4 | Winston George | Central Park TC | 45.77 |
5 | Payton Hazzard | Virginia | 46.12 |
6 | Ade Alleyne-Forte | Trinidad | 46.66 |
7 | Josh Scott | USA | 46.77 |
Men 800m
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Tayron Reyes | Dominican Republic | 1:48.13 |
2 | Julius Mutekanga | Uganda | 1:48.19 |
3 | Renars Stepins | Latvia | 1:48.22 |
4 | Andreas Bube | Denmark | 1:48.29 |
5 | Michael Hammond | Furman Elite | 1:49.30 |
6 | Otniel Teixeira | Florida State | 1:49.39 |
7 | Anthony Kostelac | Virginia | 1:50.21 |
8 | Andreas Bueno | Denmark | 1:50.74 |
9 | Mike Marsella | Virginia | 1:52.19 |
10 | Alvaro Abreu | Dominican Republic | 1:53.24 |
Brian Crimmins | Buffalo | DNF | |
Moise Joseph | Haiti | DNS |
Men 400m Hurdles
Place | Name | Affiliation | Time | |
---|---|---|---|---|
1 | Bershawn Jackson | USA | 48.76 | |
2 | Jeffrey Gibson | USA | 48.97 | |
3 | Adam Durham | USA | 51.04 | |
4 | Javonte Lipsey | SO | North Carolina | 51.51 |
5 | Isa Phillips | Jamaica | 51.64 | |
6 | Desmond Palmer | FR | Pittsburgh | 51.73 |
7 | Fred Sharpe | USA | 51.77 | |
8 | Daniel Ross | QuickStars | 53.04 |
Men Discus
Place | Athlete | Affiliation |
Best Mark | |
---|---|---|---|---|
1 | Martin Maric | Croatia | 62.59m (205-4 ) | |
2 | Jared Schuurmans | USA | 62.56m (205-3 ) | |
3 | Filip Mihaljevic | FR | Virginia | 58.49m (191-10 ) |
4 | Stephen Boals | SO | Duke | 53.21m (174-7 ) |
5 | Tadej Hribar | Slovenia | 52.74m (173-0 ) | |
6 | Andrew Wells | JR | Pittsburgh | 52.09m (170-10 ) |
7 | Austin Gamble | SR | Duke | 50.04m (164-2 ) |
|
Niklas Arrhenius | Sweden | DNS |
Women 200m
Place | Name | Affiliation | Time | ||
---|---|---|---|---|---|
1 | Paris Daniels | USA | 23.18 | +0.3 | |
2 | LaKeisha Lawson | USA | 23.25 | +0.3 | |
3 | Cambrya Jones | USA | 23.45 | +0.3 | |
4 | Farah Jacques | SO | Ottawa | 23.89 | +0.3 |
5 | Jordan Lavender | JR | Virginia | 24.15 | +0.3 |
6 | Shana Cox | Great Britain | 24.16 | +0.3 | |
Cierra McGee | USA | DNS | |||
Aleen Bailey | Jamaica | DNS |
Women 100m Hurdles
Place | Name | Affiliation | Time | Heat (Pl) | ||
---|---|---|---|---|---|---|
1 | Queen Harrison | USA | 12.70 | +0.1 | 1 (1) | |
2 | LoLo Jones | USA | 12.83 | +0.1 | 1 (2) | |
3 | Chelsea Eades | USA | 13.18 | +0.1 | 1 (3) | |
4 | Cassandra Lloyd | USA | 13.22 | +0.1 | 1 (4) | |
5 | Kendra Newton | USA | 13.37 | +0.1 | 1 (5) | |
6 | Alexis Perry | SO | NC State | 13.51 | +0.1 | 1 (6) |
7 | Karelle Edwards | SR | Ottawa | 13.62 | +0.1 | 1 (7) |
8 | Ashlea Maddex | JR | Ottawa | 13.78 | +0.1 | 1 (8) |
Women 800m
Place | Name | Affiliation | Time | Heat (Pl) | |
---|---|---|---|---|---|
1 | Natoya Goule | Jamaica | 2:02.67 | 1 (1) | |
2 | Cecilia Barowski | USA | 2:05.63 | 1 (2) | |
3 | Kenyetta Iyevbele | JR | NC State | 2:06.09 | 1 (3) |
4 | Shea Martinez | FR | BYU | 2:06.23 | 1 (4) |
5 | Vanessa Fabrizio | JR | Virginia | 2:06.32 | 1 (5) |
6 | Anima Banks | SO | Duke | 2:07.09 | 1 (6) |
7 | Stephanie Herrick | Central Park TC | 2:07.76 | 1 (7) | |
8 | Abby Farley | JR | Duke | 2:10.36 | 1 (8) |
9 | Lorain McKenzie | Central Park TC | 2:10.83 | 1 (9) |
Women 3000m Steeple
Place | Name | Affiliation | Time | Heat (Pl) | |
---|---|---|---|---|---|
1 | Maria Mancebo | Dominican Republic | 9:54.08 | 1 (1) | |
2 | Carmen Graves | Brooks/Roanoke Valley Elite | 9:56.62 | 1 (2) | |
3 | Julie-Anne Staehli | SO | Queen's University | 9:58.56 | 1 (3) |
4 | Alexa Aragon | SR | Notre Dame | 10:06.13 | 1 (4) |
5 | Jordan Hamric | SR | UNAT-West Virginia | 10:06.98 | 1 (5) |
6 | Vicky Fouhy | SR | Virginia | 10:20.63 | 1 (6) |
7 | Jennica Redd | JR | BYU | 10:22.69 | 1 (7) |
8 | Cecile Chevillard | SO | Eastern Kentucky | 10:25.08 | 1 (8) |
9 | Chelsea Sumney | SR | UNC-Greensboro | 10:27.64 | 1 (9) |
10 | Megan Yuan | FR | West Virginia | 10:30.16 | 1 (10) |
11 | Tereza Novotna | JR | Elon | 10:32.05 | 1 (11) |
12 | Ashley Berry | SR | Duke | 10:39.27 | 1 (12) |
13 | Maren Fassmann | SR | BYU | 10:57.79 | 1 (13) |
Renee Maisonneuve | SR | UNAT-West Virginia | DNS | 1 | |
Elle Baker | JR | North Florida | DNS | 1 | |
Haley Cutright | JR | Syracuse | DNS | 1 | |
Sydney Leiher | FR | Syracuse | DNS | 1 |
Women Pole Vault
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | ||
---|---|---|---|---|---|---|
1 | Katie Nageotte | USA | 4.40m (14-5¼ ) | 1 (1) | ||
2 | Janice Keppler | USA | 4.30m (14-1¼ ) | 1 (2) | ||
3 | Megan Clark | SO | Duke | 4.30m (14-1¼ ) | 1 (3) | |
4 | Mckenzie Johnson | SO | Rice | 4.10m (13-5¼ ) | 1 (4) | |
5 | Rachel Fisher | SR | BYU | 4.00m (13-1½ ) | 1 (5) | |
6 | Angie Rummans | USA | 4.00m (13-1½ ) | 1 (6) | ||
Cameron Overstreet | JR | North Carolina | NH | 1 |